Scores after 33 boards Average: 135.0 Section A North-South
Pair Pct Score Rank MPs
1 53.74 145.09 4 0.39 Marg Mittleholtz - Carol Cyr
2 44.81 120.98 June Harris - Jerry Wasser
3 49.16 132.72 Jean Colling - Kaye Millard
4 42.79 115.52 Chris Thomson - Neil Coburn
5 54.55 147.28 3 0.55 Jen Verdam-Woodward - Helen Malcolm
6 47.51 128.28 Shirley Eaton - Virginia Elliott
7 55.03 148.59 2 0.77 Lucille Fischer - Don Titherington
8 49.03 132.37 Bev Harris - Ellen McFadyen
9 42.48 114.70 Gail Johnson - Brian Johnson
10 60.93 164.50 1 1.10 Jackie McGregor - Doug Bieman
Thursday Evening Pairs Thursday Eve Session August 27, 2015
Scores after 33 boards Average: 135.0 Section A East-West
Pair Pct Score Rank MPs
1 47.94 129.44 Lucile Myers - Elaine Shantz
2 46.82 126.42 Ted Penny - Dick Pockett
3 51.78 139.81 4 0.39 Dianne Rotteau - Doc McLeod
4 48.29 130.38 Marina Cameron - Anna MacTavish
5 50.98 137.64 Josephine Van De Bospoort - Paul Bousquet
6 66.62 179.88 1 1.10 Sheila Murray - Guy Murray
7 52.76 142.46 3 0.55 Marian Nisbett - Evelyn Bradley
8 44.65 120.56 Shirley Riggin - Jane Guest
9 40.19 108.52 Joyce Pottier - Jane Van Dam
10 44.95 121.36 Sharon Lajoie - Donna Nathanson
11 55.23 149.12 2 0.77 Bob Walker - Hans Dornbusch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.83 1.17 1-Mittleholtz-Cyr vs 1-Myers-Shantz
140 3.94 5.06 3-Colling-Millard vs 5-Van De Bospoort-Bousquet
420 0.61 8.39 4-Thomson-Coburn vs 7-Nisbett-Bradley
140 3.94 5.06 5-Verdam-Woodward-Malcolm vs 9-Pottier-Van Dam
420 0.61 8.39 6-Eaton-Elliott vs 11-Walker-Dornbusch
140 3.94 5.06 7-Fischer-Titherington vs 2-Penny-Pockett
170 7.83 1.17 8-Harris-McFadyen vs 4-Cameron-MacTavish
140 3.94 5.06 9-Johnson-Johnson vs 6-Murray-Murray
170 7.83 1.17 10-McGregor-Bieman vs 8-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.17 2.83 1-Mittleholtz-Cyr vs 1-Myers-Shantz
130 2.28 6.72 3-Colling-Millard vs 5-Van De Bospoort-Bousquet
130 2.28 6.72 4-Thomson-Coburn vs 7-Nisbett-Bradley
100 6.17 2.83 5-Verdam-Woodward-Malcolm vs 9-Pottier-Van Dam
130 2.28 6.72 6-Eaton-Elliott vs 11-Walker-Dornbusch
100 6.17 2.83 7-Fischer-Titherington vs 2-Penny-Pockett
140 8.94 0.06 8-Harris-McFadyen vs 4-Cameron-MacTavish
300 0.06 8.94 9-Johnson-Johnson vs 6-Murray-Murray
100 6.17 2.83 10-McGregor-Bieman vs 8-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.83 6.17 1-Mittleholtz-Cyr vs 1-Myers-Shantz
90 6.72 2.28 3-Colling-Millard vs 5-Van De Bospoort-Bousquet
100 7.83 1.17 4-Thomson-Coburn vs 7-Nisbett-Bradley
150 0.61 8.39 5-Verdam-Woodward-Malcolm vs 9-Pottier-Van Dam
100 5.06 3.94 6-Eaton-Elliott vs 11-Walker-Dornbusch
200 8.94 0.06 7-Fischer-Titherington vs 2-Penny-Pockett
150 0.61 8.39 8-Harris-McFadyen vs 4-Cameron-MacTavish
140 2.83 6.17 9-Johnson-Johnson vs 6-Murray-Murray
100 5.06 3.94 10-McGregor-Bieman vs 8-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 4.50 1-Mittleholtz-Cyr vs 11-Walker-Dornbusch
620 4.50 4.50 2-Harris-Wasser vs 2-Penny-Pockett
130 0.61 8.39 4-Thomson-Coburn vs 6-Murray-Murray
660 7.83 1.17 5-Verdam-Woodward-Malcolm vs 8-Riggin-Guest
630 6.72 2.28 6-Eaton-Elliott vs 10-Lajoie-Nathanson
1370 8.94 0.06 7-Fischer-Titherington vs 1-Myers-Shantz
130 0.61 8.39 8-Harris-McFadyen vs 3-Rotteau-McLeod
150 2.28 6.72 9-Johnson-Johnson vs 5-Van De Bospoort-Bousquet
620 4.50 4.50 10-McGregor-Bieman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.39 0.61 1-Mittleholtz-Cyr vs 11-Walker-Dornbusch
80 4.50 4.50 2-Harris-Wasser vs 2-Penny-Pockett
100 2.28 6.72 4-Thomson-Coburn vs 6-Murray-Murray
100 2.28 6.72 5-Verdam-Woodward-Malcolm vs 8-Riggin-Guest
100 5.61 3.39 6-Eaton-Elliott vs 10-Lajoie-Nathanson
300 0.06 8.94 7-Fischer-Titherington vs 1-Myers-Shantz
120 6.72 2.28 8-Harris-McFadyen vs 3-Rotteau-McLeod
100 2.28 6.72 9-Johnson-Johnson vs 5-Van De Bospoort-Bousquet
600 8.39 0.61 10-McGregor-Bieman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.83 6.17 1-Mittleholtz-Cyr vs 11-Walker-Dornbusch
110 2.83 6.17 2-Harris-Wasser vs 2-Penny-Pockett
120 6.72 2.28 4-Thomson-Coburn vs 6-Murray-Murray
150 8.94 0.06 5-Verdam-Woodward-Malcolm vs 8-Riggin-Guest
120 6.72 2.28 6-Eaton-Elliott vs 10-Lajoie-Nathanson
110 2.83 6.17 7-Fischer-Titherington vs 1-Myers-Shantz
110 2.83 6.17 8-Harris-McFadyen vs 3-Rotteau-McLeod
90 0.06 8.94 9-Johnson-Johnson vs 5-Van De Bospoort-Bousquet
120 6.72 2.28 10-McGregor-Bieman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.28 1.72 1-Mittleholtz-Cyr vs 10-Lajoie-Nathanson
200 8.94 0.06 2-Harris-Wasser vs 1-Myers-Shantz
620 3.39 5.61 3-Colling-Millard vs 3-Rotteau-McLeod
620 3.39 5.61 5-Verdam-Woodward-Malcolm vs 7-Nisbett-Bradley
170 7.28 1.72 6-Eaton-Elliott vs 9-Pottier-Van Dam
620 3.39 5.61 7-Fischer-Titherington vs 11-Walker-Dornbusch
620 3.39 5.61 8-Harris-McFadyen vs 2-Penny-Pockett
620 3.39 5.61 9-Johnson-Johnson vs 4-Cameron-MacTavish
650 0.06 8.94 10-McGregor-Bieman vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.28 6.72 1-Mittleholtz-Cyr vs 10-Lajoie-Nathanson
430 2.28 6.72 2-Harris-Wasser vs 1-Myers-Shantz
430 2.28 6.72 3-Colling-Millard vs 3-Rotteau-McLeod
460 0.06 8.94 5-Verdam-Woodward-Malcolm vs 7-Nisbett-Bradley
110 7.83 1.17 6-Eaton-Elliott vs 9-Pottier-Van Dam
150 8.94 0.06 7-Fischer-Titherington vs 11-Walker-Dornbusch
150 5.61 3.39 8-Harris-McFadyen vs 2-Penny-Pockett
130 6.72 2.28 9-Johnson-Johnson vs 4-Cameron-MacTavish
400 4.50 4.50 10-McGregor-Bieman vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.61 3.39 1-Mittleholtz-Cyr vs 10-Lajoie-Nathanson
1010 5.61 3.39 2-Harris-Wasser vs 1-Myers-Shantz
1010 5.61 3.39 3-Colling-Millard vs 3-Rotteau-McLeod
1010 5.61 3.39 5-Verdam-Woodward-Malcolm vs 7-Nisbett-Bradley
510 0.61 8.39 6-Eaton-Elliott vs 9-Pottier-Van Dam
1010 5.61 3.39 7-Fischer-Titherington vs 11-Walker-Dornbusch
1010 5.61 3.39 8-Harris-McFadyen vs 2-Penny-Pockett
510 0.61 8.39 9-Johnson-Johnson vs 4-Cameron-MacTavish
1010 5.61 3.39 10-McGregor-Bieman vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.39 5.61 1-Mittleholtz-Cyr vs 9-Pottier-Van Dam
120 1.17 7.83 2-Harris-Wasser vs 11-Walker-Dornbusch
100 5.61 3.39 3-Colling-Millard vs 2-Penny-Pockett
110 2.28 6.72 4-Thomson-Coburn vs 4-Cameron-MacTavish
200 7.83 1.17 6-Eaton-Elliott vs 8-Riggin-Guest
400 8.94 0.06 7-Fischer-Titherington vs 10-Lajoie-Nathanson
100 5.61 3.39 8-Harris-McFadyen vs 1-Myers-Shantz
100 5.61 3.39 9-Johnson-Johnson vs 3-Rotteau-McLeod
140 0.06 8.94 10-McGregor-Bieman vs 5-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.28 1.72 1-Mittleholtz-Cyr vs 9-Pottier-Van Dam
150 7.28 1.72 2-Harris-Wasser vs 11-Walker-Dornbusch
400 8.94 0.06 3-Colling-Millard vs 2-Penny-Pockett
130 3.94 5.06 4-Thomson-Coburn vs 4-Cameron-MacTavish
130 3.94 5.06 6-Eaton-Elliott vs 8-Riggin-Guest
110 1.17 7.83 7-Fischer-Titherington vs 10-Lajoie-Nathanson
50 0.06 8.94 8-Harris-McFadyen vs 1-Myers-Shantz
130 3.94 5.06 9-Johnson-Johnson vs 3-Rotteau-McLeod
130 3.94 5.06 10-McGregor-Bieman vs 5-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.72 2.28 1-Mittleholtz-Cyr vs 9-Pottier-Van Dam
50 1.17 7.83 2-Harris-Wasser vs 11-Walker-Dornbusch
120 0.06 8.94 3-Colling-Millard vs 2-Penny-Pockett
140 8.39 0.61 4-Thomson-Coburn vs 4-Cameron-MacTavish
90 2.28 6.72 6-Eaton-Elliott vs 8-Riggin-Guest
140 8.39 0.61 7-Fischer-Titherington vs 10-Lajoie-Nathanson
100 3.39 5.61 8-Harris-McFadyen vs 1-Myers-Shantz
110 5.06 3.94 9-Johnson-Johnson vs 3-Rotteau-McLeod
110 5.06 3.94 10-McGregor-Bieman vs 5-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.83 1.17 1-Mittleholtz-Cyr vs 8-Riggin-Guest
600 5.06 3.94 2-Harris-Wasser vs 10-Lajoie-Nathanson
600 5.06 3.94 3-Colling-Millard vs 1-Myers-Shantz
140 1.17 7.83 4-Thomson-Coburn vs 3-Rotteau-McLeod
630 7.83 1.17 5-Verdam-Woodward-Malcolm vs 5-Van De Bospoort-Bousqu
630 7.83 1.17 7-Fischer-Titherington vs 9-Pottier-Van Dam
180 2.83 6.17 8-Harris-McFadyen vs 11-Walker-Dornbusch
100 0.06 8.94 9-Johnson-Johnson vs 2-Penny-Pockett
180 2.83 6.17 10-McGregor-Bieman vs 4-Cameron-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.39 5.61 1-Mittleholtz-Cyr vs 8-Riggin-Guest
170 1.72 7.28 2-Harris-Wasser vs 10-Lajoie-Nathanson
50 5.61 3.39 3-Colling-Millard vs 1-Myers-Shantz
300 0.06 8.94 4-Thomson-Coburn vs 3-Rotteau-McLeod
150 7.28 1.72 5-Verdam-Woodward-Malcolm vs 5-Van De Bospoort-Bousqu
300 8.94 0.06 7-Fischer-Titherington vs 9-Pottier-Van Dam
170 1.72 7.28 8-Harris-McFadyen vs 11-Walker-Dornbusch
150 7.28 1.72 9-Johnson-Johnson vs 2-Penny-Pockett
50 4.50 4.50 10-McGregor-Bieman vs 4-Cameron-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.28 6.72 1-Mittleholtz-Cyr vs 8-Riggin-Guest
510 2.28 6.72 2-Harris-Wasser vs 10-Lajoie-Nathanson
480 7.28 1.72 3-Colling-Millard vs 1-Myers-Shantz
480 7.28 1.72 4-Thomson-Coburn vs 3-Rotteau-McLeod
480 7.28 1.72 5-Verdam-Woodward-Malcolm vs 5-Van De Bospoort-Bousqu
510 2.28 6.72 7-Fischer-Titherington vs 9-Pottier-Van Dam
510 2.28 6.72 8-Harris-McFadyen vs 11-Walker-Dornbusch
510 2.28 6.72 9-Johnson-Johnson vs 2-Penny-Pockett
480 7.28 1.72 10-McGregor-Bieman vs 4-Cameron-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.06 3.94 1-Mittleholtz-Cyr vs 7-Nisbett-Bradley
110 0.06 8.94 2-Harris-Wasser vs 9-Pottier-Van Dam
430 8.39 0.61 3-Colling-Millard vs 11-Walker-Dornbusch
400 5.06 3.94 4-Thomson-Coburn vs 2-Penny-Pockett
400 5.06 3.94 5-Verdam-Woodward-Malcolm vs 4-Cameron-MacTavish
150 2.28 6.72 6-Eaton-Elliott vs 6-Murray-Murray
430 8.39 0.61 8-Harris-McFadyen vs 10-Lajoie-Nathanson
400 5.06 3.94 9-Johnson-Johnson vs 1-Myers-Shantz
120 1.17 7.83 10-McGregor-Bieman vs 3-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.83 6.17 1-Mittleholtz-Cyr vs 7-Nisbett-Bradley
110 5.61 3.39 2-Harris-Wasser vs 9-Pottier-Van Dam
170 1.17 7.83 3-Colling-Millard vs 11-Walker-Dornbusch
130 4.50 4.50 4-Thomson-Coburn vs 2-Penny-Pockett
100 6.72 2.28 5-Verdam-Woodward-Malcolm vs 4-Cameron-MacTavish
210 0.06 8.94 6-Eaton-Elliott vs 6-Murray-Murray
50 7.83 1.17 8-Harris-McFadyen vs 10-Lajoie-Nathanson
140 2.83 6.17 9-Johnson-Johnson vs 1-Myers-Shantz
50 8.94 0.06 10-McGregor-Bieman vs 3-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.94 0.06 1-Mittleholtz-Cyr vs 7-Nisbett-Bradley
300 0.06 8.94 2-Harris-Wasser vs 9-Pottier-Van Dam
130 2.83 6.17 3-Colling-Millard vs 11-Walker-Dornbusch
100 6.17 2.83 4-Thomson-Coburn vs 2-Penny-Pockett
200 1.17 7.83 5-Verdam-Woodward-Malcolm vs 4-Cameron-MacTavish
120 4.50 4.50 6-Eaton-Elliott vs 6-Murray-Murray
130 2.83 6.17 8-Harris-McFadyen vs 10-Lajoie-Nathanson
100 6.17 2.83 9-Johnson-Johnson vs 1-Myers-Shantz
90 7.83 1.17 10-McGregor-Bieman vs 3-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.94 5.06 1-Mittleholtz-Cyr vs 6-Murray-Murray
200 1.17 7.83 2-Harris-Wasser vs 8-Riggin-Guest
140 3.94 5.06 3-Colling-Millard vs 10-Lajoie-Nathanson
140 3.94 5.06 4-Thomson-Coburn vs 1-Myers-Shantz
500 8.94 0.06 5-Verdam-Woodward-Malcolm vs 3-Rotteau-McLeod
200 7.83 1.17 6-Eaton-Elliott vs 5-Van De Bospoort-Bousquet
140 3.94 5.06 7-Fischer-Titherington vs 7-Nisbett-Bradley
620 0.06 8.94 9-Johnson-Johnson vs 11-Walker-Dornbusch
100 6.72 2.28 10-McGregor-Bieman vs 2-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.83 1.17 1-Mittleholtz-Cyr vs 6-Murray-Murray
600 2.28 6.72 2-Harris-Wasser vs 8-Riggin-Guest
600 2.28 6.72 3-Colling-Millard vs 10-Lajoie-Nathanson
600 2.28 6.72 4-Thomson-Coburn vs 1-Myers-Shantz
140 5.61 3.39 5-Verdam-Woodward-Malcolm vs 3-Rotteau-McLeod
600 2.28 6.72 6-Eaton-Elliott vs 5-Van De Bospoort-Bousquet
200 7.83 1.17 7-Fischer-Titherington vs 7-Nisbett-Bradley
600 2.28 6.72 9-Johnson-Johnson vs 11-Walker-Dornbusch
200 7.83 1.17 10-McGregor-Bieman vs 2-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.61 8.39 1-Mittleholtz-Cyr vs 6-Murray-Murray
680 8.39 0.61 2-Harris-Wasser vs 8-Riggin-Guest
650 4.50 4.50 3-Colling-Millard vs 10-Lajoie-Nathanson
680 8.39 0.61 4-Thomson-Coburn vs 1-Myers-Shantz
100 0.61 8.39 5-Verdam-Woodward-Malcolm vs 3-Rotteau-McLeod
650 4.50 4.50 6-Eaton-Elliott vs 5-Van De Bospoort-Bousquet
650 4.50 4.50 7-Fischer-Titherington vs 7-Nisbett-Bradley
650 4.50 4.50 9-Johnson-Johnson vs 11-Walker-Dornbusch
650 4.50 4.50 10-McGregor-Bieman vs 2-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 4.50 1-Mittleholtz-Cyr vs 5-Van De Bospoort-Bousquet
420 4.50 4.50 2-Harris-Wasser vs 7-Nisbett-Bradley
420 4.50 4.50 3-Colling-Millard vs 9-Pottier-Van Dam
420 4.50 4.50 4-Thomson-Coburn vs 11-Walker-Dornbusch
420 4.50 4.50 5-Verdam-Woodward-Malcolm vs 2-Penny-Pockett
420 4.50 4.50 6-Eaton-Elliott vs 4-Cameron-MacTavish
420 4.50 4.50 7-Fischer-Titherington vs 6-Murray-Murray
420 4.50 4.50 8-Harris-McFadyen vs 8-Riggin-Guest
420 4.50 4.50 10-McGregor-Bieman vs 1-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.94 0.06 1-Mittleholtz-Cyr vs 5-Van De Bospoort-Bousquet
140 2.28 6.72 2-Harris-Wasser vs 7-Nisbett-Bradley
600 6.72 2.28 3-Colling-Millard vs 9-Pottier-Van Dam
170 5.61 3.39 4-Thomson-Coburn vs 11-Walker-Dornbusch
140 2.28 6.72 5-Verdam-Woodward-Malcolm vs 2-Penny-Pockett
140 2.28 6.72 6-Eaton-Elliott vs 4-Cameron-MacTavish
620 7.83 1.17 7-Fischer-Titherington vs 6-Murray-Murray
140 2.28 6.72 8-Harris-McFadyen vs 8-Riggin-Guest
140 2.28 6.72 10-McGregor-Bieman vs 1-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.61 8.39 1-Mittleholtz-Cyr vs 5-Van De Bospoort-Bousquet
140 5.06 3.94 2-Harris-Wasser vs 7-Nisbett-Bradley
140 5.06 3.94 3-Colling-Millard vs 9-Pottier-Van Dam
120 3.39 5.61 4-Thomson-Coburn vs 11-Walker-Dornbusch
210 8.94 0.06 5-Verdam-Woodward-Malcolm vs 2-Penny-Pockett
150 6.72 2.28 6-Eaton-Elliott vs 4-Cameron-MacTavish
50 0.61 8.39 7-Fischer-Titherington vs 6-Murray-Murray
200 7.83 1.17 8-Harris-McFadyen vs 8-Riggin-Guest
90 2.28 6.72 10-McGregor-Bieman vs 1-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.83 1.17 1-Mittleholtz-Cyr vs 4-Cameron-MacTavish
140 1.17 7.83 2-Harris-Wasser vs 6-Murray-Murray
200 8.94 0.06 3-Colling-Millard vs 8-Riggin-Guest
50 3.94 5.06 4-Thomson-Coburn vs 10-Lajoie-Nathanson
50 3.94 5.06 5-Verdam-Woodward-Malcolm vs 1-Myers-Shantz
140 1.17 7.83 6-Eaton-Elliott vs 3-Rotteau-McLeod
140 1.17 7.83 7-Fischer-Titherington vs 5-Van De Bospoort-Bousquet
100 6.17 2.83 8-Harris-McFadyen vs 7-Nisbett-Bradley
100 6.17 2.83 9-Johnson-Johnson vs 9-Pottier-Van Dam
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.61 8.39 1-Mittleholtz-Cyr vs 4-Cameron-MacTavish
130 5.61 3.39 2-Harris-Wasser vs 6-Murray-Murray
130 5.61 3.39 3-Colling-Millard vs 8-Riggin-Guest
100 0.61 8.39 4-Thomson-Coburn vs 10-Lajoie-Nathanson
100 2.28 6.72 5-Verdam-Woodward-Malcolm vs 1-Myers-Shantz
130 5.61 3.39 6-Eaton-Elliott vs 3-Rotteau-McLeod
130 5.61 3.39 7-Fischer-Titherington vs 5-Van De Bospoort-Bousquet
130 5.61 3.39 8-Harris-McFadyen vs 7-Nisbett-Bradley
150 8.94 0.06 9-Johnson-Johnson vs 9-Pottier-Van Dam
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.28 6.72 1-Mittleholtz-Cyr vs 4-Cameron-MacTavish
110 2.28 6.72 2-Harris-Wasser vs 6-Murray-Murray
130 6.72 2.28 3-Colling-Millard vs 8-Riggin-Guest
120 5.06 3.94 4-Thomson-Coburn vs 10-Lajoie-Nathanson
150 8.39 0.61 5-Verdam-Woodward-Malcolm vs 1-Myers-Shantz
120 5.06 3.94 6-Eaton-Elliott vs 3-Rotteau-McLeod
90 0.06 8.94 7-Fischer-Titherington vs 5-Van De Bospoort-Bousquet
110 2.28 6.72 8-Harris-McFadyen vs 7-Nisbett-Bradley
150 8.39 0.61 9-Johnson-Johnson vs 9-Pottier-Van Dam
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 0.50 1-Mittleholtz-Cyr vs 3-Rotteau-McLeod
430 0.00 9.00 2-Harris-Wasser vs 5-Van De Bospoort-Bousquet
50 5.00 4.00 3-Colling-Millard vs 7-Nisbett-Bradley
50 5.00 4.00 4-Thomson-Coburn vs 9-Pottier-Van Dam
100 8.50 0.50 5-Verdam-Woodward-Malcolm vs 11-Walker-Dornbusch
50 5.00 4.00 6-Eaton-Elliott vs 2-Penny-Pockett
200 2.00 7.00 7-Fischer-Titherington vs 4-Cameron-MacTavish
210 1.00 8.00 8-Harris-McFadyen vs 6-Murray-Murray
50 5.00 4.00 9-Johnson-Johnson vs 8-Riggin-Guest
50 5.00 4.00 10-McGregor-Bieman vs 10-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 9.00 1-Mittleholtz-Cyr vs 3-Rotteau-McLeod
620 8.00 1.00 2-Harris-Wasser vs 5-Van De Bospoort-Bousquet
100 3.50 5.50 3-Colling-Millard vs 7-Nisbett-Bradley
100 3.50 5.50 4-Thomson-Coburn vs 9-Pottier-Van Dam
170 7.00 2.00 5-Verdam-Woodward-Malcolm vs 11-Walker-Dornbusch
100 3.50 5.50 6-Eaton-Elliott vs 2-Penny-Pockett
100 3.50 5.50 7-Fischer-Titherington vs 4-Cameron-MacTavish
100 3.50 5.50 8-Harris-McFadyen vs 6-Murray-Murray
100 3.50 5.50 9-Johnson-Johnson vs 8-Riggin-Guest
650 9.00 0.00 10-McGregor-Bieman vs 10-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 5.00 1-Mittleholtz-Cyr vs 3-Rotteau-McLeod
50 7.00 2.00 2-Harris-Wasser vs 5-Van De Bospoort-Bousquet
420 0.50 8.50 3-Colling-Millard vs 7-Nisbett-Bradley
110 5.50 3.50 4-Thomson-Coburn vs 9-Pottier-Van Dam
170 2.50 6.50 5-Verdam-Woodward-Malcolm vs 11-Walker-Dornbusch
420 0.50 8.50 6-Eaton-Elliott vs 2-Penny-Pockett
110 5.50 3.50 7-Fischer-Titherington vs 4-Cameron-MacTavish
170 2.50 6.50 8-Harris-McFadyen vs 6-Murray-Murray
100 8.00 1.00 9-Johnson-Johnson vs 8-Riggin-Guest
150 9.00 0.00 10-McGregor-Bieman vs 10-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.83 1.17 2-Harris-Wasser vs 4-Cameron-MacTavish
100 1.17 7.83 3-Colling-Millard vs 6-Murray-Murray
100 1.17 7.83 4-Thomson-Coburn vs 8-Riggin-Guest
100 1.17 7.83 5-Verdam-Woodward-Malcolm vs 10-Lajoie-Nathanson
620 5.06 3.94 6-Eaton-Elliott vs 1-Myers-Shantz
620 5.06 3.94 7-Fischer-Titherington vs 3-Rotteau-McLeod
680 8.94 0.06 8-Harris-McFadyen vs 5-Van De Bospoort-Bousquet
620 5.06 3.94 9-Johnson-Johnson vs 7-Nisbett-Bradley
620 5.06 3.94 10-McGregor-Bieman vs 9-Pottier-Van Dam
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.28 1.72 2-Harris-Wasser vs 4-Cameron-MacTavish
150 3.94 5.06 3-Colling-Millard vs 6-Murray-Murray
100 0.06 8.94 4-Thomson-Coburn vs 8-Riggin-Guest
430 7.28 1.72 5-Verdam-Woodward-Malcolm vs 10-Lajoie-Nathanson
150 3.94 5.06 6-Eaton-Elliott vs 1-Myers-Shantz
130 2.28 6.72 7-Fischer-Titherington vs 3-Rotteau-McLeod
180 5.61 3.39 8-Harris-McFadyen vs 5-Van De Bospoort-Bousquet
50 1.17 7.83 9-Johnson-Johnson vs 7-Nisbett-Bradley
490 8.94 0.06 10-McGregor-Bieman vs 9-Pottier-Van Dam
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.06 3.94 2-Harris-Wasser vs 4-Cameron-MacTavish
140 1.17 7.83 3-Colling-Millard vs 6-Murray-Murray
110 3.39 5.61 4-Thomson-Coburn vs 8-Riggin-Guest
140 1.17 7.83 5-Verdam-Woodward-Malcolm vs 10-Lajoie-Nathanson
50 6.72 2.28 6-Eaton-Elliott vs 1-Myers-Shantz
PASS 7.83 1.17 7-Fischer-Titherington vs 3-Rotteau-McLeod
100 5.06 3.94 8-Harris-McFadyen vs 5-Van De Bospoort-Bousquet
140 1.17 7.83 9-Johnson-Johnson vs 7-Nisbett-Bradley
110 8.94 0.06 10-McGregor-Bieman vs 9-Pottier-Van Dam
----------------------------------------------------------------------