Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 54.73 118.21 3 0.50 Ellen McFadyen - Bev Harris
2 47.27 102.11 Gail Johnson - Brian Johnson
3 43.01 92.91 June Harris - Virginia Elliott
4 37.00 79.91 Kaye Millard - Jean Colling
6 56.67 122.41 1 1.00 Jackie McGregor - Doug Bieman
7 50.44 108.94 Shirley Eaton - Marilyn McKeeman
8 51.49 111.21 Tom Rajnovich - Doug Coultes
9 52.95 114.38 4 0.35 Helen Malcolm - Ian Walker
10 56.55 122.15 2 0.70 Lucille Fischer - Don Titherington
Thursday Evening Pairs Thursday Eve Session July 30, 2015
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 38.00 82.08 Lucile Myers - Elaine Shantz
2 57.47 124.14 2 0.70 Ron Elliott - Ralph Knowles
3 41.77 90.23 Shirley Riggin - Jane Guest
4 49.51 106.95 Dianne Rotteau - Doc McLeod
5 44.61 96.36 Hans Dornbusch - Bob Walker
6 52.44 113.26 4 0.35 Marg Mittleholtz - Carol Cyr
7 50.57 109.23 Sheila Murray - Guy Murray
8 51.37 110.96 Neil Coburn - Chris Thomson
9 58.50 126.37 1 1.00 Ted Penny - Dick Pockett
10 55.55 119.98 3 0.50 Marian Nisbett - Evelyn Bradley
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-McFadyen-Harris vs 1-Myers-Shantz
420 6.81 1.19 3-Harris-Elliott vs 5-Dornbusch-Walker
50 2.88 5.13 4-Millard-Colling vs 7-Murray-Murray
100 0.63 7.38 6-McGregor-Bieman vs 10-Nisbett-Bradley
100 0.63 7.38 7-Eaton-McKeeman vs 2-Elliott-Knowles
400 5.69 2.31 8-Rajnovich-Coultes vs 4-Rotteau-McLeod
50 2.88 5.13 9-Malcolm-Walker vs 6-Mittleholtz-Cyr
450 7.94 0.06 10-Fischer-Titherington vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-McFadyen-Harris vs 1-Myers-Shantz
100 3.44 4.56 3-Harris-Elliott vs 5-Dornbusch-Walker
50 5.13 2.88 4-Millard-Colling vs 7-Murray-Murray
130 2.31 5.69 6-McGregor-Bieman vs 10-Nisbett-Bradley
800 0.06 7.94 7-Eaton-McKeeman vs 2-Elliott-Knowles
100 6.81 1.19 8-Rajnovich-Coultes vs 4-Rotteau-McLeod
620 7.94 0.06 9-Malcolm-Walker vs 6-Mittleholtz-Cyr
200 1.19 6.81 10-Fischer-Titherington vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-McFadyen-Harris vs 1-Myers-Shantz
90 2.31 5.69 3-Harris-Elliott vs 5-Dornbusch-Walker
50 0.63 7.38 4-Millard-Colling vs 7-Murray-Murray
50 0.63 7.38 6-McGregor-Bieman vs 10-Nisbett-Bradley
180 6.81 1.19 7-Eaton-McKeeman vs 2-Elliott-Knowles
130 4.00 4.00 8-Rajnovich-Coultes vs 4-Rotteau-McLeod
170 5.69 2.31 9-Malcolm-Walker vs 6-Mittleholtz-Cyr
200 7.94 0.06 10-Fischer-Titherington vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.19 6.81 1-McFadyen-Harris vs 10-Nisbett-Bradley
100 4.00 4.00 2-Johnson-Johnson vs 2-Elliott-Knowles
PASS 7.94 0.06 4-Millard-Colling vs 6-Mittleholtz-Cyr
120 1.19 6.81 6-McGregor-Bieman vs 9-Penny-Pockett
100 4.00 4.00 7-Eaton-McKeeman vs 1-Myers-Shantz
90 5.69 2.31 8-Rajnovich-Coultes vs 3-Riggin-Guest
80 6.81 1.19 9-Malcolm-Walker vs 5-Dornbusch-Walker
120 1.19 6.81 10-Fischer-Titherington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.88 5.13 1-McFadyen-Harris vs 10-Nisbett-Bradley
200 2.88 5.13 2-Johnson-Johnson vs 2-Elliott-Knowles
480 0.06 7.94 4-Millard-Colling vs 6-Mittleholtz-Cyr
200 2.88 5.13 6-McGregor-Bieman vs 9-Penny-Pockett
170 5.69 2.31 7-Eaton-McKeeman vs 1-Myers-Shantz
100 7.94 0.06 8-Rajnovich-Coultes vs 3-Riggin-Guest
200 2.88 5.13 9-Malcolm-Walker vs 5-Dornbusch-Walker
140 6.81 1.19 10-Fischer-Titherington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-McFadyen-Harris vs 10-Nisbett-Bradley
110 0.06 7.94 2-Johnson-Johnson vs 2-Elliott-Knowles
50 2.31 5.69 4-Millard-Colling vs 6-Mittleholtz-Cyr
50 2.31 5.69 6-McGregor-Bieman vs 9-Penny-Pockett
100 4.56 3.44 7-Eaton-McKeeman vs 1-Myers-Shantz
110 6.25 1.75 8-Rajnovich-Coultes vs 3-Riggin-Guest
470 7.94 0.06 9-Malcolm-Walker vs 5-Dornbusch-Walker
50 2.31 5.69 10-Fischer-Titherington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.19 6.81 1-McFadyen-Harris vs 9-Penny-Pockett
650 7.38 0.63 2-Johnson-Johnson vs 1-Myers-Shantz
650 7.38 0.63 3-Harris-Elliott vs 3-Riggin-Guest
680 4.56 3.44 6-McGregor-Bieman vs 8-Coburn-Thomson
680 4.56 3.44 7-Eaton-McKeeman vs 10-Nisbett-Bradley
680 4.56 3.44 8-Rajnovich-Coultes vs 2-Elliott-Knowles
1430 1.19 6.81 9-Malcolm-Walker vs 4-Rotteau-McLeod
1430 1.19 6.81 10-Fischer-Titherington vs 6-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.31 5.69 1-McFadyen-Harris vs 9-Penny-Pockett
400 6.25 1.75 2-Johnson-Johnson vs 1-Myers-Shantz
430 2.31 5.69 3-Harris-Elliott vs 3-Riggin-Guest
50 7.94 0.06 6-McGregor-Bieman vs 8-Coburn-Thomson
400 6.25 1.75 7-Eaton-McKeeman vs 10-Nisbett-Bradley
430 2.31 5.69 8-Rajnovich-Coultes vs 2-Elliott-Knowles
430 2.31 5.69 9-Malcolm-Walker vs 4-Rotteau-McLeod
430 2.31 5.69 10-Fischer-Titherington vs 6-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.25 1.75 1-McFadyen-Harris vs 9-Penny-Pockett
450 2.88 5.13 2-Johnson-Johnson vs 1-Myers-Shantz
480 6.25 1.75 3-Harris-Elliott vs 3-Riggin-Guest
480 6.25 1.75 6-McGregor-Bieman vs 8-Coburn-Thomson
480 6.25 1.75 7-Eaton-McKeeman vs 10-Nisbett-Bradley
450 2.88 5.13 8-Rajnovich-Coultes vs 2-Elliott-Knowles
100 0.06 7.94 9-Malcolm-Walker vs 4-Rotteau-McLeod
50 1.19 6.81 10-Fischer-Titherington vs 6-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.13 2.88 1-McFadyen-Harris vs 8-Coburn-Thomson
100 0.63 7.38 2-Johnson-Johnson vs 10-Nisbett-Bradley
100 0.63 7.38 3-Harris-Elliott vs 2-Elliott-Knowles
120 5.13 2.88 4-Millard-Colling vs 4-Rotteau-McLeod
110 3.44 4.56 7-Eaton-McKeeman vs 9-Penny-Pockett
90 2.31 5.69 8-Rajnovich-Coultes vs 1-Myers-Shantz
600 7.94 0.06 9-Malcolm-Walker vs 3-Riggin-Guest
200 6.81 1.19 10-Fischer-Titherington vs 5-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-McFadyen-Harris vs 8-Coburn-Thomson
450 6.25 1.75 2-Johnson-Johnson vs 10-Nisbett-Bradley
450 6.25 1.75 3-Harris-Elliott vs 2-Elliott-Knowles
400 1.19 6.81 4-Millard-Colling vs 4-Rotteau-McLeod
450 6.25 1.75 7-Eaton-McKeeman vs 9-Penny-Pockett
430 3.44 4.56 8-Rajnovich-Coultes vs 1-Myers-Shantz
100 0.06 7.94 9-Malcolm-Walker vs 3-Riggin-Guest
450 6.25 1.75 10-Fischer-Titherington vs 5-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.69 2.31 1-McFadyen-Harris vs 8-Coburn-Thomson
150 2.88 5.13 2-Johnson-Johnson vs 10-Nisbett-Bradley
200 0.06 7.94 3-Harris-Elliott vs 2-Elliott-Knowles
140 1.19 6.81 4-Millard-Colling vs 4-Rotteau-McLeod
600 6.81 1.19 7-Eaton-McKeeman vs 9-Penny-Pockett
630 7.94 0.06 8-Rajnovich-Coultes vs 1-Myers-Shantz
180 4.56 3.44 9-Malcolm-Walker vs 3-Riggin-Guest
150 2.88 5.13 10-Fischer-Titherington vs 5-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-McFadyen-Harris vs 7-Murray-Murray
200 1.19 6.81 2-Johnson-Johnson vs 9-Penny-Pockett
140 7.94 0.06 3-Harris-Elliott vs 1-Myers-Shantz
200 1.19 6.81 4-Millard-Colling vs 3-Riggin-Guest
100 6.25 1.75 6-McGregor-Bieman vs 6-Mittleholtz-Cyr
200 1.19 6.81 8-Rajnovich-Coultes vs 10-Nisbett-Bradley
140 4.00 4.00 9-Malcolm-Walker vs 2-Elliott-Knowles
140 4.00 4.00 10-Fischer-Titherington vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.63 7.38 1-McFadyen-Harris vs 7-Murray-Murray
140 6.25 1.75 2-Johnson-Johnson vs 9-Penny-Pockett
50 2.88 5.13 3-Harris-Elliott vs 1-Myers-Shantz
130 0.63 7.38 4-Millard-Colling vs 3-Riggin-Guest
150 7.94 0.06 6-McGregor-Bieman vs 6-Mittleholtz-Cyr
50 2.88 5.13 8-Rajnovich-Coultes vs 10-Nisbett-Bradley
140 6.25 1.75 9-Malcolm-Walker vs 2-Elliott-Knowles
50 4.56 3.44 10-Fischer-Titherington vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-McFadyen-Harris vs 7-Murray-Murray
200 0.06 7.94 2-Johnson-Johnson vs 9-Penny-Pockett
150 5.69 2.31 3-Harris-Elliott vs 1-Myers-Shantz
70 1.19 6.81 4-Millard-Colling vs 3-Riggin-Guest
150 5.69 2.31 6-McGregor-Bieman vs 6-Mittleholtz-Cyr
150 5.69 2.31 8-Rajnovich-Coultes vs 10-Nisbett-Bradley
90 2.31 5.69 9-Malcolm-Walker vs 2-Elliott-Knowles
150 5.69 2.31 10-Fischer-Titherington vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-McFadyen-Harris vs 6-Mittleholtz-Cyr
50 1.19 6.81 2-Johnson-Johnson vs 8-Coburn-Thomson
50 1.19 6.81 3-Harris-Elliott vs 10-Nisbett-Bradley
90 4.56 3.44 4-Millard-Colling vs 2-Elliott-Knowles
50 1.19 6.81 6-McGregor-Bieman vs 5-Dornbusch-Walker
110 6.81 1.19 7-Eaton-McKeeman vs 7-Murray-Murray
90 4.56 3.44 9-Malcolm-Walker vs 1-Myers-Shantz
140 7.94 0.06 10-Fischer-Titherington vs 3-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.06 7.94 1-McFadyen-Harris vs 6-Mittleholtz-Cyr
100 6.81 1.19 2-Johnson-Johnson vs 8-Coburn-Thomson
50 4.56 3.44 3-Harris-Elliott vs 10-Nisbett-Bradley
50 4.56 3.44 4-Millard-Colling vs 2-Elliott-Knowles
150 1.19 6.81 6-McGregor-Bieman vs 5-Dornbusch-Walker
50 4.56 3.44 7-Eaton-McKeeman vs 7-Murray-Murray
120 2.31 5.69 9-Malcolm-Walker vs 1-Myers-Shantz
150 7.94 0.06 10-Fischer-Titherington vs 3-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-McFadyen-Harris vs 6-Mittleholtz-Cyr
140 1.19 6.81 2-Johnson-Johnson vs 8-Coburn-Thomson
50 5.69 2.31 3-Harris-Elliott vs 10-Nisbett-Bradley
170 0.06 7.94 4-Millard-Colling vs 2-Elliott-Knowles
100 6.81 1.19 6-McGregor-Bieman vs 5-Dornbusch-Walker
110 2.31 5.69 7-Eaton-McKeeman vs 7-Murray-Murray
100 4.00 4.00 9-Malcolm-Walker vs 1-Myers-Shantz
100 4.00 4.00 10-Fischer-Titherington vs 3-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-McFadyen-Harris vs 5-Dornbusch-Walker
200 6.25 1.75 2-Johnson-Johnson vs 7-Murray-Murray
130 2.31 5.69 3-Harris-Elliott vs 9-Penny-Pockett
420 7.94 0.06 4-Millard-Colling vs 1-Myers-Shantz
100 4.56 3.44 6-McGregor-Bieman vs 4-Rotteau-McLeod
110 3.44 4.56 7-Eaton-McKeeman vs 6-Mittleholtz-Cyr
630 0.06 7.94 8-Rajnovich-Coultes vs 8-Coburn-Thomson
600 1.19 6.81 10-Fischer-Titherington vs 2-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.06 7.94 1-McFadyen-Harris vs 5-Dornbusch-Walker
710 1.19 6.81 2-Johnson-Johnson vs 7-Murray-Murray
680 3.44 4.56 3-Harris-Elliott vs 9-Penny-Pockett
650 6.25 1.75 4-Millard-Colling vs 1-Myers-Shantz
650 6.25 1.75 6-McGregor-Bieman vs 4-Rotteau-McLeod
680 3.44 4.56 7-Eaton-McKeeman vs 6-Mittleholtz-Cyr
680 3.44 4.56 8-Rajnovich-Coultes vs 8-Coburn-Thomson
620 7.94 0.06 10-Fischer-Titherington vs 2-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-McFadyen-Harris vs 5-Dornbusch-Walker
130 5.69 2.31 2-Johnson-Johnson vs 7-Murray-Murray
110 3.44 4.56 3-Harris-Elliott vs 9-Penny-Pockett
PASS 0.06 7.94 4-Millard-Colling vs 1-Myers-Shantz
130 5.69 2.31 6-McGregor-Bieman vs 4-Rotteau-McLeod
50 1.19 6.81 7-Eaton-McKeeman vs 6-Mittleholtz-Cyr
100 2.31 5.69 8-Rajnovich-Coultes vs 8-Coburn-Thomson
130 5.69 2.31 10-Fischer-Titherington vs 2-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.94 0.06 1-McFadyen-Harris vs 4-Rotteau-McLeod
100 0.63 7.38 2-Johnson-Johnson vs 6-Mittleholtz-Cyr
100 0.63 7.38 3-Harris-Elliott vs 8-Coburn-Thomson
100 6.25 1.75 4-Millard-Colling vs 10-Nisbett-Bradley
50 2.88 5.13 6-McGregor-Bieman vs 3-Riggin-Guest
50 2.88 5.13 7-Eaton-McKeeman vs 5-Dornbusch-Walker
100 6.25 1.75 8-Rajnovich-Coultes vs 7-Murray-Murray
90 4.56 3.44 9-Malcolm-Walker vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.94 0.06 1-McFadyen-Harris vs 4-Rotteau-McLeod
170 2.88 5.13 2-Johnson-Johnson vs 6-Mittleholtz-Cyr
170 2.88 5.13 3-Harris-Elliott vs 8-Coburn-Thomson
620 0.06 7.94 4-Millard-Colling vs 10-Nisbett-Bradley
200 4.56 3.44 6-McGregor-Bieman vs 3-Riggin-Guest
300 5.69 2.31 7-Eaton-McKeeman vs 5-Dornbusch-Walker
200 1.19 6.81 8-Rajnovich-Coultes vs 7-Murray-Murray
620 6.81 1.19 9-Malcolm-Walker vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-McFadyen-Harris vs 4-Rotteau-McLeod
140 7.38 0.63 2-Johnson-Johnson vs 6-Mittleholtz-Cyr
90 3.44 4.56 3-Harris-Elliott vs 8-Coburn-Thomson
100 1.19 6.81 4-Millard-Colling vs 10-Nisbett-Bradley
140 7.38 0.63 6-McGregor-Bieman vs 3-Riggin-Guest
120 0.06 7.94 7-Eaton-McKeeman vs 5-Dornbusch-Walker
110 5.69 2.31 8-Rajnovich-Coultes vs 7-Murray-Murray
PASS 2.31 5.69 9-Malcolm-Walker vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-McFadyen-Harris vs 3-Riggin-Guest
450 7.00 1.00 2-Johnson-Johnson vs 5-Dornbusch-Walker
100 0.00 8.00 3-Harris-Elliott vs 7-Murray-Murray
420 3.50 4.50 4-Millard-Colling vs 9-Penny-Pockett
450 7.00 1.00 6-McGregor-Bieman vs 2-Elliott-Knowles
50 1.00 7.00 7-Eaton-McKeeman vs 4-Rotteau-McLeod
420 3.50 4.50 8-Rajnovich-Coultes vs 6-Mittleholtz-Cyr
420 3.50 4.50 9-Malcolm-Walker vs 8-Coburn-Thomson
450 7.00 1.00 10-Fischer-Titherington vs 10-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 1.00 1-McFadyen-Harris vs 3-Riggin-Guest
650 7.00 1.00 2-Johnson-Johnson vs 5-Dornbusch-Walker
170 0.00 8.00 3-Harris-Elliott vs 7-Murray-Murray
620 4.00 4.00 4-Millard-Colling vs 9-Penny-Pockett
620 4.00 4.00 6-McGregor-Bieman vs 2-Elliott-Knowles
180 1.00 7.00 7-Eaton-McKeeman vs 4-Rotteau-McLeod
650 7.00 1.00 8-Rajnovich-Coultes vs 6-Mittleholtz-Cyr
620 4.00 4.00 9-Malcolm-Walker vs 8-Coburn-Thomson
200 2.00 6.00 10-Fischer-Titherington vs 10-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-McFadyen-Harris vs 3-Riggin-Guest
100 5.00 3.00 2-Johnson-Johnson vs 5-Dornbusch-Walker
50 7.00 1.00 3-Harris-Elliott vs 7-Murray-Murray
140 0.00 8.00 4-Millard-Colling vs 9-Penny-Pockett
110 3.00 5.00 6-McGregor-Bieman vs 2-Elliott-Knowles
50 7.00 1.00 7-Eaton-McKeeman vs 4-Rotteau-McLeod
110 3.00 5.00 8-Rajnovich-Coultes vs 6-Mittleholtz-Cyr
110 3.00 5.00 9-Malcolm-Walker vs 8-Coburn-Thomson
50 7.00 1.00 10-Fischer-Titherington vs 10-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 2-Johnson-Johnson vs 4-Rotteau-McLeod
200 0.06 7.94 3-Harris-Elliott vs 6-Mittleholtz-Cyr
140 7.94 0.06 4-Millard-Colling vs 8-Coburn-Thomson
100 4.00 4.00 6-McGregor-Bieman vs 1-Myers-Shantz
100 4.00 4.00 7-Eaton-McKeeman vs 3-Riggin-Guest
100 4.00 4.00 8-Rajnovich-Coultes vs 5-Dornbusch-Walker
100 4.00 4.00 9-Malcolm-Walker vs 7-Murray-Murray
100 4.00 4.00 10-Fischer-Titherington vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 2-Johnson-Johnson vs 4-Rotteau-McLeod
200 1.19 6.81 3-Harris-Elliott vs 6-Mittleholtz-Cyr
100 2.88 5.13 4-Millard-Colling vs 8-Coburn-Thomson
400 7.94 0.06 6-McGregor-Bieman vs 1-Myers-Shantz
200 6.81 1.19 7-Eaton-McKeeman vs 3-Riggin-Guest
300 0.06 7.94 8-Rajnovich-Coultes vs 5-Dornbusch-Walker
110 5.13 2.88 9-Malcolm-Walker vs 7-Murray-Murray
100 2.88 5.13 10-Fischer-Titherington vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 2-Johnson-Johnson vs 4-Rotteau-McLeod
100 5.13 2.88 3-Harris-Elliott vs 6-Mittleholtz-Cyr
140 1.19 6.81 4-Millard-Colling vs 8-Coburn-Thomson
400 7.38 0.63 6-McGregor-Bieman vs 1-Myers-Shantz
50 3.44 4.56 7-Eaton-McKeeman vs 3-Riggin-Guest
100 5.13 2.88 8-Rajnovich-Coultes vs 5-Dornbusch-Walker
400 7.38 0.63 9-Malcolm-Walker vs 7-Murray-Murray
100 2.31 5.69 10-Fischer-Titherington vs 9-Penny-Pockett
----------------------------------------------------------------------