Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 41.42 89.46 Kaye Millard - Jean Colling
2 49.14 106.14 Lucille Fischer - Don Titherington
3 56.75 122.58 3 0.55 Ellen McFadyen - Bev Harris
4 40.63 87.77 Shirley Eaton - Marilyn McKeeman
5 53.57 115.72 Sheila Murray - Guy Murray
6 54.35 117.40 4 0.39 Marg Mittelholtz - Carol Cyr
7 62.42 134.83 1 1.10 Jacky McGregor - Doug Bieman
8 57.13 123.39 2 0.77 Bob Walker - Hans Dornbusch
9 32.74 70.71 Marion Robb - Anna MacTavish
11 51.95 112.21 Andy Fraser - Cam Stuart
Thursday Evening Pairs Thursday Eve Session June 9, 2016
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 46.50 100.45 Sharon Lajoie - Donna Nathanson
2 47.62 102.85 Ralph Knowles - Jim Pennington
3 50.07 108.16 Jane Guest - Shirley Riggin
4 53.81 116.24 3 0.55 Helen Malcolm - Tom Rajnovich
5 52.51 113.42 4 0.39 Josephine Van De Boosport - Paul Bousquet
6 46.30 100.00 Marina Cameron - Annetta Robinson
7 54.40 117.51 2 0.77 Evelyn Bradley - Marian Nisbett
8 47.81 103.26 Neil Coburn - Chris Thomson
9 62.36 134.69 1 1.10 Ted Penny - Dick Pockett
10 42.82 92.49 Joyce Pottier - Peter Newson
11 46.77 101.02 Dianne Rotteau - Doc McLeod
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Millard-Colling vs 1-Lajoie-Nathanson
50 1.19 6.81 4-Eaton-McKeeman vs 7-Bradley-Nisbett
50 1.19 6.81 5-Murray-Murray vs 9-Penny-Pockett
420 5.13 2.88 6-Mittelholtz-Cyr vs 11-Rotteau-McLeod
420 5.13 2.88 7-McGregor-Bieman vs 2-Knowles-Pennington
590 7.94 0.06 8-Walker-Dornbusch vs 4-Malcolm-Rajnovich
50 1.19 6.81 9-Robb-MacTavish vs 6-Cameron-Robinson
420 5.13 2.88 11-Fraser-Stuart vs 10-Pottier-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.13 2.88 1-Millard-Colling vs 1-Lajoie-Nathanson
620 1.19 6.81 4-Eaton-McKeeman vs 7-Bradley-Nisbett
690 5.13 2.88 5-Murray-Murray vs 9-Penny-Pockett
690 5.13 2.88 6-Mittelholtz-Cyr vs 11-Rotteau-McLeod
690 5.13 2.88 7-McGregor-Bieman vs 2-Knowles-Pennington
500 0.06 7.94 8-Walker-Dornbusch vs 4-Malcolm-Rajnovich
690 5.13 2.88 9-Robb-MacTavish vs 6-Cameron-Robinson
690 5.13 2.88 11-Fraser-Stuart vs 10-Pottier-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Millard-Colling vs 1-Lajoie-Nathanson
130 1.75 6.25 4-Eaton-McKeeman vs 7-Bradley-Nisbett
100 7.94 0.06 5-Murray-Murray vs 9-Penny-Pockett
130 1.75 6.25 6-Mittelholtz-Cyr vs 11-Rotteau-McLeod
110 5.13 2.88 7-McGregor-Bieman vs 2-Knowles-Pennington
630 0.06 7.94 8-Walker-Dornbusch vs 4-Malcolm-Rajnovich
110 5.13 2.88 9-Robb-MacTavish vs 6-Cameron-Robinson
110 5.13 2.88 11-Fraser-Stuart vs 10-Pottier-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Millard-Colling vs 11-Rotteau-McLeod
100 7.38 0.63 2-Fischer-Titherington vs 2-Knowles-Pennington
100 7.38 0.63 5-Murray-Murray vs 8-Coburn-Thomson
150 3.44 4.56 6-Mittelholtz-Cyr vs 10-Pottier-Newson
140 4.56 3.44 7-McGregor-Bieman vs 1-Lajoie-Nathanson
130 5.69 2.31 8-Walker-Dornbusch vs 3-Guest-Riggin
600 1.19 6.81 9-Robb-MacTavish vs 5-Van De Boosport-Bousquet
800 0.06 7.94 11-Fraser-Stuart vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.75 6.25 1-Millard-Colling vs 11-Rotteau-McLeod
460 1.75 6.25 2-Fischer-Titherington vs 2-Knowles-Pennington
100 7.38 0.63 5-Murray-Murray vs 8-Coburn-Thomson
100 7.38 0.63 6-Mittelholtz-Cyr vs 10-Pottier-Newson
50 5.13 2.88 7-McGregor-Bieman vs 1-Lajoie-Nathanson
490 0.06 7.94 8-Walker-Dornbusch vs 3-Guest-Riggin
430 3.44 4.56 9-Robb-MacTavish vs 5-Van De Boosport-Bousquet
50 5.13 2.88 11-Fraser-Stuart vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Millard-Colling vs 11-Rotteau-McLeod
400 6.81 1.19 2-Fischer-Titherington vs 2-Knowles-Pennington
50 2.31 5.69 5-Murray-Murray vs 8-Coburn-Thomson
400 6.81 1.19 6-Mittelholtz-Cyr vs 10-Pottier-Newson
400 6.81 1.19 7-McGregor-Bieman vs 1-Lajoie-Nathanson
140 4.56 3.44 8-Walker-Dornbusch vs 3-Guest-Riggin
50 2.31 5.69 9-Robb-MacTavish vs 5-Van De Boosport-Bousquet
100 0.06 7.94 11-Fraser-Stuart vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.56 3.44 1-Millard-Colling vs 10-Pottier-Newson
650 7.94 0.06 2-Fischer-Titherington vs 1-Lajoie-Nathanson
620 4.56 3.44 3-McFadyen-Harris vs 3-Guest-Riggin
620 4.56 3.44 6-Mittelholtz-Cyr vs 9-Penny-Pockett
620 4.56 3.44 7-McGregor-Bieman vs 11-Rotteau-McLeod
100 0.06 7.94 8-Walker-Dornbusch vs 2-Knowles-Pennington
620 4.56 3.44 9-Robb-MacTavish vs 4-Malcolm-Rajnovich
170 1.19 6.81 11-Fraser-Stuart vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.25 1.75 1-Millard-Colling vs 10-Pottier-Newson
480 2.31 5.69 2-Fischer-Titherington vs 1-Lajoie-Nathanson
230 6.25 1.75 3-McFadyen-Harris vs 3-Guest-Riggin
480 2.31 5.69 6-Mittelholtz-Cyr vs 9-Penny-Pockett
110 7.94 0.06 7-McGregor-Bieman vs 11-Rotteau-McLeod
480 2.31 5.69 8-Walker-Dornbusch vs 2-Knowles-Pennington
480 2.31 5.69 9-Robb-MacTavish vs 4-Malcolm-Rajnovich
480 2.31 5.69 11-Fraser-Stuart vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Millard-Colling vs 10-Pottier-Newson
420 2.88 5.13 2-Fischer-Titherington vs 1-Lajoie-Nathanson
450 6.25 1.75 3-McFadyen-Harris vs 3-Guest-Riggin
450 6.25 1.75 6-Mittelholtz-Cyr vs 9-Penny-Pockett
450 6.25 1.75 7-McGregor-Bieman vs 11-Rotteau-McLeod
420 2.88 5.13 8-Walker-Dornbusch vs 2-Knowles-Pennington
170 0.06 7.94 9-Robb-MacTavish vs 4-Malcolm-Rajnovich
450 6.25 1.75 11-Fraser-Stuart vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Millard-Colling vs 9-Penny-Pockett
620 3.44 4.56 2-Fischer-Titherington vs 11-Rotteau-McLeod
650 7.94 0.06 3-McFadyen-Harris vs 2-Knowles-Pennington
620 3.44 4.56 4-Eaton-McKeeman vs 4-Malcolm-Rajnovich
620 3.44 4.56 7-McGregor-Bieman vs 10-Pottier-Newson
620 3.44 4.56 8-Walker-Dornbusch vs 1-Lajoie-Nathanson
620 3.44 4.56 9-Robb-MacTavish vs 3-Guest-Riggin
620 3.44 4.56 11-Fraser-Stuart vs 7-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-Millard-Colling vs 9-Penny-Pockett
150 7.94 0.06 2-Fischer-Titherington vs 11-Rotteau-McLeod
100 2.31 5.69 3-McFadyen-Harris vs 2-Knowles-Pennington
50 3.44 4.56 4-Eaton-McKeeman vs 4-Malcolm-Rajnovich
50 4.56 3.44 7-McGregor-Bieman vs 10-Pottier-Newson
100 5.69 2.31 8-Walker-Dornbusch vs 1-Lajoie-Nathanson
110 0.63 7.38 9-Robb-MacTavish vs 3-Guest-Riggin
110 6.81 1.19 11-Fraser-Stuart vs 7-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Millard-Colling vs 9-Penny-Pockett
100 0.63 7.38 2-Fischer-Titherington vs 11-Rotteau-McLeod
600 5.13 2.88 3-McFadyen-Harris vs 2-Knowles-Pennington
180 2.31 5.69 4-Eaton-McKeeman vs 4-Malcolm-Rajnovich
600 5.13 2.88 7-McGregor-Bieman vs 10-Pottier-Newson
630 7.94 0.06 8-Walker-Dornbusch vs 1-Lajoie-Nathanson
600 5.13 2.88 9-Robb-MacTavish vs 3-Guest-Riggin
600 5.13 2.88 11-Fraser-Stuart vs 7-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 1-Millard-Colling vs 8-Coburn-Thomson
100 1.75 6.25 2-Fischer-Titherington vs 10-Pottier-Newson
120 3.44 4.56 3-McFadyen-Harris vs 1-Lajoie-Nathanson
200 0.06 7.94 4-Eaton-McKeeman vs 3-Guest-Riggin
600 6.81 1.19 5-Murray-Murray vs 5-Van De Boosport-Bousquet
600 6.81 1.19 8-Walker-Dornbusch vs 11-Rotteau-McLeod
100 1.75 6.25 9-Robb-MacTavish vs 2-Knowles-Pennington
150 4.56 3.44 11-Fraser-Stuart vs 6-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.25 1.75 1-Millard-Colling vs 8-Coburn-Thomson
150 1.75 6.25 2-Fischer-Titherington vs 10-Pottier-Newson
150 1.75 6.25 3-McFadyen-Harris vs 1-Lajoie-Nathanson
170 6.25 1.75 4-Eaton-McKeeman vs 3-Guest-Riggin
420 0.06 7.94 5-Murray-Murray vs 5-Van De Boosport-Bousquet
420 7.94 0.06 8-Walker-Dornbusch vs 11-Rotteau-McLeod
140 4.00 4.00 9-Robb-MacTavish vs 2-Knowles-Pennington
140 4.00 4.00 11-Fraser-Stuart vs 6-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Millard-Colling vs 8-Coburn-Thomson
630 4.56 3.44 2-Fischer-Titherington vs 10-Pottier-Newson
620 1.19 6.81 3-McFadyen-Harris vs 1-Lajoie-Nathanson
630 4.56 3.44 4-Eaton-McKeeman vs 3-Guest-Riggin
630 4.56 3.44 5-Murray-Murray vs 5-Van De Boosport-Bousquet
800 7.94 0.06 8-Walker-Dornbusch vs 11-Rotteau-McLeod
630 4.56 3.44 9-Robb-MacTavish vs 2-Knowles-Pennington
630 4.56 3.44 11-Fraser-Stuart vs 6-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Millard-Colling vs 7-Bradley-Nisbett
110 4.00 4.00 2-Fischer-Titherington vs 9-Penny-Pockett
110 4.00 4.00 3-McFadyen-Harris vs 11-Rotteau-McLeod
300 6.81 1.19 4-Eaton-McKeeman vs 2-Knowles-Pennington
800 7.94 0.06 5-Murray-Murray vs 4-Malcolm-Rajnovich
140 5.69 2.31 6-Mittelholtz-Cyr vs 6-Cameron-Robinson
100 1.75 6.25 9-Robb-MacTavish vs 1-Lajoie-Nathanson
100 1.75 6.25 11-Fraser-Stuart vs 5-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.44 4.56 1-Millard-Colling vs 7-Bradley-Nisbett
230 7.38 0.63 2-Fischer-Titherington vs 9-Penny-Pockett
480 3.44 4.56 3-McFadyen-Harris vs 11-Rotteau-McLeod
490 0.06 7.94 4-Eaton-McKeeman vs 2-Knowles-Pennington
480 3.44 4.56 5-Murray-Murray vs 4-Malcolm-Rajnovich
480 3.44 4.56 6-Mittelholtz-Cyr vs 6-Cameron-Robinson
230 7.38 0.63 9-Robb-MacTavish vs 1-Lajoie-Nathanson
480 3.44 4.56 11-Fraser-Stuart vs 5-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Millard-Colling vs 7-Bradley-Nisbett
170 1.19 6.81 2-Fischer-Titherington vs 9-Penny-Pockett
140 2.31 5.69 3-McFadyen-Harris vs 11-Rotteau-McLeod
100 5.69 2.31 4-Eaton-McKeeman vs 2-Knowles-Pennington
100 5.69 2.31 5-Murray-Murray vs 4-Malcolm-Rajnovich
420 0.06 7.94 6-Mittelholtz-Cyr vs 6-Cameron-Robinson
100 3.44 4.56 9-Robb-MacTavish vs 1-Lajoie-Nathanson
150 7.94 0.06 11-Fraser-Stuart vs 5-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.19 6.81 1-Millard-Colling vs 6-Cameron-Robinson
100 4.56 3.44 2-Fischer-Titherington vs 8-Coburn-Thomson
140 3.44 4.56 3-McFadyen-Harris vs 10-Pottier-Newson
620 1.19 6.81 4-Eaton-McKeeman vs 1-Lajoie-Nathanson
200 5.69 2.31 5-Murray-Murray vs 3-Guest-Riggin
620 1.19 6.81 6-Mittelholtz-Cyr vs 5-Van De Boosport-Bousquet
500 7.38 0.63 7-McGregor-Bieman vs 7-Bradley-Nisbett
500 7.38 0.63 11-Fraser-Stuart vs 4-Malcolm-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Millard-Colling vs 6-Cameron-Robinson
110 2.31 5.69 2-Fischer-Titherington vs 8-Coburn-Thomson
100 5.69 2.31 3-McFadyen-Harris vs 10-Pottier-Newson
100 5.69 2.31 4-Eaton-McKeeman vs 1-Lajoie-Nathanson
140 1.19 6.81 5-Murray-Murray vs 3-Guest-Riggin
100 5.69 2.31 6-Mittelholtz-Cyr vs 5-Van De Boosport-Bousquet
200 0.06 7.94 7-McGregor-Bieman vs 7-Bradley-Nisbett
100 5.69 2.31 11-Fraser-Stuart vs 4-Malcolm-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Millard-Colling vs 6-Cameron-Robinson
110 4.00 4.00 2-Fischer-Titherington vs 8-Coburn-Thomson
150 7.94 0.06 3-McFadyen-Harris vs 10-Pottier-Newson
200 0.63 7.38 4-Eaton-McKeeman vs 1-Lajoie-Nathanson
200 0.63 7.38 5-Murray-Murray vs 3-Guest-Riggin
90 5.69 2.31 6-Mittelholtz-Cyr vs 5-Van De Boosport-Bousquet
120 6.81 1.19 7-McGregor-Bieman vs 7-Bradley-Nisbett
110 4.00 4.00 11-Fraser-Stuart vs 4-Malcolm-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Millard-Colling vs 5-Van De Boosport-Bousquet
100 3.50 4.50 2-Fischer-Titherington vs 7-Bradley-Nisbett
90 2.00 6.00 3-McFadyen-Harris vs 9-Penny-Pockett
100 3.50 4.50 4-Eaton-McKeeman vs 11-Rotteau-McLeod
140 6.50 1.50 5-Murray-Murray vs 2-Knowles-Pennington
110 5.00 3.00 6-Mittelholtz-Cyr vs 4-Malcolm-Rajnovich
120 0.00 8.00 7-McGregor-Bieman vs 6-Cameron-Robinson
140 6.50 1.50 8-Walker-Dornbusch vs 8-Coburn-Thomson
200 8.00 0.00 11-Fraser-Stuart vs 3-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Millard-Colling vs 5-Van De Boosport-Bousquet
130 6.00 2.00 2-Fischer-Titherington vs 7-Bradley-Nisbett
130 6.00 2.00 3-McFadyen-Harris vs 9-Penny-Pockett
300 8.00 0.00 4-Eaton-McKeeman vs 11-Rotteau-McLeod
200 1.50 6.50 5-Murray-Murray vs 2-Knowles-Pennington
800 0.00 8.00 6-Mittelholtz-Cyr vs 4-Malcolm-Rajnovich
130 6.00 2.00 7-McGregor-Bieman vs 6-Cameron-Robinson
100 4.00 4.00 8-Walker-Dornbusch vs 8-Coburn-Thomson
200 1.50 6.50 11-Fraser-Stuart vs 3-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Millard-Colling vs 5-Van De Boosport-Bousquet
520 0.00 8.00 2-Fischer-Titherington vs 7-Bradley-Nisbett
420 3.00 5.00 3-McFadyen-Harris vs 9-Penny-Pockett
420 3.00 5.00 4-Eaton-McKeeman vs 11-Rotteau-McLeod
420 3.00 5.00 5-Murray-Murray vs 2-Knowles-Pennington
510 1.00 7.00 6-Mittelholtz-Cyr vs 4-Malcolm-Rajnovich
50 8.00 0.00 7-McGregor-Bieman vs 6-Cameron-Robinson
170 6.50 1.50 8-Walker-Dornbusch vs 8-Coburn-Thomson
230 5.00 3.00 11-Fraser-Stuart vs 3-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Millard-Colling vs 4-Malcolm-Rajnovich
50 2.00 6.00 2-Fischer-Titherington vs 6-Cameron-Robinson
420 7.50 0.50 3-McFadyen-Harris vs 8-Coburn-Thomson
420 7.50 0.50 4-Eaton-McKeeman vs 10-Pottier-Newson
140 5.50 2.50 5-Murray-Murray vs 1-Lajoie-Nathanson
50 2.00 6.00 6-Mittelholtz-Cyr vs 3-Guest-Riggin
140 5.50 2.50 7-McGregor-Bieman vs 5-Van De Boosport-Bousquet
50 2.00 6.00 8-Walker-Dornbusch vs 7-Bradley-Nisbett
50 2.00 6.00 9-Robb-MacTavish vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Millard-Colling vs 4-Malcolm-Rajnovich
800 8.00 0.00 2-Fischer-Titherington vs 6-Cameron-Robinson
200 4.50 3.50 3-McFadyen-Harris vs 8-Coburn-Thomson
100 2.00 6.00 4-Eaton-McKeeman vs 10-Pottier-Newson
100 2.00 6.00 5-Murray-Murray vs 1-Lajoie-Nathanson
500 7.00 1.00 6-Mittelholtz-Cyr vs 3-Guest-Riggin
200 4.50 3.50 7-McGregor-Bieman vs 5-Van De Boosport-Bousquet
100 2.00 6.00 8-Walker-Dornbusch vs 7-Bradley-Nisbett
140 0.00 8.00 9-Robb-MacTavish vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 7.00 1-Millard-Colling vs 4-Malcolm-Rajnovich
980 6.00 2.00 2-Fischer-Titherington vs 6-Cameron-Robinson
980 6.00 2.00 3-McFadyen-Harris vs 8-Coburn-Thomson
100 0.00 8.00 4-Eaton-McKeeman vs 10-Pottier-Newson
490 2.50 5.50 5-Murray-Murray vs 1-Lajoie-Nathanson
980 6.00 2.00 6-Mittelholtz-Cyr vs 3-Guest-Riggin
980 6.00 2.00 7-McGregor-Bieman vs 5-Van De Boosport-Bousquet
980 6.00 2.00 8-Walker-Dornbusch vs 7-Bradley-Nisbett
490 2.50 5.50 9-Robb-MacTavish vs 9-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.19 6.81 2-Fischer-Titherington vs 5-Van De Boosport-Bousquet
50 4.00 4.00 3-McFadyen-Harris vs 7-Bradley-Nisbett
50 4.00 4.00 4-Eaton-McKeeman vs 9-Penny-Pockett
90 1.19 6.81 5-Murray-Murray vs 11-Rotteau-McLeod
100 5.69 2.31 6-Mittelholtz-Cyr vs 2-Knowles-Pennington
110 6.81 1.19 7-McGregor-Bieman vs 4-Malcolm-Rajnovich
120 7.94 0.06 8-Walker-Dornbusch vs 6-Cameron-Robinson
90 1.19 6.81 9-Robb-MacTavish vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 2-Fischer-Titherington vs 5-Van De Boosport-Bousquet
110 7.94 0.06 3-McFadyen-Harris vs 7-Bradley-Nisbett
300 0.63 7.38 4-Eaton-McKeeman vs 9-Penny-Pockett
100 4.56 3.44 5-Murray-Murray vs 11-Rotteau-McLeod
90 6.81 1.19 6-Mittelholtz-Cyr vs 2-Knowles-Pennington
110 2.31 5.69 7-McGregor-Bieman vs 4-Malcolm-Rajnovich
100 4.56 3.44 8-Walker-Dornbusch vs 6-Cameron-Robinson
300 0.63 7.38 9-Robb-MacTavish vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.31 5.69 2-Fischer-Titherington vs 5-Van De Boosport-Bousquet
400 6.25 1.75 3-McFadyen-Harris vs 7-Bradley-Nisbett
150 2.31 5.69 4-Eaton-McKeeman vs 9-Penny-Pockett
190 4.56 3.44 5-Murray-Murray vs 11-Rotteau-McLeod
150 2.31 5.69 6-Mittelholtz-Cyr vs 2-Knowles-Pennington
400 6.25 1.75 7-McGregor-Bieman vs 4-Malcolm-Rajnovich
500 7.94 0.06 8-Walker-Dornbusch vs 6-Cameron-Robinson
100 0.06 7.94 9-Robb-MacTavish vs 8-Coburn-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.31 5.69 3-McFadyen-Harris vs 6-Cameron-Robinson
490 2.31 5.69 4-Eaton-McKeeman vs 8-Coburn-Thomson
400 7.94 0.06 5-Murray-Murray vs 10-Pottier-Newson
460 5.69 2.31 6-Mittelholtz-Cyr vs 1-Lajoie-Nathanson
420 6.81 1.19 7-McGregor-Bieman vs 3-Guest-Riggin
490 2.31 5.69 8-Walker-Dornbusch vs 5-Van De Boosport-Bousquet
490 2.31 5.69 9-Robb-MacTavish vs 7-Bradley-Nisbett
490 2.31 5.69 11-Fraser-Stuart vs 11-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 3-McFadyen-Harris vs 6-Cameron-Robinson
140 7.38 0.63 4-Eaton-McKeeman vs 8-Coburn-Thomson
50 1.75 6.25 5-Murray-Murray vs 10-Pottier-Newson
110 5.69 2.31 6-Mittelholtz-Cyr vs 1-Lajoie-Nathanson
80 3.44 4.56 7-McGregor-Bieman vs 3-Guest-Riggin
140 7.38 0.63 8-Walker-Dornbusch vs 5-Van De Boosport-Bousquet
100 4.56 3.44 9-Robb-MacTavish vs 7-Bradley-Nisbett
50 1.75 6.25 11-Fraser-Stuart vs 11-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 3-McFadyen-Harris vs 6-Cameron-Robinson
50 2.88 5.13 4-Eaton-McKeeman vs 8-Coburn-Thomson
150 7.38 0.63 5-Murray-Murray vs 10-Pottier-Newson
130 5.69 2.31 6-Mittelholtz-Cyr vs 1-Lajoie-Nathanson
50 1.19 6.81 7-McGregor-Bieman vs 3-Guest-Riggin
50 2.88 5.13 8-Walker-Dornbusch vs 5-Van De Boosport-Bousquet
110 0.06 7.94 9-Robb-MacTavish vs 7-Bradley-Nisbett
100 4.56 3.44 11-Fraser-Stuart vs 11-Rotteau-McLeod
----------------------------------------------------------------------