Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 55.32 119.50 3 0.45 Bob Bullen - Andy Fraser
2 41.44 89.50 Maria Deaves - David Deaves
3 42.36 91.50 Kaye Millard - Jean Colling
4 59.49 128.50 1/2 0.77 Marilyn Spate - Lucille Fischer
5 41.20 89.00 Bev Harris - Ellen McFadyen
6 49.77 107.50 Shirley Eaton - Marilyn McKeeman
7 51.39 111.00 4 0.32 Anna MacTavish - Doug Coultes
8 49.54 107.00 Ted Penny - Dick Pockett
9 59.49 128.50 1/2 0.77 Helen Malcolm - Don Titherington
Thursday Evening Pairs Thursday Eve Session May 8, 2014
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 42.36 91.50 Barb Bell - Evelyn Bradley
2 49.07 106.00 4/5 0.25 Dianne Rotteau - Doc McLeod
3 43.52 94.00 Marg Mittleholtz - Donna Nathenson
4 47.69 103.00 Jane Guest - Shirley Riggin
5 41.20 89.00 Marina Cameron - Marion Robb
6 62.73 135.50 1 0.90 Sheila Murray - Guy Murray
7 57.64 124.50 2 0.63 Ralph Knowles - Ron Elliott
8 56.71 122.50 3 0.45 Gail Johnson - Brian Johnson
9 49.07 106.00 4/5 0.25 Jacky McGregor - Doug Bieman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Bullen-Fraser vs 1-Bell-Bradley
100 2.50 5.50 2-Deaves-Deaves vs 3-Mittleholtz-Nathenson
120 8.00 0.00 3-Millard-Colling vs 5-Cameron-Robb
150 0.00 8.00 4-Spate-Fischer vs 7-Knowles-Elliott
80 5.00 3.00 5-Harris-McFadyen vs 9-McGregor-Bieman
100 2.50 5.50 6-Eaton-McKeeman vs 2-Rotteau-McLeod
100 2.50 5.50 7-MacTavish-Coultes vs 4-Guest-Riggin
90 7.00 1.00 8-Penny-Pockett vs 6-Murray-Murray
50 6.00 2.00 9-Malcolm-Titherington vs 8-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Bullen-Fraser vs 1-Bell-Bradley
300 0.00 8.00 2-Deaves-Deaves vs 3-Mittleholtz-Nathenson
50 6.00 2.00 3-Millard-Colling vs 5-Cameron-Robb
110 2.00 6.00 4-Spate-Fischer vs 7-Knowles-Elliott
50 6.00 2.00 5-Harris-McFadyen vs 9-McGregor-Bieman
50 6.00 2.00 6-Eaton-McKeeman vs 2-Rotteau-McLeod
110 2.00 6.00 7-MacTavish-Coultes vs 4-Guest-Riggin
110 2.00 6.00 8-Penny-Pockett vs 6-Murray-Murray
PASS 4.00 4.00 9-Malcolm-Titherington vs 8-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Bullen-Fraser vs 1-Bell-Bradley
600 1.50 6.50 2-Deaves-Deaves vs 3-Mittleholtz-Nathenson
90 5.50 2.50 3-Millard-Colling vs 5-Cameron-Robb
180 3.00 5.00 4-Spate-Fischer vs 7-Knowles-Elliott
90 5.50 2.50 5-Harris-McFadyen vs 9-McGregor-Bieman
630 0.00 8.00 6-Eaton-McKeeman vs 2-Rotteau-McLeod
200 8.00 0.00 7-MacTavish-Coultes vs 4-Guest-Riggin
600 1.50 6.50 8-Penny-Pockett vs 6-Murray-Murray
100 7.00 1.00 9-Malcolm-Titherington vs 8-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Bullen-Fraser vs 9-McGregor-Bieman
650 1.50 6.50 2-Deaves-Deaves vs 2-Rotteau-McLeod
650 1.50 6.50 3-Millard-Colling vs 4-Guest-Riggin
600 4.00 4.00 4-Spate-Fischer vs 6-Murray-Murray
650 1.50 6.50 5-Harris-McFadyen vs 8-Johnson-Johnson
650 1.50 6.50 6-Eaton-McKeeman vs 1-Bell-Bradley
200 6.00 2.00 7-MacTavish-Coultes vs 3-Mittleholtz-Nathenson
100 8.00 0.00 8-Penny-Pockett vs 5-Cameron-Robb
200 6.00 2.00 9-Malcolm-Titherington vs 7-Knowles-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 1.00 1-Bullen-Fraser vs 9-McGregor-Bieman
620 5.00 3.00 2-Deaves-Deaves vs 2-Rotteau-McLeod
600 3.00 5.00 3-Millard-Colling vs 4-Guest-Riggin
620 5.00 3.00 4-Spate-Fischer vs 6-Murray-Murray
200 1.00 7.00 5-Harris-McFadyen vs 8-Johnson-Johnson
300 0.00 8.00 6-Eaton-McKeeman vs 1-Bell-Bradley
150 2.00 6.00 7-MacTavish-Coultes vs 3-Mittleholtz-Nathenson
620 5.00 3.00 8-Penny-Pockett vs 5-Cameron-Robb
710 8.00 0.00 9-Malcolm-Titherington vs 7-Knowles-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Bullen-Fraser vs 9-McGregor-Bieman
200 6.50 1.50 2-Deaves-Deaves vs 2-Rotteau-McLeod
150 0.00 8.00 3-Millard-Colling vs 4-Guest-Riggin
50 3.50 4.50 4-Spate-Fischer vs 6-Murray-Murray
120 2.00 6.00 5-Harris-McFadyen vs 8-Johnson-Johnson
200 6.50 1.50 6-Eaton-McKeeman vs 1-Bell-Bradley
300 8.00 0.00 7-MacTavish-Coultes vs 3-Mittleholtz-Nathenson
50 3.50 4.50 8-Penny-Pockett vs 5-Cameron-Robb
100 5.00 3.00 9-Malcolm-Titherington vs 7-Knowles-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 6.00 1-Bullen-Fraser vs 8-Johnson-Johnson
100 7.00 1.00 2-Deaves-Deaves vs 1-Bell-Bradley
690 1.00 7.00 3-Millard-Colling vs 3-Mittleholtz-Nathenson
100 7.00 1.00 4-Spate-Fischer vs 5-Cameron-Robb
1430 0.00 8.00 5-Harris-McFadyen vs 7-Knowles-Elliott
620 5.00 3.00 6-Eaton-McKeeman vs 9-McGregor-Bieman
100 7.00 1.00 7-MacTavish-Coultes vs 2-Rotteau-McLeod
630 4.00 4.00 8-Penny-Pockett vs 4-Guest-Riggin
650 3.00 5.00 9-Malcolm-Titherington vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Bullen-Fraser vs 8-Johnson-Johnson
430 1.50 6.50 2-Deaves-Deaves vs 1-Bell-Bradley
50 6.50 1.50 3-Millard-Colling vs 3-Mittleholtz-Nathenson
50 6.50 1.50 4-Spate-Fischer vs 5-Cameron-Robb
430 1.50 6.50 5-Harris-McFadyen vs 7-Knowles-Elliott
460 0.00 8.00 6-Eaton-McKeeman vs 9-McGregor-Bieman
50 6.50 1.50 7-MacTavish-Coultes vs 2-Rotteau-McLeod
400 3.00 5.00 8-Penny-Pockett vs 4-Guest-Riggin
110 4.00 4.00 9-Malcolm-Titherington vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Bullen-Fraser vs 8-Johnson-Johnson
50 3.00 5.00 2-Deaves-Deaves vs 1-Bell-Bradley
100 5.50 2.50 3-Millard-Colling vs 3-Mittleholtz-Nathenson
200 7.50 0.50 4-Spate-Fischer vs 5-Cameron-Robb
100 5.50 2.50 5-Harris-McFadyen vs 7-Knowles-Elliott
300 0.00 8.00 6-Eaton-McKeeman vs 9-McGregor-Bieman
50 3.00 5.00 7-MacTavish-Coultes vs 2-Rotteau-McLeod
140 1.00 7.00 8-Penny-Pockett vs 4-Guest-Riggin
50 3.00 5.00 9-Malcolm-Titherington vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 1-Bullen-Fraser vs 7-Knowles-Elliott
660 7.50 0.50 2-Deaves-Deaves vs 9-McGregor-Bieman
630 2.50 5.50 3-Millard-Colling vs 2-Rotteau-McLeod
650 5.00 3.00 4-Spate-Fischer vs 4-Guest-Riggin
600 1.00 7.00 5-Harris-McFadyen vs 6-Murray-Murray
630 2.50 5.50 6-Eaton-McKeeman vs 8-Johnson-Johnson
650 5.00 3.00 7-MacTavish-Coultes vs 1-Bell-Bradley
650 5.00 3.00 8-Penny-Pockett vs 3-Mittleholtz-Nathenson
100 0.00 8.00 9-Malcolm-Titherington vs 5-Cameron-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-Bullen-Fraser vs 7-Knowles-Elliott
90 2.00 6.00 2-Deaves-Deaves vs 9-McGregor-Bieman
90 2.00 6.00 3-Millard-Colling vs 2-Rotteau-McLeod
90 6.00 2.00 4-Spate-Fischer vs 4-Guest-Riggin
120 0.00 8.00 5-Harris-McFadyen vs 6-Murray-Murray
100 7.50 0.50 6-Eaton-McKeeman vs 8-Johnson-Johnson
100 7.50 0.50 7-MacTavish-Coultes vs 1-Bell-Bradley
80 4.00 4.00 8-Penny-Pockett vs 3-Mittleholtz-Nathenson
50 5.00 3.00 9-Malcolm-Titherington vs 5-Cameron-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Bullen-Fraser vs 7-Knowles-Elliott
600 7.00 1.00 2-Deaves-Deaves vs 9-McGregor-Bieman
150 3.50 4.50 3-Millard-Colling vs 2-Rotteau-McLeod
600 7.00 1.00 4-Spate-Fischer vs 4-Guest-Riggin
100 0.50 7.50 5-Harris-McFadyen vs 6-Murray-Murray
150 3.50 4.50 6-Eaton-McKeeman vs 8-Johnson-Johnson
50 2.00 6.00 7-MacTavish-Coultes vs 1-Bell-Bradley
170 5.00 3.00 8-Penny-Pockett vs 3-Mittleholtz-Nathenson
600 7.00 1.00 9-Malcolm-Titherington vs 5-Cameron-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Bullen-Fraser vs 6-Murray-Murray
170 1.00 7.00 2-Deaves-Deaves vs 8-Johnson-Johnson
200 0.00 8.00 3-Millard-Colling vs 1-Bell-Bradley
100 5.50 2.50 4-Spate-Fischer vs 3-Mittleholtz-Nathenson
100 5.50 2.50 5-Harris-McFadyen vs 5-Cameron-Robb
130 4.00 4.00 6-Eaton-McKeeman vs 7-Knowles-Elliott
110 7.50 0.50 7-MacTavish-Coultes vs 9-McGregor-Bieman
150 2.50 5.50 8-Penny-Pockett vs 2-Rotteau-McLeod
110 7.50 0.50 9-Malcolm-Titherington vs 4-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Bullen-Fraser vs 6-Murray-Murray
1400 0.00 8.00 2-Deaves-Deaves vs 8-Johnson-Johnson
120 3.00 5.00 3-Millard-Colling vs 1-Bell-Bradley
120 3.00 5.00 4-Spate-Fischer vs 3-Mittleholtz-Nathenson
110 5.00 3.00 5-Harris-McFadyen vs 5-Cameron-Robb
50 6.50 1.50 6-Eaton-McKeeman vs 7-Knowles-Elliott
100 8.00 0.00 7-MacTavish-Coultes vs 9-McGregor-Bieman
50 6.50 1.50 8-Penny-Pockett vs 2-Rotteau-McLeod
120 3.00 5.00 9-Malcolm-Titherington vs 4-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Bullen-Fraser vs 6-Murray-Murray
630 7.00 1.00 2-Deaves-Deaves vs 8-Johnson-Johnson
650 8.00 0.00 3-Millard-Colling vs 1-Bell-Bradley
620 5.00 3.00 4-Spate-Fischer vs 3-Mittleholtz-Nathenson
200 3.00 5.00 5-Harris-McFadyen vs 5-Cameron-Robb
170 2.00 6.00 6-Eaton-McKeeman vs 7-Knowles-Elliott
130 0.00 8.00 7-MacTavish-Coultes vs 9-McGregor-Bieman
620 5.00 3.00 8-Penny-Pockett vs 2-Rotteau-McLeod
620 5.00 3.00 9-Malcolm-Titherington vs 4-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Bullen-Fraser vs 5-Cameron-Robb
660 0.00 8.00 2-Deaves-Deaves vs 7-Knowles-Elliott
140 3.00 5.00 3-Millard-Colling vs 9-McGregor-Bieman
630 1.00 7.00 4-Spate-Fischer vs 2-Rotteau-McLeod
200 7.00 1.00 5-Harris-McFadyen vs 4-Guest-Riggin
120 4.50 3.50 6-Eaton-McKeeman vs 6-Murray-Murray
600 2.00 6.00 7-MacTavish-Coultes vs 8-Johnson-Johnson
200 7.00 1.00 8-Penny-Pockett vs 1-Bell-Bradley
120 4.50 3.50 9-Malcolm-Titherington vs 3-Mittleholtz-Nathenson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Bullen-Fraser vs 5-Cameron-Robb
150 0.00 8.00 2-Deaves-Deaves vs 7-Knowles-Elliott
140 1.00 7.00 3-Millard-Colling vs 9-McGregor-Bieman
100 7.50 0.50 4-Spate-Fischer vs 2-Rotteau-McLeod
100 7.50 0.50 5-Harris-McFadyen vs 4-Guest-Riggin
90 2.50 5.50 6-Eaton-McKeeman vs 6-Murray-Murray
80 4.00 4.00 7-MacTavish-Coultes vs 8-Johnson-Johnson
90 2.50 5.50 8-Penny-Pockett vs 1-Bell-Bradley
50 5.50 2.50 9-Malcolm-Titherington vs 3-Mittleholtz-Nathenson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Bullen-Fraser vs 5-Cameron-Robb
100 7.50 0.50 2-Deaves-Deaves vs 7-Knowles-Elliott
120 6.00 2.00 3-Millard-Colling vs 9-McGregor-Bieman
200 2.50 5.50 4-Spate-Fischer vs 2-Rotteau-McLeod
200 2.50 5.50 5-Harris-McFadyen vs 4-Guest-Riggin
200 2.50 5.50 6-Eaton-McKeeman vs 6-Murray-Murray
200 2.50 5.50 7-MacTavish-Coultes vs 8-Johnson-Johnson
100 7.50 0.50 8-Penny-Pockett vs 1-Bell-Bradley
200 2.50 5.50 9-Malcolm-Titherington vs 3-Mittleholtz-Nathenson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Bullen-Fraser vs 4-Guest-Riggin
140 5.50 2.50 2-Deaves-Deaves vs 6-Murray-Murray
620 0.00 8.00 3-Millard-Colling vs 8-Johnson-Johnson
90 8.00 0.00 4-Spate-Fischer vs 1-Bell-Bradley
150 2.50 5.50 5-Harris-McFadyen vs 3-Mittleholtz-Nathenson
140 5.50 2.50 6-Eaton-McKeeman vs 5-Cameron-Robb
120 7.00 1.00 7-MacTavish-Coultes vs 7-Knowles-Elliott
150 2.50 5.50 8-Penny-Pockett vs 9-McGregor-Bieman
150 2.50 5.50 9-Malcolm-Titherington vs 2-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Bullen-Fraser vs 4-Guest-Riggin
170 6.00 2.00 2-Deaves-Deaves vs 6-Murray-Murray
660 2.00 6.00 3-Millard-Colling vs 8-Johnson-Johnson
630 4.00 4.00 4-Spate-Fischer vs 1-Bell-Bradley
140 7.00 1.00 5-Harris-McFadyen vs 3-Mittleholtz-Nathenson
630 4.00 4.00 6-Eaton-McKeeman vs 5-Cameron-Robb
690 1.00 7.00 7-MacTavish-Coultes vs 7-Knowles-Elliott
720 0.00 8.00 8-Penny-Pockett vs 9-McGregor-Bieman
630 4.00 4.00 9-Malcolm-Titherington vs 2-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 4.00 1-Bullen-Fraser vs 4-Guest-Riggin
110 1.00 7.00 2-Deaves-Deaves vs 6-Murray-Murray
110 1.00 7.00 3-Millard-Colling vs 8-Johnson-Johnson
200 8.00 0.00 4-Spate-Fischer vs 1-Bell-Bradley
100 3.00 5.00 5-Harris-McFadyen vs 3-Mittleholtz-Nathenson
110 5.00 3.00 6-Eaton-McKeeman vs 5-Cameron-Robb
110 1.00 7.00 7-MacTavish-Coultes vs 7-Knowles-Elliott
150 7.00 1.00 8-Penny-Pockett vs 9-McGregor-Bieman
140 6.00 2.00 9-Malcolm-Titherington vs 2-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 4.00 4.00 1-Bullen-Fraser vs 3-Mittleholtz-Nathenson
510 0.50 7.50 2-Deaves-Deaves vs 5-Cameron-Robb
510 0.50 7.50 3-Millard-Colling vs 7-Knowles-Elliott
520 4.00 4.00 4-Spate-Fischer vs 9-McGregor-Bieman
520 4.00 4.00 5-Harris-McFadyen vs 2-Rotteau-McLeod
520 4.00 4.00 6-Eaton-McKeeman vs 4-Guest-Riggin
520 4.00 4.00 7-MacTavish-Coultes vs 6-Murray-Murray
1010 7.00 1.00 8-Penny-Pockett vs 8-Johnson-Johnson
1020 8.00 0.00 9-Malcolm-Titherington vs 1-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Bullen-Fraser vs 3-Mittleholtz-Nathenson
110 4.50 3.50 2-Deaves-Deaves vs 5-Cameron-Robb
110 4.50 3.50 3-Millard-Colling vs 7-Knowles-Elliott
110 4.50 3.50 4-Spate-Fischer vs 9-McGregor-Bieman
200 0.00 8.00 5-Harris-McFadyen vs 2-Rotteau-McLeod
140 7.50 0.50 6-Eaton-McKeeman vs 4-Guest-Riggin
90 1.00 7.00 7-MacTavish-Coultes vs 6-Murray-Murray
100 2.00 6.00 8-Penny-Pockett vs 8-Johnson-Johnson
140 7.50 0.50 9-Malcolm-Titherington vs 1-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Bullen-Fraser vs 3-Mittleholtz-Nathenson
140 1.50 6.50 2-Deaves-Deaves vs 5-Cameron-Robb
100 8.00 0.00 3-Millard-Colling vs 7-Knowles-Elliott
50 5.00 3.00 4-Spate-Fischer vs 9-McGregor-Bieman
50 5.00 3.00 5-Harris-McFadyen vs 2-Rotteau-McLeod
140 1.50 6.50 6-Eaton-McKeeman vs 4-Guest-Riggin
50 5.00 3.00 7-MacTavish-Coultes vs 6-Murray-Murray
450 0.00 8.00 8-Penny-Pockett vs 8-Johnson-Johnson
50 5.00 3.00 9-Malcolm-Titherington vs 1-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 5.50 1-Bullen-Fraser vs 2-Rotteau-McLeod
50 7.00 1.00 2-Deaves-Deaves vs 4-Guest-Riggin
120 2.50 5.50 3-Millard-Colling vs 6-Murray-Murray
80 5.50 2.50 4-Spate-Fischer vs 8-Johnson-Johnson
120 2.50 5.50 5-Harris-McFadyen vs 1-Bell-Bradley
100 8.00 0.00 6-Eaton-McKeeman vs 3-Mittleholtz-Nathenson
600 0.00 8.00 7-MacTavish-Coultes vs 5-Cameron-Robb
80 5.50 2.50 8-Penny-Pockett vs 7-Knowles-Elliott
120 2.50 5.50 9-Malcolm-Titherington vs 9-McGregor-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 7.00 1.00 1-Bullen-Fraser vs 2-Rotteau-McLeod
650 0.50 7.50 2-Deaves-Deaves vs 4-Guest-Riggin
710 4.50 3.50 3-Millard-Colling vs 6-Murray-Murray
1430 6.00 2.00 4-Spate-Fischer vs 8-Johnson-Johnson
680 2.50 5.50 5-Harris-McFadyen vs 1-Bell-Bradley
1470 8.00 0.00 6-Eaton-McKeeman vs 3-Mittleholtz-Nathenson
680 2.50 5.50 7-MacTavish-Coultes vs 5-Cameron-Robb
650 0.50 7.50 8-Penny-Pockett vs 7-Knowles-Elliott
710 4.50 3.50 9-Malcolm-Titherington vs 9-McGregor-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Bullen-Fraser vs 2-Rotteau-McLeod
400 2.50 5.50 2-Deaves-Deaves vs 4-Guest-Riggin
400 2.50 5.50 3-Millard-Colling vs 6-Murray-Murray
400 2.50 5.50 4-Spate-Fischer vs 8-Johnson-Johnson
400 2.50 5.50 5-Harris-McFadyen vs 1-Bell-Bradley
50 7.00 1.00 6-Eaton-McKeeman vs 3-Mittleholtz-Nathenson
150 6.00 2.00 7-MacTavish-Coultes vs 5-Cameron-Robb
400 2.50 5.50 8-Penny-Pockett vs 7-Knowles-Elliott
400 2.50 5.50 9-Malcolm-Titherington vs 9-McGregor-Bieman
----------------------------------------------------------------------