Thursday Evening Pairs Thursday Eve Session August 7, 2014
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 45.88 99.09 Gail Johnson - Brian Johnson
2 53.62 115.82 4 0.39 Virginia Elliott - Steve Norris
3 47.63 102.88 June Harris - Keith MacDonald
4 45.65 98.61 Kaye Millard - Jean Colling
5 57.86 124.98 2 0.77 Maria Deaves - David Deaves
6 51.71 111.69 Ellen McFadyen - Bev Harris
7 60.13 129.88 1 1.10 Shirley Eaton - Marilyn McKeeman
8 39.88 86.15 Anna MacTavish - Doug Coultes
9 46.46 100.36 Anne Wright - Jim Pennington
10 54.42 117.54 3 0.55 Helen Malcolm - Don Titherington
11 46.79 101.07 Tom Rajnovich - Jack Cullaton
Thursday Evening Pairs Thursday Eve Session August 7, 2014
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 46.42 100.27 Jacky McGregor - Doug Bieman
2 54.99 118.77 4 0.39 Chris Thomson - Neil Coburn
3 44.34 95.78 Barb Bell - Evelyn Bradley
4 56.89 122.89 3 0.55 Lucile Myers - Elaine Shantz
5 57.24 123.64 2 0.77 Ted Penny - Dick Pockett
6 42.11 90.96 Shirley Riggin - Jane Guest
7 52.63 113.68 Dianne Rotteau - Doc McLeod
8 38.93 84.08 Marion Robb - Marina Cameron
9 63.73 137.65 1 1.10 Sheila Murray - Guy Murray
10 42.80 92.45 Marg Mittleholtz - Carol Cyr
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Johnson-Johnson vs 1-McGregor-Bieman
420 5.13 2.88 4-Millard-Colling vs 7-Rotteau-McLeod
170 1.19 6.81 5-Deaves-Deaves vs 9-Murray-Murray
170 1.19 6.81 7-Eaton-McKeeman vs 2-Thomson-Coburn
170 1.19 6.81 8-MacTavish-Coultes vs 4-Myers-Shantz
420 5.13 2.88 9-Wright-Pennington vs 6-Riggin-Guest
450 7.94 0.06 10-Malcolm-Titherington vs 8-Robb-Cameron
420 5.13 2.88 11-Rajnovich-Cullaton vs 10-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Johnson-Johnson vs 1-McGregor-Bieman
200 1.19 6.81 4-Millard-Colling vs 7-Rotteau-McLeod
120 7.38 0.63 5-Deaves-Deaves vs 9-Murray-Murray
50 3.44 4.56 7-Eaton-McKeeman vs 2-Thomson-Coburn
200 1.19 6.81 8-MacTavish-Coultes vs 4-Myers-Shantz
90 5.13 2.88 9-Wright-Pennington vs 6-Riggin-Guest
90 5.13 2.88 10-Malcolm-Titherington vs 8-Robb-Cameron
120 7.38 0.63 11-Rajnovich-Cullaton vs 10-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.94 0.06 1-Johnson-Johnson vs 1-McGregor-Bieman
200 5.69 2.31 4-Millard-Colling vs 7-Rotteau-McLeod
110 2.31 5.69 5-Deaves-Deaves vs 9-Murray-Murray
400 6.81 1.19 7-Eaton-McKeeman vs 2-Thomson-Coburn
120 3.44 4.56 8-MacTavish-Coultes vs 4-Myers-Shantz
180 4.56 3.44 9-Wright-Pennington vs 6-Riggin-Guest
90 1.19 6.81 10-Malcolm-Titherington vs 8-Robb-Cameron
150 0.06 7.94 11-Rajnovich-Cullaton vs 10-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.69 2.31 2-Elliott-Norris vs 2-Thomson-Coburn
680 5.69 2.31 5-Deaves-Deaves vs 8-Robb-Cameron
680 5.69 2.31 6-McFadyen-Harris vs 10-Mittleholtz-Cyr
680 5.69 2.31 7-Eaton-McKeeman vs 1-McGregor-Bieman
680 5.69 2.31 8-MacTavish-Coultes vs 3-Bell-Bradley
650 1.19 6.81 9-Wright-Pennington vs 5-Penny-Pockett
650 1.19 6.81 10-Malcolm-Titherington vs 7-Rotteau-McLeod
650 1.19 6.81 11-Rajnovich-Cullaton vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 2-Elliott-Norris vs 2-Thomson-Coburn
620 6.25 1.75 5-Deaves-Deaves vs 8-Robb-Cameron
110 0.06 7.94 6-McFadyen-Harris vs 10-Mittleholtz-Cyr
660 7.94 0.06 7-Eaton-McKeeman vs 1-McGregor-Bieman
170 3.44 4.56 8-MacTavish-Coultes vs 3-Bell-Bradley
600 4.56 3.44 9-Wright-Pennington vs 5-Penny-Pockett
620 6.25 1.75 10-Malcolm-Titherington vs 7-Rotteau-McLeod
150 2.31 5.69 11-Rajnovich-Cullaton vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 2-Elliott-Norris vs 2-Thomson-Coburn
430 7.94 0.06 5-Deaves-Deaves vs 8-Robb-Cameron
420 6.25 1.75 6-McFadyen-Harris vs 10-Mittleholtz-Cyr
50 2.31 5.69 7-Eaton-McKeeman vs 1-McGregor-Bieman
50 2.31 5.69 8-MacTavish-Coultes vs 3-Bell-Bradley
50 2.31 5.69 9-Wright-Pennington vs 5-Penny-Pockett
50 2.31 5.69 10-Malcolm-Titherington vs 7-Rotteau-McLeod
420 6.25 1.75 11-Rajnovich-Cullaton vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-Johnson-Johnson vs 10-Mittleholtz-Cyr
680 0.06 7.94 2-Elliott-Norris vs 1-McGregor-Bieman
600 2.31 5.69 3-Harris-MacDonald vs 3-Bell-Bradley
650 1.19 6.81 6-McFadyen-Harris vs 9-Murray-Murray
130 5.69 2.31 8-MacTavish-Coultes vs 2-Thomson-Coburn
150 3.44 4.56 9-Wright-Pennington vs 4-Myers-Shantz
130 5.69 2.31 10-Malcolm-Titherington vs 6-Riggin-Guest
200 7.94 0.06 11-Rajnovich-Cullaton vs 8-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Johnson-Johnson vs 10-Mittleholtz-Cyr
110 6.81 1.19 2-Elliott-Norris vs 1-McGregor-Bieman
110 6.81 1.19 3-Harris-MacDonald vs 3-Bell-Bradley
140 1.19 6.81 6-McFadyen-Harris vs 9-Murray-Murray
170 0.06 7.94 8-MacTavish-Coultes vs 2-Thomson-Coburn
110 6.81 1.19 9-Wright-Pennington vs 4-Myers-Shantz
50 2.88 5.13 10-Malcolm-Titherington vs 6-Riggin-Guest
50 2.88 5.13 11-Rajnovich-Cullaton vs 8-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Johnson-Johnson vs 10-Mittleholtz-Cyr
200 7.38 0.63 2-Elliott-Norris vs 1-McGregor-Bieman
100 2.88 5.13 3-Harris-MacDonald vs 3-Bell-Bradley
130 0.63 7.38 6-McFadyen-Harris vs 9-Murray-Murray
100 2.88 5.13 8-MacTavish-Coultes vs 2-Thomson-Coburn
130 0.63 7.38 9-Wright-Pennington vs 4-Myers-Shantz
200 7.38 0.63 10-Malcolm-Titherington vs 6-Riggin-Guest
50 5.13 2.88 11-Rajnovich-Cullaton vs 8-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.31 5.69 1-Johnson-Johnson vs 9-Murray-Murray
1440 0.06 7.94 3-Harris-MacDonald vs 2-Thomson-Coburn
690 2.31 5.69 4-Millard-Colling vs 4-Myers-Shantz
600 7.94 0.06 7-Eaton-McKeeman vs 10-Mittleholtz-Cyr
690 2.31 5.69 8-MacTavish-Coultes vs 1-McGregor-Bieman
660 5.69 2.31 9-Wright-Pennington vs 3-Bell-Bradley
660 5.69 2.31 10-Malcolm-Titherington vs 5-Penny-Pockett
660 5.69 2.31 11-Rajnovich-Cullaton vs 7-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Johnson-Johnson vs 9-Murray-Murray
100 0.06 7.94 3-Harris-MacDonald vs 2-Thomson-Coburn
110 5.13 2.88 4-Millard-Colling vs 4-Myers-Shantz
110 5.13 2.88 7-Eaton-McKeeman vs 10-Mittleholtz-Cyr
90 2.31 5.69 8-MacTavish-Coultes vs 1-McGregor-Bieman
110 5.13 2.88 9-Wright-Pennington vs 3-Bell-Bradley
110 5.13 2.88 10-Malcolm-Titherington vs 5-Penny-Pockett
120 7.94 0.06 11-Rajnovich-Cullaton vs 7-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Johnson-Johnson vs 9-Murray-Murray
130 3.44 4.56 3-Harris-MacDonald vs 2-Thomson-Coburn
130 3.44 4.56 4-Millard-Colling vs 4-Myers-Shantz
100 7.94 0.06 7-Eaton-McKeeman vs 10-Mittleholtz-Cyr
400 0.63 7.38 8-MacTavish-Coultes vs 1-McGregor-Bieman
400 0.63 7.38 9-Wright-Pennington vs 3-Bell-Bradley
110 5.69 2.31 10-Malcolm-Titherington vs 5-Penny-Pockett
130 3.44 4.56 11-Rajnovich-Cullaton vs 7-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.63 7.38 1-Johnson-Johnson vs 8-Robb-Cameron
110 7.94 0.06 2-Elliott-Norris vs 10-Mittleholtz-Cyr
170 5.13 2.88 3-Harris-MacDonald vs 1-McGregor-Bieman
170 5.13 2.88 4-Millard-Colling vs 3-Bell-Bradley
400 0.63 7.38 5-Deaves-Deaves vs 5-Penny-Pockett
170 5.13 2.88 9-Wright-Pennington vs 2-Thomson-Coburn
170 5.13 2.88 10-Malcolm-Titherington vs 4-Myers-Shantz
200 2.31 5.69 11-Rajnovich-Cullaton vs 6-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Johnson-Johnson vs 8-Robb-Cameron
140 7.94 0.06 2-Elliott-Norris vs 10-Mittleholtz-Cyr
PASS 1.75 6.25 3-Harris-MacDonald vs 1-McGregor-Bieman
90 5.69 2.31 4-Millard-Colling vs 3-Bell-Bradley
90 5.69 2.31 5-Deaves-Deaves vs 5-Penny-Pockett
50 3.44 4.56 9-Wright-Pennington vs 2-Thomson-Coburn
PASS 1.75 6.25 10-Malcolm-Titherington vs 4-Myers-Shantz
90 5.69 2.31 11-Rajnovich-Cullaton vs 6-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.81 1.19 1-Johnson-Johnson vs 8-Robb-Cameron
630 4.56 3.44 2-Elliott-Norris vs 10-Mittleholtz-Cyr
680 7.94 0.06 3-Harris-MacDonald vs 1-McGregor-Bieman
600 1.19 6.81 4-Millard-Colling vs 3-Bell-Bradley
630 4.56 3.44 5-Deaves-Deaves vs 5-Penny-Pockett
600 1.19 6.81 9-Wright-Pennington vs 2-Thomson-Coburn
630 4.56 3.44 10-Malcolm-Titherington vs 4-Myers-Shantz
600 1.19 6.81 11-Rajnovich-Cullaton vs 6-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Johnson-Johnson vs 7-Rotteau-McLeod
200 7.38 0.63 2-Elliott-Norris vs 9-Murray-Murray
200 7.38 0.63 4-Millard-Colling vs 2-Thomson-Coburn
100 2.88 5.13 5-Deaves-Deaves vs 4-Myers-Shantz
100 5.13 2.88 6-McFadyen-Harris vs 6-Riggin-Guest
100 5.13 2.88 9-Wright-Pennington vs 1-McGregor-Bieman
100 2.88 5.13 10-Malcolm-Titherington vs 3-Bell-Bradley
150 0.06 7.94 11-Rajnovich-Cullaton vs 5-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Johnson-Johnson vs 7-Rotteau-McLeod
450 0.06 7.94 2-Elliott-Norris vs 9-Murray-Murray
50 5.69 2.31 4-Millard-Colling vs 2-Thomson-Coburn
100 2.88 5.13 5-Deaves-Deaves vs 4-Myers-Shantz
50 5.69 2.31 6-McFadyen-Harris vs 6-Riggin-Guest
50 5.69 2.31 9-Wright-Pennington vs 1-McGregor-Bieman
100 7.94 0.06 10-Malcolm-Titherington vs 3-Bell-Bradley
170 1.19 6.81 11-Rajnovich-Cullaton vs 5-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 1-Johnson-Johnson vs 7-Rotteau-McLeod
620 0.06 7.94 2-Elliott-Norris vs 9-Murray-Murray
650 4.56 3.44 4-Millard-Colling vs 2-Thomson-Coburn
650 4.56 3.44 5-Deaves-Deaves vs 4-Myers-Shantz
650 4.56 3.44 6-McFadyen-Harris vs 6-Riggin-Guest
650 4.56 3.44 9-Wright-Pennington vs 1-McGregor-Bieman
650 4.56 3.44 10-Malcolm-Titherington vs 3-Bell-Bradley
650 4.56 3.44 11-Rajnovich-Cullaton vs 5-Penny-Pockett
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 1-Johnson-Johnson vs 6-Riggin-Guest
630 6.00 2.00 2-Elliott-Norris vs 8-Robb-Cameron
100 8.00 0.00 3-Harris-MacDonald vs 10-Mittleholtz-Cyr
660 2.50 5.50 4-Millard-Colling vs 1-McGregor-Bieman
690 0.00 8.00 5-Deaves-Deaves vs 3-Bell-Bradley
630 6.00 2.00 6-McFadyen-Harris vs 5-Penny-Pockett
660 2.50 5.50 7-Eaton-McKeeman vs 7-Rotteau-McLeod
660 2.50 5.50 10-Malcolm-Titherington vs 2-Thomson-Coburn
660 2.50 5.50 11-Rajnovich-Cullaton vs 4-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Johnson-Johnson vs 6-Riggin-Guest
800 7.00 1.00 2-Elliott-Norris vs 8-Robb-Cameron
600 0.00 8.00 3-Harris-MacDonald vs 10-Mittleholtz-Cyr
100 4.50 3.50 4-Millard-Colling vs 1-McGregor-Bieman
100 4.50 3.50 5-Deaves-Deaves vs 3-Bell-Bradley
110 6.00 2.00 6-McFadyen-Harris vs 5-Penny-Pockett
1100 8.00 0.00 7-Eaton-McKeeman vs 7-Rotteau-McLeod
170 2.00 6.00 10-Malcolm-Titherington vs 2-Thomson-Coburn
300 1.00 7.00 11-Rajnovich-Cullaton vs 4-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Johnson-Johnson vs 6-Riggin-Guest
100 2.00 6.00 2-Elliott-Norris vs 8-Robb-Cameron
110 1.00 7.00 3-Harris-MacDonald vs 10-Mittleholtz-Cyr
200 0.00 8.00 4-Millard-Colling vs 1-McGregor-Bieman
620 7.00 1.00 5-Deaves-Deaves vs 3-Bell-Bradley
50 4.00 4.00 6-McFadyen-Harris vs 5-Penny-Pockett
50 4.00 4.00 7-Eaton-McKeeman vs 7-Rotteau-McLeod
800 8.00 0.00 10-Malcolm-Titherington vs 2-Thomson-Coburn
50 4.00 4.00 11-Rajnovich-Cullaton vs 4-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Johnson-Johnson vs 5-Penny-Pockett
300 7.94 0.06 2-Elliott-Norris vs 7-Rotteau-McLeod
50 4.56 3.44 3-Harris-MacDonald vs 9-Murray-Murray
300 0.06 7.94 5-Deaves-Deaves vs 2-Thomson-Coburn
110 1.19 6.81 6-McFadyen-Harris vs 4-Myers-Shantz
50 4.56 3.44 7-Eaton-McKeeman vs 6-Riggin-Guest
110 6.81 1.19 8-MacTavish-Coultes vs 8-Robb-Cameron
100 2.31 5.69 11-Rajnovich-Cullaton vs 3-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.88 5.13 1-Johnson-Johnson vs 5-Penny-Pockett
620 1.19 6.81 2-Elliott-Norris vs 7-Rotteau-McLeod
600 2.88 5.13 3-Harris-MacDonald vs 9-Murray-Murray
100 7.38 0.63 5-Deaves-Deaves vs 2-Thomson-Coburn
120 5.69 2.31 6-McFadyen-Harris vs 4-Myers-Shantz
150 4.56 3.44 7-Eaton-McKeeman vs 6-Riggin-Guest
630 0.06 7.94 8-MacTavish-Coultes vs 8-Robb-Cameron
100 7.38 0.63 11-Rajnovich-Cullaton vs 3-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 1-Johnson-Johnson vs 5-Penny-Pockett
130 6.25 1.75 2-Elliott-Norris vs 7-Rotteau-McLeod
150 3.44 4.56 3-Harris-MacDonald vs 9-Murray-Murray
130 6.25 1.75 5-Deaves-Deaves vs 2-Thomson-Coburn
130 6.25 1.75 6-McFadyen-Harris vs 4-Myers-Shantz
130 6.25 1.75 7-Eaton-McKeeman vs 6-Riggin-Guest
210 1.19 6.81 8-MacTavish-Coultes vs 8-Robb-Cameron
200 2.31 5.69 11-Rajnovich-Cullaton vs 3-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Johnson-Johnson vs 4-Myers-Shantz
480 6.00 2.00 2-Elliott-Norris vs 6-Riggin-Guest
480 6.00 2.00 3-Harris-MacDonald vs 8-Robb-Cameron
450 3.00 5.00 4-Millard-Colling vs 10-Mittleholtz-Cyr
490 8.00 0.00 5-Deaves-Deaves vs 1-McGregor-Bieman
480 6.00 2.00 6-McFadyen-Harris vs 3-Bell-Bradley
420 0.00 8.00 7-Eaton-McKeeman vs 5-Penny-Pockett
430 1.00 7.00 8-MacTavish-Coultes vs 7-Rotteau-McLeod
450 3.00 5.00 9-Wright-Pennington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Johnson-Johnson vs 4-Myers-Shantz
400 3.00 5.00 2-Elliott-Norris vs 6-Riggin-Guest
100 8.00 0.00 3-Harris-MacDonald vs 8-Robb-Cameron
200 4.00 4.00 4-Millard-Colling vs 10-Mittleholtz-Cyr
600 2.00 6.00 5-Deaves-Deaves vs 1-McGregor-Bieman
170 6.00 2.00 6-McFadyen-Harris vs 3-Bell-Bradley
620 1.00 7.00 7-Eaton-McKeeman vs 5-Penny-Pockett
170 6.00 2.00 8-MacTavish-Coultes vs 7-Rotteau-McLeod
650 0.00 8.00 9-Wright-Pennington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Johnson-Johnson vs 4-Myers-Shantz
140 3.00 5.00 2-Elliott-Norris vs 6-Riggin-Guest
170 6.00 2.00 3-Harris-MacDonald vs 8-Robb-Cameron
50 0.50 7.50 4-Millard-Colling vs 10-Mittleholtz-Cyr
180 8.00 0.00 5-Deaves-Deaves vs 1-McGregor-Bieman
170 6.00 2.00 6-McFadyen-Harris vs 3-Bell-Bradley
170 6.00 2.00 7-Eaton-McKeeman vs 5-Penny-Pockett
140 3.00 5.00 8-MacTavish-Coultes vs 7-Rotteau-McLeod
140 3.00 5.00 9-Wright-Pennington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 2-Elliott-Norris vs 5-Penny-Pockett
620 5.69 2.31 3-Harris-MacDonald vs 7-Rotteau-McLeod
100 0.06 7.94 4-Millard-Colling vs 9-Murray-Murray
200 2.88 5.13 6-McFadyen-Harris vs 2-Thomson-Coburn
620 5.69 2.31 7-Eaton-McKeeman vs 4-Myers-Shantz
630 7.94 0.06 8-MacTavish-Coultes vs 6-Riggin-Guest
200 2.88 5.13 9-Wright-Pennington vs 8-Robb-Cameron
620 5.69 2.31 10-Malcolm-Titherington vs 10-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 2-Elliott-Norris vs 5-Penny-Pockett
100 0.06 7.94 3-Harris-MacDonald vs 7-Rotteau-McLeod
600 4.00 4.00 4-Millard-Colling vs 9-Murray-Murray
600 4.00 4.00 6-McFadyen-Harris vs 2-Thomson-Coburn
600 4.00 4.00 7-Eaton-McKeeman vs 4-Myers-Shantz
600 4.00 4.00 8-MacTavish-Coultes vs 6-Riggin-Guest
660 7.94 0.06 9-Wright-Pennington vs 8-Robb-Cameron
600 4.00 4.00 10-Malcolm-Titherington vs 10-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 2-Elliott-Norris vs 5-Penny-Pockett
400 4.00 4.00 3-Harris-MacDonald vs 7-Rotteau-McLeod
400 4.00 4.00 4-Millard-Colling vs 9-Murray-Murray
400 4.00 4.00 6-McFadyen-Harris vs 2-Thomson-Coburn
400 4.00 4.00 7-Eaton-McKeeman vs 4-Myers-Shantz
400 4.00 4.00 8-MacTavish-Coultes vs 6-Riggin-Guest
130 7.94 0.06 9-Wright-Pennington vs 8-Robb-Cameron
460 0.06 7.94 10-Malcolm-Titherington vs 10-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 3-Harris-MacDonald vs 6-Riggin-Guest
100 1.75 6.25 4-Millard-Colling vs 8-Robb-Cameron
630 7.94 0.06 5-Deaves-Deaves vs 10-Mittleholtz-Cyr
110 5.69 2.31 6-McFadyen-Harris vs 1-McGregor-Bieman
100 1.75 6.25 7-Eaton-McKeeman vs 3-Bell-Bradley
50 3.44 4.56 8-MacTavish-Coultes vs 5-Penny-Pockett
200 0.06 7.94 9-Wright-Pennington vs 7-Rotteau-McLeod
100 4.56 3.44 10-Malcolm-Titherington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 3-Harris-MacDonald vs 6-Riggin-Guest
100 6.25 1.75 4-Millard-Colling vs 8-Robb-Cameron
150 1.19 6.81 5-Deaves-Deaves vs 10-Mittleholtz-Cyr
50 4.00 4.00 6-McFadyen-Harris vs 1-McGregor-Bieman
200 7.94 0.06 7-Eaton-McKeeman vs 3-Bell-Bradley
150 1.19 6.81 8-MacTavish-Coultes vs 5-Penny-Pockett
50 4.00 4.00 9-Wright-Pennington vs 7-Rotteau-McLeod
100 6.25 1.75 10-Malcolm-Titherington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 3.44 4.56 3-Harris-MacDonald vs 6-Riggin-Guest
790 4.56 3.44 4-Millard-Colling vs 8-Robb-Cameron
520 6.81 1.19 5-Deaves-Deaves vs 10-Mittleholtz-Cyr
1020 1.19 6.81 6-McFadyen-Harris vs 1-McGregor-Bieman
520 6.81 1.19 7-Eaton-McKeeman vs 3-Bell-Bradley
520 6.81 1.19 8-MacTavish-Coultes vs 5-Penny-Pockett
1020 1.19 6.81 9-Wright-Pennington vs 7-Rotteau-McLeod
1020 1.19 6.81 10-Malcolm-Titherington vs 9-Murray-Murray
----------------------------------------------------------------------