Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 48.63 105.03 Jim Pennington - Keith MacDonald
2 47.40 102.39 Jean Colling - Kaye Millard
3 29.00 62.64 Marion Robb - Anna MacTavish
4 48.53 104.83 Cam Stuart - Andy Fraser
6 57.64 124.51 2 0.77 Marilyn McKeeman - Shirley Eaton
7 42.43 91.64 Ted Penny - Dick Pockett
8 50.94 110.02 Sheila Murray - Guy Murray
9 53.95 116.54 4 0.39 Tom Rajnovich - Doug Elliott
10 56.06 121.08 3 0.55 Helen Malcolm - Jennifer Verdam-Woodward
11 65.51 141.51 1 1.10 Lucille Fischer - Don Titherington
Thursday Evening Pairs Thursday Eve Session June 30, 2016
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 55.48 119.84 3 0.55 June Harris - Jerry Wasser
2 39.53 85.39 Sharon Lajoie - Donna Nathanson
3 52.68 113.79 4 0.39 Evelyn Bradley - Marian Nisbett
4 56.49 122.02 2 0.77 Gail Johnson - Brian Johnson
5 46.86 101.21 Vivian Vermilya - Pat Cook
6 51.72 111.72 Joyce Pottier - Paul Bousquet
7 63.01 136.10 1 1.10 Hans Dornbusch - Bob Walker
8 50.76 109.64 Ralph Knowles - Doug Bieman
9 46.53 100.51 Marg Mittelholtz - Carol Cyr
10 33.73 72.86 Shirley Riggin - Doc McLeod
11 51.51 111.26 Annetta Robinson - Marina Cameron
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.44 4.56 1-Pennington-MacDonald vs 1-Harris-Wasser
170 1.75 6.25 4-Stuart-Fraser vs 7-Dornbusch-Walker
150 0.06 7.94 6-McKeeman-Eaton vs 11-Robinson-Cameron
430 5.13 2.88 7-Penny-Pockett vs 2-Lajoie-Nathanson
430 5.13 2.88 8-Murray-Murray vs 4-Johnson-Johnson
170 1.75 6.25 9-Rajnovich-Elliott vs 6-Pottier-Bousquet
460 6.81 1.19 10-Malcolm-Verdam-Woodward vs 8-Knowles-Bieman
490 7.94 0.06 11-Fischer-Titherington vs 10-Riggin-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Pennington-MacDonald vs 1-Harris-Wasser
100 5.69 2.31 4-Stuart-Fraser vs 7-Dornbusch-Walker
100 5.69 2.31 6-McKeeman-Eaton vs 11-Robinson-Cameron
100 1.19 6.81 7-Penny-Pockett vs 2-Lajoie-Nathanson
50 2.31 5.69 8-Murray-Murray vs 4-Johnson-Johnson
90 3.44 4.56 9-Rajnovich-Elliott vs 6-Pottier-Bousquet
100 5.69 2.31 10-Malcolm-Verdam-Woodward vs 8-Knowles-Bieman
110 7.94 0.06 11-Fischer-Titherington vs 10-Riggin-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Pennington-MacDonald vs 1-Harris-Wasser
130 0.06 7.94 4-Stuart-Fraser vs 7-Dornbusch-Walker
450 5.69 2.31 6-McKeeman-Eaton vs 11-Robinson-Cameron
450 5.69 2.31 7-Penny-Pockett vs 2-Lajoie-Nathanson
200 1.19 6.81 8-Murray-Murray vs 4-Johnson-Johnson
420 2.88 5.13 9-Rajnovich-Elliott vs 6-Pottier-Bousquet
450 5.69 2.31 10-Malcolm-Verdam-Woodward vs 8-Knowles-Bieman
480 7.94 0.06 11-Fischer-Titherington vs 10-Riggin-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Pennington-MacDonald vs 11-Robinson-Cameron
140 2.88 5.13 2-Colling-Millard vs 2-Lajoie-Nathanson
140 2.88 5.13 6-McKeeman-Eaton vs 10-Riggin-McLeod
170 4.56 3.44 7-Penny-Pockett vs 1-Harris-Wasser
300 7.94 0.06 8-Murray-Murray vs 3-Bradley-Nisbett
100 0.63 7.38 9-Rajnovich-Elliott vs 5-Vermilya-Cook
100 0.63 7.38 10-Malcolm-Verdam-Woodward vs 7-Dornbusch-Walker
200 6.25 1.75 11-Fischer-Titherington vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.06 7.94 1-Pennington-MacDonald vs 11-Robinson-Cameron
140 5.13 2.88 2-Colling-Millard vs 2-Lajoie-Nathanson
100 7.94 0.06 6-McKeeman-Eaton vs 10-Riggin-McLeod
140 5.13 2.88 7-Penny-Pockett vs 1-Harris-Wasser
140 5.13 2.88 8-Murray-Murray vs 3-Bradley-Nisbett
140 5.13 2.88 9-Rajnovich-Elliott vs 5-Vermilya-Cook
170 1.75 6.25 10-Malcolm-Verdam-Woodward vs 7-Dornbusch-Walker
170 1.75 6.25 11-Fischer-Titherington vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.75 6.25 1-Pennington-MacDonald vs 11-Robinson-Cameron
520 6.81 1.19 2-Colling-Millard vs 2-Lajoie-Nathanson
450 1.75 6.25 6-McKeeman-Eaton vs 10-Riggin-McLeod
980 7.94 0.06 7-Penny-Pockett vs 1-Harris-Wasser
420 0.06 7.94 8-Murray-Murray vs 3-Bradley-Nisbett
510 5.69 2.31 9-Rajnovich-Elliott vs 5-Vermilya-Cook
480 4.00 4.00 10-Malcolm-Verdam-Woodward vs 7-Dornbusch-Walker
480 4.00 4.00 11-Fischer-Titherington vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.50 0.50 1-Pennington-MacDonald vs 10-Riggin-McLeod
110 2.00 6.00 2-Colling-Millard vs 1-Harris-Wasser
100 5.00 3.00 3-Robb-MacTavish vs 3-Bradley-Nisbett
110 2.00 6.00 6-McKeeman-Eaton vs 9-Mittelholtz-Cyr
110 2.00 6.00 7-Penny-Pockett vs 11-Robinson-Cameron
110 2.00 6.00 8-Murray-Murray vs 2-Lajoie-Nathanson
110 2.00 6.00 9-Rajnovich-Elliott vs 4-Johnson-Johnson
500 7.50 0.50 10-Malcolm-Verdam-Woodward vs 6-Pottier-Bousquet
200 6.00 2.00 11-Fischer-Titherington vs 8-Knowles-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Pennington-MacDonald vs 10-Riggin-McLeod
120 3.00 5.00 2-Colling-Millard vs 1-Harris-Wasser
140 0.00 8.00 3-Robb-MacTavish vs 3-Bradley-Nisbett
50 7.00 1.00 6-McKeeman-Eaton vs 9-Mittelholtz-Cyr
130 1.50 6.50 7-Penny-Pockett vs 11-Robinson-Cameron
50 5.00 3.00 8-Murray-Murray vs 2-Lajoie-Nathanson
130 1.50 6.50 9-Rajnovich-Elliott vs 4-Johnson-Johnson
100 4.00 4.00 10-Malcolm-Verdam-Woodward vs 6-Pottier-Bousquet
50 7.00 1.00 11-Fischer-Titherington vs 8-Knowles-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 2.00 1-Pennington-MacDonald vs 10-Riggin-McLeod
170 0.00 8.00 2-Colling-Millard vs 1-Harris-Wasser
240 1.00 7.00 3-Robb-MacTavish vs 3-Bradley-Nisbett
490 6.00 2.00 6-McKeeman-Eaton vs 9-Mittelholtz-Cyr
400 2.00 6.00 7-Penny-Pockett vs 11-Robinson-Cameron
490 6.00 2.00 8-Murray-Murray vs 2-Lajoie-Nathanson
490 6.00 2.00 9-Rajnovich-Elliott vs 4-Johnson-Johnson
430 3.00 5.00 10-Malcolm-Verdam-Woodward vs 6-Pottier-Bousquet
490 6.00 2.00 11-Fischer-Titherington vs 8-Knowles-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Pennington-MacDonald vs 9-Mittelholtz-Cyr
110 7.00 1.00 2-Colling-Millard vs 11-Robinson-Cameron
170 3.00 5.00 3-Robb-MacTavish vs 2-Lajoie-Nathanson
170 3.00 5.00 4-Stuart-Fraser vs 4-Johnson-Johnson
170 3.00 5.00 7-Penny-Pockett vs 10-Riggin-McLeod
200 1.00 7.00 8-Murray-Murray vs 1-Harris-Wasser
100 6.00 2.00 9-Rajnovich-Elliott vs 3-Bradley-Nisbett
300 0.00 8.00 10-Malcolm-Verdam-Woodward vs 5-Vermilya-Cook
1000 8.00 0.00 11-Fischer-Titherington vs 7-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Pennington-MacDonald vs 9-Mittelholtz-Cyr
50 6.50 1.50 2-Colling-Millard vs 11-Robinson-Cameron
110 3.00 5.00 3-Robb-MacTavish vs 2-Lajoie-Nathanson
50 6.50 1.50 4-Stuart-Fraser vs 4-Johnson-Johnson
110 3.00 5.00 7-Penny-Pockett vs 10-Riggin-McLeod
50 6.50 1.50 8-Murray-Murray vs 1-Harris-Wasser
50 6.50 1.50 9-Rajnovich-Elliott vs 3-Bradley-Nisbett
140 0.50 7.50 10-Malcolm-Verdam-Woodward vs 5-Vermilya-Cook
140 0.50 7.50 11-Fischer-Titherington vs 7-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 1-Pennington-MacDonald vs 9-Mittelholtz-Cyr
100 1.00 7.00 2-Colling-Millard vs 11-Robinson-Cameron
630 6.00 2.00 3-Robb-MacTavish vs 2-Lajoie-Nathanson
100 1.00 7.00 4-Stuart-Fraser vs 4-Johnson-Johnson
620 4.00 4.00 7-Penny-Pockett vs 10-Riggin-McLeod
100 1.00 7.00 8-Murray-Murray vs 1-Harris-Wasser
630 6.00 2.00 9-Rajnovich-Elliott vs 3-Bradley-Nisbett
650 8.00 0.00 10-Malcolm-Verdam-Woodward vs 5-Vermilya-Cook
200 3.00 5.00 11-Fischer-Titherington vs 7-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.13 2.88 1-Pennington-MacDonald vs 8-Knowles-Bieman
630 5.13 2.88 2-Colling-Millard vs 10-Riggin-McLeod
600 0.63 7.38 3-Robb-MacTavish vs 1-Harris-Wasser
630 5.13 2.88 4-Stuart-Fraser vs 3-Bradley-Nisbett
630 5.13 2.88 8-Murray-Murray vs 11-Robinson-Cameron
630 5.13 2.88 9-Rajnovich-Elliott vs 2-Lajoie-Nathanson
630 5.13 2.88 10-Malcolm-Verdam-Woodward vs 4-Johnson-Johnson
600 0.63 7.38 11-Fischer-Titherington vs 6-Pottier-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Pennington-MacDonald vs 8-Knowles-Bieman
110 6.25 1.75 2-Colling-Millard vs 10-Riggin-McLeod
140 1.75 6.25 3-Robb-MacTavish vs 1-Harris-Wasser
140 1.75 6.25 4-Stuart-Fraser vs 3-Bradley-Nisbett
140 1.75 6.25 8-Murray-Murray vs 11-Robinson-Cameron
110 6.25 1.75 9-Rajnovich-Elliott vs 2-Lajoie-Nathanson
140 1.75 6.25 10-Malcolm-Verdam-Woodward vs 4-Johnson-Johnson
120 4.56 3.44 11-Fischer-Titherington vs 6-Pottier-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.38 0.63 1-Pennington-MacDonald vs 8-Knowles-Bieman
50 5.13 2.88 2-Colling-Millard vs 10-Riggin-McLeod
110 0.06 7.94 3-Robb-MacTavish vs 1-Harris-Wasser
50 5.13 2.88 4-Stuart-Fraser vs 3-Bradley-Nisbett
100 2.31 5.69 8-Murray-Murray vs 11-Robinson-Cameron
120 7.38 0.63 9-Rajnovich-Elliott vs 2-Lajoie-Nathanson
100 2.31 5.69 10-Malcolm-Verdam-Woodward vs 4-Johnson-Johnson
100 2.31 5.69 11-Fischer-Titherington vs 6-Pottier-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Pennington-MacDonald vs 7-Dornbusch-Walker
400 6.25 1.75 2-Colling-Millard vs 9-Mittelholtz-Cyr
120 4.56 3.44 3-Robb-MacTavish vs 11-Robinson-Cameron
50 2.88 5.13 4-Stuart-Fraser vs 2-Lajoie-Nathanson
400 6.25 1.75 6-McKeeman-Eaton vs 6-Pottier-Bousquet
100 0.63 7.38 9-Rajnovich-Elliott vs 1-Harris-Wasser
100 0.63 7.38 10-Malcolm-Verdam-Woodward vs 3-Bradley-Nisbett
460 7.94 0.06 11-Fischer-Titherington vs 5-Vermilya-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-Pennington-MacDonald vs 7-Dornbusch-Walker
50 2.88 5.13 2-Colling-Millard vs 9-Mittelholtz-Cyr
110 0.63 7.38 3-Robb-MacTavish vs 11-Robinson-Cameron
50 2.88 5.13 4-Stuart-Fraser vs 2-Lajoie-Nathanson
90 4.56 3.44 6-McKeeman-Eaton vs 6-Pottier-Bousquet
150 7.94 0.06 9-Rajnovich-Elliott vs 1-Harris-Wasser
100 5.69 2.31 10-Malcolm-Verdam-Woodward vs 3-Bradley-Nisbett
110 6.81 1.19 11-Fischer-Titherington vs 5-Vermilya-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 1-Pennington-MacDonald vs 7-Dornbusch-Walker
100 1.19 6.81 2-Colling-Millard vs 9-Mittelholtz-Cyr
120 3.44 4.56 3-Robb-MacTavish vs 11-Robinson-Cameron
170 6.81 1.19 4-Stuart-Fraser vs 2-Lajoie-Nathanson
120 3.44 4.56 6-McKeeman-Eaton vs 6-Pottier-Bousquet
150 5.69 2.31 9-Rajnovich-Elliott vs 1-Harris-Wasser
100 0.06 7.94 10-Malcolm-Verdam-Woodward vs 3-Bradley-Nisbett
620 7.94 0.06 11-Fischer-Titherington vs 5-Vermilya-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Pennington-MacDonald vs 6-Pottier-Bousquet
50 4.00 4.00 2-Colling-Millard vs 8-Knowles-Bieman
90 1.19 6.81 3-Robb-MacTavish vs 10-Riggin-McLeod
50 4.00 4.00 4-Stuart-Fraser vs 1-Harris-Wasser
PASS 6.81 1.19 6-McKeeman-Eaton vs 5-Vermilya-Cook
150 0.06 7.94 7-Penny-Pockett vs 7-Dornbusch-Walker
90 7.94 0.06 10-Malcolm-Verdam-Woodward vs 2-Lajoie-Nathanson
50 4.00 4.00 11-Fischer-Titherington vs 4-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Pennington-MacDonald vs 6-Pottier-Bousquet
110 1.75 6.25 2-Colling-Millard vs 8-Knowles-Bieman
200 5.69 2.31 3-Robb-MacTavish vs 10-Riggin-McLeod
500 7.94 0.06 4-Stuart-Fraser vs 1-Harris-Wasser
110 1.75 6.25 6-McKeeman-Eaton vs 5-Vermilya-Cook
200 0.06 7.94 7-Penny-Pockett vs 7-Dornbusch-Walker
170 4.56 3.44 10-Malcolm-Verdam-Woodward vs 2-Lajoie-Nathanson
300 6.81 1.19 11-Fischer-Titherington vs 4-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Pennington-MacDonald vs 6-Pottier-Bousquet
650 4.00 4.00 2-Colling-Millard vs 8-Knowles-Bieman
200 0.06 7.94 3-Robb-MacTavish vs 10-Riggin-McLeod
650 4.00 4.00 4-Stuart-Fraser vs 1-Harris-Wasser
650 4.00 4.00 6-McKeeman-Eaton vs 5-Vermilya-Cook
650 4.00 4.00 7-Penny-Pockett vs 7-Dornbusch-Walker
1430 7.94 0.06 10-Malcolm-Verdam-Woodward vs 2-Lajoie-Nathanson
650 4.00 4.00 11-Fischer-Titherington vs 4-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.63 7.38 1-Pennington-MacDonald vs 5-Vermilya-Cook
420 3.44 4.56 2-Colling-Millard vs 7-Dornbusch-Walker
170 0.63 7.38 3-Robb-MacTavish vs 9-Mittelholtz-Cyr
450 6.81 1.19 4-Stuart-Fraser vs 11-Robinson-Cameron
420 3.44 4.56 6-McKeeman-Eaton vs 4-Johnson-Johnson
450 6.81 1.19 7-Penny-Pockett vs 6-Pottier-Bousquet
420 3.44 4.56 8-Murray-Murray vs 8-Knowles-Bieman
450 6.81 1.19 11-Fischer-Titherington vs 3-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Pennington-MacDonald vs 5-Vermilya-Cook
300 6.81 1.19 2-Colling-Millard vs 7-Dornbusch-Walker
300 6.81 1.19 3-Robb-MacTavish vs 9-Mittelholtz-Cyr
300 6.81 1.19 4-Stuart-Fraser vs 11-Robinson-Cameron
200 4.56 3.44 6-McKeeman-Eaton vs 4-Johnson-Johnson
110 2.88 5.13 7-Penny-Pockett vs 6-Pottier-Bousquet
110 2.88 5.13 8-Murray-Murray vs 8-Knowles-Bieman
90 1.19 6.81 11-Fischer-Titherington vs 3-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.81 1.19 1-Pennington-MacDonald vs 5-Vermilya-Cook
150 0.06 7.94 2-Colling-Millard vs 7-Dornbusch-Walker
510 2.88 5.13 3-Robb-MacTavish vs 9-Mittelholtz-Cyr
510 2.88 5.13 4-Stuart-Fraser vs 11-Robinson-Cameron
1010 6.81 1.19 6-McKeeman-Eaton vs 4-Johnson-Johnson
1010 6.81 1.19 7-Penny-Pockett vs 6-Pottier-Bousquet
510 2.88 5.13 8-Murray-Murray vs 8-Knowles-Bieman
510 2.88 5.13 11-Fischer-Titherington vs 3-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.75 6.25 1-Pennington-MacDonald vs 4-Johnson-Johnson
650 1.75 6.25 2-Colling-Millard vs 6-Pottier-Bousquet
650 1.75 6.25 3-Robb-MacTavish vs 8-Knowles-Bieman
500 7.94 0.06 4-Stuart-Fraser vs 10-Riggin-McLeod
100 6.81 1.19 6-McKeeman-Eaton vs 3-Bradley-Nisbett
650 1.75 6.25 7-Penny-Pockett vs 5-Vermilya-Cook
620 4.56 3.44 8-Murray-Murray vs 7-Dornbusch-Walker
170 5.69 2.31 9-Rajnovich-Elliott vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Pennington-MacDonald vs 4-Johnson-Johnson
80 3.44 4.56 2-Colling-Millard vs 6-Pottier-Bousquet
140 0.06 7.94 3-Robb-MacTavish vs 8-Knowles-Bieman
110 1.75 6.25 4-Stuart-Fraser vs 10-Riggin-McLeod
300 7.94 0.06 6-McKeeman-Eaton vs 3-Bradley-Nisbett
110 1.75 6.25 7-Penny-Pockett vs 5-Vermilya-Cook
100 5.13 2.88 8-Murray-Murray vs 7-Dornbusch-Walker
100 5.13 2.88 9-Rajnovich-Elliott vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.19 6.81 1-Pennington-MacDonald vs 4-Johnson-Johnson
450 4.56 3.44 2-Colling-Millard vs 6-Pottier-Bousquet
480 1.19 6.81 3-Robb-MacTavish vs 8-Knowles-Bieman
420 6.81 1.19 4-Stuart-Fraser vs 10-Riggin-McLeod
480 1.19 6.81 6-McKeeman-Eaton vs 3-Bradley-Nisbett
200 7.94 0.06 7-Penny-Pockett vs 5-Vermilya-Cook
450 4.56 3.44 8-Murray-Murray vs 7-Dornbusch-Walker
450 4.56 3.44 9-Rajnovich-Elliott vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 2-Colling-Millard vs 5-Vermilya-Cook
600 2.88 5.13 3-Robb-MacTavish vs 7-Dornbusch-Walker
100 1.19 6.81 4-Stuart-Fraser vs 9-Mittelholtz-Cyr
660 7.94 0.06 6-McKeeman-Eaton vs 2-Lajoie-Nathanson
600 2.88 5.13 7-Penny-Pockett vs 4-Johnson-Johnson
650 6.25 1.75 8-Murray-Murray vs 6-Pottier-Bousquet
630 4.56 3.44 9-Rajnovich-Elliott vs 8-Knowles-Bieman
650 6.25 1.75 10-Malcolm-Verdam-Woodward vs 10-Riggin-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 2-Colling-Millard vs 5-Vermilya-Cook
600 4.56 3.44 3-Robb-MacTavish vs 7-Dornbusch-Walker
1100 0.06 7.94 4-Stuart-Fraser vs 9-Mittelholtz-Cyr
630 3.44 4.56 6-McKeeman-Eaton vs 2-Lajoie-Nathanson
660 2.31 5.69 7-Penny-Pockett vs 4-Johnson-Johnson
100 6.81 1.19 8-Murray-Murray vs 6-Pottier-Bousquet
690 1.19 6.81 9-Rajnovich-Elliott vs 8-Knowles-Bieman
100 6.81 1.19 10-Malcolm-Verdam-Woodward vs 10-Riggin-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 2-Colling-Millard vs 5-Vermilya-Cook
450 1.19 6.81 3-Robb-MacTavish vs 7-Dornbusch-Walker
100 7.38 0.63 4-Stuart-Fraser vs 9-Mittelholtz-Cyr
450 1.19 6.81 6-McKeeman-Eaton vs 2-Lajoie-Nathanson
450 1.19 6.81 7-Penny-Pockett vs 4-Johnson-Johnson
420 4.56 3.44 8-Murray-Murray vs 6-Pottier-Bousquet
420 4.56 3.44 9-Rajnovich-Elliott vs 8-Knowles-Bieman
100 7.38 0.63 10-Malcolm-Verdam-Woodward vs 10-Riggin-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 3-Robb-MacTavish vs 6-Pottier-Bousquet
100 2.31 5.69 4-Stuart-Fraser vs 8-Knowles-Bieman
100 2.31 5.69 6-McKeeman-Eaton vs 1-Harris-Wasser
100 2.31 5.69 7-Penny-Pockett vs 3-Bradley-Nisbett
650 7.94 0.06 8-Murray-Murray vs 5-Vermilya-Cook
100 2.31 5.69 9-Rajnovich-Elliott vs 7-Dornbusch-Walker
620 6.25 1.75 10-Malcolm-Verdam-Woodward vs 9-Mittelholtz-Cyr
620 6.25 1.75 11-Fischer-Titherington vs 11-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.31 5.69 3-Robb-MacTavish vs 6-Pottier-Bousquet
100 0.06 7.94 4-Stuart-Fraser vs 8-Knowles-Bieman
480 6.25 1.75 6-McKeeman-Eaton vs 1-Harris-Wasser
450 3.44 4.56 7-Penny-Pockett vs 3-Bradley-Nisbett
480 6.25 1.75 8-Murray-Murray vs 5-Vermilya-Cook
50 1.19 6.81 9-Rajnovich-Elliott vs 7-Dornbusch-Walker
480 6.25 1.75 10-Malcolm-Verdam-Woodward vs 9-Mittelholtz-Cyr
480 6.25 1.75 11-Fischer-Titherington vs 11-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.06 7.94 3-Robb-MacTavish vs 6-Pottier-Bousquet
430 2.31 5.69 4-Stuart-Fraser vs 8-Knowles-Bieman
460 6.81 1.19 6-McKeeman-Eaton vs 1-Harris-Wasser
430 2.31 5.69 7-Penny-Pockett vs 3-Bradley-Nisbett
430 2.31 5.69 8-Murray-Murray vs 5-Vermilya-Cook
460 6.81 1.19 9-Rajnovich-Elliott vs 7-Dornbusch-Walker
450 4.56 3.44 10-Malcolm-Verdam-Woodward vs 9-Mittelholtz-Cyr
460 6.81 1.19 11-Fischer-Titherington vs 11-Robinson-Cameron
----------------------------------------------------------------------