Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 39.72 85.79 Maria Deaves - David Deaves
2 45.65 98.60 Kaye Millard - Jean Colling
3 61.34 132.50 1 1.00 Lucille Fischer - Marilyn Spate
4 46.52 100.49 Doug Coultes - Mike Diebel
5 57.63 124.47 3 0.50 Marilyn McKeeman - Shirley Eaton
6 38.33 82.79 MaryLou Bauman - Jim Pennington
7 44.38 95.86 Fran McDougall - Ted Penny
8 50.21 108.45 Don Titherington - Tom Rajnovich
9 57.17 123.49 4 0.35 Jacky McGregor - Doug Bieman
10 58.22 125.76 2 0.70 Gail Johnson - Brian Johnson
Thursday Evening Pairs Thursday Eve Session April 3, 2014
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 48.91 105.65 Dianne Rotteau - Doc McLeod
2 44.30 95.68 Elaine Shantz - Lucile Myers
3 41.91 90.52 Evelyn Bradley - Barb Bell
4 47.63 102.87 Marion Robb - Marina Cameron
5 57.09 123.32 2 0.70 Ralph Knowles - Ron Elliott
6 57.12 123.38 1 1.00 Bob Walker - Hans Dornbusch
7 50.36 108.78 4 0.35 Marg Mittleholtz - Carol Cyr
8 53.37 115.27 3 0.50 Josephine Van De Bospoort - Paul Bousquet
9 49.36 106.62 Shirley Riggin - Anna MacTavish
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.06 7.94 1-Deaves-Deaves vs 1-Rotteau-McLeod
150 1.75 6.25 3-Fischer-Spate vs 4-Robb-Cameron
50 6.25 1.75 4-Coultes-Diebel vs 6-Walker-Dornbusch
110 3.44 4.56 5-McKeeman-Eaton vs 8-Van De Bospoort-Bousquet
50 6.25 1.75 7-McDougall-Penny vs 3-Bradley-Bell
150 1.75 6.25 8-Titherington-Rajnovich vs 5-Knowles-Elliott
50 6.25 1.75 9-McGregor-Bieman vs 7-Mittleholtz-Cyr
50 6.25 1.75 10-Johnson-Johnson vs 9-Riggin-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-Deaves-Deaves vs 1-Rotteau-McLeod
650 3.44 4.56 3-Fischer-Spate vs 4-Robb-Cameron
650 3.44 4.56 4-Coultes-Diebel vs 6-Walker-Dornbusch
680 7.38 0.63 5-McKeeman-Eaton vs 8-Van De Bospoort-Bousquet
680 7.38 0.63 7-McDougall-Penny vs 3-Bradley-Bell
100 0.06 7.94 8-Titherington-Rajnovich vs 5-Knowles-Elliott
650 3.44 4.56 9-McGregor-Bieman vs 7-Mittleholtz-Cyr
650 3.44 4.56 10-Johnson-Johnson vs 9-Riggin-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Deaves-Deaves vs 1-Rotteau-McLeod
450 6.25 1.75 3-Fischer-Spate vs 4-Robb-Cameron
170 0.06 7.94 4-Coultes-Diebel vs 6-Walker-Dornbusch
450 6.25 1.75 5-McKeeman-Eaton vs 8-Van De Bospoort-Bousquet
420 2.88 5.13 7-McDougall-Penny vs 3-Bradley-Bell
200 1.19 6.81 8-Titherington-Rajnovich vs 5-Knowles-Elliott
450 6.25 1.75 9-McGregor-Bieman vs 7-Mittleholtz-Cyr
450 6.25 1.75 10-Johnson-Johnson vs 9-Riggin-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 2-Millard-Colling vs 2-Shantz-Myers
90 2.31 5.69 4-Coultes-Diebel vs 5-Knowles-Elliott
100 5.69 2.31 5-McKeeman-Eaton vs 7-Mittleholtz-Cyr
100 5.69 2.31 6-Bauman-Pennington vs 9-Riggin-MacTavish
110 0.06 7.94 7-McDougall-Penny vs 1-Rotteau-McLeod
110 7.94 0.06 8-Titherington-Rajnovich vs 4-Robb-Cameron
100 5.69 2.31 9-McGregor-Bieman vs 6-Walker-Dornbusch
PASS 3.44 4.56 10-Johnson-Johnson vs 8-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.81 1.19 2-Millard-Colling vs 2-Shantz-Myers
140 5.13 2.88 4-Coultes-Diebel vs 5-Knowles-Elliott
200 1.75 6.25 5-McKeeman-Eaton vs 7-Mittleholtz-Cyr
200 1.75 6.25 6-Bauman-Pennington vs 9-Riggin-MacTavish
110 7.94 0.06 7-McDougall-Penny vs 1-Rotteau-McLeod
200 1.75 6.25 8-Titherington-Rajnovich vs 4-Robb-Cameron
140 5.13 2.88 9-McGregor-Bieman vs 6-Walker-Dornbusch
200 1.75 6.25 10-Johnson-Johnson vs 8-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 2-Millard-Colling vs 2-Shantz-Myers
170 5.13 2.88 4-Coultes-Diebel vs 5-Knowles-Elliott
420 6.81 1.19 5-McKeeman-Eaton vs 7-Mittleholtz-Cyr
140 3.44 4.56 6-Bauman-Pennington vs 9-Riggin-MacTavish
50 1.19 6.81 7-McDougall-Penny vs 1-Rotteau-McLeod
170 5.13 2.88 8-Titherington-Rajnovich vs 4-Robb-Cameron
50 1.19 6.81 9-McGregor-Bieman vs 6-Walker-Dornbusch
450 7.94 0.06 10-Johnson-Johnson vs 8-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.63 7.38 1-Deaves-Deaves vs 9-Riggin-MacTavish
200 5.69 2.31 2-Millard-Colling vs 1-Rotteau-McLeod
150 2.88 5.13 3-Fischer-Spate vs 3-Bradley-Bell
130 0.63 7.38 5-McKeeman-Eaton vs 6-Walker-Dornbusch
180 4.56 3.44 6-Bauman-Pennington vs 8-Van De Bospoort-Bousquet
660 7.94 0.06 8-Titherington-Rajnovich vs 2-Shantz-Myers
150 2.88 5.13 9-McGregor-Bieman vs 5-Knowles-Elliott
230 6.81 1.19 10-Johnson-Johnson vs 7-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Deaves-Deaves vs 9-Riggin-MacTavish
400 5.13 2.88 2-Millard-Colling vs 1-Rotteau-McLeod
400 5.13 2.88 3-Fischer-Spate vs 3-Bradley-Bell
400 5.13 2.88 5-McKeeman-Eaton vs 6-Walker-Dornbusch
400 5.13 2.88 6-Bauman-Pennington vs 8-Van De Bospoort-Bousquet
110 1.19 6.81 8-Titherington-Rajnovich vs 2-Shantz-Myers
50 0.06 7.94 9-McGregor-Bieman vs 5-Knowles-Elliott
430 7.94 0.06 10-Johnson-Johnson vs 7-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Deaves-Deaves vs 9-Riggin-MacTavish
200 6.81 1.19 2-Millard-Colling vs 1-Rotteau-McLeod
140 4.56 3.44 3-Fischer-Spate vs 3-Bradley-Bell
300 7.94 0.06 5-McKeeman-Eaton vs 6-Walker-Dornbusch
150 5.69 2.31 6-Bauman-Pennington vs 8-Van De Bospoort-Bousquet
50 1.75 6.25 8-Titherington-Rajnovich vs 2-Shantz-Myers
90 3.44 4.56 9-McGregor-Bieman vs 5-Knowles-Elliott
140 0.06 7.94 10-Johnson-Johnson vs 7-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Deaves-Deaves vs 8-Van De Bospoort-Bousquet
200 7.94 0.06 3-Fischer-Spate vs 2-Shantz-Myers
620 2.88 5.13 4-Coultes-Diebel vs 4-Robb-Cameron
650 0.63 7.38 6-Bauman-Pennington vs 7-Mittleholtz-Cyr
140 5.69 2.31 7-McDougall-Penny vs 9-Riggin-MacTavish
120 6.81 1.19 8-Titherington-Rajnovich vs 1-Rotteau-McLeod
150 4.56 3.44 9-McGregor-Bieman vs 3-Bradley-Bell
650 0.63 7.38 10-Johnson-Johnson vs 6-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.06 7.94 1-Deaves-Deaves vs 8-Van De Bospoort-Bousquet
460 5.69 2.31 3-Fischer-Spate vs 2-Shantz-Myers
400 1.75 6.25 4-Coultes-Diebel vs 4-Robb-Cameron
400 1.75 6.25 6-Bauman-Pennington vs 7-Mittleholtz-Cyr
430 3.44 4.56 7-McDougall-Penny vs 9-Riggin-MacTavish
460 5.69 2.31 8-Titherington-Rajnovich vs 1-Rotteau-McLeod
490 7.94 0.06 9-McGregor-Bieman vs 3-Bradley-Bell
460 5.69 2.31 10-Johnson-Johnson vs 6-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Deaves-Deaves vs 8-Van De Bospoort-Bousquet
230 6.81 1.19 3-Fischer-Spate vs 2-Shantz-Myers
200 7.94 0.06 4-Coultes-Diebel vs 4-Robb-Cameron
480 0.63 7.38 6-Bauman-Pennington vs 7-Mittleholtz-Cyr
450 4.00 4.00 7-McDougall-Penny vs 9-Riggin-MacTavish
480 0.63 7.38 8-Titherington-Rajnovich vs 1-Rotteau-McLeod
450 4.00 4.00 9-McGregor-Bieman vs 3-Bradley-Bell
450 4.00 4.00 10-Johnson-Johnson vs 6-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.06 7.94 1-Deaves-Deaves vs 7-Mittleholtz-Cyr
620 5.69 2.31 2-Millard-Colling vs 9-Riggin-MacTavish
650 2.31 5.69 3-Fischer-Spate vs 1-Rotteau-McLeod
620 5.69 2.31 4-Coultes-Diebel vs 3-Bradley-Bell
620 5.69 2.31 5-McKeeman-Eaton vs 5-Knowles-Elliott
650 2.31 5.69 7-McDougall-Penny vs 8-Van De Bospoort-Bousquet
650 2.31 5.69 9-McGregor-Bieman vs 2-Shantz-Myers
500 7.94 0.06 10-Johnson-Johnson vs 4-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.31 5.69 1-Deaves-Deaves vs 7-Mittleholtz-Cyr
200 1.19 6.81 2-Millard-Colling vs 9-Riggin-MacTavish
100 7.94 0.06 3-Fischer-Spate vs 1-Rotteau-McLeod
50 6.25 1.75 4-Coultes-Diebel vs 3-Bradley-Bell
140 4.00 4.00 5-McKeeman-Eaton vs 5-Knowles-Elliott
420 0.06 7.94 7-McDougall-Penny vs 8-Van De Bospoort-Bousquet
140 4.00 4.00 9-McGregor-Bieman vs 2-Shantz-Myers
50 6.25 1.75 10-Johnson-Johnson vs 4-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.94 0.06 1-Deaves-Deaves vs 7-Mittleholtz-Cyr
100 2.31 5.69 2-Millard-Colling vs 9-Riggin-MacTavish
210 6.81 1.19 3-Fischer-Spate vs 1-Rotteau-McLeod
150 4.56 3.44 4-Coultes-Diebel vs 3-Bradley-Bell
90 3.44 4.56 5-McKeeman-Eaton vs 5-Knowles-Elliott
200 0.63 7.38 7-McDougall-Penny vs 8-Van De Bospoort-Bousquet
170 5.69 2.31 9-McGregor-Bieman vs 2-Shantz-Myers
200 0.63 7.38 10-Johnson-Johnson vs 4-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 4.56 3.44 1-Deaves-Deaves vs 5-Knowles-Elliott
1440 1.75 6.25 2-Millard-Colling vs 8-Van De Bospoort-Bousquet
690 6.25 1.75 4-Coultes-Diebel vs 2-Shantz-Myers
1440 1.75 6.25 5-McKeeman-Eaton vs 4-Robb-Cameron
1440 1.75 6.25 6-Bauman-Pennington vs 6-Walker-Dornbusch
690 6.25 1.75 8-Titherington-Rajnovich vs 9-Riggin-MacTavish
1440 1.75 6.25 9-McGregor-Bieman vs 1-Rotteau-McLeod
620 7.94 0.06 10-Johnson-Johnson vs 3-Bradley-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Deaves-Deaves vs 5-Knowles-Elliott
150 2.31 5.69 2-Millard-Colling vs 8-Van De Bospoort-Bousquet
300 0.06 7.94 4-Coultes-Diebel vs 2-Shantz-Myers
110 6.81 1.19 5-McKeeman-Eaton vs 4-Robb-Cameron
130 3.44 4.56 6-Bauman-Pennington vs 6-Walker-Dornbusch
150 7.94 0.06 8-Titherington-Rajnovich vs 9-Riggin-MacTavish
100 4.56 3.44 9-McGregor-Bieman vs 1-Rotteau-McLeod
200 1.19 6.81 10-Johnson-Johnson vs 3-Bradley-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.06 7.94 1-Deaves-Deaves vs 5-Knowles-Elliott
140 3.44 4.56 2-Millard-Colling vs 8-Van De Bospoort-Bousquet
110 4.56 3.44 4-Coultes-Diebel vs 2-Shantz-Myers
200 2.31 5.69 5-McKeeman-Eaton vs 4-Robb-Cameron
420 1.19 6.81 6-Bauman-Pennington vs 6-Walker-Dornbusch
150 6.81 1.19 8-Titherington-Rajnovich vs 9-Riggin-MacTavish
200 7.94 0.06 9-McGregor-Bieman vs 1-Rotteau-McLeod
100 5.69 2.31 10-Johnson-Johnson vs 3-Bradley-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.94 0.06 1-Deaves-Deaves vs 4-Robb-Cameron
110 0.06 7.94 2-Millard-Colling vs 6-Walker-Dornbusch
140 5.13 2.88 3-Fischer-Spate vs 9-Riggin-MacTavish
100 3.44 4.56 4-Coultes-Diebel vs 1-Rotteau-McLeod
140 5.13 2.88 5-McKeeman-Eaton vs 3-Bradley-Bell
90 2.31 5.69 6-Bauman-Pennington vs 5-Knowles-Elliott
200 6.81 1.19 7-McDougall-Penny vs 7-Mittleholtz-Cyr
100 1.19 6.81 10-Johnson-Johnson vs 2-Shantz-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.44 4.56 1-Deaves-Deaves vs 4-Robb-Cameron
680 0.63 7.38 2-Millard-Colling vs 6-Walker-Dornbusch
710 3.44 4.56 3-Fischer-Spate vs 9-Riggin-MacTavish
680 0.63 7.38 4-Coultes-Diebel vs 1-Rotteau-McLeod
1470 7.94 0.06 5-McKeeman-Eaton vs 3-Bradley-Bell
1440 6.81 1.19 6-Bauman-Pennington vs 5-Knowles-Elliott
710 3.44 4.56 7-McDougall-Penny vs 7-Mittleholtz-Cyr
1430 5.69 2.31 10-Johnson-Johnson vs 2-Shantz-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Deaves-Deaves vs 4-Robb-Cameron
50 5.69 2.31 2-Millard-Colling vs 6-Walker-Dornbusch
50 5.69 2.31 3-Fischer-Spate vs 9-Riggin-MacTavish
120 2.31 5.69 4-Coultes-Diebel vs 1-Rotteau-McLeod
50 5.69 2.31 5-McKeeman-Eaton vs 3-Bradley-Bell
140 1.19 6.81 6-Bauman-Pennington vs 5-Knowles-Elliott
150 0.06 7.94 7-McDougall-Penny vs 7-Mittleholtz-Cyr
50 5.69 2.31 10-Johnson-Johnson vs 2-Shantz-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Deaves-Deaves vs 3-Bradley-Bell
200 6.81 1.19 2-Millard-Colling vs 5-Knowles-Elliott
140 4.00 4.00 3-Fischer-Spate vs 7-Mittleholtz-Cyr
200 6.81 1.19 5-McKeeman-Eaton vs 2-Shantz-Myers
140 4.00 4.00 6-Bauman-Pennington vs 4-Robb-Cameron
110 1.75 6.25 7-McDougall-Penny vs 6-Walker-Dornbusch
110 1.75 6.25 8-Titherington-Rajnovich vs 8-Van De Bospoort-Bousque
200 6.81 1.19 10-Johnson-Johnson vs 1-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Deaves-Deaves vs 3-Bradley-Bell
140 3.44 4.56 2-Millard-Colling vs 5-Knowles-Elliott
620 7.38 0.63 3-Fischer-Spate vs 7-Mittleholtz-Cyr
620 7.38 0.63 5-McKeeman-Eaton vs 2-Shantz-Myers
140 3.44 4.56 6-Bauman-Pennington vs 4-Robb-Cameron
140 3.44 4.56 7-McDougall-Penny vs 6-Walker-Dornbusch
100 0.63 7.38 8-Titherington-Rajnovich vs 8-Van De Bospoort-Bousque
100 0.63 7.38 10-Johnson-Johnson vs 1-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-Deaves-Deaves vs 3-Bradley-Bell
130 5.69 2.31 2-Millard-Colling vs 5-Knowles-Elliott
400 0.06 7.94 3-Fischer-Spate vs 7-Mittleholtz-Cyr
130 5.69 2.31 5-McKeeman-Eaton vs 2-Shantz-Myers
200 1.19 6.81 6-Bauman-Pennington vs 4-Robb-Cameron
150 3.44 4.56 7-McDougall-Penny vs 6-Walker-Dornbusch
130 5.69 2.31 8-Titherington-Rajnovich vs 8-Van De Bospoort-Bousque
50 7.94 0.06 10-Johnson-Johnson vs 1-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-Deaves-Deaves vs 2-Shantz-Myers
50 0.00 8.00 2-Millard-Colling vs 4-Robb-Cameron
300 7.00 1.00 3-Fischer-Spate vs 6-Walker-Dornbusch
140 2.50 5.50 4-Coultes-Diebel vs 8-Van De Bospoort-Bousquet
100 1.00 7.00 5-McKeeman-Eaton vs 1-Rotteau-McLeod
170 4.00 4.00 6-Bauman-Pennington vs 3-Bradley-Bell
200 5.50 2.50 7-McDougall-Penny vs 5-Knowles-Elliott
200 5.50 2.50 8-Titherington-Rajnovich vs 7-Mittleholtz-Cyr
140 2.50 5.50 9-McGregor-Bieman vs 9-Riggin-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 5.00 1-Deaves-Deaves vs 2-Shantz-Myers
710 3.00 5.00 2-Millard-Colling vs 4-Robb-Cameron
710 3.00 5.00 3-Fischer-Spate vs 6-Walker-Dornbusch
650 7.50 0.50 4-Coultes-Diebel vs 8-Van De Bospoort-Bousquet
710 3.00 5.00 5-McKeeman-Eaton vs 1-Rotteau-McLeod
710 3.00 5.00 6-Bauman-Pennington vs 3-Bradley-Bell
1460 0.00 8.00 7-McDougall-Penny vs 5-Knowles-Elliott
650 7.50 0.50 8-Titherington-Rajnovich vs 7-Mittleholtz-Cyr
680 6.00 2.00 9-McGregor-Bieman vs 9-Riggin-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Deaves-Deaves vs 2-Shantz-Myers
100 4.00 4.00 2-Millard-Colling vs 4-Robb-Cameron
590 8.00 0.00 3-Fischer-Spate vs 6-Walker-Dornbusch
50 1.50 6.50 4-Coultes-Diebel vs 8-Van De Bospoort-Bousquet
420 7.00 1.00 5-McKeeman-Eaton vs 1-Rotteau-McLeod
590 0.00 8.00 6-Bauman-Pennington vs 3-Bradley-Bell
50 3.00 5.00 7-McDougall-Penny vs 5-Knowles-Elliott
110 5.00 3.00 8-Titherington-Rajnovich vs 7-Mittleholtz-Cyr
140 6.00 2.00 9-McGregor-Bieman vs 9-Riggin-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 2-Millard-Colling vs 3-Bradley-Bell
450 3.44 4.56 3-Fischer-Spate vs 5-Knowles-Elliott
420 4.56 3.44 4-Coultes-Diebel vs 7-Mittleholtz-Cyr
920 0.06 7.94 5-McKeeman-Eaton vs 9-Riggin-MacTavish
480 1.75 6.25 6-Bauman-Pennington vs 2-Shantz-Myers
200 5.69 2.31 7-McDougall-Penny vs 4-Robb-Cameron
480 1.75 6.25 8-Titherington-Rajnovich vs 6-Walker-Dornbusch
250 7.94 0.06 9-McGregor-Bieman vs 8-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 2-Millard-Colling vs 3-Bradley-Bell
630 1.19 6.81 3-Fischer-Spate vs 5-Knowles-Elliott
650 4.56 3.44 4-Coultes-Diebel vs 7-Mittleholtz-Cyr
650 4.56 3.44 5-McKeeman-Eaton vs 9-Riggin-MacTavish
650 4.56 3.44 6-Bauman-Pennington vs 2-Shantz-Myers
650 4.56 3.44 7-McDougall-Penny vs 4-Robb-Cameron
600 0.06 7.94 8-Titherington-Rajnovich vs 6-Walker-Dornbusch
660 7.94 0.06 9-McGregor-Bieman vs 8-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 2-Millard-Colling vs 3-Bradley-Bell
200 7.94 0.06 3-Fischer-Spate vs 5-Knowles-Elliott
50 0.06 7.94 4-Coultes-Diebel vs 7-Mittleholtz-Cyr
80 1.19 6.81 5-McKeeman-Eaton vs 9-Riggin-MacTavish
140 5.69 2.31 6-Bauman-Pennington vs 2-Shantz-Myers
140 5.69 2.31 7-McDougall-Penny vs 4-Robb-Cameron
140 5.69 2.31 8-Titherington-Rajnovich vs 6-Walker-Dornbusch
100 2.31 5.69 9-McGregor-Bieman vs 8-Van De Bospoort-Bousquet
----------------------------------------------------------------------