Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 41.96 90.64 A Mary Lou Bauman - Ted Penny
2 48.88 105.59 B Lucille Fischer - Don Titherington
3 54.26 117.21 C 3 2 2 0.55(A) Kaye Millard - Jean Colling
4 60.31 130.28 C 1 1 1 1.10(A) Cam Stuart - Andy Fraser
5 50.79 109.71 A Bernice Muma - Doug Elliott
6 44.02 95.08 A Shirley Eaton - Marilyn McKeeman
7 40.98 88.52 C Marion Robb - Anna MacTavish
8 56.42 121.86 A 2 0.77(A) Sheila Murray - Guy Murray
10 52.68 113.78 A 4 0.39(A) Jacky McGregor - Doug Bieman
11 49.81 107.58 C Jane Guest - Shirley Riggin
Thursday Evening Pairs Thursday Eve Session October 20, 2016
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 39.99 86.38 C Paul Bousquet - Gil Graham
2 44.27 95.63 B Dianne Rotteau - Doc McLeod
3 46.17 99.73 C Sharon Lajoie - Donna Nathanson
4 49.45 106.82 C 4 0.25(B) Evelyn Bradley - Marian Nisbett
5 46.55 100.54 B Bob Walker - Hans Dornbusch
6 59.77 129.11 C 2 2 2 0.77(A) Gail Johnson - Brian Johnson
7 41.51 89.67 C Marina Cameron - Annetta Robinson
8 56.72 122.51 A 3 0.55(A) Jennifer Verdam-Woodward - Ken Mitchell
9 52.70 113.83 C 4 3 3 0.39(A) Marg Mittelholtz - Carol Cyr
10 62.89 135.84 C 1 1 1 1.10(A) Ron Elliott - Ralph Knowles
11 48.62 105.01 C Bev Harris - Ellen McFadyen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-Bauman-Penny vs 1-Bousquet-Graham
110 6.81 1.19 4-Stuart-Fraser vs 7-Cameron-Robinson
150 7.94 0.06 5-Muma-Elliott vs 9-Mittelholtz-Cyr
50 4.00 4.00 6-Eaton-McKeeman vs 11-Harris-McFadyen
100 5.69 2.31 7-Robb-MacTavish vs 2-Rotteau-McLeod
140 0.63 7.38 8-Murray-Murray vs 4-Bradley-Nisbett
50 4.00 4.00 10-McGregor-Bieman vs 8-Verdam-Woodward-Mitchell
110 2.31 5.69 11-Guest-Riggin vs 10-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Bauman-Penny vs 1-Bousquet-Graham
300 1.19 6.81 4-Stuart-Fraser vs 7-Cameron-Robinson
300 1.19 6.81 5-Muma-Elliott vs 9-Mittelholtz-Cyr
300 1.19 6.81 6-Eaton-McKeeman vs 11-Harris-McFadyen
130 7.94 0.06 7-Robb-MacTavish vs 2-Rotteau-McLeod
50 5.69 2.31 8-Murray-Murray vs 4-Bradley-Nisbett
100 4.00 4.00 10-McGregor-Bieman vs 8-Verdam-Woodward-Mitchell
90 6.81 1.19 11-Guest-Riggin vs 10-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.63 7.38 1-Bauman-Penny vs 1-Bousquet-Graham
200 7.38 0.63 4-Stuart-Fraser vs 7-Cameron-Robinson
120 3.44 4.56 5-Muma-Elliott vs 9-Mittelholtz-Cyr
150 2.31 5.69 6-Eaton-McKeeman vs 11-Harris-McFadyen
100 5.13 2.88 7-Robb-MacTavish vs 2-Rotteau-McLeod
100 5.13 2.88 8-Murray-Murray vs 4-Bradley-Nisbett
200 7.38 0.63 10-McGregor-Bieman vs 8-Verdam-Woodward-Mitchell
600 0.63 7.38 11-Guest-Riggin vs 10-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.81 1.19 1-Bauman-Penny vs 11-Harris-McFadyen
650 5.69 2.31 2-Fischer-Titherington vs 2-Rotteau-McLeod
200 0.06 7.94 5-Muma-Elliott vs 8-Verdam-Woodward-Mitchell
600 2.88 5.13 6-Eaton-McKeeman vs 10-Elliott-Knowles
690 7.94 0.06 7-Robb-MacTavish vs 1-Bousquet-Graham
600 2.88 5.13 8-Murray-Murray vs 3-Lajoie-Nathanson
630 4.56 3.44 10-McGregor-Bieman vs 7-Cameron-Robinson
230 1.19 6.81 11-Guest-Riggin vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 1-Bauman-Penny vs 11-Harris-McFadyen
600 5.69 2.31 2-Fischer-Titherington vs 2-Rotteau-McLeod
150 1.75 6.25 5-Muma-Elliott vs 8-Verdam-Woodward-Mitchell
600 5.69 2.31 6-Eaton-McKeeman vs 10-Elliott-Knowles
150 1.75 6.25 7-Robb-MacTavish vs 1-Bousquet-Graham
100 0.06 7.94 8-Murray-Murray vs 3-Lajoie-Nathanson
600 5.69 2.31 10-McGregor-Bieman vs 7-Cameron-Robinson
600 5.69 2.31 11-Guest-Riggin vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Bauman-Penny vs 11-Harris-McFadyen
140 5.69 2.31 2-Fischer-Titherington vs 2-Rotteau-McLeod
110 2.88 5.13 5-Muma-Elliott vs 8-Verdam-Woodward-Mitchell
150 0.06 7.94 6-Eaton-McKeeman vs 10-Elliott-Knowles
110 2.88 5.13 7-Robb-MacTavish vs 1-Bousquet-Graham
170 7.38 0.63 8-Murray-Murray vs 3-Lajoie-Nathanson
170 7.38 0.63 10-McGregor-Bieman vs 7-Cameron-Robinson
110 2.88 5.13 11-Guest-Riggin vs 9-Mittelholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Bauman-Penny vs 10-Elliott-Knowles
200 6.25 1.75 2-Fischer-Titherington vs 1-Bousquet-Graham
170 3.44 4.56 3-Millard-Colling vs 3-Lajoie-Nathanson
140 1.19 6.81 6-Eaton-McKeeman vs 9-Mittelholtz-Cyr
100 0.06 7.94 7-Robb-MacTavish vs 11-Harris-McFadyen
800 7.94 0.06 8-Murray-Murray vs 2-Rotteau-McLeod
170 3.44 4.56 10-McGregor-Bieman vs 6-Johnson-Johnson
170 3.44 4.56 11-Guest-Riggin vs 8-Verdam-Woodward-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Bauman-Penny vs 10-Elliott-Knowles
920 7.94 0.06 2-Fischer-Titherington vs 1-Bousquet-Graham
480 4.00 4.00 3-Millard-Colling vs 3-Lajoie-Nathanson
480 4.00 4.00 6-Eaton-McKeeman vs 9-Mittelholtz-Cyr
480 4.00 4.00 7-Robb-MacTavish vs 11-Harris-McFadyen
480 4.00 4.00 8-Murray-Murray vs 2-Rotteau-McLeod
480 4.00 4.00 10-McGregor-Bieman vs 6-Johnson-Johnson
420 0.06 7.94 11-Guest-Riggin vs 8-Verdam-Woodward-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Bauman-Penny vs 10-Elliott-Knowles
400 5.69 2.31 2-Fischer-Titherington vs 1-Bousquet-Graham
430 7.94 0.06 3-Millard-Colling vs 3-Lajoie-Nathanson
400 5.69 2.31 6-Eaton-McKeeman vs 9-Mittelholtz-Cyr
90 1.19 6.81 7-Robb-MacTavish vs 11-Harris-McFadyen
400 5.69 2.31 8-Murray-Murray vs 2-Rotteau-McLeod
120 3.44 4.56 10-McGregor-Bieman vs 6-Johnson-Johnson
110 2.31 5.69 11-Guest-Riggin vs 8-Verdam-Woodward-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Bauman-Penny vs 9-Mittelholtz-Cyr
110 5.13 2.88 2-Fischer-Titherington vs 11-Harris-McFadyen
300 7.38 0.63 3-Millard-Colling vs 2-Rotteau-McLeod
140 1.75 6.25 4-Stuart-Fraser vs 4-Bradley-Nisbett
140 1.75 6.25 7-Robb-MacTavish vs 10-Elliott-Knowles
300 7.38 0.63 8-Murray-Murray vs 1-Bousquet-Graham
140 1.75 6.25 10-McGregor-Bieman vs 5-Walker-Dornbusch
110 5.13 2.88 11-Guest-Riggin vs 7-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Bauman-Penny vs 9-Mittelholtz-Cyr
170 2.31 5.69 2-Fischer-Titherington vs 11-Harris-McFadyen
420 0.63 7.38 3-Millard-Colling vs 2-Rotteau-McLeod
50 6.25 1.75 4-Stuart-Fraser vs 4-Bradley-Nisbett
420 0.63 7.38 7-Robb-MacTavish vs 10-Elliott-Knowles
120 3.44 4.56 8-Murray-Murray vs 1-Bousquet-Graham
50 6.25 1.75 10-McGregor-Bieman vs 5-Walker-Dornbusch
50 6.25 1.75 11-Guest-Riggin vs 7-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Bauman-Penny vs 9-Mittelholtz-Cyr
140 1.19 6.81 2-Fischer-Titherington vs 11-Harris-McFadyen
50 4.56 3.44 3-Millard-Colling vs 2-Rotteau-McLeod
460 0.06 7.94 4-Stuart-Fraser vs 4-Bradley-Nisbett
90 3.44 4.56 7-Robb-MacTavish vs 10-Elliott-Knowles
150 6.81 1.19 8-Murray-Murray vs 1-Bousquet-Graham
150 6.81 1.19 10-McGregor-Bieman vs 5-Walker-Dornbusch
150 6.81 1.19 11-Guest-Riggin vs 7-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Bauman-Penny vs 8-Verdam-Woodward-Mitchell
100 3.44 4.56 2-Fischer-Titherington vs 10-Elliott-Knowles
600 6.81 1.19 3-Millard-Colling vs 1-Bousquet-Graham
170 5.69 2.31 4-Stuart-Fraser vs 3-Lajoie-Nathanson
650 7.94 0.06 5-Muma-Elliott vs 5-Walker-Dornbusch
200 1.19 6.81 8-Murray-Murray vs 11-Harris-McFadyen
200 1.19 6.81 10-McGregor-Bieman vs 4-Bradley-Nisbett
200 1.19 6.81 11-Guest-Riggin vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Bauman-Penny vs 8-Verdam-Woodward-Mitchell
420 0.06 7.94 2-Fischer-Titherington vs 10-Elliott-Knowles
130 6.25 1.75 3-Millard-Colling vs 1-Bousquet-Graham
110 4.56 3.44 4-Stuart-Fraser vs 3-Lajoie-Nathanson
300 7.94 0.06 5-Muma-Elliott vs 5-Walker-Dornbusch
130 6.25 1.75 8-Murray-Murray vs 11-Harris-McFadyen
50 2.88 5.13 10-McGregor-Bieman vs 4-Bradley-Nisbett
50 2.88 5.13 11-Guest-Riggin vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Bauman-Penny vs 8-Verdam-Woodward-Mitchell
90 2.31 5.69 2-Fischer-Titherington vs 10-Elliott-Knowles
150 6.81 1.19 3-Millard-Colling vs 1-Bousquet-Graham
120 5.13 2.88 4-Stuart-Fraser vs 3-Lajoie-Nathanson
300 7.94 0.06 5-Muma-Elliott vs 5-Walker-Dornbusch
120 5.13 2.88 8-Murray-Murray vs 11-Harris-McFadyen
90 3.44 4.56 10-McGregor-Bieman vs 4-Bradley-Nisbett
110 0.06 7.94 11-Guest-Riggin vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Bauman-Penny vs 7-Cameron-Robinson
130 2.88 5.13 2-Fischer-Titherington vs 9-Mittelholtz-Cyr
110 1.19 6.81 3-Millard-Colling vs 11-Harris-McFadyen
420 7.38 0.63 4-Stuart-Fraser vs 2-Rotteau-McLeod
50 0.06 7.94 5-Muma-Elliott vs 4-Bradley-Nisbett
130 2.88 5.13 6-Eaton-McKeeman vs 6-Johnson-Johnson
420 7.38 0.63 10-McGregor-Bieman vs 3-Lajoie-Nathanson
200 5.69 2.31 11-Guest-Riggin vs 5-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Bauman-Penny vs 7-Cameron-Robinson
120 5.69 2.31 2-Fischer-Titherington vs 9-Mittelholtz-Cyr
150 7.38 0.63 3-Millard-Colling vs 11-Harris-McFadyen
150 7.38 0.63 4-Stuart-Fraser vs 2-Rotteau-McLeod
50 1.75 6.25 5-Muma-Elliott vs 4-Bradley-Nisbett
90 4.00 4.00 6-Eaton-McKeeman vs 6-Johnson-Johnson
90 4.00 4.00 10-McGregor-Bieman vs 3-Lajoie-Nathanson
50 1.75 6.25 11-Guest-Riggin vs 5-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.06 7.94 1-Bauman-Penny vs 7-Cameron-Robinson
430 3.44 4.56 2-Fischer-Titherington vs 9-Mittelholtz-Cyr
180 7.94 0.06 3-Millard-Colling vs 11-Harris-McFadyen
430 3.44 4.56 4-Stuart-Fraser vs 2-Rotteau-McLeod
430 3.44 4.56 5-Muma-Elliott vs 4-Bradley-Nisbett
430 3.44 4.56 6-Eaton-McKeeman vs 6-Johnson-Johnson
430 3.44 4.56 10-McGregor-Bieman vs 3-Lajoie-Nathanson
400 6.81 1.19 11-Guest-Riggin vs 5-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Bauman-Penny vs 6-Johnson-Johnson
300 1.00 7.00 2-Fischer-Titherington vs 8-Verdam-Woodward-Mitchell
200 8.00 0.00 3-Millard-Colling vs 10-Elliott-Knowles
150 2.00 6.00 4-Stuart-Fraser vs 1-Bousquet-Graham
110 7.00 1.00 5-Muma-Elliott vs 3-Lajoie-Nathanson
500 0.00 8.00 6-Eaton-McKeeman vs 5-Walker-Dornbusch
100 6.00 2.00 7-Robb-MacTavish vs 7-Cameron-Robinson
100 4.50 3.50 10-McGregor-Bieman vs 2-Rotteau-McLeod
100 4.50 3.50 11-Guest-Riggin vs 4-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Bauman-Penny vs 6-Johnson-Johnson
110 3.50 4.50 2-Fischer-Titherington vs 8-Verdam-Woodward-Mitchell
200 1.50 6.50 3-Millard-Colling vs 10-Elliott-Knowles
100 6.00 2.00 4-Stuart-Fraser vs 1-Bousquet-Graham
110 3.50 4.50 5-Muma-Elliott vs 3-Lajoie-Nathanson
100 6.00 2.00 6-Eaton-McKeeman vs 5-Walker-Dornbusch
200 1.50 6.50 7-Robb-MacTavish vs 7-Cameron-Robinson
300 0.00 8.00 10-McGregor-Bieman vs 2-Rotteau-McLeod
100 8.00 0.00 11-Guest-Riggin vs 4-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Bauman-Penny vs 6-Johnson-Johnson
620 5.00 3.00 2-Fischer-Titherington vs 8-Verdam-Woodward-Mitchell
200 0.00 8.00 3-Millard-Colling vs 10-Elliott-Knowles
650 7.50 0.50 4-Stuart-Fraser vs 1-Bousquet-Graham
650 7.50 0.50 5-Muma-Elliott vs 3-Lajoie-Nathanson
100 2.00 6.00 6-Eaton-McKeeman vs 5-Walker-Dornbusch
620 5.00 3.00 7-Robb-MacTavish vs 7-Cameron-Robinson
100 2.00 6.00 10-McGregor-Bieman vs 2-Rotteau-McLeod
620 5.00 3.00 11-Guest-Riggin vs 4-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Bauman-Penny vs 5-Walker-Dornbusch
110 2.00 6.00 2-Fischer-Titherington vs 7-Cameron-Robinson
150 0.00 8.00 3-Millard-Colling vs 9-Mittelholtz-Cyr
140 5.00 3.00 4-Stuart-Fraser vs 11-Harris-McFadyen
130 1.00 7.00 5-Muma-Elliott vs 2-Rotteau-McLeod
300 8.00 0.00 6-Eaton-McKeeman vs 4-Bradley-Nisbett
200 7.00 1.00 7-Robb-MacTavish vs 6-Johnson-Johnson
50 3.00 5.00 8-Murray-Murray vs 8-Verdam-Woodward-Mitchell
170 6.00 2.00 11-Guest-Riggin vs 3-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-Bauman-Penny vs 5-Walker-Dornbusch
620 7.00 1.00 2-Fischer-Titherington vs 7-Cameron-Robinson
680 0.00 8.00 3-Millard-Colling vs 9-Mittelholtz-Cyr
620 7.00 1.00 4-Stuart-Fraser vs 11-Harris-McFadyen
650 3.00 5.00 5-Muma-Elliott vs 2-Rotteau-McLeod
620 7.00 1.00 6-Eaton-McKeeman vs 4-Bradley-Nisbett
650 3.00 5.00 7-Robb-MacTavish vs 6-Johnson-Johnson
650 3.00 5.00 8-Murray-Murray vs 8-Verdam-Woodward-Mitchell
650 3.00 5.00 11-Guest-Riggin vs 3-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Bauman-Penny vs 5-Walker-Dornbusch
450 7.00 1.00 2-Fischer-Titherington vs 7-Cameron-Robinson
110 4.00 4.00 3-Millard-Colling vs 9-Mittelholtz-Cyr
50 3.00 5.00 4-Stuart-Fraser vs 11-Harris-McFadyen
100 2.00 6.00 5-Muma-Elliott vs 2-Rotteau-McLeod
430 5.50 2.50 6-Eaton-McKeeman vs 4-Bradley-Nisbett
250 0.00 8.00 7-Robb-MacTavish vs 6-Johnson-Johnson
460 8.00 0.00 8-Murray-Murray vs 8-Verdam-Woodward-Mitchell
430 5.50 2.50 11-Guest-Riggin vs 3-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Bauman-Penny vs 4-Bradley-Nisbett
110 1.75 6.25 2-Fischer-Titherington vs 6-Johnson-Johnson
110 1.75 6.25 3-Millard-Colling vs 8-Verdam-Woodward-Mitchell
100 5.69 2.31 4-Stuart-Fraser vs 10-Elliott-Knowles
200 6.81 1.19 5-Muma-Elliott vs 1-Bousquet-Graham
50 4.56 3.44 6-Eaton-McKeeman vs 3-Lajoie-Nathanson
600 0.06 7.94 7-Robb-MacTavish vs 5-Walker-Dornbusch
500 7.94 0.06 8-Murray-Murray vs 7-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Bauman-Penny vs 4-Bradley-Nisbett
110 4.56 3.44 2-Fischer-Titherington vs 6-Johnson-Johnson
100 2.31 5.69 3-Millard-Colling vs 8-Verdam-Woodward-Mitchell
200 6.25 1.75 4-Stuart-Fraser vs 10-Elliott-Knowles
100 2.31 5.69 5-Muma-Elliott vs 1-Bousquet-Graham
100 2.31 5.69 6-Eaton-McKeeman vs 3-Lajoie-Nathanson
200 6.25 1.75 7-Robb-MacTavish vs 5-Walker-Dornbusch
100 0.06 7.94 8-Murray-Murray vs 7-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Bauman-Penny vs 4-Bradley-Nisbett
450 0.63 7.38 2-Fischer-Titherington vs 6-Johnson-Johnson
50 7.38 0.63 3-Millard-Colling vs 8-Verdam-Woodward-Mitchell
450 0.63 7.38 4-Stuart-Fraser vs 10-Elliott-Knowles
150 5.69 2.31 5-Muma-Elliott vs 1-Bousquet-Graham
430 2.31 5.69 6-Eaton-McKeeman vs 3-Lajoie-Nathanson
400 3.44 4.56 7-Robb-MacTavish vs 5-Walker-Dornbusch
170 4.56 3.44 8-Murray-Murray vs 7-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.25 1.75 2-Fischer-Titherington vs 5-Walker-Dornbusch
650 6.25 1.75 3-Millard-Colling vs 7-Cameron-Robinson
100 0.06 7.94 4-Stuart-Fraser vs 9-Mittelholtz-Cyr
650 6.25 1.75 5-Muma-Elliott vs 11-Harris-McFadyen
200 1.19 6.81 6-Eaton-McKeeman vs 2-Rotteau-McLeod
600 2.31 5.69 7-Robb-MacTavish vs 4-Bradley-Nisbett
620 3.44 4.56 8-Murray-Murray vs 6-Johnson-Johnson
650 6.25 1.75 10-McGregor-Bieman vs 10-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.19 6.81 2-Fischer-Titherington vs 5-Walker-Dornbusch
620 3.44 4.56 3-Millard-Colling vs 7-Cameron-Robinson
650 6.81 1.19 4-Stuart-Fraser vs 9-Mittelholtz-Cyr
650 6.81 1.19 5-Muma-Elliott vs 11-Harris-McFadyen
620 3.44 4.56 6-Eaton-McKeeman vs 2-Rotteau-McLeod
200 0.06 7.94 7-Robb-MacTavish vs 4-Bradley-Nisbett
650 6.81 1.19 8-Murray-Murray vs 6-Johnson-Johnson
620 3.44 4.56 10-McGregor-Bieman vs 10-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 2-Fischer-Titherington vs 5-Walker-Dornbusch
50 5.69 2.31 3-Millard-Colling vs 7-Cameron-Robinson
100 7.94 0.06 4-Stuart-Fraser vs 9-Mittelholtz-Cyr
50 3.44 4.56 5-Muma-Elliott vs 11-Harris-McFadyen
50 5.69 2.31 6-Eaton-McKeeman vs 2-Rotteau-McLeod
50 5.69 2.31 7-Robb-MacTavish vs 4-Bradley-Nisbett
150 1.19 6.81 8-Murray-Murray vs 6-Johnson-Johnson
170 0.06 7.94 10-McGregor-Bieman vs 10-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.69 2.31 3-Millard-Colling vs 6-Johnson-Johnson
650 2.88 5.13 4-Stuart-Fraser vs 8-Verdam-Woodward-Mitchell
200 0.63 7.38 5-Muma-Elliott vs 10-Elliott-Knowles
200 0.63 7.38 6-Eaton-McKeeman vs 1-Bousquet-Graham
680 5.69 2.31 7-Robb-MacTavish vs 3-Lajoie-Nathanson
650 2.88 5.13 8-Murray-Murray vs 5-Walker-Dornbusch
690 7.94 0.06 10-McGregor-Bieman vs 9-Mittelholtz-Cyr
680 5.69 2.31 11-Guest-Riggin vs 11-Harris-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.31 5.69 3-Millard-Colling vs 6-Johnson-Johnson
480 4.56 3.44 4-Stuart-Fraser vs 8-Verdam-Woodward-Mitchell
510 5.69 2.31 5-Muma-Elliott vs 10-Elliott-Knowles
450 2.31 5.69 6-Eaton-McKeeman vs 1-Bousquet-Graham
100 0.06 7.94 7-Robb-MacTavish vs 3-Lajoie-Nathanson
1400 7.94 0.06 8-Murray-Murray vs 5-Walker-Dornbusch
800 6.81 1.19 10-McGregor-Bieman vs 9-Mittelholtz-Cyr
450 2.31 5.69 11-Guest-Riggin vs 11-Harris-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 3-Millard-Colling vs 6-Johnson-Johnson
430 7.94 0.06 4-Stuart-Fraser vs 8-Verdam-Woodward-Mitchell
100 1.75 6.25 5-Muma-Elliott vs 10-Elliott-Knowles
400 6.81 1.19 6-Eaton-McKeeman vs 1-Bousquet-Graham
110 0.06 7.94 7-Robb-MacTavish vs 3-Lajoie-Nathanson
50 3.44 4.56 8-Murray-Murray vs 5-Walker-Dornbusch
100 1.75 6.25 10-McGregor-Bieman vs 9-Mittelholtz-Cyr
120 5.69 2.31 11-Guest-Riggin vs 11-Harris-McFadyen
----------------------------------------------------------------------