Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 42.72 92.27 June Harris - Keith MacDonald
2 42.26 91.28 MaryLou Bauman - Ted Penny
3 43.67 94.32 Kaye Millard - Jean Colling
4 57.20 123.56 2 0.70 Gail Johnson - Brian Johnson
5 56.58 122.22 3 0.50 Jacky McGregor - Doug Bieman
6 55.68 120.26 4 0.35 Shirley Eaton - Marilyn McKeeman
7 47.93 103.53 Anna MacTavish - Doug Coultes
8 64.18 138.62 1 1.00 Bob Bullen - Cam Stuart
9 39.95 86.30 Helen Malcolm - Don Titherington
10 49.13 106.12 Kathy Fraser - Andy Fraser
Thursday Evening Pairs Thursday Eve Session June 19, 2014
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 45.27 97.79 Barb Bell - Evelyn Bradley
2 51.02 110.21 Bob Walker - Hans Dornbusch
3 37.16 80.27 Marion Robb - Marina Cameron
4 53.52 115.60 3 0.50 Dianne Rotteau - Doc McLeod
5 60.73 131.17 1 1.00 Neil Coburn - Chris Thomson
6 54.88 118.53 2 0.70 Sheila Murray - Guy Murray
7 46.54 100.53 Jane Guest - Shirley Riggin
8 51.96 112.23 4 0.35 Ron Elliott - Ralph Knowles
9 49.05 105.95 Marg Mittleholtz - Carol Cyr
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Harris-MacDonald vs 1-Bell-Bradley
100 1.19 6.81 3-Millard-Colling vs 4-Rotteau-McLeod
50 5.69 2.31 4-Johnson-Johnson vs 6-Murray-Murray
50 5.69 2.31 5-McGregor-Bieman vs 8-Elliott-Knowles
50 5.69 2.31 7-MacTavish-Coultes vs 3-Robb-Cameron
100 1.19 6.81 8-Bullen-Stuart vs 5-Coburn-Thomson
100 1.19 6.81 9-Malcolm-Titherington vs 7-Guest-Riggin
50 5.69 2.31 10-Fraser-Fraser vs 9-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.06 7.94 1-Harris-MacDonald vs 1-Bell-Bradley
110 5.69 2.31 3-Millard-Colling vs 4-Rotteau-McLeod
110 5.69 2.31 4-Johnson-Johnson vs 6-Murray-Murray
300 2.31 5.69 5-McGregor-Bieman vs 8-Elliott-Knowles
110 5.69 2.31 7-MacTavish-Coultes vs 3-Robb-Cameron
110 5.69 2.31 8-Bullen-Stuart vs 5-Coburn-Thomson
400 1.19 6.81 9-Malcolm-Titherington vs 7-Guest-Riggin
110 5.69 2.31 10-Fraser-Fraser vs 9-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 1-Harris-MacDonald vs 1-Bell-Bradley
400 0.06 7.94 3-Millard-Colling vs 4-Rotteau-McLeod
450 3.44 4.56 4-Johnson-Johnson vs 6-Murray-Murray
450 3.44 4.56 5-McGregor-Bieman vs 8-Elliott-Knowles
450 3.44 4.56 7-MacTavish-Coultes vs 3-Robb-Cameron
460 7.38 0.63 8-Bullen-Stuart vs 5-Coburn-Thomson
460 7.38 0.63 9-Malcolm-Titherington vs 7-Guest-Riggin
450 3.44 4.56 10-Fraser-Fraser vs 9-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 2-Bauman-Penny vs 2-Walker-Dornbusch
110 3.44 4.56 4-Johnson-Johnson vs 5-Coburn-Thomson
110 3.44 4.56 5-McGregor-Bieman vs 7-Guest-Riggin
110 3.44 4.56 6-Eaton-McKeeman vs 9-Mittleholtz-Cyr
110 3.44 4.56 7-MacTavish-Coultes vs 1-Bell-Bradley
110 3.44 4.56 8-Bullen-Stuart vs 4-Rotteau-McLeod
180 7.94 0.06 9-Malcolm-Titherington vs 6-Murray-Murray
100 0.06 7.94 10-Fraser-Fraser vs 8-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 2-Bauman-Penny vs 2-Walker-Dornbusch
710 5.13 2.88 4-Johnson-Johnson vs 5-Coburn-Thomson
710 5.13 2.88 5-McGregor-Bieman vs 7-Guest-Riggin
710 5.13 2.88 6-Eaton-McKeeman vs 9-Mittleholtz-Cyr
710 5.13 2.88 7-MacTavish-Coultes vs 1-Bell-Bradley
710 5.13 2.88 8-Bullen-Stuart vs 4-Rotteau-McLeod
200 0.06 7.94 9-Malcolm-Titherington vs 6-Murray-Murray
710 5.13 2.88 10-Fraser-Fraser vs 8-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 2-Bauman-Penny vs 2-Walker-Dornbusch
400 4.56 3.44 4-Johnson-Johnson vs 5-Coburn-Thomson
430 7.38 0.63 5-McGregor-Bieman vs 7-Guest-Riggin
400 4.56 3.44 6-Eaton-McKeeman vs 9-Mittleholtz-Cyr
400 4.56 3.44 7-MacTavish-Coultes vs 1-Bell-Bradley
100 0.63 7.38 8-Bullen-Stuart vs 4-Rotteau-McLeod
100 0.63 7.38 9-Malcolm-Titherington vs 6-Murray-Murray
430 7.38 0.63 10-Fraser-Fraser vs 8-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Harris-MacDonald vs 9-Mittleholtz-Cyr
620 3.44 4.56 2-Bauman-Penny vs 1-Bell-Bradley
170 5.69 2.31 3-Millard-Colling vs 3-Robb-Cameron
100 7.38 0.63 5-McGregor-Bieman vs 6-Murray-Murray
650 0.63 7.38 6-Eaton-McKeeman vs 8-Elliott-Knowles
100 7.38 0.63 8-Bullen-Stuart vs 2-Walker-Dornbusch
650 0.63 7.38 9-Malcolm-Titherington vs 5-Coburn-Thomson
620 3.44 4.56 10-Fraser-Fraser vs 7-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Harris-MacDonald vs 9-Mittleholtz-Cyr
50 2.88 5.13 2-Bauman-Penny vs 1-Bell-Bradley
100 6.25 1.75 3-Millard-Colling vs 3-Robb-Cameron
100 0.06 7.94 5-McGregor-Bieman vs 6-Murray-Murray
50 2.88 5.13 6-Eaton-McKeeman vs 8-Elliott-Knowles
150 7.94 0.06 8-Bullen-Stuart vs 2-Walker-Dornbusch
50 2.88 5.13 9-Malcolm-Titherington vs 5-Coburn-Thomson
100 6.25 1.75 10-Fraser-Fraser vs 7-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Harris-MacDonald vs 9-Mittleholtz-Cyr
620 2.88 5.13 2-Bauman-Penny vs 1-Bell-Bradley
170 7.38 0.63 3-Millard-Colling vs 3-Robb-Cameron
620 2.88 5.13 5-McGregor-Bieman vs 6-Murray-Murray
620 2.88 5.13 6-Eaton-McKeeman vs 8-Elliott-Knowles
170 7.38 0.63 8-Bullen-Stuart vs 2-Walker-Dornbusch
620 2.88 5.13 9-Malcolm-Titherington vs 5-Coburn-Thomson
620 2.88 5.13 10-Fraser-Fraser vs 7-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 1-Harris-MacDonald vs 8-Elliott-Knowles
650 4.56 3.44 3-Millard-Colling vs 2-Walker-Dornbusch
650 4.56 3.44 4-Johnson-Johnson vs 4-Rotteau-McLeod
650 4.56 3.44 6-Eaton-McKeeman vs 7-Guest-Riggin
630 0.06 7.94 7-MacTavish-Coultes vs 9-Mittleholtz-Cyr
650 4.56 3.44 8-Bullen-Stuart vs 1-Bell-Bradley
650 4.56 3.44 9-Malcolm-Titherington vs 3-Robb-Cameron
650 4.56 3.44 10-Fraser-Fraser vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-Harris-MacDonald vs 8-Elliott-Knowles
170 1.19 6.81 3-Millard-Colling vs 2-Walker-Dornbusch
420 4.56 3.44 4-Johnson-Johnson vs 4-Rotteau-McLeod
420 4.56 3.44 6-Eaton-McKeeman vs 7-Guest-Riggin
450 7.94 0.06 7-MacTavish-Coultes vs 9-Mittleholtz-Cyr
420 4.56 3.44 8-Bullen-Stuart vs 1-Bell-Bradley
420 4.56 3.44 9-Malcolm-Titherington vs 3-Robb-Cameron
50 0.06 7.94 10-Fraser-Fraser vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.44 4.56 1-Harris-MacDonald vs 8-Elliott-Knowles
620 6.25 1.75 3-Millard-Colling vs 2-Walker-Dornbusch
100 1.75 6.25 4-Johnson-Johnson vs 4-Rotteau-McLeod
100 1.75 6.25 6-Eaton-McKeeman vs 7-Guest-Riggin
620 6.25 1.75 7-MacTavish-Coultes vs 9-Mittleholtz-Cyr
300 0.06 7.94 8-Bullen-Stuart vs 1-Bell-Bradley
620 6.25 1.75 9-Malcolm-Titherington vs 3-Robb-Cameron
620 6.25 1.75 10-Fraser-Fraser vs 6-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Harris-MacDonald vs 7-Guest-Riggin
210 1.19 6.81 2-Bauman-Penny vs 9-Mittleholtz-Cyr
300 7.94 0.06 3-Millard-Colling vs 1-Bell-Bradley
100 4.56 3.44 4-Johnson-Johnson vs 3-Robb-Cameron
100 4.56 3.44 5-McGregor-Bieman vs 5-Coburn-Thomson
200 6.81 1.19 7-MacTavish-Coultes vs 8-Elliott-Knowles
630 0.06 7.94 9-Malcolm-Titherington vs 2-Walker-Dornbusch
140 2.31 5.69 10-Fraser-Fraser vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Harris-MacDonald vs 7-Guest-Riggin
420 3.44 4.56 2-Bauman-Penny vs 9-Mittleholtz-Cyr
100 0.06 7.94 3-Millard-Colling vs 1-Bell-Bradley
480 7.94 0.06 4-Johnson-Johnson vs 3-Robb-Cameron
420 3.44 4.56 5-McGregor-Bieman vs 5-Coburn-Thomson
450 6.25 1.75 7-MacTavish-Coultes vs 8-Elliott-Knowles
100 1.19 6.81 9-Malcolm-Titherington vs 2-Walker-Dornbusch
450 6.25 1.75 10-Fraser-Fraser vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Harris-MacDonald vs 7-Guest-Riggin
50 5.13 2.88 2-Bauman-Penny vs 9-Mittleholtz-Cyr
50 5.13 2.88 3-Millard-Colling vs 1-Bell-Bradley
50 5.13 2.88 4-Johnson-Johnson vs 3-Robb-Cameron
110 2.31 5.69 5-McGregor-Bieman vs 5-Coburn-Thomson
120 1.19 6.81 7-MacTavish-Coultes vs 8-Elliott-Knowles
200 0.06 7.94 9-Malcolm-Titherington vs 2-Walker-Dornbusch
50 5.13 2.88 10-Fraser-Fraser vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-Harris-MacDonald vs 5-Coburn-Thomson
480 6.81 1.19 2-Bauman-Penny vs 8-Elliott-Knowles
480 6.81 1.19 4-Johnson-Johnson vs 2-Walker-Dornbusch
200 1.75 6.25 5-McGregor-Bieman vs 4-Rotteau-McLeod
200 1.75 6.25 6-Eaton-McKeeman vs 6-Murray-Murray
480 6.81 1.19 8-Bullen-Stuart vs 9-Mittleholtz-Cyr
170 0.06 7.94 9-Malcolm-Titherington vs 1-Bell-Bradley
300 3.44 4.56 10-Fraser-Fraser vs 3-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Harris-MacDonald vs 5-Coburn-Thomson
170 1.19 6.81 2-Bauman-Penny vs 8-Elliott-Knowles
130 2.31 5.69 4-Johnson-Johnson vs 2-Walker-Dornbusch
140 6.81 1.19 5-McGregor-Bieman vs 4-Rotteau-McLeod
50 4.56 3.44 6-Eaton-McKeeman vs 6-Murray-Murray
50 4.56 3.44 8-Bullen-Stuart vs 9-Mittleholtz-Cyr
420 7.94 0.06 9-Malcolm-Titherington vs 1-Bell-Bradley
590 0.06 7.94 10-Fraser-Fraser vs 3-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-Harris-MacDonald vs 5-Coburn-Thomson
130 4.56 3.44 2-Bauman-Penny vs 8-Elliott-Knowles
100 6.81 1.19 4-Johnson-Johnson vs 2-Walker-Dornbusch
200 0.63 7.38 5-McGregor-Bieman vs 4-Rotteau-McLeod
130 4.56 3.44 6-Eaton-McKeeman vs 6-Murray-Murray
130 4.56 3.44 8-Bullen-Stuart vs 9-Mittleholtz-Cyr
140 2.31 5.69 9-Malcolm-Titherington vs 1-Bell-Bradley
50 7.94 0.06 10-Fraser-Fraser vs 3-Robb-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 1-Harris-MacDonald vs 4-Rotteau-McLeod
150 5.13 2.88 2-Bauman-Penny vs 6-Murray-Murray
100 1.19 6.81 3-Millard-Colling vs 9-Mittleholtz-Cyr
150 5.13 2.88 4-Johnson-Johnson vs 1-Bell-Bradley
150 5.13 2.88 5-McGregor-Bieman vs 3-Robb-Cameron
150 5.13 2.88 6-Eaton-McKeeman vs 5-Coburn-Thomson
150 5.13 2.88 7-MacTavish-Coultes vs 7-Guest-Riggin
110 0.06 7.94 10-Fraser-Fraser vs 2-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.19 6.81 1-Harris-MacDonald vs 4-Rotteau-McLeod
620 4.00 4.00 2-Bauman-Penny vs 6-Murray-Murray
620 4.00 4.00 3-Millard-Colling vs 9-Mittleholtz-Cyr
600 6.81 1.19 4-Johnson-Johnson vs 1-Bell-Bradley
200 7.94 0.06 5-McGregor-Bieman vs 3-Robb-Cameron
620 4.00 4.00 6-Eaton-McKeeman vs 5-Coburn-Thomson
620 4.00 4.00 7-MacTavish-Coultes vs 7-Guest-Riggin
690 0.06 7.94 10-Fraser-Fraser vs 2-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-Harris-MacDonald vs 4-Rotteau-McLeod
50 4.00 4.00 2-Bauman-Penny vs 6-Murray-Murray
50 4.00 4.00 3-Millard-Colling vs 9-Mittleholtz-Cyr
110 7.94 0.06 4-Johnson-Johnson vs 1-Bell-Bradley
90 6.81 1.19 5-McGregor-Bieman vs 3-Robb-Cameron
50 4.00 4.00 6-Eaton-McKeeman vs 5-Coburn-Thomson
110 0.63 7.38 7-MacTavish-Coultes vs 7-Guest-Riggin
50 4.00 4.00 10-Fraser-Fraser vs 2-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Harris-MacDonald vs 3-Robb-Cameron
400 2.31 5.69 2-Bauman-Penny vs 5-Coburn-Thomson
400 2.31 5.69 3-Millard-Colling vs 7-Guest-Riggin
450 6.81 1.19 5-McGregor-Bieman vs 2-Walker-Dornbusch
450 6.81 1.19 6-Eaton-McKeeman vs 4-Rotteau-McLeod
50 0.06 7.94 7-MacTavish-Coultes vs 6-Murray-Murray
430 4.56 3.44 8-Bullen-Stuart vs 8-Elliott-Knowles
400 2.31 5.69 10-Fraser-Fraser vs 1-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Harris-MacDonald vs 3-Robb-Cameron
600 1.19 6.81 2-Bauman-Penny vs 5-Coburn-Thomson
650 5.13 2.88 3-Millard-Colling vs 7-Guest-Riggin
620 2.31 5.69 5-McGregor-Bieman vs 2-Walker-Dornbusch
650 5.13 2.88 6-Eaton-McKeeman vs 4-Rotteau-McLeod
660 7.94 0.06 7-MacTavish-Coultes vs 6-Murray-Murray
650 5.13 2.88 8-Bullen-Stuart vs 8-Elliott-Knowles
650 5.13 2.88 10-Fraser-Fraser vs 1-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.56 3.44 1-Harris-MacDonald vs 3-Robb-Cameron
110 2.31 5.69 2-Bauman-Penny vs 5-Coburn-Thomson
150 1.19 6.81 3-Millard-Colling vs 7-Guest-Riggin
140 5.69 2.31 5-McGregor-Bieman vs 2-Walker-Dornbusch
50 3.44 4.56 6-Eaton-McKeeman vs 4-Rotteau-McLeod
210 0.06 7.94 7-MacTavish-Coultes vs 6-Murray-Murray
200 7.94 0.06 8-Bullen-Stuart vs 8-Elliott-Knowles
150 6.81 1.19 10-Fraser-Fraser vs 1-Bell-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Harris-MacDonald vs 2-Walker-Dornbusch
50 4.50 3.50 2-Bauman-Penny vs 4-Rotteau-McLeod
620 1.00 7.00 3-Millard-Colling vs 6-Murray-Murray
790 0.00 8.00 4-Johnson-Johnson vs 8-Elliott-Knowles
200 7.50 0.50 5-McGregor-Bieman vs 1-Bell-Bradley
200 7.50 0.50 6-Eaton-McKeeman vs 3-Robb-Cameron
170 2.00 6.00 7-MacTavish-Coultes vs 5-Coburn-Thomson
150 6.00 2.00 8-Bullen-Stuart vs 7-Guest-Riggin
50 4.50 3.50 9-Malcolm-Titherington vs 9-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 7.50 1-Harris-MacDonald vs 2-Walker-Dornbusch
120 6.00 2.00 2-Bauman-Penny vs 4-Rotteau-McLeod
100 3.00 5.00 3-Millard-Colling vs 6-Murray-Murray
110 5.00 3.00 4-Johnson-Johnson vs 8-Elliott-Knowles
140 7.00 1.00 5-McGregor-Bieman vs 1-Bell-Bradley
90 4.00 4.00 6-Eaton-McKeeman vs 3-Robb-Cameron
300 0.50 7.50 7-MacTavish-Coultes vs 5-Coburn-Thomson
630 8.00 0.00 8-Bullen-Stuart vs 7-Guest-Riggin
200 2.00 6.00 9-Malcolm-Titherington vs 9-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Harris-MacDonald vs 2-Walker-Dornbusch
50 3.50 4.50 2-Bauman-Penny vs 4-Rotteau-McLeod
90 2.00 6.00 3-Millard-Colling vs 6-Murray-Murray
150 0.00 8.00 4-Johnson-Johnson vs 8-Elliott-Knowles
90 5.50 2.50 5-McGregor-Bieman vs 1-Bell-Bradley
120 8.00 0.00 6-Eaton-McKeeman vs 3-Robb-Cameron
120 1.00 7.00 7-MacTavish-Coultes vs 5-Coburn-Thomson
90 5.50 2.50 8-Bullen-Stuart vs 7-Guest-Riggin
100 7.00 1.00 9-Malcolm-Titherington vs 9-Mittleholtz-Cyr
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.06 7.94 2-Bauman-Penny vs 3-Robb-Cameron
140 3.44 4.56 3-Millard-Colling vs 5-Coburn-Thomson
100 7.94 0.06 4-Johnson-Johnson vs 7-Guest-Riggin
200 1.19 6.81 5-McGregor-Bieman vs 9-Mittleholtz-Cyr
50 5.69 2.31 6-Eaton-McKeeman vs 2-Walker-Dornbusch
50 5.69 2.31 7-MacTavish-Coultes vs 4-Rotteau-McLeod
50 5.69 2.31 8-Bullen-Stuart vs 6-Murray-Murray
170 2.31 5.69 9-Malcolm-Titherington vs 8-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 2-Bauman-Penny vs 3-Robb-Cameron
90 5.13 2.88 3-Millard-Colling vs 5-Coburn-Thomson
200 0.63 7.38 4-Johnson-Johnson vs 7-Guest-Riggin
90 5.13 2.88 5-McGregor-Bieman vs 9-Mittleholtz-Cyr
120 7.94 0.06 6-Eaton-McKeeman vs 2-Walker-Dornbusch
200 0.63 7.38 7-MacTavish-Coultes vs 4-Rotteau-McLeod
90 5.13 2.88 8-Bullen-Stuart vs 6-Murray-Murray
90 5.13 2.88 9-Malcolm-Titherington vs 8-Elliott-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 4.00 4.00 2-Bauman-Penny vs 3-Robb-Cameron
440 0.06 7.94 3-Millard-Colling vs 5-Coburn-Thomson
520 4.00 4.00 4-Johnson-Johnson vs 7-Guest-Riggin
520 4.00 4.00 5-McGregor-Bieman vs 9-Mittleholtz-Cyr
520 4.00 4.00 6-Eaton-McKeeman vs 2-Walker-Dornbusch
1020 7.94 0.06 7-MacTavish-Coultes vs 4-Rotteau-McLeod
520 4.00 4.00 8-Bullen-Stuart vs 6-Murray-Murray
520 4.00 4.00 9-Malcolm-Titherington vs 8-Elliott-Knowles
----------------------------------------------------------------------