Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
2 55.20 119.23 3 0.50 Jacky McGregor - Doug Bieman
3 45.28 97.80 June Harris - Tom Rajnovich
4 50.10 108.21 Kaye Millard - Jean Colling
5 57.30 123.76 2 0.70 Lucille Fischer - Marilyn Spate
6 46.89 101.28 Paul Bousquet - Doc McLeod
7 52.32 113.01 4 0.35 Shirley Eaton - Marilyn McKeeman
8 38.53 83.22 Anna MacTavish - Doug Coultes
9 65.30 141.04 1 1.00 Gail Johnson - Brian Johnson
10 39.23 84.73 Helen Malcolm - Don Titherington
Thursday Evening Pairs Thursday Eve Session October 16, 2014
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 57.34 123.85 3 0.50 Bob Walker - Hans Dornbusch
2 49.43 106.77 Lucile Myers - Elaine Shantz
3 31.29 67.59 Evelyn Bradley - Marion Robb
4 60.01 129.62 2 0.70 Marina Cameron - Sharon Lajoie
5 45.99 99.33 Cam Stuart - Andy Fraser
6 55.25 119.35 4 0.35 Dick Pockett - Ted Penny
7 63.40 136.94 1 1.00 Sheila Murray - Guy Murray
8 44.55 96.23 Marg Mittleholtz - Ralph Knowles
9 44.16 95.38 Shirley Riggin - Jane Guest
10 48.09 103.88 Bev Harris - Ellen McFadyen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.88 5.13 3-Harris-Rajnovich vs 4-Cameron-Lajoie
520 0.06 7.94 4-Millard-Colling vs 6-Pockett-Penny
170 5.13 2.88 5-Fischer-Spate vs 8-Mittleholtz-Knowles
150 7.38 0.63 6-Bousquet-McLeod vs 10-Harris-McFadyen
150 7.38 0.63 7-Eaton-McKeeman vs 3-Bradley-Robb
490 2.88 5.13 8-MacTavish-Coultes vs 5-Stuart-Fraser
170 5.13 2.88 9-Johnson-Johnson vs 7-Murray-Murray
510 1.19 6.81 10-Malcolm-Titherington vs 9-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 3-Harris-Rajnovich vs 4-Cameron-Lajoie
420 2.31 5.69 4-Millard-Colling vs 6-Pockett-Penny
50 6.25 1.75 5-Fischer-Spate vs 8-Mittleholtz-Knowles
420 2.31 5.69 6-Bousquet-McLeod vs 10-Harris-McFadyen
100 7.94 0.06 7-Eaton-McKeeman vs 3-Bradley-Robb
420 2.31 5.69 8-MacTavish-Coultes vs 5-Stuart-Fraser
420 2.31 5.69 9-Johnson-Johnson vs 7-Murray-Murray
420 2.31 5.69 10-Malcolm-Titherington vs 9-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.75 6.25 3-Harris-Rajnovich vs 4-Cameron-Lajoie
450 6.81 1.19 4-Millard-Colling vs 6-Pockett-Penny
450 6.81 1.19 5-Fischer-Spate vs 8-Mittleholtz-Knowles
420 4.00 4.00 6-Bousquet-McLeod vs 10-Harris-McFadyen
420 4.00 4.00 7-Eaton-McKeeman vs 3-Bradley-Robb
450 6.81 1.19 8-MacTavish-Coultes vs 5-Stuart-Fraser
140 0.06 7.94 9-Johnson-Johnson vs 7-Murray-Murray
170 1.75 6.25 10-Malcolm-Titherington vs 9-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 2-McGregor-Bieman vs 2-Myers-Shantz
100 1.75 6.25 4-Millard-Colling vs 5-Stuart-Fraser
100 1.75 6.25 5-Fischer-Spate vs 7-Murray-Murray
110 7.94 0.06 6-Bousquet-McLeod vs 9-Riggin-Guest
90 5.69 2.31 7-Eaton-McKeeman vs 1-Walker-Dornbusch
100 1.75 6.25 8-MacTavish-Coultes vs 4-Cameron-Lajoie
90 5.69 2.31 9-Johnson-Johnson vs 6-Pockett-Penny
100 1.75 6.25 10-Malcolm-Titherington vs 8-Mittleholtz-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 2-McGregor-Bieman vs 2-Myers-Shantz
140 5.13 2.88 4-Millard-Colling vs 5-Stuart-Fraser
150 6.81 1.19 5-Fischer-Spate vs 7-Murray-Murray
200 2.31 5.69 6-Bousquet-McLeod vs 9-Riggin-Guest
440 0.06 7.94 7-Eaton-McKeeman vs 1-Walker-Dornbusch
50 3.44 4.56 8-MacTavish-Coultes vs 4-Cameron-Lajoie
170 7.94 0.06 9-Johnson-Johnson vs 6-Pockett-Penny
300 1.19 6.81 10-Malcolm-Titherington vs 8-Mittleholtz-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 2-McGregor-Bieman vs 2-Myers-Shantz
200 6.81 1.19 4-Millard-Colling vs 5-Stuart-Fraser
100 1.19 6.81 5-Fischer-Spate vs 7-Murray-Murray
110 3.44 4.56 6-Bousquet-McLeod vs 9-Riggin-Guest
100 2.31 5.69 7-Eaton-McKeeman vs 1-Walker-Dornbusch
110 0.06 7.94 8-MacTavish-Coultes vs 4-Cameron-Lajoie
200 6.81 1.19 9-Johnson-Johnson vs 6-Pockett-Penny
200 6.81 1.19 10-Malcolm-Titherington vs 8-Mittleholtz-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.56 3.44 2-McGregor-Bieman vs 1-Walker-Dornbusch
200 7.94 0.06 3-Harris-Rajnovich vs 3-Bradley-Robb
650 2.31 5.69 5-Fischer-Spate vs 6-Pockett-Penny
100 6.81 1.19 6-Bousquet-McLeod vs 8-Mittleholtz-Knowles
630 4.56 3.44 7-Eaton-McKeeman vs 10-Harris-McFadyen
630 4.56 3.44 8-MacTavish-Coultes vs 2-Myers-Shantz
660 0.63 7.38 9-Johnson-Johnson vs 5-Stuart-Fraser
660 0.63 7.38 10-Malcolm-Titherington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 2-McGregor-Bieman vs 1-Walker-Dornbusch
430 4.00 4.00 3-Harris-Rajnovich vs 3-Bradley-Robb
430 4.00 4.00 5-Fischer-Spate vs 6-Pockett-Penny
430 4.00 4.00 6-Bousquet-McLeod vs 8-Mittleholtz-Knowles
430 4.00 4.00 7-Eaton-McKeeman vs 10-Harris-McFadyen
430 4.00 4.00 8-MacTavish-Coultes vs 2-Myers-Shantz
430 4.00 4.00 9-Johnson-Johnson vs 5-Stuart-Fraser
430 4.00 4.00 10-Malcolm-Titherington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 2-McGregor-Bieman vs 1-Walker-Dornbusch
430 4.00 4.00 3-Harris-Rajnovich vs 3-Bradley-Robb
430 4.00 4.00 5-Fischer-Spate vs 6-Pockett-Penny
430 4.00 4.00 6-Bousquet-McLeod vs 8-Mittleholtz-Knowles
450 6.81 1.19 7-Eaton-McKeeman vs 10-Harris-McFadyen
400 0.63 7.38 8-MacTavish-Coultes vs 2-Myers-Shantz
460 7.94 0.06 9-Johnson-Johnson vs 5-Stuart-Fraser
400 0.63 7.38 10-Malcolm-Titherington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 2-McGregor-Bieman vs 10-Harris-McFadyen
140 5.13 2.88 3-Harris-Rajnovich vs 2-Myers-Shantz
140 5.13 2.88 4-Millard-Colling vs 4-Cameron-Lajoie
100 1.19 6.81 6-Bousquet-McLeod vs 7-Murray-Murray
140 5.13 2.88 7-Eaton-McKeeman vs 9-Riggin-Guest
70 0.06 7.94 8-MacTavish-Coultes vs 1-Walker-Dornbusch
140 5.13 2.88 9-Johnson-Johnson vs 3-Bradley-Robb
140 5.13 2.88 10-Malcolm-Titherington vs 6-Pockett-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 2-McGregor-Bieman vs 10-Harris-McFadyen
420 0.06 7.94 3-Harris-Rajnovich vs 2-Myers-Shantz
120 4.56 3.44 4-Millard-Colling vs 4-Cameron-Lajoie
50 6.25 1.75 6-Bousquet-McLeod vs 7-Murray-Murray
180 2.31 5.69 7-Eaton-McKeeman vs 9-Riggin-Guest
50 6.25 1.75 8-MacTavish-Coultes vs 1-Walker-Dornbusch
170 3.44 4.56 9-Johnson-Johnson vs 3-Bradley-Robb
400 1.19 6.81 10-Malcolm-Titherington vs 6-Pockett-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.88 5.13 2-McGregor-Bieman vs 10-Harris-McFadyen
170 2.88 5.13 3-Harris-Rajnovich vs 2-Myers-Shantz
620 6.81 1.19 4-Millard-Colling vs 4-Cameron-Lajoie
170 2.88 5.13 6-Bousquet-McLeod vs 7-Murray-Murray
620 6.81 1.19 7-Eaton-McKeeman vs 9-Riggin-Guest
50 0.06 7.94 8-MacTavish-Coultes vs 1-Walker-Dornbusch
620 6.81 1.19 9-Johnson-Johnson vs 3-Bradley-Robb
170 2.88 5.13 10-Malcolm-Titherington vs 6-Pockett-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 2-McGregor-Bieman vs 9-Riggin-Guest
150 1.19 6.81 3-Harris-Rajnovich vs 1-Walker-Dornbusch
1400 7.94 0.06 4-Millard-Colling vs 3-Bradley-Robb
200 6.25 1.75 5-Fischer-Spate vs 5-Stuart-Fraser
100 3.44 4.56 7-Eaton-McKeeman vs 8-Mittleholtz-Knowles
200 6.25 1.75 8-MacTavish-Coultes vs 10-Harris-McFadyen
100 3.44 4.56 9-Johnson-Johnson vs 2-Myers-Shantz
200 0.06 7.94 10-Malcolm-Titherington vs 4-Cameron-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.75 6.25 2-McGregor-Bieman vs 9-Riggin-Guest
490 1.75 6.25 3-Harris-Rajnovich vs 1-Walker-Dornbusch
460 5.69 2.31 4-Millard-Colling vs 3-Bradley-Robb
50 7.94 0.06 5-Fischer-Spate vs 5-Stuart-Fraser
490 1.75 6.25 7-Eaton-McKeeman vs 8-Mittleholtz-Knowles
460 5.69 2.31 8-MacTavish-Coultes vs 10-Harris-McFadyen
490 1.75 6.25 9-Johnson-Johnson vs 2-Myers-Shantz
460 5.69 2.31 10-Malcolm-Titherington vs 4-Cameron-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 2-McGregor-Bieman vs 9-Riggin-Guest
140 2.31 5.69 3-Harris-Rajnovich vs 1-Walker-Dornbusch
50 5.13 2.88 4-Millard-Colling vs 3-Bradley-Robb
100 6.81 1.19 5-Fischer-Spate vs 5-Stuart-Fraser
420 0.06 7.94 7-Eaton-McKeeman vs 8-Mittleholtz-Knowles
170 1.19 6.81 8-MacTavish-Coultes vs 10-Harris-McFadyen
170 7.94 0.06 9-Johnson-Johnson vs 2-Myers-Shantz
110 3.44 4.56 10-Malcolm-Titherington vs 4-Cameron-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 2-McGregor-Bieman vs 8-Mittleholtz-Knowles
450 4.00 4.00 3-Harris-Rajnovich vs 10-Harris-McFadyen
450 4.00 4.00 4-Millard-Colling vs 2-Myers-Shantz
300 0.06 7.94 5-Fischer-Spate vs 4-Cameron-Lajoie
450 4.00 4.00 6-Bousquet-McLeod vs 6-Pockett-Penny
450 4.00 4.00 8-MacTavish-Coultes vs 9-Riggin-Guest
1100 7.94 0.06 9-Johnson-Johnson vs 1-Walker-Dornbusch
450 4.00 4.00 10-Malcolm-Titherington vs 3-Bradley-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.38 0.63 2-McGregor-Bieman vs 8-Mittleholtz-Knowles
50 2.88 5.13 3-Harris-Rajnovich vs 10-Harris-McFadyen
90 7.38 0.63 4-Millard-Colling vs 2-Myers-Shantz
100 0.06 7.94 5-Fischer-Spate vs 4-Cameron-Lajoie
50 2.88 5.13 6-Bousquet-McLeod vs 6-Pockett-Penny
50 2.88 5.13 8-MacTavish-Coultes vs 9-Riggin-Guest
50 5.69 2.31 9-Johnson-Johnson vs 1-Walker-Dornbusch
50 2.88 5.13 10-Malcolm-Titherington vs 3-Bradley-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 2-McGregor-Bieman vs 8-Mittleholtz-Knowles
200 0.06 7.94 3-Harris-Rajnovich vs 10-Harris-McFadyen
50 1.75 6.25 4-Millard-Colling vs 2-Myers-Shantz
110 3.44 4.56 5-Fischer-Spate vs 4-Cameron-Lajoie
50 1.75 6.25 6-Bousquet-McLeod vs 6-Pockett-Penny
130 5.13 2.88 8-MacTavish-Coultes vs 9-Riggin-Guest
130 5.13 2.88 9-Johnson-Johnson vs 1-Walker-Dornbusch
150 7.38 0.63 10-Malcolm-Titherington vs 3-Bradley-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.38 0.63 2-McGregor-Bieman vs 6-Pockett-Penny
110 7.38 0.63 3-Harris-Rajnovich vs 9-Riggin-Guest
130 0.06 7.94 4-Millard-Colling vs 1-Walker-Dornbusch
50 4.56 3.44 5-Fischer-Spate vs 3-Bradley-Robb
110 1.75 6.25 6-Bousquet-McLeod vs 5-Stuart-Fraser
110 1.75 6.25 7-Eaton-McKeeman vs 7-Murray-Murray
50 4.56 3.44 9-Johnson-Johnson vs 10-Harris-McFadyen
50 4.56 3.44 10-Malcolm-Titherington vs 2-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.19 6.81 2-McGregor-Bieman vs 6-Pockett-Penny
110 5.69 2.31 3-Harris-Rajnovich vs 9-Riggin-Guest
620 1.19 6.81 4-Millard-Colling vs 1-Walker-Dornbusch
150 3.44 4.56 5-Fischer-Spate vs 3-Bradley-Robb
620 1.19 6.81 6-Bousquet-McLeod vs 5-Stuart-Fraser
100 6.81 1.19 7-Eaton-McKeeman vs 7-Murray-Murray
200 7.94 0.06 9-Johnson-Johnson vs 10-Harris-McFadyen
130 4.56 3.44 10-Malcolm-Titherington vs 2-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 2-McGregor-Bieman vs 6-Pockett-Penny
110 5.13 2.88 3-Harris-Rajnovich vs 9-Riggin-Guest
110 5.13 2.88 4-Millard-Colling vs 1-Walker-Dornbusch
100 7.94 0.06 5-Fischer-Spate vs 3-Bradley-Robb
110 5.13 2.88 6-Bousquet-McLeod vs 5-Stuart-Fraser
400 0.06 7.94 7-Eaton-McKeeman vs 7-Murray-Murray
300 1.19 6.81 9-Johnson-Johnson vs 10-Harris-McFadyen
110 5.13 2.88 10-Malcolm-Titherington vs 2-Myers-Shantz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 2-McGregor-Bieman vs 5-Stuart-Fraser
110 5.69 2.31 3-Harris-Rajnovich vs 7-Murray-Murray
630 1.75 6.25 4-Millard-Colling vs 10-Harris-McFadyen
630 1.75 6.25 5-Fischer-Spate vs 2-Myers-Shantz
660 0.06 7.94 6-Bousquet-McLeod vs 4-Cameron-Lajoie
600 3.44 4.56 7-Eaton-McKeeman vs 6-Pockett-Penny
100 7.38 0.63 8-MacTavish-Coultes vs 8-Mittleholtz-Knowles
100 7.38 0.63 10-Malcolm-Titherington vs 1-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 2-McGregor-Bieman vs 5-Stuart-Fraser
630 1.19 6.81 3-Harris-Rajnovich vs 7-Murray-Murray
140 5.13 2.88 4-Millard-Colling vs 10-Harris-McFadyen
100 6.81 1.19 5-Fischer-Spate vs 2-Myers-Shantz
600 2.88 5.13 6-Bousquet-McLeod vs 4-Cameron-Lajoie
140 5.13 2.88 7-Eaton-McKeeman vs 6-Pockett-Penny
600 2.88 5.13 8-MacTavish-Coultes vs 8-Mittleholtz-Knowles
660 0.06 7.94 10-Malcolm-Titherington vs 1-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.63 7.38 2-McGregor-Bieman vs 5-Stuart-Fraser
420 2.88 5.13 3-Harris-Rajnovich vs 7-Murray-Murray
400 4.56 3.44 4-Millard-Colling vs 10-Harris-McFadyen
50 7.94 0.06 5-Fischer-Spate vs 2-Myers-Shantz
140 6.25 1.75 6-Bousquet-McLeod vs 4-Cameron-Lajoie
140 6.25 1.75 7-Eaton-McKeeman vs 6-Pockett-Penny
420 2.88 5.13 8-MacTavish-Coultes vs 8-Mittleholtz-Knowles
800 0.63 7.38 10-Malcolm-Titherington vs 1-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.88 5.13 2-McGregor-Bieman vs 4-Cameron-Lajoie
680 0.63 7.38 3-Harris-Rajnovich vs 6-Pockett-Penny
680 0.63 7.38 4-Millard-Colling vs 8-Mittleholtz-Knowles
650 5.69 2.31 5-Fischer-Spate vs 1-Walker-Dornbusch
650 5.69 2.31 6-Bousquet-McLeod vs 3-Bradley-Robb
660 2.88 5.13 7-Eaton-McKeeman vs 5-Stuart-Fraser
650 5.69 2.31 8-MacTavish-Coultes vs 7-Murray-Murray
100 7.94 0.06 9-Johnson-Johnson vs 9-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.31 5.69 2-McGregor-Bieman vs 4-Cameron-Lajoie
630 6.25 1.75 3-Harris-Rajnovich vs 6-Pockett-Penny
300 2.31 5.69 4-Millard-Colling vs 8-Mittleholtz-Knowles
800 7.94 0.06 5-Fischer-Spate vs 1-Walker-Dornbusch
300 2.31 5.69 6-Bousquet-McLeod vs 3-Bradley-Robb
500 4.56 3.44 7-Eaton-McKeeman vs 5-Stuart-Fraser
400 0.06 7.94 8-MacTavish-Coultes vs 7-Murray-Murray
630 6.25 1.75 9-Johnson-Johnson vs 9-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 0.06 7.94 2-McGregor-Bieman vs 4-Cameron-Lajoie
150 2.88 5.13 3-Harris-Rajnovich vs 6-Pockett-Penny
110 5.69 2.31 4-Millard-Colling vs 8-Mittleholtz-Knowles
150 2.88 5.13 5-Fischer-Spate vs 1-Walker-Dornbusch
50 7.38 0.63 6-Bousquet-McLeod vs 3-Bradley-Robb
150 2.88 5.13 7-Eaton-McKeeman vs 5-Stuart-Fraser
150 2.88 5.13 8-MacTavish-Coultes vs 7-Murray-Murray
50 7.38 0.63 9-Johnson-Johnson vs 9-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 2-McGregor-Bieman vs 3-Bradley-Robb
200 0.00 8.00 3-Harris-Rajnovich vs 5-Stuart-Fraser
140 6.00 2.00 4-Millard-Colling vs 7-Murray-Murray
100 1.50 6.50 5-Fischer-Spate vs 9-Riggin-Guest
100 1.50 6.50 6-Bousquet-McLeod vs 2-Myers-Shantz
140 6.00 2.00 7-Eaton-McKeeman vs 4-Cameron-Lajoie
100 3.00 5.00 8-MacTavish-Coultes vs 6-Pockett-Penny
140 6.00 2.00 9-Johnson-Johnson vs 8-Mittleholtz-Knowles
140 6.00 2.00 10-Malcolm-Titherington vs 10-Harris-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 2-McGregor-Bieman vs 3-Bradley-Robb
130 7.00 1.00 3-Harris-Rajnovich vs 5-Stuart-Fraser
110 2.50 5.50 4-Millard-Colling vs 7-Murray-Murray
110 2.50 5.50 5-Fischer-Spate vs 9-Riggin-Guest
100 5.00 3.00 6-Bousquet-McLeod vs 2-Myers-Shantz
100 5.00 3.00 7-Eaton-McKeeman vs 4-Cameron-Lajoie
140 0.50 7.50 8-MacTavish-Coultes vs 6-Pockett-Penny
300 8.00 0.00 9-Johnson-Johnson vs 8-Mittleholtz-Knowles
140 0.50 7.50 10-Malcolm-Titherington vs 10-Harris-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 2-McGregor-Bieman vs 3-Bradley-Robb
110 6.00 2.00 3-Harris-Rajnovich vs 5-Stuart-Fraser
100 2.00 6.00 4-Millard-Colling vs 7-Murray-Murray
140 8.00 0.00 5-Fischer-Spate vs 9-Riggin-Guest
110 1.00 7.00 6-Bousquet-McLeod vs 2-Myers-Shantz
110 6.00 2.00 7-Eaton-McKeeman vs 4-Cameron-Lajoie
130 0.00 8.00 8-MacTavish-Coultes vs 6-Pockett-Penny
80 4.00 4.00 9-Johnson-Johnson vs 8-Mittleholtz-Knowles
50 3.00 5.00 10-Malcolm-Titherington vs 10-Harris-McFadyen
----------------------------------------------------------------------