Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 37.26 80.48 Anna MacTavish - Marion Robb
2 40.58 87.66 Dianne Rotteau - Doc McLeod
3 50.32 108.69 Ellen McFadyen - Bev Harris
4 49.06 105.97 Jim Pennington - Ralph Knowles
5 49.75 107.46 Cam Stuart - Andy Fraser
6 62.43 134.84 1 1.10 Helen Malcolm - Tom Rajnovich
7 43.96 94.96 Lucille Fischer - Don Titherington
8 50.71 109.53 4 0.39 Jacky McGregor - Doug Bieman
9 60.95 131.65 2 0.77 Marg Mittelholtz - Carol Cyr
10 55.11 119.03 3 0.55 Shirley Eaton - Marilyn McKeeman
Thursday Evening Pairs Thursday Eve Session June 16, 2016
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 40.53 87.54 Evelyn Bradley - Marian Nisbett
2 35.49 76.65 Annetta Robinson - Marina Cameron
3 49.17 106.20 Jane Guest - Shirley Riggin
4 46.53 100.51 Sharon Lajoie - Donna Nathanson
5 44.22 95.51 Gail Johnson - Brian Johnson
6 58.22 125.76 4 0.39 Dick Pockett - Ted Penny
7 49.49 106.90 Josephine Van De Boosport - Paul Bousquet
8 58.42 126.18 3 0.55 Hans Dornbusch - Bob Walker
9 50.20 108.44 Marg Mills - Ron O"Brecht
10 61.97 133.85 1 1.10 Joyce Pottier - Virginia Elliott
11 58.95 127.33 2 0.77 Chris Thomson - Neil Coburn
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 1-MacTavish-Robb vs 1-Bradley-Nisbett
450 3.44 4.56 4-Pennington-Knowles vs 7-Van De Boosport-Bousquet
590 1.19 6.81 5-Stuart-Fraser vs 9-Mills-O"Brecht
630 0.06 7.94 6-Malcolm-Rajnovich vs 11-Thomson-Coburn
100 7.94 0.06 7-Fischer-Titherington vs 2-Robinson-Cameron
170 6.81 1.19 8-McGregor-Bieman vs 4-Lajoie-Nathanson
200 5.69 2.31 9-Mittelholtz-Cyr vs 6-Pockett-Penny
450 3.44 4.56 10-Eaton-McKeeman vs 8-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.88 5.13 1-MacTavish-Robb vs 1-Bradley-Nisbett
680 2.88 5.13 4-Pennington-Knowles vs 7-Van De Boosport-Bousquet
680 2.88 5.13 5-Stuart-Fraser vs 9-Mills-O"Brecht
1430 7.38 0.63 6-Malcolm-Rajnovich vs 11-Thomson-Coburn
1430 7.38 0.63 7-Fischer-Titherington vs 2-Robinson-Cameron
680 2.88 5.13 8-McGregor-Bieman vs 4-Lajoie-Nathanson
680 2.88 5.13 9-Mittelholtz-Cyr vs 6-Pockett-Penny
680 2.88 5.13 10-Eaton-McKeeman vs 8-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.81 1.19 1-MacTavish-Robb vs 1-Bradley-Nisbett
400 6.81 1.19 4-Pennington-Knowles vs 7-Van De Boosport-Bousquet
170 4.56 3.44 5-Stuart-Fraser vs 9-Mills-O"Brecht
90 0.06 7.94 6-Malcolm-Rajnovich vs 11-Thomson-Coburn
120 2.31 5.69 7-Fischer-Titherington vs 2-Robinson-Cameron
120 2.31 5.69 8-McGregor-Bieman vs 4-Lajoie-Nathanson
400 6.81 1.19 9-Mittelholtz-Cyr vs 6-Pockett-Penny
120 2.31 5.69 10-Eaton-McKeeman vs 8-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.06 7.94 1-MacTavish-Robb vs 11-Thomson-Coburn
130 3.44 4.56 2-Rotteau-McLeod vs 2-Robinson-Cameron
300 7.94 0.06 5-Stuart-Fraser vs 8-Dornbusch-Walker
130 3.44 4.56 6-Malcolm-Rajnovich vs 10-Pottier-Elliott
100 6.81 1.19 7-Fischer-Titherington vs 1-Bradley-Nisbett
200 1.19 6.81 8-McGregor-Bieman vs 3-Guest-Riggin
130 3.44 4.56 9-Mittelholtz-Cyr vs 5-Johnson-Johnson
110 5.69 2.31 10-Eaton-McKeeman vs 7-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-MacTavish-Robb vs 11-Thomson-Coburn
630 4.56 3.44 2-Rotteau-McLeod vs 2-Robinson-Cameron
150 0.63 7.38 5-Stuart-Fraser vs 8-Dornbusch-Walker
660 6.81 1.19 6-Malcolm-Rajnovich vs 10-Pottier-Elliott
620 2.88 5.13 7-Fischer-Titherington vs 1-Bradley-Nisbett
150 0.63 7.38 8-McGregor-Bieman vs 3-Guest-Riggin
660 6.81 1.19 9-Mittelholtz-Cyr vs 5-Johnson-Johnson
660 6.81 1.19 10-Eaton-McKeeman vs 7-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-MacTavish-Robb vs 11-Thomson-Coburn
100 0.06 7.94 2-Rotteau-McLeod vs 2-Robinson-Cameron
50 1.75 6.25 5-Stuart-Fraser vs 8-Dornbusch-Walker
200 7.94 0.06 6-Malcolm-Rajnovich vs 10-Pottier-Elliott
50 1.75 6.25 7-Fischer-Titherington vs 1-Bradley-Nisbett
140 6.25 1.75 8-McGregor-Bieman vs 3-Guest-Riggin
140 6.25 1.75 9-Mittelholtz-Cyr vs 5-Johnson-Johnson
110 4.56 3.44 10-Eaton-McKeeman vs 7-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.56 3.44 1-MacTavish-Robb vs 10-Pottier-Elliott
140 2.31 5.69 2-Rotteau-McLeod vs 1-Bradley-Nisbett
120 4.56 3.44 3-McFadyen-Harris vs 3-Guest-Riggin
100 7.94 0.06 6-Malcolm-Rajnovich vs 9-Mills-O"Brecht
120 4.56 3.44 7-Fischer-Titherington vs 11-Thomson-Coburn
200 0.63 7.38 8-McGregor-Bieman vs 2-Robinson-Cameron
100 6.81 1.19 9-Mittelholtz-Cyr vs 4-Lajoie-Nathanson
200 0.63 7.38 10-Eaton-McKeeman vs 6-Pockett-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 1-MacTavish-Robb vs 10-Pottier-Elliott
50 3.44 4.56 2-Rotteau-McLeod vs 1-Bradley-Nisbett
130 2.31 5.69 3-McFadyen-Harris vs 3-Guest-Riggin
110 5.13 2.88 6-Malcolm-Rajnovich vs 9-Mills-O"Brecht
150 0.63 7.38 7-Fischer-Titherington vs 11-Thomson-Coburn
140 7.38 0.63 8-McGregor-Bieman vs 2-Robinson-Cameron
140 7.38 0.63 9-Mittelholtz-Cyr vs 4-Lajoie-Nathanson
110 5.13 2.88 10-Eaton-McKeeman vs 6-Pockett-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.75 6.25 1-MacTavish-Robb vs 10-Pottier-Elliott
180 1.75 6.25 2-Rotteau-McLeod vs 1-Bradley-Nisbett
100 5.69 2.31 3-McFadyen-Harris vs 3-Guest-Riggin
140 4.00 4.00 6-Malcolm-Rajnovich vs 9-Mills-O"Brecht
630 0.06 7.94 7-Fischer-Titherington vs 11-Thomson-Coburn
140 4.00 4.00 8-McGregor-Bieman vs 2-Robinson-Cameron
200 7.38 0.63 9-Mittelholtz-Cyr vs 4-Lajoie-Nathanson
200 7.38 0.63 10-Eaton-McKeeman vs 6-Pockett-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-MacTavish-Robb vs 9-Mills-O"Brecht
630 7.38 0.63 2-Rotteau-McLeod vs 11-Thomson-Coburn
630 7.38 0.63 3-McFadyen-Harris vs 2-Robinson-Cameron
100 3.44 4.56 4-Pennington-Knowles vs 4-Lajoie-Nathanson
200 0.63 7.38 7-Fischer-Titherington vs 10-Pottier-Elliott
600 5.69 2.31 8-McGregor-Bieman vs 1-Bradley-Nisbett
200 0.63 7.38 9-Mittelholtz-Cyr vs 3-Guest-Riggin
100 3.44 4.56 10-Eaton-McKeeman vs 5-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.88 5.13 1-MacTavish-Robb vs 9-Mills-O"Brecht
480 2.88 5.13 2-Rotteau-McLeod vs 11-Thomson-Coburn
480 2.88 5.13 3-McFadyen-Harris vs 2-Robinson-Cameron
480 2.88 5.13 4-Pennington-Knowles vs 4-Lajoie-Nathanson
480 2.88 5.13 7-Fischer-Titherington vs 10-Pottier-Elliott
450 6.81 1.19 8-McGregor-Bieman vs 1-Bradley-Nisbett
230 7.94 0.06 9-Mittelholtz-Cyr vs 3-Guest-Riggin
480 2.88 5.13 10-Eaton-McKeeman vs 5-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-MacTavish-Robb vs 9-Mills-O"Brecht
430 0.63 7.38 2-Rotteau-McLeod vs 11-Thomson-Coburn
400 4.56 3.44 3-McFadyen-Harris vs 2-Robinson-Cameron
50 7.94 0.06 4-Pennington-Knowles vs 4-Lajoie-Nathanson
430 0.63 7.38 7-Fischer-Titherington vs 10-Pottier-Elliott
400 4.56 3.44 8-McGregor-Bieman vs 1-Bradley-Nisbett
400 4.56 3.44 9-Mittelholtz-Cyr vs 3-Guest-Riggin
400 4.56 3.44 10-Eaton-McKeeman vs 5-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-MacTavish-Robb vs 8-Dornbusch-Walker
200 0.63 7.38 2-Rotteau-McLeod vs 10-Pottier-Elliott
680 6.81 1.19 3-McFadyen-Harris vs 1-Bradley-Nisbett
680 6.81 1.19 4-Pennington-Knowles vs 3-Guest-Riggin
680 6.81 1.19 5-Stuart-Fraser vs 5-Johnson-Johnson
650 3.44 4.56 8-McGregor-Bieman vs 11-Thomson-Coburn
650 3.44 4.56 9-Mittelholtz-Cyr vs 2-Robinson-Cameron
650 3.44 4.56 10-Eaton-McKeeman vs 4-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.69 2.31 1-MacTavish-Robb vs 8-Dornbusch-Walker
140 2.88 5.13 2-Rotteau-McLeod vs 10-Pottier-Elliott
50 6.81 1.19 3-McFadyen-Harris vs 1-Bradley-Nisbett
430 0.06 7.94 4-Pennington-Knowles vs 3-Guest-Riggin
210 1.19 6.81 5-Stuart-Fraser vs 5-Johnson-Johnson
140 2.88 5.13 8-McGregor-Bieman vs 11-Thomson-Coburn
100 7.94 0.06 9-Mittelholtz-Cyr vs 2-Robinson-Cameron
130 4.56 3.44 10-Eaton-McKeeman vs 4-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-MacTavish-Robb vs 8-Dornbusch-Walker
100 2.88 5.13 2-Rotteau-McLeod vs 10-Pottier-Elliott
100 2.88 5.13 3-McFadyen-Harris vs 1-Bradley-Nisbett
140 6.81 1.19 4-Pennington-Knowles vs 3-Guest-Riggin
100 2.88 5.13 5-Stuart-Fraser vs 5-Johnson-Johnson
110 5.69 2.31 8-McGregor-Bieman vs 11-Thomson-Coburn
170 7.94 0.06 9-Mittelholtz-Cyr vs 2-Robinson-Cameron
200 0.06 7.94 10-Eaton-McKeeman vs 4-Lajoie-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.44 4.56 1-MacTavish-Robb vs 7-Van De Boosport-Bousquet
460 5.69 2.31 2-Rotteau-McLeod vs 9-Mills-O"Brecht
200 2.31 5.69 3-McFadyen-Harris vs 11-Thomson-Coburn
150 0.63 7.38 4-Pennington-Knowles vs 2-Robinson-Cameron
460 5.69 2.31 5-Stuart-Fraser vs 4-Lajoie-Nathanson
150 0.63 7.38 6-Malcolm-Rajnovich vs 6-Pockett-Penny
490 7.94 0.06 9-Mittelholtz-Cyr vs 1-Bradley-Nisbett
460 5.69 2.31 10-Eaton-McKeeman vs 3-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-MacTavish-Robb vs 7-Van De Boosport-Bousquet
150 0.06 7.94 2-Rotteau-McLeod vs 9-Mills-O"Brecht
140 2.31 5.69 3-McFadyen-Harris vs 11-Thomson-Coburn
480 7.94 0.06 4-Pennington-Knowles vs 2-Robinson-Cameron
450 6.25 1.75 5-Stuart-Fraser vs 4-Lajoie-Nathanson
430 4.56 3.44 6-Malcolm-Rajnovich vs 6-Pockett-Penny
230 3.44 4.56 9-Mittelholtz-Cyr vs 1-Bradley-Nisbett
450 6.25 1.75 10-Eaton-McKeeman vs 3-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-MacTavish-Robb vs 7-Van De Boosport-Bousquet
130 4.00 4.00 2-Rotteau-McLeod vs 9-Mills-O"Brecht
100 7.94 0.06 3-McFadyen-Harris vs 11-Thomson-Coburn
110 6.25 1.75 4-Pennington-Knowles vs 2-Robinson-Cameron
420 0.06 7.94 5-Stuart-Fraser vs 4-Lajoie-Nathanson
140 2.31 5.69 6-Malcolm-Rajnovich vs 6-Pockett-Penny
110 6.25 1.75 9-Mittelholtz-Cyr vs 1-Bradley-Nisbett
170 1.19 6.81 10-Eaton-McKeeman vs 3-Guest-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-MacTavish-Robb vs 6-Pockett-Penny
50 2.31 5.69 2-Rotteau-McLeod vs 8-Dornbusch-Walker
170 5.69 2.31 3-McFadyen-Harris vs 10-Pottier-Elliott
420 7.38 0.63 4-Pennington-Knowles vs 1-Bradley-Nisbett
50 2.31 5.69 5-Stuart-Fraser vs 3-Guest-Riggin
420 7.38 0.63 6-Malcolm-Rajnovich vs 5-Johnson-Johnson
140 4.56 3.44 7-Fischer-Titherington vs 7-Van De Boosport-Bousquet
50 2.31 5.69 10-Eaton-McKeeman vs 2-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.63 7.38 1-MacTavish-Robb vs 6-Pockett-Penny
100 4.56 3.44 2-Rotteau-McLeod vs 8-Dornbusch-Walker
100 4.56 3.44 3-McFadyen-Harris vs 10-Pottier-Elliott
100 4.56 3.44 4-Pennington-Knowles vs 1-Bradley-Nisbett
620 0.63 7.38 5-Stuart-Fraser vs 3-Guest-Riggin
100 4.56 3.44 6-Malcolm-Rajnovich vs 5-Johnson-Johnson
100 4.56 3.44 7-Fischer-Titherington vs 7-Van De Boosport-Bousquet
200 7.94 0.06 10-Eaton-McKeeman vs 2-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.88 5.13 1-MacTavish-Robb vs 6-Pockett-Penny
90 2.88 5.13 2-Rotteau-McLeod vs 8-Dornbusch-Walker
200 0.06 7.94 3-McFadyen-Harris vs 10-Pottier-Elliott
110 7.38 0.63 4-Pennington-Knowles vs 1-Bradley-Nisbett
80 1.19 6.81 5-Stuart-Fraser vs 3-Guest-Riggin
110 7.38 0.63 6-Malcolm-Rajnovich vs 5-Johnson-Johnson
100 5.13 2.88 7-Fischer-Titherington vs 7-Van De Boosport-Bousquet
100 5.13 2.88 10-Eaton-McKeeman vs 2-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-MacTavish-Robb vs 5-Johnson-Johnson
130 3.44 4.56 2-Rotteau-McLeod vs 7-Van De Boosport-Bousquet
120 2.31 5.69 3-McFadyen-Harris vs 9-Mills-O"Brecht
150 4.56 3.44 4-Pennington-Knowles vs 11-Thomson-Coburn
460 7.94 0.06 5-Stuart-Fraser vs 2-Robinson-Cameron
400 6.25 1.75 6-Malcolm-Rajnovich vs 4-Lajoie-Nathanson
100 0.06 7.94 7-Fischer-Titherington vs 6-Pockett-Penny
400 6.25 1.75 8-McGregor-Bieman vs 8-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-MacTavish-Robb vs 5-Johnson-Johnson
630 6.25 1.75 2-Rotteau-McLeod vs 7-Van De Boosport-Bousquet
140 3.44 4.56 3-McFadyen-Harris vs 9-Mills-O"Brecht
100 0.63 7.38 4-Pennington-Knowles vs 11-Thomson-Coburn
630 6.25 1.75 5-Stuart-Fraser vs 2-Robinson-Cameron
100 0.63 7.38 6-Malcolm-Rajnovich vs 4-Lajoie-Nathanson
660 7.94 0.06 7-Fischer-Titherington vs 6-Pockett-Penny
90 2.31 5.69 8-McGregor-Bieman vs 8-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-MacTavish-Robb vs 5-Johnson-Johnson
50 0.63 7.38 2-Rotteau-McLeod vs 7-Van De Boosport-Bousquet
450 6.81 1.19 3-McFadyen-Harris vs 9-Mills-O"Brecht
50 0.63 7.38 4-Pennington-Knowles vs 11-Thomson-Coburn
300 5.69 2.31 5-Stuart-Fraser vs 2-Robinson-Cameron
490 7.94 0.06 6-Malcolm-Rajnovich vs 4-Lajoie-Nathanson
140 2.31 5.69 7-Fischer-Titherington vs 6-Pockett-Penny
170 4.00 4.00 8-McGregor-Bieman vs 8-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-MacTavish-Robb vs 4-Lajoie-Nathanson
170 4.00 4.00 2-Rotteau-McLeod vs 6-Pockett-Penny
600 1.50 6.50 3-McFadyen-Harris vs 8-Dornbusch-Walker
600 1.50 6.50 4-Pennington-Knowles vs 10-Pottier-Elliott
100 5.50 2.50 5-Stuart-Fraser vs 1-Bradley-Nisbett
200 7.50 0.50 6-Malcolm-Rajnovich vs 3-Guest-Riggin
100 5.50 2.50 7-Fischer-Titherington vs 5-Johnson-Johnson
500 3.00 5.00 8-McGregor-Bieman vs 7-Van De Boosport-Bousquet
690 0.00 8.00 9-Mittelholtz-Cyr vs 9-Mills-O"Brecht
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-MacTavish-Robb vs 4-Lajoie-Nathanson
200 1.50 6.50 2-Rotteau-McLeod vs 6-Pockett-Penny
120 5.00 3.00 3-McFadyen-Harris vs 8-Dornbusch-Walker
300 0.00 8.00 4-Pennington-Knowles vs 10-Pottier-Elliott
170 3.50 4.50 5-Stuart-Fraser vs 1-Bradley-Nisbett
110 6.00 2.00 6-Malcolm-Rajnovich vs 3-Guest-Riggin
100 7.00 1.00 7-Fischer-Titherington vs 5-Johnson-Johnson
100 8.00 0.00 8-McGregor-Bieman vs 7-Van De Boosport-Bousquet
200 1.50 6.50 9-Mittelholtz-Cyr vs 9-Mills-O"Brecht
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-MacTavish-Robb vs 4-Lajoie-Nathanson
420 7.00 1.00 2-Rotteau-McLeod vs 6-Pockett-Penny
300 5.50 2.50 3-McFadyen-Harris vs 8-Dornbusch-Walker
170 3.00 5.00 4-Pennington-Knowles vs 10-Pottier-Elliott
300 5.50 2.50 5-Stuart-Fraser vs 1-Bradley-Nisbett
450 8.00 0.00 6-Malcolm-Rajnovich vs 3-Guest-Riggin
590 0.00 8.00 7-Fischer-Titherington vs 5-Johnson-Johnson
170 3.00 5.00 8-McGregor-Bieman vs 7-Van De Boosport-Bousquet
170 3.00 5.00 9-Mittelholtz-Cyr vs 9-Mills-O"Brecht
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 2-Rotteau-McLeod vs 5-Johnson-Johnson
620 4.00 4.00 3-McFadyen-Harris vs 7-Van De Boosport-Bousquet
650 7.50 0.50 4-Pennington-Knowles vs 9-Mills-O"Brecht
650 7.50 0.50 5-Stuart-Fraser vs 11-Thomson-Coburn
620 4.00 4.00 6-Malcolm-Rajnovich vs 2-Robinson-Cameron
140 1.00 7.00 7-Fischer-Titherington vs 4-Lajoie-Nathanson
620 4.00 4.00 8-McGregor-Bieman vs 6-Pockett-Penny
620 4.00 4.00 9-Mittelholtz-Cyr vs 8-Dornbusch-Walker
620 4.00 4.00 10-Eaton-McKeeman vs 10-Pottier-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 2-Rotteau-McLeod vs 5-Johnson-Johnson
300 0.50 7.50 3-McFadyen-Harris vs 7-Van De Boosport-Bousquet
300 0.50 7.50 4-Pennington-Knowles vs 9-Mills-O"Brecht
100 5.50 2.50 5-Stuart-Fraser vs 11-Thomson-Coburn
300 8.00 0.00 6-Malcolm-Rajnovich vs 2-Robinson-Cameron
110 4.00 4.00 7-Fischer-Titherington vs 4-Lajoie-Nathanson
140 3.00 5.00 8-McGregor-Bieman vs 6-Pockett-Penny
100 5.50 2.50 9-Mittelholtz-Cyr vs 8-Dornbusch-Walker
200 2.00 6.00 10-Eaton-McKeeman vs 10-Pottier-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 2-Rotteau-McLeod vs 5-Johnson-Johnson
140 2.00 6.00 3-McFadyen-Harris vs 7-Van De Boosport-Bousquet
400 5.50 2.50 4-Pennington-Knowles vs 9-Mills-O"Brecht
400 5.50 2.50 5-Stuart-Fraser vs 11-Thomson-Coburn
400 5.50 2.50 6-Malcolm-Rajnovich vs 2-Robinson-Cameron
170 3.00 5.00 7-Fischer-Titherington vs 4-Lajoie-Nathanson
150 0.00 8.00 8-McGregor-Bieman vs 6-Pockett-Penny
110 1.00 7.00 9-Mittelholtz-Cyr vs 8-Dornbusch-Walker
430 8.00 0.00 10-Eaton-McKeeman vs 10-Pottier-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 3-McFadyen-Harris vs 6-Pockett-Penny
PASS 5.13 2.88 4-Pennington-Knowles vs 8-Dornbusch-Walker
110 2.31 5.69 5-Stuart-Fraser vs 10-Pottier-Elliott
200 0.63 7.38 6-Malcolm-Rajnovich vs 1-Bradley-Nisbett
PASS 5.13 2.88 7-Fischer-Titherington vs 3-Guest-Riggin
200 0.63 7.38 8-McGregor-Bieman vs 5-Johnson-Johnson
50 6.81 1.19 9-Mittelholtz-Cyr vs 7-Van De Boosport-Bousquet
120 7.94 0.06 10-Eaton-McKeeman vs 9-Mills-O"Brecht
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 3-McFadyen-Harris vs 6-Pockett-Penny
130 0.06 7.94 4-Pennington-Knowles vs 8-Dornbusch-Walker
50 4.56 3.44 5-Stuart-Fraser vs 10-Pottier-Elliott
50 4.56 3.44 6-Malcolm-Rajnovich vs 1-Bradley-Nisbett
50 4.56 3.44 7-Fischer-Titherington vs 3-Guest-Riggin
200 7.94 0.06 8-McGregor-Bieman vs 5-Johnson-Johnson
50 4.56 3.44 9-Mittelholtz-Cyr vs 7-Van De Boosport-Bousquet
50 4.56 3.44 10-Eaton-McKeeman vs 9-Mills-O"Brecht
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 3-McFadyen-Harris vs 6-Pockett-Penny
100 1.75 6.25 4-Pennington-Knowles vs 8-Dornbusch-Walker
100 1.75 6.25 5-Stuart-Fraser vs 10-Pottier-Elliott
150 6.25 1.75 6-Malcolm-Rajnovich vs 1-Bradley-Nisbett
100 1.75 6.25 7-Fischer-Titherington vs 3-Guest-Riggin
150 6.25 1.75 8-McGregor-Bieman vs 5-Johnson-Johnson
100 1.75 6.25 9-Mittelholtz-Cyr vs 7-Van De Boosport-Bousquet
150 6.25 1.75 10-Eaton-McKeeman vs 9-Mills-O"Brecht
----------------------------------------------------------------------