Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
1 41.38 89.37 Marg Mittleholtz - Jackie Harvey
2 55.07 118.96 3 0.50 June Harris - Scott Lindhorst
3 48.75 105.31 Tom Rajnovich - Doug Coultes
5 60.00 129.59 2 0.70 Marilyn Spate - Lucille Fischer
6 49.56 107.06 4 0.35 Cam Stuart - Andy Fraser
7 46.88 101.27 Bev Harris - Ellen McFadyen
8 43.82 94.66 Maria Deaves - David Deaves
9 41.99 90.69 Shirley Eaton - Marilyn McKeeman
10 62.59 135.19 1 1.00 Helen Malcolm - Don Titherington
Thursday Evening Pairs Thursday Eve Session June 12, 2014
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
1 48.43 104.60 Josephine Van De Bospoort - Paul Bousquet
2 38.53 83.23 Sharon Lajoie - Sharon Harding
3 60.50 130.67 2 0.70 Bob Walker - Hans Dornbusch
4 54.12 116.90 4 0.35 Dianne Rotteau - Doc McLeod
5 47.01 101.55 Elaine Shantz - Lucile Myers
6 57.83 124.91 3 0.50 Ralph Knowles - Ron Elliott
7 38.78 83.76 Shirley Riggin - Jane Guest
8 53.74 116.07 Marina Cameron - Marion Robb
9 65.67 141.84 1 1.00 Sheila Murray - Guy Murray
10 33.61 72.59 Evelyn Bradley - Barb Bell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Mittleholtz-Harvey vs 1-Van De Bospoort-Bousquet
420 3.44 4.56 3-Rajnovich-Coultes vs 4-Rotteau-McLeod
450 6.81 1.19 5-Spate-Fischer vs 8-Cameron-Robb
450 6.81 1.19 6-Stuart-Fraser vs 10-Bradley-Bell
450 6.81 1.19 7-Harris-McFadyen vs 3-Walker-Dornbusch
400 1.19 6.81 8-Deaves-Deaves vs 5-Shantz-Myers
420 3.44 4.56 9-Eaton-McKeeman vs 7-Riggin-Guest
420 3.44 4.56 10-Malcolm-Titherington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Mittleholtz-Harvey vs 1-Van De Bospoort-Bousquet
140 0.63 7.38 3-Rajnovich-Coultes vs 4-Rotteau-McLeod
50 7.38 0.63 5-Spate-Fischer vs 8-Cameron-Robb
50 7.38 0.63 6-Stuart-Fraser vs 10-Bradley-Bell
140 0.63 7.38 7-Harris-McFadyen vs 3-Walker-Dornbusch
110 4.00 4.00 8-Deaves-Deaves vs 5-Shantz-Myers
110 4.00 4.00 9-Eaton-McKeeman vs 7-Riggin-Guest
90 5.69 2.31 10-Malcolm-Titherington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Mittleholtz-Harvey vs 1-Van De Bospoort-Bousquet
100 6.81 1.19 3-Rajnovich-Coultes vs 4-Rotteau-McLeod
130 3.44 4.56 5-Spate-Fischer vs 8-Cameron-Robb
100 6.81 1.19 6-Stuart-Fraser vs 10-Bradley-Bell
100 6.81 1.19 7-Harris-McFadyen vs 3-Walker-Dornbusch
200 1.19 6.81 8-Deaves-Deaves vs 5-Shantz-Myers
100 4.56 3.44 9-Eaton-McKeeman vs 7-Riggin-Guest
150 2.31 5.69 10-Malcolm-Titherington vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Mittleholtz-Harvey vs 10-Bradley-Bell
140 5.69 2.31 2-Harris-Lindhorst vs 2-Lajoie-Harding
110 2.88 5.13 5-Spate-Fischer vs 7-Riggin-Guest
200 6.81 1.19 6-Stuart-Fraser vs 9-Murray-Murray
80 0.06 7.94 7-Harris-McFadyen vs 1-Van De Bospoort-Bousquet
130 4.56 3.44 8-Deaves-Deaves vs 4-Rotteau-McLeod
110 2.88 5.13 9-Eaton-McKeeman vs 6-Knowles-Elliott
1030 7.94 0.06 10-Malcolm-Titherington vs 8-Cameron-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Mittleholtz-Harvey vs 10-Bradley-Bell
170 5.13 2.88 2-Harris-Lindhorst vs 2-Lajoie-Harding
170 5.13 2.88 5-Spate-Fischer vs 7-Riggin-Guest
420 1.75 6.25 6-Stuart-Fraser vs 9-Murray-Murray
170 5.13 2.88 7-Harris-McFadyen vs 1-Van De Bospoort-Bousquet
170 5.13 2.88 8-Deaves-Deaves vs 4-Rotteau-McLeod
430 0.06 7.94 9-Eaton-McKeeman vs 6-Knowles-Elliott
150 7.94 0.06 10-Malcolm-Titherington vs 8-Cameron-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 4.00 1-Mittleholtz-Harvey vs 10-Bradley-Bell
100 6.25 1.75 2-Harris-Lindhorst vs 2-Lajoie-Harding
300 7.94 0.06 5-Spate-Fischer vs 7-Riggin-Guest
90 2.31 5.69 6-Stuart-Fraser vs 9-Murray-Murray
70 4.00 4.00 7-Harris-McFadyen vs 1-Van De Bospoort-Bousquet
200 0.06 7.94 8-Deaves-Deaves vs 4-Rotteau-McLeod
100 6.25 1.75 9-Eaton-McKeeman vs 6-Knowles-Elliott
100 1.19 6.81 10-Malcolm-Titherington vs 8-Cameron-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Mittleholtz-Harvey vs 9-Murray-Murray
140 3.00 5.00 2-Harris-Lindhorst vs 1-Van De Bospoort-Bousquet
140 3.00 5.00 3-Rajnovich-Coultes vs 3-Walker-Dornbusch
100 6.00 2.00 5-Spate-Fischer vs 6-Knowles-Elliott
140 3.00 5.00 6-Stuart-Fraser vs 8-Cameron-Robb
200 7.50 0.50 7-Harris-McFadyen vs 10-Bradley-Bell
200 1.00 7.00 8-Deaves-Deaves vs 2-Lajoie-Harding
90 5.00 3.00 9-Eaton-McKeeman vs 5-Shantz-Myers
200 7.50 0.50 10-Malcolm-Titherington vs 7-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Mittleholtz-Harvey vs 9-Murray-Murray
430 7.50 0.50 2-Harris-Lindhorst vs 1-Van De Bospoort-Bousquet
150 2.00 6.00 3-Rajnovich-Coultes vs 3-Walker-Dornbusch
180 4.50 3.50 5-Spate-Fischer vs 6-Knowles-Elliott
180 4.50 3.50 6-Stuart-Fraser vs 8-Cameron-Robb
430 7.50 0.50 7-Harris-McFadyen vs 10-Bradley-Bell
150 2.00 6.00 8-Deaves-Deaves vs 2-Lajoie-Harding
50 0.00 8.00 9-Eaton-McKeeman vs 5-Shantz-Myers
200 6.00 2.00 10-Malcolm-Titherington vs 7-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Mittleholtz-Harvey vs 9-Murray-Murray
50 4.00 4.00 2-Harris-Lindhorst vs 1-Van De Bospoort-Bousquet
100 6.00 2.00 3-Rajnovich-Coultes vs 3-Walker-Dornbusch
150 0.00 8.00 5-Spate-Fischer vs 6-Knowles-Elliott
90 3.00 5.00 6-Stuart-Fraser vs 8-Cameron-Robb
100 6.00 2.00 7-Harris-McFadyen vs 10-Bradley-Bell
140 8.00 0.00 8-Deaves-Deaves vs 2-Lajoie-Harding
130 1.50 6.50 9-Eaton-McKeeman vs 5-Shantz-Myers
100 6.00 2.00 10-Malcolm-Titherington vs 7-Riggin-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.56 3.44 1-Mittleholtz-Harvey vs 8-Cameron-Robb
720 4.56 3.44 2-Harris-Lindhorst vs 10-Bradley-Bell
720 4.56 3.44 3-Rajnovich-Coultes vs 2-Lajoie-Harding
720 4.56 3.44 6-Stuart-Fraser vs 7-Riggin-Guest
100 0.06 7.94 7-Harris-McFadyen vs 9-Murray-Murray
1440 7.94 0.06 8-Deaves-Deaves vs 1-Van De Bospoort-Bousquet
690 1.19 6.81 9-Eaton-McKeeman vs 3-Walker-Dornbusch
720 4.56 3.44 10-Malcolm-Titherington vs 6-Knowles-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Mittleholtz-Harvey vs 8-Cameron-Robb
110 5.69 2.31 2-Harris-Lindhorst vs 10-Bradley-Bell
120 6.81 1.19 3-Rajnovich-Coultes vs 2-Lajoie-Harding
150 7.94 0.06 6-Stuart-Fraser vs 7-Riggin-Guest
50 2.31 5.69 7-Harris-McFadyen vs 9-Murray-Murray
90 4.56 3.44 8-Deaves-Deaves vs 1-Van De Bospoort-Bousquet
50 2.31 5.69 9-Eaton-McKeeman vs 3-Walker-Dornbusch
50 2.31 5.69 10-Malcolm-Titherington vs 6-Knowles-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 5.13 2.88 1-Mittleholtz-Harvey vs 8-Cameron-Robb
920 6.81 1.19 2-Harris-Lindhorst vs 10-Bradley-Bell
690 3.44 4.56 3-Rajnovich-Coultes vs 2-Lajoie-Harding
1370 7.94 0.06 6-Stuart-Fraser vs 7-Riggin-Guest
170 1.19 6.81 7-Harris-McFadyen vs 9-Murray-Murray
720 5.13 2.88 8-Deaves-Deaves vs 1-Van De Bospoort-Bousquet
100 0.06 7.94 9-Eaton-McKeeman vs 3-Walker-Dornbusch
660 2.31 5.69 10-Malcolm-Titherington vs 6-Knowles-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Mittleholtz-Harvey vs 7-Riggin-Guest
660 0.63 7.38 2-Harris-Lindhorst vs 9-Murray-Murray
650 2.31 5.69 3-Rajnovich-Coultes vs 1-Van De Bospoort-Bousquet
630 4.00 4.00 5-Spate-Fischer vs 5-Shantz-Myers
660 0.63 7.38 7-Harris-McFadyen vs 8-Cameron-Robb
100 7.94 0.06 8-Deaves-Deaves vs 10-Bradley-Bell
600 6.81 1.19 9-Eaton-McKeeman vs 2-Lajoie-Harding
620 5.69 2.31 10-Malcolm-Titherington vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Mittleholtz-Harvey vs 7-Riggin-Guest
300 7.94 0.06 2-Harris-Lindhorst vs 9-Murray-Murray
50 2.31 5.69 3-Rajnovich-Coultes vs 1-Van De Bospoort-Bousquet
130 6.81 1.19 5-Spate-Fischer vs 5-Shantz-Myers
50 4.56 3.44 7-Harris-McFadyen vs 8-Cameron-Robb
100 1.19 6.81 8-Deaves-Deaves vs 10-Bradley-Bell
200 0.06 7.94 9-Eaton-McKeeman vs 2-Lajoie-Harding
50 4.56 3.44 10-Malcolm-Titherington vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Mittleholtz-Harvey vs 7-Riggin-Guest
50 6.81 1.19 2-Harris-Lindhorst vs 9-Murray-Murray
400 0.06 7.94 3-Rajnovich-Coultes vs 1-Van De Bospoort-Bousquet
50 6.81 1.19 5-Spate-Fischer vs 5-Shantz-Myers
120 2.88 5.13 7-Harris-McFadyen vs 8-Cameron-Robb
200 1.19 6.81 8-Deaves-Deaves vs 10-Bradley-Bell
120 2.88 5.13 9-Eaton-McKeeman vs 2-Lajoie-Harding
90 4.56 3.44 10-Malcolm-Titherington vs 4-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Mittleholtz-Harvey vs 5-Shantz-Myers
640 2.88 5.13 2-Harris-Lindhorst vs 8-Cameron-Robb
620 4.56 3.44 3-Rajnovich-Coultes vs 10-Bradley-Bell
200 7.38 0.63 5-Spate-Fischer vs 4-Rotteau-McLeod
1390 0.06 7.94 6-Stuart-Fraser vs 6-Knowles-Elliott
640 2.88 5.13 8-Deaves-Deaves vs 9-Murray-Murray
200 7.38 0.63 9-Eaton-McKeeman vs 1-Van De Bospoort-Bousquet
1370 1.19 6.81 10-Malcolm-Titherington vs 3-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.38 0.63 1-Mittleholtz-Harvey vs 5-Shantz-Myers
140 2.31 5.69 2-Harris-Lindhorst vs 8-Cameron-Robb
420 5.69 2.31 3-Rajnovich-Coultes vs 10-Bradley-Bell
180 4.56 3.44 5-Spate-Fischer vs 4-Rotteau-McLeod
150 0.06 7.94 6-Stuart-Fraser vs 6-Knowles-Elliott
170 3.44 4.56 8-Deaves-Deaves vs 9-Murray-Murray
430 7.38 0.63 9-Eaton-McKeeman vs 1-Van De Bospoort-Bousquet
100 1.19 6.81 10-Malcolm-Titherington vs 3-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Mittleholtz-Harvey vs 5-Shantz-Myers
50 2.88 5.13 2-Harris-Lindhorst vs 8-Cameron-Robb
100 5.13 2.88 3-Rajnovich-Coultes vs 10-Bradley-Bell
50 2.88 5.13 5-Spate-Fischer vs 4-Rotteau-McLeod
150 6.81 1.19 6-Stuart-Fraser vs 6-Knowles-Elliott
400 1.19 6.81 8-Deaves-Deaves vs 9-Murray-Murray
200 7.94 0.06 9-Eaton-McKeeman vs 1-Van De Bospoort-Bousquet
430 0.06 7.94 10-Malcolm-Titherington vs 3-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 1-Mittleholtz-Harvey vs 4-Rotteau-McLeod
130 4.56 3.44 2-Harris-Lindhorst vs 6-Knowles-Elliott
620 0.06 7.94 3-Rajnovich-Coultes vs 9-Murray-Murray
200 1.19 6.81 5-Spate-Fischer vs 3-Walker-Dornbusch
130 4.56 3.44 6-Stuart-Fraser vs 5-Shantz-Myers
130 4.56 3.44 7-Harris-McFadyen vs 7-Riggin-Guest
130 4.56 3.44 9-Eaton-McKeeman vs 10-Bradley-Bell
100 7.94 0.06 10-Malcolm-Titherington vs 2-Lajoie-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Mittleholtz-Harvey vs 4-Rotteau-McLeod
100 2.31 5.69 2-Harris-Lindhorst vs 6-Knowles-Elliott
PASS 4.56 3.44 3-Rajnovich-Coultes vs 9-Murray-Murray
200 7.94 0.06 5-Spate-Fischer vs 3-Walker-Dornbusch
110 0.63 7.38 6-Stuart-Fraser vs 5-Shantz-Myers
110 0.63 7.38 7-Harris-McFadyen vs 7-Riggin-Guest
PASS 4.56 3.44 9-Eaton-McKeeman vs 10-Bradley-Bell
PASS 4.56 3.44 10-Malcolm-Titherington vs 2-Lajoie-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Mittleholtz-Harvey vs 4-Rotteau-McLeod
100 7.38 0.63 2-Harris-Lindhorst vs 6-Knowles-Elliott
110 1.19 6.81 3-Rajnovich-Coultes vs 9-Murray-Murray
100 7.38 0.63 5-Spate-Fischer vs 3-Walker-Dornbusch
110 1.19 6.81 6-Stuart-Fraser vs 5-Shantz-Myers
110 1.19 6.81 7-Harris-McFadyen vs 7-Riggin-Guest
50 4.56 3.44 9-Eaton-McKeeman vs 10-Bradley-Bell
50 4.56 3.44 10-Malcolm-Titherington vs 2-Lajoie-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Mittleholtz-Harvey vs 3-Walker-Dornbusch
50 1.19 6.81 2-Harris-Lindhorst vs 5-Shantz-Myers
50 1.19 6.81 3-Rajnovich-Coultes vs 7-Riggin-Guest
400 6.81 1.19 5-Spate-Fischer vs 2-Lajoie-Harding
120 3.44 4.56 6-Stuart-Fraser vs 4-Rotteau-McLeod
200 4.56 3.44 7-Harris-McFadyen vs 6-Knowles-Elliott
400 6.81 1.19 8-Deaves-Deaves vs 8-Cameron-Robb
400 6.81 1.19 10-Malcolm-Titherington vs 1-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 0.06 7.94 1-Mittleholtz-Harvey vs 3-Walker-Dornbusch
190 4.00 4.00 2-Harris-Lindhorst vs 5-Shantz-Myers
170 5.69 2.31 3-Rajnovich-Coultes vs 7-Riggin-Guest
130 6.81 1.19 5-Spate-Fischer vs 2-Lajoie-Harding
620 1.75 6.25 6-Stuart-Fraser vs 4-Rotteau-McLeod
190 4.00 4.00 7-Harris-McFadyen vs 6-Knowles-Elliott
620 1.75 6.25 8-Deaves-Deaves vs 8-Cameron-Robb
100 7.94 0.06 10-Malcolm-Titherington vs 1-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.06 7.94 1-Mittleholtz-Harvey vs 3-Walker-Dornbusch
150 6.81 1.19 2-Harris-Lindhorst vs 5-Shantz-Myers
110 4.56 3.44 3-Rajnovich-Coultes vs 7-Riggin-Guest
150 6.81 1.19 5-Spate-Fischer vs 2-Lajoie-Harding
70 1.19 6.81 6-Stuart-Fraser vs 4-Rotteau-McLeod
100 3.44 4.56 7-Harris-McFadyen vs 6-Knowles-Elliott
50 2.31 5.69 8-Deaves-Deaves vs 8-Cameron-Robb
150 6.81 1.19 10-Malcolm-Titherington vs 1-Van De Bospoort-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Mittleholtz-Harvey vs 2-Lajoie-Harding
120 1.19 6.81 2-Harris-Lindhorst vs 4-Rotteau-McLeod
50 4.56 3.44 3-Rajnovich-Coultes vs 6-Knowles-Elliott
120 1.19 6.81 5-Spate-Fischer vs 1-Van De Bospoort-Bousquet
50 4.56 3.44 6-Stuart-Fraser vs 3-Walker-Dornbusch
100 6.81 1.19 7-Harris-McFadyen vs 5-Shantz-Myers
140 7.94 0.06 8-Deaves-Deaves vs 7-Riggin-Guest
120 1.19 6.81 9-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Mittleholtz-Harvey vs 2-Lajoie-Harding
100 5.13 2.88 2-Harris-Lindhorst vs 4-Rotteau-McLeod
130 3.44 4.56 3-Rajnovich-Coultes vs 6-Knowles-Elliott
300 0.63 7.38 5-Spate-Fischer vs 1-Van De Bospoort-Bousquet
PASS 6.81 1.19 6-Stuart-Fraser vs 3-Walker-Dornbusch
110 7.94 0.06 7-Harris-McFadyen vs 5-Shantz-Myers
300 0.63 7.38 8-Deaves-Deaves vs 7-Riggin-Guest
200 2.31 5.69 9-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-Mittleholtz-Harvey vs 2-Lajoie-Harding
460 0.06 7.94 2-Harris-Lindhorst vs 4-Rotteau-McLeod
110 6.25 1.75 3-Rajnovich-Coultes vs 6-Knowles-Elliott
170 4.56 3.44 5-Spate-Fischer vs 1-Van De Bospoort-Bousquet
430 1.19 6.81 6-Stuart-Fraser vs 3-Walker-Dornbusch
200 2.88 5.13 7-Harris-McFadyen vs 5-Shantz-Myers
50 7.94 0.06 8-Deaves-Deaves vs 7-Riggin-Guest
200 2.88 5.13 9-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 2-Harris-Lindhorst vs 3-Walker-Dornbusch
110 3.44 4.56 3-Rajnovich-Coultes vs 5-Shantz-Myers
170 0.06 7.94 5-Spate-Fischer vs 9-Murray-Murray
100 4.56 3.44 6-Stuart-Fraser vs 2-Lajoie-Harding
90 5.69 2.31 7-Harris-McFadyen vs 4-Rotteau-McLeod
140 1.19 6.81 8-Deaves-Deaves vs 6-Knowles-Elliott
120 2.31 5.69 9-Eaton-McKeeman vs 8-Cameron-Robb
100 7.38 0.63 10-Malcolm-Titherington vs 10-Bradley-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 2-Harris-Lindhorst vs 3-Walker-Dornbusch
120 6.81 1.19 3-Rajnovich-Coultes vs 5-Shantz-Myers
100 5.13 2.88 5-Spate-Fischer vs 9-Murray-Murray
100 5.13 2.88 6-Stuart-Fraser vs 2-Lajoie-Harding
80 3.44 4.56 7-Harris-McFadyen vs 4-Rotteau-McLeod
110 1.19 6.81 8-Deaves-Deaves vs 6-Knowles-Elliott
100 2.31 5.69 9-Eaton-McKeeman vs 8-Cameron-Robb
300 7.94 0.06 10-Malcolm-Titherington vs 10-Bradley-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 2-Harris-Lindhorst vs 3-Walker-Dornbusch
110 6.81 1.19 3-Rajnovich-Coultes vs 5-Shantz-Myers
100 4.56 3.44 5-Spate-Fischer vs 9-Murray-Murray
50 2.31 5.69 6-Stuart-Fraser vs 2-Lajoie-Harding
110 0.06 7.94 7-Harris-McFadyen vs 4-Rotteau-McLeod
50 2.31 5.69 8-Deaves-Deaves vs 6-Knowles-Elliott
50 2.31 5.69 9-Eaton-McKeeman vs 8-Cameron-Robb
110 6.81 1.19 10-Malcolm-Titherington vs 10-Bradley-Bell
----------------------------------------------------------------------