Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 56.07 121.11 A 2 0.70(A) Jacky McGregor - Doug Bieman
2 45.16 97.54 C Anna MacTavish - Marion Robb
3 57.87 124.99 B 1 1 1.00(A) Lucille Fischer - Don Titherington
4 36.89 79.68 C Kaye Millard - Jean Colling
5 52.94 114.34 C 2 1 0.25(B) Gail Johnson - Brian Johnson
6 45.65 98.61 C 2 0.17(C) Jane Guest - Shirley Riggin
7 53.88 116.39 A 4 0.35(A) Shirley Eaton - Marilyn McKeeman
8 56.04 121.04 A 3 0.50(A) Sheila Murray - Guy Murray
9 48.48 104.72 A Jennifer Verdam-Woodward - Ken Mitchell
10 46.79 101.06 A Mary Lou Bauman - Ted Penny
Thursday Evening Pairs Thursday Eve Session November 10, 2016
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.25 110.71 B 4 0.35(A) Hans Dornbusch - Bob Walker
2 46.19 99.78 C Ralph Knowles - Donna Nathanson
3 42.43 91.64 C Marina Cameron - Annetta Robinson
4 50.42 108.91 C Marg Mittelholtz - Sharon Lajoie
5 54.91 118.61 C 3 3 0.50(A) Evelyn Bradley - Marian Nisbett
6 58.40 126.15 C 1 1 1 1.00(A) Cam Stuart - Andy Fraser
7 49.60 107.13 A Virginia Elliott - Doug Elliott
8 56.20 121.40 C 2 2 2 0.70(A) Josephine Van De Boosport - Paul Bousquet
9 40.69 87.90 B Dianne Rotteau - Doc McLeod
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-McGregor-Bieman vs 1-Dornbusch-Walker
480 4.00 4.00 3-Fischer-Titherington vs 4-Mittelholtz-Lajoie
480 4.00 4.00 4-Millard-Colling vs 6-Stuart-Fraser
480 4.00 4.00 5-Johnson-Johnson vs 8-Van De Boosport-Bousquet
480 4.00 4.00 7-Eaton-McKeeman vs 3-Cameron-Robinson
430 7.94 0.06 8-Murray-Murray vs 5-Bradley-Nisbett
980 0.06 7.94 9-Verdam-Woodward-Mitchell vs 7-Elliott-Elliott
480 4.00 4.00 10-Bauman-Penny vs 9-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-McGregor-Bieman vs 1-Dornbusch-Walker
150 0.06 7.94 3-Fischer-Titherington vs 4-Mittelholtz-Lajoie
150 7.94 0.06 4-Millard-Colling vs 6-Stuart-Fraser
50 5.69 2.31 5-Johnson-Johnson vs 8-Van De Boosport-Bousquet
50 5.69 2.31 7-Eaton-McKeeman vs 3-Cameron-Robinson
110 1.75 6.25 8-Murray-Murray vs 5-Bradley-Nisbett
90 3.44 4.56 9-Verdam-Woodward-Mitchell vs 7-Elliott-Elliott
50 5.69 2.31 10-Bauman-Penny vs 9-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 1-McGregor-Bieman vs 1-Dornbusch-Walker
170 7.38 0.63 3-Fischer-Titherington vs 4-Mittelholtz-Lajoie
200 0.06 7.94 4-Millard-Colling vs 6-Stuart-Fraser
50 2.88 5.13 5-Johnson-Johnson vs 8-Van De Boosport-Bousquet
50 2.88 5.13 7-Eaton-McKeeman vs 3-Cameron-Robinson
140 5.13 2.88 8-Murray-Murray vs 5-Bradley-Nisbett
150 1.19 6.81 9-Verdam-Woodward-Mitchell vs 7-Elliott-Elliott
140 5.13 2.88 10-Bauman-Penny vs 9-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 2-MacTavish-Robb vs 2-Knowles-Nathanson
600 2.31 5.69 4-Millard-Colling vs 5-Bradley-Nisbett
200 5.69 2.31 5-Johnson-Johnson vs 7-Elliott-Elliott
600 2.31 5.69 6-Guest-Riggin vs 9-Rotteau-McLeod
600 2.31 5.69 7-Eaton-McKeeman vs 1-Dornbusch-Walker
600 2.31 5.69 8-Murray-Murray vs 4-Mittelholtz-Lajoie
600 2.31 5.69 9-Verdam-Woodward-Mitchell vs 6-Stuart-Fraser
130 7.94 0.06 10-Bauman-Penny vs 8-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 2-MacTavish-Robb vs 2-Knowles-Nathanson
100 7.38 0.63 4-Millard-Colling vs 5-Bradley-Nisbett
90 3.44 4.56 5-Johnson-Johnson vs 7-Elliott-Elliott
50 4.56 3.44 6-Guest-Riggin vs 9-Rotteau-McLeod
80 5.69 2.31 7-Eaton-McKeeman vs 1-Dornbusch-Walker
100 2.31 5.69 8-Murray-Murray vs 4-Mittelholtz-Lajoie
140 0.06 7.94 9-Verdam-Woodward-Mitchell vs 6-Stuart-Fraser
120 1.19 6.81 10-Bauman-Penny vs 8-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 2-MacTavish-Robb vs 2-Knowles-Nathanson
600 2.31 5.69 4-Millard-Colling vs 5-Bradley-Nisbett
600 2.31 5.69 5-Johnson-Johnson vs 7-Elliott-Elliott
150 5.69 2.31 6-Guest-Riggin vs 9-Rotteau-McLeod
600 2.31 5.69 7-Eaton-McKeeman vs 1-Dornbusch-Walker
100 7.38 0.63 8-Murray-Murray vs 4-Mittelholtz-Lajoie
100 7.38 0.63 9-Verdam-Woodward-Mitchell vs 6-Stuart-Fraser
600 2.31 5.69 10-Bauman-Penny vs 8-Van De Boosport-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.94 0.06 1-McGregor-Bieman vs 9-Rotteau-McLeod
210 1.19 6.81 2-MacTavish-Robb vs 1-Dornbusch-Walker
660 4.56 3.44 3-Fischer-Titherington vs 3-Cameron-Robinson
660 4.56 3.44 5-Johnson-Johnson vs 6-Stuart-Fraser
110 0.06 7.94 6-Guest-Riggin vs 8-Van De Boosport-Bousquet
660 4.56 3.44 8-Murray-Murray vs 2-Knowles-Nathanson
660 4.56 3.44 9-Verdam-Woodward-Mitchell vs 5-Bradley-Nisbett
660 4.56 3.44 10-Bauman-Penny vs 7-Elliott-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-McGregor-Bieman vs 9-Rotteau-McLeod
450 6.25 1.75 2-MacTavish-Robb vs 1-Dornbusch-Walker
400 1.19 6.81 3-Fischer-Titherington vs 3-Cameron-Robinson
100 0.06 7.94 5-Johnson-Johnson vs 6-Stuart-Fraser
420 2.88 5.13 6-Guest-Riggin vs 8-Van De Boosport-Bousquet
450 6.25 1.75 8-Murray-Murray vs 2-Knowles-Nathanson
450 6.25 1.75 9-Verdam-Woodward-Mitchell vs 5-Bradley-Nisbett
450 6.25 1.75 10-Bauman-Penny vs 7-Elliott-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.38 0.63 1-McGregor-Bieman vs 9-Rotteau-McLeod
170 0.06 7.94 2-MacTavish-Robb vs 1-Dornbusch-Walker
490 4.56 3.44 3-Fischer-Titherington vs 3-Cameron-Robinson
490 4.56 3.44 5-Johnson-Johnson vs 6-Stuart-Fraser
460 1.75 6.25 6-Guest-Riggin vs 8-Van De Boosport-Bousquet
990 7.38 0.63 8-Murray-Murray vs 2-Knowles-Nathanson
460 1.75 6.25 9-Verdam-Woodward-Mitchell vs 5-Bradley-Nisbett
490 4.56 3.44 10-Bauman-Penny vs 7-Elliott-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-McGregor-Bieman vs 8-Van De Boosport-Bousquet
660 5.69 2.31 3-Fischer-Titherington vs 2-Knowles-Nathanson
660 5.69 2.31 4-Millard-Colling vs 4-Mittelholtz-Lajoie
660 5.69 2.31 6-Guest-Riggin vs 7-Elliott-Elliott
660 5.69 2.31 7-Eaton-McKeeman vs 9-Rotteau-McLeod
660 5.69 2.31 8-Murray-Murray vs 1-Dornbusch-Walker
210 1.19 6.81 9-Verdam-Woodward-Mitchell vs 3-Cameron-Robinson
100 0.06 7.94 10-Bauman-Penny vs 6-Stuart-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-McGregor-Bieman vs 8-Van De Boosport-Bousquet
450 4.00 4.00 3-Fischer-Titherington vs 2-Knowles-Nathanson
450 4.00 4.00 4-Millard-Colling vs 4-Mittelholtz-Lajoie
450 4.00 4.00 6-Guest-Riggin vs 7-Elliott-Elliott
450 4.00 4.00 7-Eaton-McKeeman vs 9-Rotteau-McLeod
450 4.00 4.00 8-Murray-Murray vs 1-Dornbusch-Walker
450 4.00 4.00 9-Verdam-Woodward-Mitchell vs 3-Cameron-Robinson
450 4.00 4.00 10-Bauman-Penny vs 6-Stuart-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-McGregor-Bieman vs 8-Van De Boosport-Bousquet
210 3.44 4.56 3-Fischer-Titherington vs 2-Knowles-Nathanson
130 1.19 6.81 4-Millard-Colling vs 4-Mittelholtz-Lajoie
130 1.19 6.81 6-Guest-Riggin vs 7-Elliott-Elliott
630 6.25 1.75 7-Eaton-McKeeman vs 9-Rotteau-McLeod
630 6.25 1.75 8-Murray-Murray vs 1-Dornbusch-Walker
630 6.25 1.75 9-Verdam-Woodward-Mitchell vs 3-Cameron-Robinson
130 1.19 6.81 10-Bauman-Penny vs 6-Stuart-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-McGregor-Bieman vs 7-Elliott-Elliott
110 4.56 3.44 2-MacTavish-Robb vs 9-Rotteau-McLeod
200 6.81 1.19 3-Fischer-Titherington vs 1-Dornbusch-Walker
100 1.75 6.25 4-Millard-Colling vs 3-Cameron-Robinson
100 1.75 6.25 5-Johnson-Johnson vs 5-Bradley-Nisbett
110 4.56 3.44 7-Eaton-McKeeman vs 8-Van De Boosport-Bousquet
300 7.94 0.06 9-Verdam-Woodward-Mitchell vs 2-Knowles-Nathanson
180 0.06 7.94 10-Bauman-Penny vs 4-Mittelholtz-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-McGregor-Bieman vs 7-Elliott-Elliott
150 5.69 2.31 2-MacTavish-Robb vs 9-Rotteau-McLeod
150 5.69 2.31 3-Fischer-Titherington vs 1-Dornbusch-Walker
130 2.31 5.69 4-Millard-Colling vs 3-Cameron-Robinson
400 7.94 0.06 5-Johnson-Johnson vs 5-Bradley-Nisbett
150 5.69 2.31 7-Eaton-McKeeman vs 8-Van De Boosport-Bousquet
150 0.06 7.94 9-Verdam-Woodward-Mitchell vs 2-Knowles-Nathanson
130 2.31 5.69 10-Bauman-Penny vs 4-Mittelholtz-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.69 2.31 1-McGregor-Bieman vs 7-Elliott-Elliott
100 0.06 7.94 2-MacTavish-Robb vs 9-Rotteau-McLeod
1430 7.94 0.06 3-Fischer-Titherington vs 1-Dornbusch-Walker
650 2.31 5.69 4-Millard-Colling vs 3-Cameron-Robinson
650 2.31 5.69 5-Johnson-Johnson vs 5-Bradley-Nisbett
680 5.69 2.31 7-Eaton-McKeeman vs 8-Van De Boosport-Bousquet
680 5.69 2.31 9-Verdam-Woodward-Mitchell vs 2-Knowles-Nathanson
650 2.31 5.69 10-Bauman-Penny vs 4-Mittelholtz-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-McGregor-Bieman vs 5-Bradley-Nisbett
50 4.56 3.44 2-MacTavish-Robb vs 8-Van De Boosport-Bousquet
150 0.63 7.38 4-Millard-Colling vs 2-Knowles-Nathanson
100 2.31 5.69 5-Johnson-Johnson vs 4-Mittelholtz-Lajoie
150 0.63 7.38 6-Guest-Riggin vs 6-Stuart-Fraser
50 4.56 3.44 8-Murray-Murray vs 9-Rotteau-McLeod
50 4.56 3.44 9-Verdam-Woodward-Mitchell vs 1-Dornbusch-Walker
140 7.94 0.06 10-Bauman-Penny vs 3-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-McGregor-Bieman vs 5-Bradley-Nisbett
100 0.63 7.38 2-MacTavish-Robb vs 8-Van De Boosport-Bousquet
50 2.88 5.13 4-Millard-Colling vs 2-Knowles-Nathanson
180 6.81 1.19 5-Johnson-Johnson vs 4-Mittelholtz-Lajoie
140 5.69 2.31 6-Guest-Riggin vs 6-Stuart-Fraser
110 4.56 3.44 8-Murray-Murray vs 9-Rotteau-McLeod
100 0.63 7.38 9-Verdam-Woodward-Mitchell vs 1-Dornbusch-Walker
430 7.94 0.06 10-Bauman-Penny vs 3-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-McGregor-Bieman vs 5-Bradley-Nisbett
100 0.63 7.38 2-MacTavish-Robb vs 8-Van De Boosport-Bousquet
140 2.31 5.69 4-Millard-Colling vs 2-Knowles-Nathanson
200 5.13 2.88 5-Johnson-Johnson vs 4-Mittelholtz-Lajoie
170 3.44 4.56 6-Guest-Riggin vs 6-Stuart-Fraser
620 7.38 0.63 8-Murray-Murray vs 9-Rotteau-McLeod
620 7.38 0.63 9-Verdam-Woodward-Mitchell vs 1-Dornbusch-Walker
200 5.13 2.88 10-Bauman-Penny vs 3-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-McGregor-Bieman vs 4-Mittelholtz-Lajoie
630 0.06 7.94 2-MacTavish-Robb vs 6-Stuart-Fraser
130 3.44 4.56 3-Fischer-Titherington vs 9-Rotteau-McLeod
130 3.44 4.56 4-Millard-Colling vs 1-Dornbusch-Walker
110 7.94 0.06 5-Johnson-Johnson vs 3-Cameron-Robinson
150 1.19 6.81 6-Guest-Riggin vs 5-Bradley-Nisbett
110 5.69 2.31 7-Eaton-McKeeman vs 7-Elliott-Elliott
130 3.44 4.56 10-Bauman-Penny vs 2-Knowles-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.81 1.19 1-McGregor-Bieman vs 4-Mittelholtz-Lajoie
630 6.81 1.19 2-MacTavish-Robb vs 6-Stuart-Fraser
660 2.88 5.13 3-Fischer-Titherington vs 9-Rotteau-McLeod
660 2.88 5.13 4-Millard-Colling vs 1-Dornbusch-Walker
630 6.81 1.19 5-Johnson-Johnson vs 3-Cameron-Robinson
660 2.88 5.13 6-Guest-Riggin vs 5-Bradley-Nisbett
660 2.88 5.13 7-Eaton-McKeeman vs 7-Elliott-Elliott
690 0.06 7.94 10-Bauman-Penny vs 2-Knowles-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-McGregor-Bieman vs 4-Mittelholtz-Lajoie
50 1.19 6.81 2-MacTavish-Robb vs 6-Stuart-Fraser
1190 7.94 0.06 3-Fischer-Titherington vs 9-Rotteau-McLeod
50 1.19 6.81 4-Millard-Colling vs 1-Dornbusch-Walker
650 5.13 2.88 5-Johnson-Johnson vs 3-Cameron-Robinson
650 5.13 2.88 6-Guest-Riggin vs 5-Bradley-Nisbett
230 3.44 4.56 7-Eaton-McKeeman vs 7-Elliott-Elliott
680 6.81 1.19 10-Bauman-Penny vs 2-Knowles-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-McGregor-Bieman vs 3-Cameron-Robinson
50 0.06 7.94 2-MacTavish-Robb vs 5-Bradley-Nisbett
420 7.38 0.63 3-Fischer-Titherington vs 7-Elliott-Elliott
420 7.38 0.63 5-Johnson-Johnson vs 2-Knowles-Nathanson
170 4.00 4.00 6-Guest-Riggin vs 4-Mittelholtz-Lajoie
170 4.00 4.00 7-Eaton-McKeeman vs 6-Stuart-Fraser
170 4.00 4.00 8-Murray-Murray vs 8-Van De Boosport-Bousquet
140 1.19 6.81 10-Bauman-Penny vs 1-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.88 5.13 1-McGregor-Bieman vs 3-Cameron-Robinson
660 2.88 5.13 2-MacTavish-Robb vs 5-Bradley-Nisbett
660 2.88 5.13 3-Fischer-Titherington vs 7-Elliott-Elliott
660 2.88 5.13 5-Johnson-Johnson vs 2-Knowles-Nathanson
630 6.81 1.19 6-Guest-Riggin vs 4-Mittelholtz-Lajoie
620 7.94 0.06 7-Eaton-McKeeman vs 6-Stuart-Fraser
660 2.88 5.13 8-Murray-Murray vs 8-Van De Boosport-Bousquet
660 2.88 5.13 10-Bauman-Penny vs 1-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-McGregor-Bieman vs 3-Cameron-Robinson
200 6.81 1.19 2-MacTavish-Robb vs 5-Bradley-Nisbett
400 7.94 0.06 3-Fischer-Titherington vs 7-Elliott-Elliott
50 1.19 6.81 5-Johnson-Johnson vs 2-Knowles-Nathanson
110 0.06 7.94 6-Guest-Riggin vs 4-Mittelholtz-Lajoie
100 4.56 3.44 7-Eaton-McKeeman vs 6-Stuart-Fraser
50 2.88 5.13 8-Murray-Murray vs 8-Van De Boosport-Bousquet
50 2.88 5.13 10-Bauman-Penny vs 1-Dornbusch-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-McGregor-Bieman vs 2-Knowles-Nathanson
620 8.00 0.00 2-MacTavish-Robb vs 4-Mittelholtz-Lajoie
650 3.00 5.00 3-Fischer-Titherington vs 6-Stuart-Fraser
650 3.00 5.00 4-Millard-Colling vs 8-Van De Boosport-Bousquet
650 3.00 5.00 5-Johnson-Johnson vs 1-Dornbusch-Walker
650 3.00 5.00 6-Guest-Riggin vs 3-Cameron-Robinson
650 3.00 5.00 7-Eaton-McKeeman vs 5-Bradley-Nisbett
650 3.00 5.00 8-Murray-Murray vs 7-Elliott-Elliott
650 3.00 5.00 9-Verdam-Woodward-Mitchell vs 9-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-McGregor-Bieman vs 2-Knowles-Nathanson
650 3.00 5.00 2-MacTavish-Robb vs 4-Mittelholtz-Lajoie
200 8.00 0.00 3-Fischer-Titherington vs 6-Stuart-Fraser
650 3.00 5.00 4-Millard-Colling vs 8-Van De Boosport-Bousquet
650 3.00 5.00 5-Johnson-Johnson vs 1-Dornbusch-Walker
620 7.00 1.00 6-Guest-Riggin vs 3-Cameron-Robinson
650 3.00 5.00 7-Eaton-McKeeman vs 5-Bradley-Nisbett
650 3.00 5.00 8-Murray-Murray vs 7-Elliott-Elliott
650 3.00 5.00 9-Verdam-Woodward-Mitchell vs 9-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-McGregor-Bieman vs 2-Knowles-Nathanson
100 3.50 4.50 2-MacTavish-Robb vs 4-Mittelholtz-Lajoie
150 2.00 6.00 3-Fischer-Titherington vs 6-Stuart-Fraser
200 0.50 7.50 4-Millard-Colling vs 8-Van De Boosport-Bousquet
50 5.00 3.00 5-Johnson-Johnson vs 1-Dornbusch-Walker
80 6.00 2.00 6-Guest-Riggin vs 3-Cameron-Robinson
200 0.50 7.50 7-Eaton-McKeeman vs 5-Bradley-Nisbett
150 8.00 0.00 8-Murray-Murray vs 7-Elliott-Elliott
100 7.00 1.00 9-Verdam-Woodward-Mitchell vs 9-Rotteau-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.69 2.31 2-MacTavish-Robb vs 3-Cameron-Robinson
480 1.75 6.25 3-Fischer-Titherington vs 5-Bradley-Nisbett
50 7.94 0.06 4-Millard-Colling vs 7-Elliott-Elliott
480 1.75 6.25 5-Johnson-Johnson vs 9-Rotteau-McLeod
480 1.75 6.25 6-Guest-Riggin vs 2-Knowles-Nathanson
450 5.69 2.31 7-Eaton-McKeeman vs 4-Mittelholtz-Lajoie
480 1.75 6.25 8-Murray-Murray vs 6-Stuart-Fraser
450 5.69 2.31 9-Verdam-Woodward-Mitchell vs 8-Van De Boosport-Bousq
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 2-MacTavish-Robb vs 3-Cameron-Robinson
110 2.88 5.13 3-Fischer-Titherington vs 5-Bradley-Nisbett
110 0.06 7.94 4-Millard-Colling vs 7-Elliott-Elliott
110 2.88 5.13 5-Johnson-Johnson vs 9-Rotteau-McLeod
120 6.25 1.75 6-Guest-Riggin vs 2-Knowles-Nathanson
120 6.25 1.75 7-Eaton-McKeeman vs 4-Mittelholtz-Lajoie
110 2.88 5.13 8-Murray-Murray vs 6-Stuart-Fraser
150 7.94 0.06 9-Verdam-Woodward-Mitchell vs 8-Van De Boosport-Bousq
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 2-MacTavish-Robb vs 3-Cameron-Robinson
140 5.69 2.31 3-Fischer-Titherington vs 5-Bradley-Nisbett
170 1.75 6.25 4-Millard-Colling vs 7-Elliott-Elliott
150 7.94 0.06 5-Johnson-Johnson vs 9-Rotteau-McLeod
140 5.69 2.31 6-Guest-Riggin vs 2-Knowles-Nathanson
170 1.75 6.25 7-Eaton-McKeeman vs 4-Mittelholtz-Lajoie
170 1.75 6.25 8-Murray-Murray vs 6-Stuart-Fraser
170 1.75 6.25 9-Verdam-Woodward-Mitchell vs 8-Van De Boosport-Bousq
----------------------------------------------------------------------