Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A
8 61.34 132.50 1 2 Marilyn McKeeman - Shirley Eaton
2 59.03 127.50 2 5 Laurie Hamilton - Shan Hickson
6 58.33 126.00 3 6 Jim Pennington - David Deaves
5 55.09 119.00 4 Kaye Millard - Jean Colling
9 52.08 112.50 Lucille Fischer - Paul Bousquet
10 47.45 102.50 Don Titherington - Bob Bullen
3 45.83 99.00 Keith MacDonald - Hans Dornbusch
4 43.29 93.50 Anna MacTavish - Jane Treleaven
1 42.13 91.00 Ted Penny - Fran McDougall
7 35.42 76.50 Marina Cameron - Annetta Robinson
Women's House Support Grp Wednesday Aft Session September 4, 2013
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A
4 64.58 139.50 1 1 Marilyn Spate - Doug Coultes
8 61.11 132.00 2 3 Guy Murray - Sheila Murray
2 59.72 129.00 3 4 Barb Bell - Myrtle Ann Watson
5 56.02 121.00 4 Jean Graham - Janet Robertson
10 51.85 112.00 Lesley Edwards - Donna Nathanson
1 48.15 104.00 Jane Guest - Doc McLeod
6 43.52 94.00 Bev Harris - Ellen McFadyen
9 43.52 94.00 Marion Robb - Evelyn Bradley
3 42.13 91.00 Joyce Pottier - Virginia Elliott
7 29.40 63.50 Shirley Riggin - Mary Lou Bauman
Women's House Support Grp, Wednesday Aft, September 4, 2013
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Penny-McDougall vs 1-Guest-McLeod
100 0.00 8.00 3-MacDonald-Dornbusch vs 4-Spate-Coultes
450 6.00 2.00 4-MacTavish-Treleaven vs 6-Harris-McFadyen
150 2.00 6.00 5-Millard-Colling vs 8-Murray-Murray
450 6.00 2.00 6-Pennington-Deaves vs 10-Edwards-Nathanson
420 3.50 4.50 7-Cameron-Robinson vs 3-Pottier-Elliott
420 3.50 4.50 8-McKeeman-Eaton vs 5-Graham-Robertson
650 8.00 0.00 9-Fischer-Bousquet vs 7-Riggin-Bauman
50 1.00 7.00 10-Titherington-Bullen vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 5.50 1-Penny-McDougall vs 1-Guest-McLeod
100 0.00 8.00 3-MacDonald-Dornbusch vs 4-Spate-Coultes
80 5.00 3.00 4-MacTavish-Treleaven vs 6-Harris-McFadyen
130 8.00 0.00 5-Millard-Colling vs 8-Murray-Murray
PASS 2.50 5.50 6-Pennington-Deaves vs 10-Edwards-Nathanson
PASS 2.50 5.50 7-Cameron-Robinson vs 3-Pottier-Elliott
PASS 2.50 5.50 8-McKeeman-Eaton vs 5-Graham-Robertson
90 6.50 1.50 9-Fischer-Bousquet vs 7-Riggin-Bauman
90 6.50 1.50 10-Titherington-Bullen vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Penny-McDougall vs 1-Guest-McLeod
200 1.50 6.50 3-MacDonald-Dornbusch vs 4-Spate-Coultes
140 4.50 3.50 4-MacTavish-Treleaven vs 6-Harris-McFadyen
140 4.50 3.50 5-Millard-Colling vs 8-Murray-Murray
620 0.00 8.00 6-Pennington-Deaves vs 10-Edwards-Nathanson
110 7.00 1.00 7-Cameron-Robinson vs 3-Pottier-Elliott
140 4.50 3.50 8-McKeeman-Eaton vs 5-Graham-Robertson
PASS 8.00 0.00 9-Fischer-Bousquet vs 7-Riggin-Bauman
140 4.50 3.50 10-Titherington-Bullen vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Penny-McDougall vs 10-Edwards-Nathanson
620 8.00 0.00 2-Hamilton-Hickson vs 2-Bell-Watson
100 3.00 5.00 4-MacTavish-Treleaven vs 5-Graham-Robertson
140 6.50 1.50 5-Millard-Colling vs 7-Riggin-Bauman
100 3.00 5.00 6-Pennington-Deaves vs 9-Robb-Bradley
200 1.00 7.00 7-Cameron-Robinson vs 1-Guest-McLeod
140 6.50 1.50 8-McKeeman-Eaton vs 4-Spate-Coultes
90 5.00 3.00 9-Fischer-Bousquet vs 6-Harris-McFadyen
300 0.00 8.00 10-Titherington-Bullen vs 8-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 1.50 1-Penny-McDougall vs 10-Edwards-Nathanson
620 8.00 0.00 2-Hamilton-Hickson vs 2-Bell-Watson
400 0.00 8.00 4-MacTavish-Treleaven vs 5-Graham-Robertson
600 6.50 1.50 5-Millard-Colling vs 7-Riggin-Bauman
100 3.50 4.50 6-Pennington-Deaves vs 9-Robb-Bradley
100 3.50 4.50 7-Cameron-Robinson vs 1-Guest-McLeod
300 1.50 6.50 8-McKeeman-Eaton vs 4-Spate-Coultes
300 1.50 6.50 9-Fischer-Bousquet vs 6-Harris-McFadyen
500 5.00 3.00 10-Titherington-Bullen vs 8-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Penny-McDougall vs 10-Edwards-Nathanson
50 1.00 7.00 2-Hamilton-Hickson vs 2-Bell-Watson
140 2.50 5.50 4-MacTavish-Treleaven vs 5-Graham-Robertson
480 8.00 0.00 5-Millard-Colling vs 7-Riggin-Bauman
450 6.50 1.50 6-Pennington-Deaves vs 9-Robb-Bradley
200 4.50 3.50 7-Cameron-Robinson vs 1-Guest-McLeod
450 6.50 1.50 8-McKeeman-Eaton vs 4-Spate-Coultes
200 4.50 3.50 9-Fischer-Bousquet vs 6-Harris-McFadyen
300 0.00 8.00 10-Titherington-Bullen vs 8-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Penny-McDougall vs 9-Robb-Bradley
170 1.00 7.00 2-Hamilton-Hickson vs 1-Guest-McLeod
620 5.00 3.00 3-MacDonald-Dornbusch vs 3-Pottier-Elliott
620 5.00 3.00 5-Millard-Colling vs 6-Harris-McFadyen
620 5.00 3.00 6-Pennington-Deaves vs 8-Murray-Murray
620 5.00 3.00 7-Cameron-Robinson vs 10-Edwards-Nathanson
200 2.00 6.00 8-McKeeman-Eaton vs 2-Bell-Watson
620 5.00 3.00 9-Fischer-Bousquet vs 5-Graham-Robertson
200 0.00 8.00 10-Titherington-Bullen vs 7-Riggin-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 8.00 1-Penny-McDougall vs 9-Robb-Bradley
100 6.00 2.00 2-Hamilton-Hickson vs 1-Guest-McLeod
50 3.00 5.00 3-MacDonald-Dornbusch vs 3-Pottier-Elliott
50 3.00 5.00 5-Millard-Colling vs 6-Harris-McFadyen
50 3.00 5.00 6-Pennington-Deaves vs 8-Murray-Murray
50 3.00 5.00 7-Cameron-Robinson vs 10-Edwards-Nathanson
140 7.00 1.00 8-McKeeman-Eaton vs 2-Bell-Watson
420 8.00 0.00 9-Fischer-Bousquet vs 5-Graham-Robertson
50 3.00 5.00 10-Titherington-Bullen vs 7-Riggin-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Penny-McDougall vs 9-Robb-Bradley
650 2.00 6.00 2-Hamilton-Hickson vs 1-Guest-McLeod
620 6.00 2.00 3-MacDonald-Dornbusch vs 3-Pottier-Elliott
650 2.00 6.00 5-Millard-Colling vs 6-Harris-McFadyen
650 2.00 6.00 6-Pennington-Deaves vs 8-Murray-Murray
650 2.00 6.00 7-Cameron-Robinson vs 10-Edwards-Nathanson
620 6.00 2.00 8-McKeeman-Eaton vs 2-Bell-Watson
650 2.00 6.00 9-Fischer-Bousquet vs 5-Graham-Robertson
170 8.00 0.00 10-Titherington-Bullen vs 7-Riggin-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Penny-McDougall vs 8-Murray-Murray
200 7.00 1.00 2-Hamilton-Hickson vs 10-Edwards-Nathanson
200 0.00 8.00 3-MacDonald-Dornbusch vs 2-Bell-Watson
100 1.00 7.00 4-MacTavish-Treleaven vs 4-Spate-Coultes
200 7.00 1.00 6-Pennington-Deaves vs 7-Riggin-Bauman
110 3.00 5.00 7-Cameron-Robinson vs 9-Robb-Bradley
140 4.00 4.00 8-McKeeman-Eaton vs 1-Guest-McLeod
100 2.00 6.00 9-Fischer-Bousquet vs 3-Pottier-Elliott
200 7.00 1.00 10-Titherington-Bullen vs 6-Harris-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Penny-McDougall vs 8-Murray-Murray
200 4.50 3.50 2-Hamilton-Hickson vs 10-Edwards-Nathanson
50 0.00 8.00 3-MacDonald-Dornbusch vs 2-Bell-Watson
100 2.00 6.00 4-MacTavish-Treleaven vs 4-Spate-Coultes
200 4.50 3.50 6-Pennington-Deaves vs 7-Riggin-Bauman
100 2.00 6.00 7-Cameron-Robinson vs 9-Robb-Bradley
450 7.00 1.00 8-McKeeman-Eaton vs 1-Guest-McLeod
450 7.00 1.00 9-Fischer-Bousquet vs 3-Pottier-Elliott
450 7.00 1.00 10-Titherington-Bullen vs 6-Harris-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Penny-McDougall vs 8-Murray-Murray
100 5.50 2.50 2-Hamilton-Hickson vs 10-Edwards-Nathanson
100 5.50 2.50 3-MacDonald-Dornbusch vs 2-Bell-Watson
400 0.00 8.00 4-MacTavish-Treleaven vs 4-Spate-Coultes
100 5.50 2.50 6-Pennington-Deaves vs 7-Riggin-Bauman
50 2.00 6.00 7-Cameron-Robinson vs 9-Robb-Bradley
100 5.50 2.50 8-McKeeman-Eaton vs 1-Guest-McLeod
50 2.00 6.00 9-Fischer-Bousquet vs 3-Pottier-Elliott
300 8.00 0.00 10-Titherington-Bullen vs 6-Harris-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Penny-McDougall vs 7-Riggin-Bauman
110 6.00 2.00 2-Hamilton-Hickson vs 9-Robb-Bradley
100 5.00 3.00 3-MacDonald-Dornbusch vs 1-Guest-McLeod
200 7.50 0.50 4-MacTavish-Treleaven vs 3-Pottier-Elliott
100 1.50 6.50 5-Millard-Colling vs 5-Graham-Robertson
90 3.00 5.00 7-Cameron-Robinson vs 8-Murray-Murray
200 7.50 0.50 8-McKeeman-Eaton vs 10-Edwards-Nathanson
200 0.00 8.00 9-Fischer-Bousquet vs 2-Bell-Watson
100 1.50 6.50 10-Titherington-Bullen vs 4-Spate-Coultes
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Penny-McDougall vs 7-Riggin-Bauman
940 8.00 0.00 2-Hamilton-Hickson vs 9-Robb-Bradley
520 4.50 3.50 3-MacDonald-Dornbusch vs 1-Guest-McLeod
490 2.50 5.50 4-MacTavish-Treleaven vs 3-Pottier-Elliott
920 6.50 1.50 5-Millard-Colling vs 5-Graham-Robertson
490 2.50 5.50 7-Cameron-Robinson vs 8-Murray-Murray
520 4.50 3.50 8-McKeeman-Eaton vs 10-Edwards-Nathanson
50 0.00 8.00 9-Fischer-Bousquet vs 2-Bell-Watson
920 6.50 1.50 10-Titherington-Bullen vs 4-Spate-Coultes
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Penny-McDougall vs 7-Riggin-Bauman
110 3.00 5.00 2-Hamilton-Hickson vs 9-Robb-Bradley
140 6.00 2.00 3-MacDonald-Dornbusch vs 1-Guest-McLeod
110 3.00 5.00 4-MacTavish-Treleaven vs 3-Pottier-Elliott
140 6.00 2.00 5-Millard-Colling vs 5-Graham-Robertson
100 0.50 7.50 7-Cameron-Robinson vs 8-Murray-Murray
140 6.00 2.00 8-McKeeman-Eaton vs 10-Edwards-Nathanson
110 3.00 5.00 9-Fischer-Bousquet vs 2-Bell-Watson
100 0.50 7.50 10-Titherington-Bullen vs 4-Spate-Coultes
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 1-Penny-McDougall vs 5-Graham-Robertson
660 1.50 6.50 2-Hamilton-Hickson vs 8-Murray-Murray
630 5.50 2.50 3-MacDonald-Dornbusch vs 10-Edwards-Nathanson
630 5.50 2.50 4-MacTavish-Treleaven vs 2-Bell-Watson
630 5.50 2.50 5-Millard-Colling vs 4-Spate-Coultes
600 8.00 0.00 6-Pennington-Deaves vs 6-Harris-McFadyen
660 1.50 6.50 8-McKeeman-Eaton vs 9-Robb-Bradley
630 5.50 2.50 9-Fischer-Bousquet vs 1-Guest-McLeod
660 1.50 6.50 10-Titherington-Bullen vs 3-Pottier-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Penny-McDougall vs 5-Graham-Robertson
500 7.00 1.00 2-Hamilton-Hickson vs 8-Murray-Murray
100 0.00 8.00 3-MacDonald-Dornbusch vs 10-Edwards-Nathanson
450 5.00 3.00 4-MacTavish-Treleaven vs 2-Bell-Watson
420 2.50 5.50 5-Millard-Colling vs 4-Spate-Coultes
420 2.50 5.50 6-Pennington-Deaves vs 6-Harris-McFadyen
1100 8.00 0.00 8-McKeeman-Eaton vs 9-Robb-Bradley
450 5.00 3.00 9-Fischer-Bousquet vs 1-Guest-McLeod
450 5.00 3.00 10-Titherington-Bullen vs 3-Pottier-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Penny-McDougall vs 5-Graham-Robertson
50 3.50 4.50 2-Hamilton-Hickson vs 8-Murray-Murray
110 5.50 2.50 3-MacDonald-Dornbusch vs 10-Edwards-Nathanson
110 1.00 7.00 4-MacTavish-Treleaven vs 2-Bell-Watson
150 7.00 1.00 5-Millard-Colling vs 4-Spate-Coultes
620 8.00 0.00 6-Pennington-Deaves vs 6-Harris-McFadyen
110 5.50 2.50 8-McKeeman-Eaton vs 9-Robb-Bradley
50 3.50 4.50 9-Fischer-Bousquet vs 1-Guest-McLeod
100 2.00 6.00 10-Titherington-Bullen vs 3-Pottier-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 7.50 1-Penny-McDougall vs 4-Spate-Coultes
660 2.50 5.50 2-Hamilton-Hickson vs 6-Harris-McFadyen
650 4.50 3.50 3-MacDonald-Dornbusch vs 9-Robb-Bradley
680 0.50 7.50 4-MacTavish-Treleaven vs 1-Guest-McLeod
600 7.00 1.00 5-Millard-Colling vs 3-Pottier-Elliott
200 8.00 0.00 6-Pennington-Deaves vs 5-Graham-Robertson
650 4.50 3.50 7-Cameron-Robinson vs 7-Riggin-Bauman
630 6.00 2.00 9-Fischer-Bousquet vs 10-Edwards-Nathanson
660 2.50 5.50 10-Titherington-Bullen vs 2-Bell-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Penny-McDougall vs 4-Spate-Coultes
140 4.50 3.50 2-Hamilton-Hickson vs 6-Harris-McFadyen
100 2.00 6.00 3-MacDonald-Dornbusch vs 9-Robb-Bradley
600 8.00 0.00 4-MacTavish-Treleaven vs 1-Guest-McLeod
160 7.00 1.00 5-Millard-Colling vs 3-Pottier-Elliott
110 3.00 5.00 6-Pennington-Deaves vs 5-Graham-Robertson
200 0.50 7.50 7-Cameron-Robinson vs 7-Riggin-Bauman
200 0.50 7.50 9-Fischer-Bousquet vs 10-Edwards-Nathanson
140 4.50 3.50 10-Titherington-Bullen vs 2-Bell-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 6.50 1-Penny-McDougall vs 4-Spate-Coultes
130 6.50 1.50 2-Hamilton-Hickson vs 6-Harris-McFadyen
130 6.50 1.50 3-MacDonald-Dornbusch vs 9-Robb-Bradley
460 4.00 4.00 4-MacTavish-Treleaven vs 1-Guest-McLeod
490 1.50 6.50 5-Millard-Colling vs 3-Pottier-Elliott
110 8.00 0.00 6-Pennington-Deaves vs 5-Graham-Robertson
200 5.00 3.00 7-Cameron-Robinson vs 7-Riggin-Bauman
490 1.50 6.50 9-Fischer-Bousquet vs 10-Edwards-Nathanson
490 1.50 6.50 10-Titherington-Bullen vs 2-Bell-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Penny-McDougall vs 3-Pottier-Elliott
600 2.50 5.50 2-Hamilton-Hickson vs 5-Graham-Robertson
50 7.00 1.00 3-MacDonald-Dornbusch vs 7-Riggin-Bauman
630 1.00 7.00 4-MacTavish-Treleaven vs 10-Edwards-Nathanson
600 2.50 5.50 5-Millard-Colling vs 2-Bell-Watson
180 4.00 4.00 6-Pennington-Deaves vs 4-Spate-Coultes
150 5.00 3.00 7-Cameron-Robinson vs 6-Harris-McFadyen
660 0.00 8.00 8-McKeeman-Eaton vs 8-Murray-Murray
100 8.00 0.00 10-Titherington-Bullen vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Penny-McDougall vs 3-Pottier-Elliott
90 5.50 2.50 2-Hamilton-Hickson vs 5-Graham-Robertson
100 7.50 0.50 3-MacDonald-Dornbusch vs 7-Riggin-Bauman
200 0.50 7.50 4-MacTavish-Treleaven vs 10-Edwards-Nathanson
100 3.50 4.50 5-Millard-Colling vs 2-Bell-Watson
100 3.50 4.50 6-Pennington-Deaves vs 4-Spate-Coultes
200 0.50 7.50 7-Cameron-Robinson vs 6-Harris-McFadyen
90 5.50 2.50 8-McKeeman-Eaton vs 8-Murray-Murray
100 7.50 0.50 10-Titherington-Bullen vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Penny-McDougall vs 3-Pottier-Elliott
50 2.50 5.50 2-Hamilton-Hickson vs 5-Graham-Robertson
100 5.00 3.00 3-MacDonald-Dornbusch vs 7-Riggin-Bauman
200 7.50 0.50 4-MacTavish-Treleaven vs 10-Edwards-Nathanson
120 0.00 8.00 5-Millard-Colling vs 2-Bell-Watson
100 5.00 3.00 6-Pennington-Deaves vs 4-Spate-Coultes
50 2.50 5.50 7-Cameron-Robinson vs 6-Harris-McFadyen
200 7.50 0.50 8-McKeeman-Eaton vs 8-Murray-Murray
90 1.00 7.00 10-Titherington-Bullen vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Penny-McDougall vs 2-Bell-Watson
50 2.50 5.50 2-Hamilton-Hickson vs 4-Spate-Coultes
110 7.00 1.00 3-MacDonald-Dornbusch vs 6-Harris-McFadyen
50 2.50 5.50 4-MacTavish-Treleaven vs 8-Murray-Murray
50 2.50 5.50 5-Millard-Colling vs 1-Guest-McLeod
130 8.00 0.00 6-Pennington-Deaves vs 3-Pottier-Elliott
50 2.50 5.50 7-Cameron-Robinson vs 5-Graham-Robertson
100 6.00 2.00 8-McKeeman-Eaton vs 7-Riggin-Bauman
50 2.50 5.50 9-Fischer-Bousquet vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Penny-McDougall vs 2-Bell-Watson
200 7.00 1.00 2-Hamilton-Hickson vs 4-Spate-Coultes
140 3.50 4.50 3-MacDonald-Dornbusch vs 6-Harris-McFadyen
100 1.00 7.00 4-MacTavish-Treleaven vs 8-Murray-Murray
110 0.00 8.00 5-Millard-Colling vs 1-Guest-McLeod
110 2.00 6.00 6-Pennington-Deaves vs 3-Pottier-Elliott
150 5.00 3.00 7-Cameron-Robinson vs 5-Graham-Robertson
170 6.00 2.00 8-McKeeman-Eaton vs 7-Riggin-Bauman
620 8.00 0.00 9-Fischer-Bousquet vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Penny-McDougall vs 2-Bell-Watson
50 1.50 6.50 2-Hamilton-Hickson vs 4-Spate-Coultes
50 1.50 6.50 3-MacDonald-Dornbusch vs 6-Harris-McFadyen
140 0.00 8.00 4-MacTavish-Treleaven vs 8-Murray-Murray
170 6.50 1.50 5-Millard-Colling vs 1-Guest-McLeod
170 6.50 1.50 6-Pennington-Deaves vs 3-Pottier-Elliott
140 3.50 4.50 7-Cameron-Robinson vs 5-Graham-Robertson
170 6.50 1.50 8-McKeeman-Eaton vs 7-Riggin-Bauman
170 6.50 1.50 9-Fischer-Bousquet vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 2-Hamilton-Hickson vs 3-Pottier-Elliott
170 0.00 8.00 3-MacDonald-Dornbusch vs 5-Graham-Robertson
100 7.50 0.50 4-MacTavish-Treleaven vs 7-Riggin-Bauman
100 7.50 0.50 5-Millard-Colling vs 9-Robb-Bradley
50 4.50 3.50 6-Pennington-Deaves vs 2-Bell-Watson
140 1.50 6.50 7-Cameron-Robinson vs 4-Spate-Coultes
50 4.50 3.50 8-McKeeman-Eaton vs 6-Harris-McFadyen
50 4.50 3.50 9-Fischer-Bousquet vs 8-Murray-Murray
140 1.50 6.50 10-Titherington-Bullen vs 10-Edwards-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 2-Hamilton-Hickson vs 3-Pottier-Elliott
110 7.00 1.00 3-MacDonald-Dornbusch vs 5-Graham-Robertson
150 6.00 2.00 4-MacTavish-Treleaven vs 7-Riggin-Bauman
600 2.50 5.50 5-Millard-Colling vs 9-Robb-Bradley
600 2.50 5.50 6-Pennington-Deaves vs 2-Bell-Watson
630 0.00 8.00 7-Cameron-Robinson vs 4-Spate-Coultes
180 5.00 3.00 8-McKeeman-Eaton vs 6-Harris-McFadyen
600 2.50 5.50 9-Fischer-Bousquet vs 8-Murray-Murray
600 2.50 5.50 10-Titherington-Bullen vs 10-Edwards-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 2-Hamilton-Hickson vs 3-Pottier-Elliott
150 0.00 8.00 3-MacDonald-Dornbusch vs 5-Graham-Robertson
110 6.50 1.50 4-MacTavish-Treleaven vs 7-Riggin-Bauman
50 4.00 4.00 5-Millard-Colling vs 9-Robb-Bradley
50 4.00 4.00 6-Pennington-Deaves vs 2-Bell-Watson
110 1.00 7.00 7-Cameron-Robinson vs 4-Spate-Coultes
50 2.00 6.00 8-McKeeman-Eaton vs 6-Harris-McFadyen
50 4.00 4.00 9-Fischer-Bousquet vs 8-Murray-Murray
110 6.50 1.50 10-Titherington-Bullen vs 10-Edwards-Nathanson
----------------------------------------------------------------------