(WHSBG)
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 51.16 110.50 B 4 0.32(A) Paul Gateman - Sandra Gateman
2 47.92 103.50 C 2 0.17(C) Mary Lou Bauman - Donna Nathanson
3 45.14 97.50 C Hans Dornbusch - Ellen McFadyen
4 55.56 120.00 C 3 2 1 0.45(A) Brian Johnson - Gail Johnson
5 55.79 120.50 A 2 0.63(A) Jane Inglis - Pat Bell
6 46.76 101.00 C Bob Walker - Andy Fraser
7 42.59 92.00 A Marilyn McKeeman - Shirley Eaton
8 46.06 99.50 A Tom Rajnovich - June Harris
9 59.03 127.50 B 1 1 0.90(A) Guy Murray - Sheila Murray
Kincardine Fri Duplicate Friday Aft Session June 17, 2016
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 42.82 92.50 C 2 0.17(C) Marion Nesbit - Evelyn Bradley
2 42.13 91.00 C Heather Smith - Ann Lichtenburg
3 53.24 115.00 B 3 1 0.45(A) Jane Guest - Doc McLeod
4 46.06 99.50 C 1 0.24(C) Paul Bousquet - Jeff Davis
5 52.31 113.00 A 4 0.32(A) Helen Lawson - Lucille Fischer
6 49.54 107.00 B 2 0.29(B) Virginia Elliott - Joyce Pottier
7 32.87 71.00 C Marina Cameron - Shirley Riggin
8 71.53 154.50 A 1 0.90(A) Joe Doucet - John Lightfoot
9 59.49 128.50 A 2 0.63(A) Ted Penny - Doug Bieman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Gateman-Gateman vs 1-Nesbit-Bradley
100 6.00 2.00 2-Bauman-Nathanson vs 3-Guest-McLeod
50 2.50 5.50 3-Dornbusch-McFadyen vs 5-Lawson-Fischer
100 6.00 2.00 4-Johnson-Johnson vs 7-Cameron-Riggin
100 6.00 2.00 5-Inglis-Bell vs 9-Penny-Bieman
90 4.00 4.00 6-Walker-Fraser vs 2-Smith-Lichtenburg
50 1.00 7.00 7-McKeeman-Eaton vs 4-Bousquet-Davis
50 2.50 5.50 8-Rajnovich-Harris vs 6-Elliott-Pottier
100 0.00 8.00 9-Murray-Murray vs 8-Doucet-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Gateman-Gateman vs 1-Nesbit-Bradley
50 4.00 4.00 2-Bauman-Nathanson vs 3-Guest-McLeod
50 4.00 4.00 3-Dornbusch-McFadyen vs 5-Lawson-Fischer
600 8.00 0.00 4-Johnson-Johnson vs 7-Cameron-Riggin
50 4.00 4.00 5-Inglis-Bell vs 9-Penny-Bieman
120 7.00 1.00 6-Walker-Fraser vs 2-Smith-Lichtenburg
200 1.00 7.00 7-McKeeman-Eaton vs 4-Bousquet-Davis
100 2.00 6.00 8-Rajnovich-Harris vs 6-Elliott-Pottier
300 0.00 8.00 9-Murray-Murray vs 8-Doucet-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 7.00 1-Gateman-Gateman vs 1-Nesbit-Bradley
620 7.50 0.50 2-Bauman-Nathanson vs 3-Guest-McLeod
680 1.00 7.00 3-Dornbusch-McFadyen vs 5-Lawson-Fischer
650 5.00 3.00 4-Johnson-Johnson vs 7-Cameron-Riggin
680 1.00 7.00 5-Inglis-Bell vs 9-Penny-Bieman
620 7.50 0.50 6-Walker-Fraser vs 2-Smith-Lichtenburg
660 3.00 5.00 7-McKeeman-Eaton vs 4-Bousquet-Davis
650 5.00 3.00 8-Rajnovich-Harris vs 6-Elliott-Pottier
650 5.00 3.00 9-Murray-Murray vs 8-Doucet-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Gateman-Gateman vs 9-Penny-Bieman
140 3.50 4.50 2-Bauman-Nathanson vs 2-Smith-Lichtenburg
170 5.00 3.00 3-Dornbusch-McFadyen vs 4-Bousquet-Davis
620 7.00 1.00 4-Johnson-Johnson vs 6-Elliott-Pottier
100 0.50 7.50 5-Inglis-Bell vs 8-Doucet-Lightfoot
140 3.50 4.50 6-Walker-Fraser vs 1-Nesbit-Bradley
200 6.00 2.00 7-McKeeman-Eaton vs 3-Guest-McLeod
110 2.00 6.00 8-Rajnovich-Harris vs 5-Lawson-Fischer
630 8.00 0.00 9-Murray-Murray vs 7-Cameron-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Gateman-Gateman vs 9-Penny-Bieman
420 4.00 4.00 2-Bauman-Nathanson vs 2-Smith-Lichtenburg
300 6.00 2.00 3-Dornbusch-McFadyen vs 4-Bousquet-Davis
50 8.00 0.00 4-Johnson-Johnson vs 6-Elliott-Pottier
450 1.50 6.50 5-Inglis-Bell vs 8-Doucet-Lightfoot
450 1.50 6.50 6-Walker-Fraser vs 1-Nesbit-Bradley
420 4.00 4.00 7-McKeeman-Eaton vs 3-Guest-McLeod
800 0.00 8.00 8-Rajnovich-Harris vs 5-Lawson-Fischer
420 4.00 4.00 9-Murray-Murray vs 7-Cameron-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Gateman-Gateman vs 9-Penny-Bieman
100 0.50 7.50 2-Bauman-Nathanson vs 2-Smith-Lichtenburg
120 2.50 5.50 3-Dornbusch-McFadyen vs 4-Bousquet-Davis
120 2.50 5.50 4-Johnson-Johnson vs 6-Elliott-Pottier
100 0.50 7.50 5-Inglis-Bell vs 8-Doucet-Lightfoot
170 4.50 3.50 6-Walker-Fraser vs 1-Nesbit-Bradley
170 4.50 3.50 7-McKeeman-Eaton vs 3-Guest-McLeod
420 6.00 2.00 8-Rajnovich-Harris vs 5-Lawson-Fischer
450 8.00 0.00 9-Murray-Murray vs 7-Cameron-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Gateman-Gateman vs 8-Doucet-Lightfoot
120 1.00 7.00 2-Bauman-Nathanson vs 1-Nesbit-Bradley
200 0.00 8.00 3-Dornbusch-McFadyen vs 3-Guest-McLeod
100 2.50 5.50 4-Johnson-Johnson vs 5-Lawson-Fischer
200 6.50 1.50 5-Inglis-Bell vs 7-Cameron-Riggin
100 2.50 5.50 6-Walker-Fraser vs 9-Penny-Bieman
100 4.50 3.50 7-McKeeman-Eaton vs 2-Smith-Lichtenburg
200 6.50 1.50 8-Rajnovich-Harris vs 4-Bousquet-Davis
300 8.00 0.00 9-Murray-Murray vs 6-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Gateman-Gateman vs 8-Doucet-Lightfoot
130 7.00 1.00 2-Bauman-Nathanson vs 1-Nesbit-Bradley
100 1.00 7.00 3-Dornbusch-McFadyen vs 3-Guest-McLeod
100 1.00 7.00 4-Johnson-Johnson vs 5-Lawson-Fischer
90 5.00 3.00 5-Inglis-Bell vs 7-Cameron-Riggin
590 8.00 0.00 6-Walker-Fraser vs 9-Penny-Bieman
100 1.00 7.00 7-McKeeman-Eaton vs 2-Smith-Lichtenburg
50 3.50 4.50 8-Rajnovich-Harris vs 4-Bousquet-Davis
50 3.50 4.50 9-Murray-Murray vs 6-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 7.50 1-Gateman-Gateman vs 8-Doucet-Lightfoot
100 3.50 4.50 2-Bauman-Nathanson vs 1-Nesbit-Bradley
200 6.50 1.50 3-Dornbusch-McFadyen vs 3-Guest-McLeod
200 6.50 1.50 4-Johnson-Johnson vs 5-Lawson-Fischer
200 6.50 1.50 5-Inglis-Bell vs 7-Cameron-Riggin
100 3.50 4.50 6-Walker-Fraser vs 9-Penny-Bieman
110 0.50 7.50 7-McKeeman-Eaton vs 2-Smith-Lichtenburg
200 6.50 1.50 8-Rajnovich-Harris vs 4-Bousquet-Davis
50 2.00 6.00 9-Murray-Murray vs 6-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 6.00 1-Gateman-Gateman vs 7-Cameron-Riggin
650 5.50 2.50 2-Bauman-Nathanson vs 9-Penny-Bieman
630 3.50 4.50 3-Dornbusch-McFadyen vs 2-Smith-Lichtenburg
680 8.00 0.00 4-Johnson-Johnson vs 4-Bousquet-Davis
650 5.50 2.50 5-Inglis-Bell vs 6-Elliott-Pottier
600 0.50 7.50 6-Walker-Fraser vs 8-Doucet-Lightfoot
630 3.50 4.50 7-McKeeman-Eaton vs 1-Nesbit-Bradley
600 0.50 7.50 8-Rajnovich-Harris vs 3-Guest-McLeod
660 7.00 1.00 9-Murray-Murray vs 5-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Gateman-Gateman vs 7-Cameron-Riggin
450 2.50 5.50 2-Bauman-Nathanson vs 9-Penny-Bieman
170 7.50 0.50 3-Dornbusch-McFadyen vs 2-Smith-Lichtenburg
480 0.50 7.50 4-Johnson-Johnson vs 4-Bousquet-Davis
170 7.50 0.50 5-Inglis-Bell vs 6-Elliott-Pottier
480 0.50 7.50 6-Walker-Fraser vs 8-Doucet-Lightfoot
430 4.00 4.00 7-McKeeman-Eaton vs 1-Nesbit-Bradley
200 5.50 2.50 8-Rajnovich-Harris vs 3-Guest-McLeod
450 2.50 5.50 9-Murray-Murray vs 5-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 8.00 1-Gateman-Gateman vs 7-Cameron-Riggin
100 4.00 4.00 2-Bauman-Nathanson vs 9-Penny-Bieman
100 1.50 6.50 3-Dornbusch-McFadyen vs 2-Smith-Lichtenburg
650 8.00 0.00 4-Johnson-Johnson vs 4-Bousquet-Davis
100 4.00 4.00 5-Inglis-Bell vs 6-Elliott-Pottier
100 4.00 4.00 6-Walker-Fraser vs 8-Doucet-Lightfoot
300 6.50 1.50 7-McKeeman-Eaton vs 1-Nesbit-Bradley
100 1.50 6.50 8-Rajnovich-Harris vs 3-Guest-McLeod
300 6.50 1.50 9-Murray-Murray vs 5-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Gateman-Gateman vs 6-Elliott-Pottier
650 0.00 8.00 2-Bauman-Nathanson vs 8-Doucet-Lightfoot
200 4.00 4.00 3-Dornbusch-McFadyen vs 1-Nesbit-Bradley
110 7.50 0.50 4-Johnson-Johnson vs 3-Guest-McLeod
620 2.00 6.00 5-Inglis-Bell vs 5-Lawson-Fischer
620 2.00 6.00 6-Walker-Fraser vs 7-Cameron-Riggin
620 2.00 6.00 7-McKeeman-Eaton vs 9-Penny-Bieman
90 6.00 2.00 8-Rajnovich-Harris vs 2-Smith-Lichtenburg
110 7.50 0.50 9-Murray-Murray vs 4-Bousquet-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Gateman-Gateman vs 6-Elliott-Pottier
100 1.50 6.50 2-Bauman-Nathanson vs 8-Doucet-Lightfoot
500 8.00 0.00 3-Dornbusch-McFadyen vs 1-Nesbit-Bradley
50 4.50 3.50 4-Johnson-Johnson vs 3-Guest-McLeod
140 6.50 1.50 5-Inglis-Bell vs 5-Lawson-Fischer
140 6.50 1.50 6-Walker-Fraser vs 7-Cameron-Riggin
100 1.50 6.50 7-McKeeman-Eaton vs 9-Penny-Bieman
100 1.50 6.50 8-Rajnovich-Harris vs 2-Smith-Lichtenburg
100 1.50 6.50 9-Murray-Murray vs 4-Bousquet-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Gateman-Gateman vs 6-Elliott-Pottier
70 4.00 4.00 2-Bauman-Nathanson vs 8-Doucet-Lightfoot
120 7.00 1.00 3-Dornbusch-McFadyen vs 1-Nesbit-Bradley
110 0.50 7.50 4-Johnson-Johnson vs 3-Guest-McLeod
90 5.00 3.00 5-Inglis-Bell vs 5-Lawson-Fischer
120 7.00 1.00 6-Walker-Fraser vs 7-Cameron-Riggin
110 0.50 7.50 7-McKeeman-Eaton vs 9-Penny-Bieman
120 7.00 1.00 8-Rajnovich-Harris vs 2-Smith-Lichtenburg
100 2.50 5.50 9-Murray-Murray vs 4-Bousquet-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Gateman-Gateman vs 5-Lawson-Fischer
110 4.00 4.00 2-Bauman-Nathanson vs 7-Cameron-Riggin
140 1.50 6.50 3-Dornbusch-McFadyen vs 9-Penny-Bieman
130 7.50 0.50 4-Johnson-Johnson vs 2-Smith-Lichtenburg
130 7.50 0.50 5-Inglis-Bell vs 4-Bousquet-Davis
140 1.50 6.50 6-Walker-Fraser vs 6-Elliott-Pottier
140 1.50 6.50 7-McKeeman-Eaton vs 8-Doucet-Lightfoot
100 5.00 3.00 8-Rajnovich-Harris vs 1-Nesbit-Bradley
120 6.00 2.00 9-Murray-Murray vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Gateman-Gateman vs 5-Lawson-Fischer
140 3.00 5.00 2-Bauman-Nathanson vs 7-Cameron-Riggin
140 3.00 5.00 3-Dornbusch-McFadyen vs 9-Penny-Bieman
50 6.50 1.50 4-Johnson-Johnson vs 2-Smith-Lichtenburg
50 6.50 1.50 5-Inglis-Bell vs 4-Bousquet-Davis
150 1.00 7.00 6-Walker-Fraser vs 6-Elliott-Pottier
140 3.00 5.00 7-McKeeman-Eaton vs 8-Doucet-Lightfoot
50 6.50 1.50 8-Rajnovich-Harris vs 1-Nesbit-Bradley
300 0.00 8.00 9-Murray-Murray vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Gateman-Gateman vs 5-Lawson-Fischer
800 8.00 0.00 2-Bauman-Nathanson vs 7-Cameron-Riggin
120 1.00 7.00 3-Dornbusch-McFadyen vs 9-Penny-Bieman
100 3.00 5.00 4-Johnson-Johnson vs 2-Smith-Lichtenburg
90 5.00 3.00 5-Inglis-Bell vs 4-Bousquet-Davis
200 0.00 8.00 6-Walker-Fraser vs 6-Elliott-Pottier
100 3.00 5.00 7-McKeeman-Eaton vs 8-Doucet-Lightfoot
100 3.00 5.00 8-Rajnovich-Harris vs 1-Nesbit-Bradley
150 7.00 1.00 9-Murray-Murray vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 1-Gateman-Gateman vs 4-Bousquet-Davis
110 7.50 0.50 2-Bauman-Nathanson vs 6-Elliott-Pottier
180 0.00 8.00 3-Dornbusch-McFadyen vs 8-Doucet-Lightfoot
50 5.50 2.50 4-Johnson-Johnson vs 1-Nesbit-Bradley
110 3.50 4.50 5-Inglis-Bell vs 3-Guest-McLeod
150 1.00 7.00 6-Walker-Fraser vs 5-Lawson-Fischer
110 3.50 4.50 7-McKeeman-Eaton vs 7-Cameron-Riggin
130 2.00 6.00 8-Rajnovich-Harris vs 9-Penny-Bieman
50 5.50 2.50 9-Murray-Murray vs 2-Smith-Lichtenburg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 3.00 1-Gateman-Gateman vs 4-Bousquet-Davis
680 5.00 3.00 2-Bauman-Nathanson vs 6-Elliott-Pottier
680 5.00 3.00 3-Dornbusch-McFadyen vs 8-Doucet-Lightfoot
650 0.50 7.50 4-Johnson-Johnson vs 1-Nesbit-Bradley
680 5.00 3.00 5-Inglis-Bell vs 3-Guest-McLeod
680 5.00 3.00 6-Walker-Fraser vs 5-Lawson-Fischer
680 5.00 3.00 7-McKeeman-Eaton vs 7-Cameron-Riggin
650 0.50 7.50 8-Rajnovich-Harris vs 9-Penny-Bieman
680 5.00 3.00 9-Murray-Murray vs 2-Smith-Lichtenburg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Gateman-Gateman vs 4-Bousquet-Davis
130 5.00 3.00 2-Bauman-Nathanson vs 6-Elliott-Pottier
200 1.00 7.00 3-Dornbusch-McFadyen vs 8-Doucet-Lightfoot
100 3.00 5.00 4-Johnson-Johnson vs 1-Nesbit-Bradley
100 3.00 5.00 5-Inglis-Bell vs 3-Guest-McLeod
600 6.00 2.00 6-Walker-Fraser vs 5-Lawson-Fischer
660 8.00 0.00 7-McKeeman-Eaton vs 7-Cameron-Riggin
400 0.00 8.00 8-Rajnovich-Harris vs 9-Penny-Bieman
630 7.00 1.00 9-Murray-Murray vs 2-Smith-Lichtenburg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Gateman-Gateman vs 3-Guest-McLeod
70 2.00 6.00 2-Bauman-Nathanson vs 5-Lawson-Fischer
120 7.00 1.00 3-Dornbusch-McFadyen vs 7-Cameron-Riggin
90 3.50 4.50 4-Johnson-Johnson vs 9-Penny-Bieman
110 5.00 3.00 5-Inglis-Bell vs 2-Smith-Lichtenburg
50 0.50 7.50 6-Walker-Fraser vs 4-Bousquet-Davis
90 3.50 4.50 7-McKeeman-Eaton vs 6-Elliott-Pottier
120 7.00 1.00 8-Rajnovich-Harris vs 8-Doucet-Lightfoot
120 7.00 1.00 9-Murray-Murray vs 1-Nesbit-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Gateman-Gateman vs 3-Guest-McLeod
130 3.50 4.50 2-Bauman-Nathanson vs 5-Lawson-Fischer
130 3.50 4.50 3-Dornbusch-McFadyen vs 7-Cameron-Riggin
130 3.50 4.50 4-Johnson-Johnson vs 9-Penny-Bieman
140 6.00 2.00 5-Inglis-Bell vs 2-Smith-Lichtenburg
130 3.50 4.50 6-Walker-Fraser vs 4-Bousquet-Davis
660 8.00 0.00 7-McKeeman-Eaton vs 6-Elliott-Pottier
100 0.50 7.50 8-Rajnovich-Harris vs 8-Doucet-Lightfoot
620 7.00 1.00 9-Murray-Murray vs 1-Nesbit-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 4.50 1-Gateman-Gateman vs 3-Guest-McLeod
480 3.50 4.50 2-Bauman-Nathanson vs 5-Lawson-Fischer
980 7.50 0.50 3-Dornbusch-McFadyen vs 7-Cameron-Riggin
480 3.50 4.50 4-Johnson-Johnson vs 9-Penny-Bieman
480 3.50 4.50 5-Inglis-Bell vs 2-Smith-Lichtenburg
980 7.50 0.50 6-Walker-Fraser vs 4-Bousquet-Davis
50 0.00 8.00 7-McKeeman-Eaton vs 6-Elliott-Pottier
480 3.50 4.50 8-Rajnovich-Harris vs 8-Doucet-Lightfoot
480 3.50 4.50 9-Murray-Murray vs 1-Nesbit-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Gateman-Gateman vs 2-Smith-Lichtenburg
140 3.50 4.50 2-Bauman-Nathanson vs 4-Bousquet-Davis
100 0.00 8.00 3-Dornbusch-McFadyen vs 6-Elliott-Pottier
170 7.00 1.00 4-Johnson-Johnson vs 8-Doucet-Lightfoot
50 1.00 7.00 5-Inglis-Bell vs 1-Nesbit-Bradley
140 3.50 4.50 6-Walker-Fraser vs 3-Guest-McLeod
170 7.00 1.00 7-McKeeman-Eaton vs 5-Lawson-Fischer
170 7.00 1.00 8-Rajnovich-Harris vs 7-Cameron-Riggin
140 3.50 4.50 9-Murray-Murray vs 9-Penny-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Gateman-Gateman vs 2-Smith-Lichtenburg
800 0.00 8.00 2-Bauman-Nathanson vs 4-Bousquet-Davis
130 2.00 6.00 3-Dornbusch-McFadyen vs 6-Elliott-Pottier
200 1.00 7.00 4-Johnson-Johnson vs 8-Doucet-Lightfoot
100 6.50 1.50 5-Inglis-Bell vs 1-Nesbit-Bradley
110 3.00 5.00 6-Walker-Fraser vs 3-Guest-McLeod
90 4.00 4.00 7-McKeeman-Eaton vs 5-Lawson-Fischer
100 6.50 1.50 8-Rajnovich-Harris vs 7-Cameron-Riggin
140 8.00 0.00 9-Murray-Murray vs 9-Penny-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Gateman-Gateman vs 2-Smith-Lichtenburg
450 4.00 4.00 2-Bauman-Nathanson vs 4-Bousquet-Davis
400 6.00 2.00 3-Dornbusch-McFadyen vs 6-Elliott-Pottier
480 0.00 8.00 4-Johnson-Johnson vs 8-Doucet-Lightfoot
400 6.00 2.00 5-Inglis-Bell vs 1-Nesbit-Bradley
400 6.00 2.00 6-Walker-Fraser vs 3-Guest-McLeod
460 2.00 6.00 7-McKeeman-Eaton vs 5-Lawson-Fischer
460 2.00 6.00 8-Rajnovich-Harris vs 7-Cameron-Riggin
460 2.00 6.00 9-Murray-Murray vs 9-Penny-Bieman
-------------------------------------------------------