Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A
4 68.54 148.05 1 1 Marilyn Spate - Doug Coultes
2 57.95 125.17 2 2 Joyce Pottier - Jane Van Dam
6 56.38 121.78 3 3 Ted Penny - June Harris
9 55.75 120.41 4 5 Helen Lawson - Lucille Fischer
10 55.57 120.03 6 Bob Bullen - Don Titherington
7 53.82 116.26 Shirley Eaton - Marilyn McKeeman
11 53.40 115.34 David Deaves - Jim Pennington
5 44.87 96.91 Bev Harris - Ellen McFadyen
1 39.64 85.62 Keith MacDonald - Hans Dornbusch
8 34.71 74.97 Annetta Robinson - Marina Cameron
3 28.10 60.69 Kaye Millard - Jean Colling
Women's House Support Grp Wednesday Aft Session July 24, 2013
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A
10 56.14 121.26 1 4 Louise Newson - Peter Newson
6 54.23 117.13 2 Doc McLeod - Jane Guest
1 54.20 117.08 3 Paul Bousquet - Josephine Van De Bospoort
9 53.65 115.89 4 Marion Robb - Evelyn Bradley
5 51.55 111.34 Myrtle Ann Watson - Barb Bell
2 51.23 110.66 Virginia Elliott - Steve Norris
8 47.40 102.39 Ann Lichtenberg - Sally Treidlinger
7 44.48 96.07 Guy Murray - Sheila Murray
3 43.74 94.47 Lesley Edwards - Fran Gannett
4 43.47 93.90 Jean Graham - Janet Robertson
Women's House Support Grp, Wednesday Aft, July 24, 2013
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 1-MacDonald-Dornbusch vs 1-Bousquet-Van De Bospoort
50 5.13 2.88 4-Spate-Coultes vs 7-Murray-Murray
110 1.19 6.81 5-Harris-McFadyen vs 9-Robb-Bradley
50 5.13 2.88 7-Eaton-McKeeman vs 2-Elliott-Norris
50 5.13 2.88 8-Robinson-Cameron vs 4-Graham-Robertson
100 7.94 0.06 9-Lawson-Fischer vs 6-McLeod-Guest
50 5.13 2.88 10-Bullen-Titherington vs 8-Lichtenberg-Treidlinger
110 1.19 6.81 11-Deaves-Pennington vs 10-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-MacDonald-Dornbusch vs 1-Bousquet-Van De Bospoort
680 5.69 2.31 4-Spate-Coultes vs 7-Murray-Murray
600 1.19 6.81 5-Harris-McFadyen vs 9-Robb-Bradley
600 1.19 6.81 7-Eaton-McKeeman vs 2-Elliott-Norris
600 1.19 6.81 8-Robinson-Cameron vs 4-Graham-Robertson
690 7.94 0.06 9-Lawson-Fischer vs 6-McLeod-Guest
680 5.69 2.31 10-Bullen-Titherington vs 8-Lichtenberg-Treidlinger
680 5.69 2.31 11-Deaves-Pennington vs 10-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-MacDonald-Dornbusch vs 1-Bousquet-Van De Bospoort
120 6.25 1.75 4-Spate-Coultes vs 7-Murray-Murray
110 4.56 3.44 5-Harris-McFadyen vs 9-Robb-Bradley
50 1.75 6.25 7-Eaton-McKeeman vs 2-Elliott-Norris
120 6.25 1.75 8-Robinson-Cameron vs 4-Graham-Robertson
50 1.75 6.25 9-Lawson-Fischer vs 6-McLeod-Guest
430 7.94 0.06 10-Bullen-Titherington vs 8-Lichtenberg-Treidlinger
50 1.75 6.25 11-Deaves-Pennington vs 10-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 4.00 2-Pottier-Van Dam vs 2-Elliott-Norris
680 4.00 4.00 5-Harris-McFadyen vs 8-Lichtenberg-Treidlinger
680 4.00 4.00 6-Penny-Harris vs 10-Newson-Newson
680 4.00 4.00 7-Eaton-McKeeman vs 1-Bousquet-Van De Bospoort
680 4.00 4.00 8-Robinson-Cameron vs 3-Edwards-Gannett
680 4.00 4.00 9-Lawson-Fischer vs 5-Watson-Bell
680 4.00 4.00 10-Bullen-Titherington vs 7-Murray-Murray
680 4.00 4.00 11-Deaves-Pennington vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 2-Pottier-Van Dam vs 2-Elliott-Norris
100 0.63 7.38 5-Harris-McFadyen vs 8-Lichtenberg-Treidlinger
50 4.56 3.44 6-Penny-Harris vs 10-Newson-Newson
120 7.94 0.06 7-Eaton-McKeeman vs 1-Bousquet-Van De Bospoort
50 4.56 3.44 8-Robinson-Cameron vs 3-Edwards-Gannett
100 0.63 7.38 9-Lawson-Fischer vs 5-Watson-Bell
50 4.56 3.44 10-Bullen-Titherington vs 7-Murray-Murray
50 4.56 3.44 11-Deaves-Pennington vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.25 1.75 2-Pottier-Van Dam vs 2-Elliott-Norris
300 6.25 1.75 5-Harris-McFadyen vs 8-Lichtenberg-Treidlinger
140 4.56 3.44 6-Penny-Harris vs 10-Newson-Newson
150 1.75 6.25 7-Eaton-McKeeman vs 1-Bousquet-Van De Bospoort
150 1.75 6.25 8-Robinson-Cameron vs 3-Edwards-Gannett
100 3.44 4.56 9-Lawson-Fischer vs 5-Watson-Bell
420 7.94 0.06 10-Bullen-Titherington vs 7-Murray-Murray
200 0.06 7.94 11-Deaves-Pennington vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 1-MacDonald-Dornbusch vs 10-Newson-Newson
130 0.63 7.38 2-Pottier-Van Dam vs 1-Bousquet-Van De Bospoort
130 0.63 7.38 3-Millard-Colling vs 3-Edwards-Gannett
100 2.88 5.13 6-Penny-Harris vs 9-Robb-Bradley
140 5.13 2.88 8-Robinson-Cameron vs 2-Elliott-Norris
100 2.88 5.13 9-Lawson-Fischer vs 4-Graham-Robertson
200 7.94 0.06 10-Bullen-Titherington vs 6-McLeod-Guest
170 6.81 1.19 11-Deaves-Pennington vs 8-Lichtenberg-Treidlinger
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 1-MacDonald-Dornbusch vs 10-Newson-Newson
200 7.94 0.06 2-Pottier-Van Dam vs 1-Bousquet-Van De Bospoort
50 6.25 1.75 3-Millard-Colling vs 3-Edwards-Gannett
150 2.31 5.69 6-Penny-Harris vs 9-Robb-Bradley
800 0.06 7.94 8-Robinson-Cameron vs 2-Elliott-Norris
50 6.25 1.75 9-Lawson-Fischer vs 4-Graham-Robertson
50 4.00 4.00 10-Bullen-Titherington vs 6-McLeod-Guest
50 4.00 4.00 11-Deaves-Pennington vs 8-Lichtenberg-Treidlinger
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-MacDonald-Dornbusch vs 10-Newson-Newson
130 2.31 5.69 2-Pottier-Van Dam vs 1-Bousquet-Van De Bospoort
100 0.06 7.94 3-Millard-Colling vs 3-Edwards-Gannett
400 7.94 0.06 6-Penny-Harris vs 9-Robb-Bradley
180 4.56 3.44 8-Robinson-Cameron vs 2-Elliott-Norris
150 3.44 4.56 9-Lawson-Fischer vs 4-Graham-Robertson
200 6.25 1.75 10-Bullen-Titherington vs 6-McLeod-Guest
110 1.19 6.81 11-Deaves-Pennington vs 8-Lichtenberg-Treidlinger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.44 4.56 1-MacDonald-Dornbusch vs 9-Robb-Bradley
170 0.06 7.94 3-Millard-Colling vs 2-Elliott-Norris
600 5.13 2.88 4-Spate-Coultes vs 4-Graham-Robertson
100 1.75 6.25 7-Eaton-McKeeman vs 10-Newson-Newson
600 5.13 2.88 8-Robinson-Cameron vs 1-Bousquet-Van De Bospoort
630 6.81 1.19 9-Lawson-Fischer vs 3-Edwards-Gannett
100 1.75 6.25 10-Bullen-Titherington vs 5-Watson-Bell
660 7.94 0.06 11-Deaves-Pennington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-MacDonald-Dornbusch vs 9-Robb-Bradley
140 5.13 2.88 3-Millard-Colling vs 2-Elliott-Norris
170 7.38 0.63 4-Spate-Coultes vs 4-Graham-Robertson
140 0.06 7.94 7-Eaton-McKeeman vs 10-Newson-Newson
50 1.19 6.81 8-Robinson-Cameron vs 1-Bousquet-Van De Bospoort
170 7.38 0.63 9-Lawson-Fischer vs 3-Edwards-Gannett
140 5.13 2.88 10-Bullen-Titherington vs 5-Watson-Bell
110 2.88 5.13 11-Deaves-Pennington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-MacDonald-Dornbusch vs 9-Robb-Bradley
130 0.06 7.94 3-Millard-Colling vs 2-Elliott-Norris
110 2.88 5.13 4-Spate-Coultes vs 4-Graham-Robertson
100 5.69 2.31 7-Eaton-McKeeman vs 10-Newson-Newson
110 2.88 5.13 8-Robinson-Cameron vs 1-Bousquet-Van De Bospoort
110 2.88 5.13 9-Lawson-Fischer vs 3-Edwards-Gannett
110 7.94 0.06 10-Bullen-Titherington vs 5-Watson-Bell
50 6.81 1.19 11-Deaves-Pennington vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-MacDonald-Dornbusch vs 8-Lichtenberg-Treidlinger
110 3.44 4.56 2-Pottier-Van Dam vs 10-Newson-Newson
140 0.63 7.38 3-Millard-Colling vs 1-Bousquet-Van De Bospoort
100 6.25 1.75 4-Spate-Coultes vs 3-Edwards-Gannett
300 7.94 0.06 5-Harris-McFadyen vs 5-Watson-Bell
100 6.25 1.75 9-Lawson-Fischer vs 2-Elliott-Norris
110 3.44 4.56 10-Bullen-Titherington vs 4-Graham-Robertson
140 0.63 7.38 11-Deaves-Pennington vs 6-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-MacDonald-Dornbusch vs 8-Lichtenberg-Treidlinger
420 0.63 7.38 2-Pottier-Van Dam vs 10-Newson-Newson
170 5.69 2.31 3-Millard-Colling vs 1-Bousquet-Van De Bospoort
170 5.69 2.31 4-Spate-Coultes vs 3-Edwards-Gannett
200 2.31 5.69 5-Harris-McFadyen vs 5-Watson-Bell
170 5.69 2.31 9-Lawson-Fischer vs 2-Elliott-Norris
170 5.69 2.31 10-Bullen-Titherington vs 4-Graham-Robertson
420 0.63 7.38 11-Deaves-Pennington vs 6-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.88 5.13 1-MacDonald-Dornbusch vs 8-Lichtenberg-Treidlinger
50 6.25 1.75 2-Pottier-Van Dam vs 10-Newson-Newson
110 0.63 7.38 3-Millard-Colling vs 1-Bousquet-Van De Bospoort
50 6.25 1.75 4-Spate-Coultes vs 3-Edwards-Gannett
110 0.63 7.38 5-Harris-McFadyen vs 5-Watson-Bell
50 6.25 1.75 9-Lawson-Fischer vs 2-Elliott-Norris
90 2.88 5.13 10-Bullen-Titherington vs 4-Graham-Robertson
50 6.25 1.75 11-Deaves-Pennington vs 6-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-MacDonald-Dornbusch vs 7-Murray-Murray
300 7.94 0.06 2-Pottier-Van Dam vs 9-Robb-Bradley
50 5.69 2.31 4-Spate-Coultes vs 2-Elliott-Norris
50 5.69 2.31 5-Harris-McFadyen vs 4-Graham-Robertson
90 3.44 4.56 6-Penny-Harris vs 6-McLeod-Guest
150 0.06 7.94 9-Lawson-Fischer vs 1-Bousquet-Van De Bospoort
100 1.75 6.25 10-Bullen-Titherington vs 3-Edwards-Gannett
100 1.75 6.25 11-Deaves-Pennington vs 5-Watson-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.63 7.38 1-MacDonald-Dornbusch vs 7-Murray-Murray
130 4.00 4.00 2-Pottier-Van Dam vs 9-Robb-Bradley
50 6.81 1.19 4-Spate-Coultes vs 2-Elliott-Norris
400 0.63 7.38 5-Harris-McFadyen vs 4-Graham-Robertson
150 2.31 5.69 6-Penny-Harris vs 6-McLeod-Guest
130 4.00 4.00 9-Lawson-Fischer vs 1-Bousquet-Van De Bospoort
50 6.81 1.19 10-Bullen-Titherington vs 3-Edwards-Gannett
50 6.81 1.19 11-Deaves-Pennington vs 5-Watson-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-MacDonald-Dornbusch vs 7-Murray-Murray
50 5.69 2.31 2-Pottier-Van Dam vs 9-Robb-Bradley
400 1.19 6.81 4-Spate-Coultes vs 2-Elliott-Norris
50 5.69 2.31 5-Harris-McFadyen vs 4-Graham-Robertson
430 0.06 7.94 6-Penny-Harris vs 6-McLeod-Guest
50 5.69 2.31 9-Lawson-Fischer vs 1-Bousquet-Van De Bospoort
120 2.31 5.69 10-Bullen-Titherington vs 3-Edwards-Gannett
50 5.69 2.31 11-Deaves-Pennington vs 5-Watson-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-MacDonald-Dornbusch vs 6-McLeod-Guest
420 2.50 5.50 2-Pottier-Van Dam vs 8-Lichtenberg-Treidlinger
420 2.50 5.50 3-Millard-Colling vs 10-Newson-Newson
450 6.50 1.50 4-Spate-Coultes vs 1-Bousquet-Van De Bospoort
450 6.50 1.50 5-Harris-McFadyen vs 3-Edwards-Gannett
450 6.50 1.50 6-Penny-Harris vs 5-Watson-Bell
450 6.50 1.50 7-Eaton-McKeeman vs 7-Murray-Murray
420 2.50 5.50 10-Bullen-Titherington vs 2-Elliott-Norris
420 2.50 5.50 11-Deaves-Pennington vs 4-Graham-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-MacDonald-Dornbusch vs 6-McLeod-Guest
90 0.50 7.50 2-Pottier-Van Dam vs 8-Lichtenberg-Treidlinger
90 0.50 7.50 3-Millard-Colling vs 10-Newson-Newson
300 8.00 0.00 4-Spate-Coultes vs 1-Bousquet-Van De Bospoort
100 2.50 5.50 5-Harris-McFadyen vs 3-Edwards-Gannett
150 4.50 3.50 6-Penny-Harris vs 5-Watson-Bell
200 7.00 1.00 7-Eaton-McKeeman vs 7-Murray-Murray
150 4.50 3.50 10-Bullen-Titherington vs 2-Elliott-Norris
180 6.00 2.00 11-Deaves-Pennington vs 4-Graham-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 7.50 1-MacDonald-Dornbusch vs 6-McLeod-Guest
130 7.50 0.50 2-Pottier-Van Dam vs 8-Lichtenberg-Treidlinger
300 2.00 6.00 3-Millard-Colling vs 10-Newson-Newson
400 0.50 7.50 4-Spate-Coultes vs 1-Bousquet-Van De Bospoort
200 3.50 4.50 5-Harris-McFadyen vs 3-Edwards-Gannett
130 7.50 0.50 6-Penny-Harris vs 5-Watson-Bell
50 5.50 2.50 7-Eaton-McKeeman vs 7-Murray-Murray
200 3.50 4.50 10-Bullen-Titherington vs 2-Elliott-Norris
50 5.50 2.50 11-Deaves-Pennington vs 4-Graham-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-MacDonald-Dornbusch vs 5-Watson-Bell
100 6.25 1.75 2-Pottier-Van Dam vs 7-Murray-Murray
100 3.44 4.56 3-Millard-Colling vs 9-Robb-Bradley
90 4.56 3.44 5-Harris-McFadyen vs 2-Elliott-Norris
100 6.25 1.75 6-Penny-Harris vs 4-Graham-Robertson
140 1.19 6.81 7-Eaton-McKeeman vs 6-McLeod-Guest
170 0.06 7.94 8-Robinson-Cameron vs 8-Lichtenberg-Treidlinger
300 7.94 0.06 11-Deaves-Pennington vs 3-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.75 6.25 1-MacDonald-Dornbusch vs 5-Watson-Bell
230 7.94 0.06 2-Pottier-Van Dam vs 7-Murray-Murray
500 0.06 7.94 3-Millard-Colling vs 9-Robb-Bradley
200 6.81 1.19 5-Harris-McFadyen vs 2-Elliott-Norris
100 4.56 3.44 6-Penny-Harris vs 4-Graham-Robertson
100 4.56 3.44 7-Eaton-McKeeman vs 6-McLeod-Guest
200 1.75 6.25 8-Robinson-Cameron vs 8-Lichtenberg-Treidlinger
100 4.56 3.44 11-Deaves-Pennington vs 3-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.38 0.63 1-MacDonald-Dornbusch vs 5-Watson-Bell
110 1.75 6.25 2-Pottier-Van Dam vs 7-Murray-Murray
110 5.69 2.31 3-Millard-Colling vs 9-Robb-Bradley
140 0.06 7.94 5-Harris-McFadyen vs 2-Elliott-Norris
50 4.56 3.44 6-Penny-Harris vs 4-Graham-Robertson
110 1.75 6.25 7-Eaton-McKeeman vs 6-McLeod-Guest
50 3.44 4.56 8-Robinson-Cameron vs 8-Lichtenberg-Treidlinger
130 7.38 0.63 11-Deaves-Pennington vs 3-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-MacDonald-Dornbusch vs 4-Graham-Robertson
450 7.00 1.00 2-Pottier-Van Dam vs 6-McLeod-Guest
140 1.00 7.00 3-Millard-Colling vs 8-Lichtenberg-Treidlinger
420 4.00 4.00 4-Spate-Coultes vs 10-Newson-Newson
170 2.00 6.00 5-Harris-McFadyen vs 1-Bousquet-Van De Bospoort
450 7.00 1.00 6-Penny-Harris vs 3-Edwards-Gannett
450 7.00 1.00 7-Eaton-McKeeman vs 5-Watson-Bell
150 0.00 8.00 8-Robinson-Cameron vs 7-Murray-Murray
420 4.00 4.00 9-Lawson-Fischer vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-MacDonald-Dornbusch vs 4-Graham-Robertson
300 8.00 0.00 2-Pottier-Van Dam vs 6-McLeod-Guest
100 3.00 5.00 3-Millard-Colling vs 8-Lichtenberg-Treidlinger
110 5.00 3.00 4-Spate-Coultes vs 10-Newson-Newson
200 7.00 1.00 5-Harris-McFadyen vs 1-Bousquet-Van De Bospoort
100 1.00 7.00 6-Penny-Harris vs 3-Edwards-Gannett
100 1.00 7.00 7-Eaton-McKeeman vs 5-Watson-Bell
100 1.00 7.00 8-Robinson-Cameron vs 7-Murray-Murray
110 5.00 3.00 9-Lawson-Fischer vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 7.50 1-MacDonald-Dornbusch vs 4-Graham-Robertson
120 7.00 1.00 2-Pottier-Van Dam vs 6-McLeod-Guest
150 5.00 3.00 3-Millard-Colling vs 8-Lichtenberg-Treidlinger
50 8.00 0.00 4-Spate-Coultes vs 10-Newson-Newson
460 0.50 7.50 5-Harris-McFadyen vs 1-Bousquet-Van De Bospoort
210 3.00 5.00 6-Penny-Harris vs 3-Edwards-Gannett
130 6.00 2.00 7-Eaton-McKeeman vs 5-Watson-Bell
210 3.00 5.00 8-Robinson-Cameron vs 7-Murray-Murray
210 3.00 5.00 9-Lawson-Fischer vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 2-Pottier-Van Dam vs 5-Watson-Bell
130 0.06 7.94 3-Millard-Colling vs 7-Murray-Murray
100 2.88 5.13 4-Spate-Coultes vs 9-Robb-Bradley
100 2.88 5.13 6-Penny-Harris vs 2-Elliott-Norris
250 7.94 0.06 7-Eaton-McKeeman vs 4-Graham-Robertson
200 6.25 1.75 8-Robinson-Cameron vs 6-McLeod-Guest
200 6.25 1.75 9-Lawson-Fischer vs 8-Lichtenberg-Treidlinger
110 1.19 6.81 10-Bullen-Titherington vs 10-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 2-Pottier-Van Dam vs 5-Watson-Bell
680 6.25 1.75 3-Millard-Colling vs 7-Murray-Murray
680 6.25 1.75 4-Spate-Coultes vs 9-Robb-Bradley
680 6.25 1.75 6-Penny-Harris vs 2-Elliott-Norris
660 2.88 5.13 7-Eaton-McKeeman vs 4-Graham-Robertson
650 1.19 6.81 8-Robinson-Cameron vs 6-McLeod-Guest
680 6.25 1.75 9-Lawson-Fischer vs 8-Lichtenberg-Treidlinger
660 2.88 5.13 10-Bullen-Titherington vs 10-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 2-Pottier-Van Dam vs 5-Watson-Bell
100 0.06 7.94 3-Millard-Colling vs 7-Murray-Murray
130 4.56 3.44 4-Spate-Coultes vs 9-Robb-Bradley
130 4.56 3.44 6-Penny-Harris vs 2-Elliott-Norris
150 7.94 0.06 7-Eaton-McKeeman vs 4-Graham-Robertson
130 4.56 3.44 8-Robinson-Cameron vs 6-McLeod-Guest
120 1.19 6.81 9-Lawson-Fischer vs 8-Lichtenberg-Treidlinger
130 4.56 3.44 10-Bullen-Titherington vs 10-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.19 6.81 3-Millard-Colling vs 6-McLeod-Guest
150 6.81 1.19 4-Spate-Coultes vs 8-Lichtenberg-Treidlinger
140 4.56 3.44 5-Harris-McFadyen vs 10-Newson-Newson
150 6.81 1.19 6-Penny-Harris vs 1-Bousquet-Van De Bospoort
120 3.44 4.56 7-Eaton-McKeeman vs 3-Edwards-Gannett
100 0.06 7.94 8-Robinson-Cameron vs 5-Watson-Bell
150 6.81 1.19 9-Lawson-Fischer vs 7-Murray-Murray
110 2.31 5.69 10-Bullen-Titherington vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.06 7.94 3-Millard-Colling vs 6-McLeod-Guest
430 7.38 0.63 4-Spate-Coultes vs 8-Lichtenberg-Treidlinger
400 3.44 4.56 5-Harris-McFadyen vs 10-Newson-Newson
400 3.44 4.56 6-Penny-Harris vs 1-Bousquet-Van De Bospoort
430 7.38 0.63 7-Eaton-McKeeman vs 3-Edwards-Gannett
400 3.44 4.56 8-Robinson-Cameron vs 5-Watson-Bell
400 3.44 4.56 9-Lawson-Fischer vs 7-Murray-Murray
400 3.44 4.56 10-Bullen-Titherington vs 9-Robb-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 3-Millard-Colling vs 6-McLeod-Guest
140 7.38 0.63 4-Spate-Coultes vs 8-Lichtenberg-Treidlinger
420 4.00 4.00 5-Harris-McFadyen vs 10-Newson-Newson
140 7.38 0.63 6-Penny-Harris vs 1-Bousquet-Van De Bospoort
420 4.00 4.00 7-Eaton-McKeeman vs 3-Edwards-Gannett
480 0.06 7.94 8-Robinson-Cameron vs 5-Watson-Bell
450 1.19 6.81 9-Lawson-Fischer vs 7-Murray-Murray
420 4.00 4.00 10-Bullen-Titherington vs 9-Robb-Bradley
----------------------------------------------------------------------