Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank
8 66.07 55.50 1 Marilyn McKeeman - Shirley Eaton
2 54.76 46.00 2 Mary Lou Bauman - Donna Nathanson
3 54.17 45.50 3/4 Guy Murray - Sheila Murray
4 54.17 45.50 3/4 Brian Johnson - Gail Johnson
1 47.62 40.00 Marian Nisbett - Lucille Fischer
7 46.43 39.00 Annetta Robinson - Marina Cameron
6 41.07 34.50 Lesley Edwards - Fran Gannett
5 35.71 30.00 Ted Penny - Judy Watt
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 1.00 4-Johnson-Johnson vs 2-Bauman-Nathanson
430 3.00 0.00 6-Edwards-Gannett vs 5-Penny-Watt
490 0.50 2.50 7-Robinson-Cameron vs 3-Murray-Murray
490 0.50 2.50 8-McKeeman-Eaton vs 1-Nisbett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 4-Johnson-Johnson vs 2-Bauman-Nathanson
100 0.50 2.50 6-Edwards-Gannett vs 5-Penny-Watt
630 2.00 1.00 7-Robinson-Cameron vs 3-Murray-Murray
690 3.00 0.00 8-McKeeman-Eaton vs 1-Nisbett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 2.00 4-Johnson-Johnson vs 2-Bauman-Nathanson
300 3.00 0.00 6-Edwards-Gannett vs 5-Penny-Watt
600 0.00 3.00 7-Robinson-Cameron vs 3-Murray-Murray
100 2.00 1.00 8-McKeeman-Eaton vs 1-Nisbett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 4-Johnson-Johnson vs 2-Bauman-Nathanson
620 0.00 3.00 6-Edwards-Gannett vs 5-Penny-Watt
100 2.50 0.50 7-Robinson-Cameron vs 3-Murray-Murray
100 2.50 0.50 8-McKeeman-Eaton vs 1-Nisbett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 1-Nisbett-Fischer vs 4-Johnson-Johnson
100 2.00 1.00 5-Penny-Watt vs 3-Murray-Murray
100 1.00 2.00 7-Robinson-Cameron vs 6-Edwards-Gannett
170 3.00 0.00 8-McKeeman-Eaton vs 2-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 1-Nisbett-Fischer vs 4-Johnson-Johnson
650 0.50 2.50 5-Penny-Watt vs 3-Murray-Murray
620 2.50 0.50 7-Robinson-Cameron vs 6-Edwards-Gannett
620 2.50 0.50 8-McKeeman-Eaton vs 2-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Nisbett-Fischer vs 4-Johnson-Johnson
200 0.00 3.00 5-Penny-Watt vs 3-Murray-Murray
120 3.00 0.00 7-Robinson-Cameron vs 6-Edwards-Gannett
90 1.00 2.00 8-McKeeman-Eaton vs 2-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Nisbett-Fischer vs 4-Johnson-Johnson
90 2.00 1.00 5-Penny-Watt vs 3-Murray-Murray
90 2.00 1.00 7-Robinson-Cameron vs 6-Edwards-Gannett
90 2.00 1.00 8-McKeeman-Eaton vs 2-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 3.00 0.00 1-Nisbett-Fischer vs 7-Robinson-Cameron
460 1.00 2.00 2-Bauman-Nathanson vs 5-Penny-Watt
400 0.00 3.00 6-Edwards-Gannett vs 4-Johnson-Johnson
920 2.00 1.00 8-McKeeman-Eaton vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Nisbett-Fischer vs 7-Robinson-Cameron
90 3.00 0.00 2-Bauman-Nathanson vs 5-Penny-Watt
300 0.00 3.00 6-Edwards-Gannett vs 4-Johnson-Johnson
110 1.00 2.00 8-McKeeman-Eaton vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 1-Nisbett-Fischer vs 7-Robinson-Cameron
100 1.00 2.00 2-Bauman-Nathanson vs 5-Penny-Watt
150 2.00 1.00 6-Edwards-Gannett vs 4-Johnson-Johnson
300 0.00 3.00 8-McKeeman-Eaton vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 1-Nisbett-Fischer vs 7-Robinson-Cameron
210 2.00 1.00 2-Bauman-Nathanson vs 5-Penny-Watt
250 3.00 0.00 6-Edwards-Gannett vs 4-Johnson-Johnson
150 0.50 2.50 8-McKeeman-Eaton vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 2-Bauman-Nathanson vs 1-Nisbett-Fischer
650 2.00 1.00 3-Murray-Murray vs 6-Edwards-Gannett
650 2.00 1.00 7-Robinson-Cameron vs 5-Penny-Watt
620 0.00 3.00 8-McKeeman-Eaton vs 4-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 2-Bauman-Nathanson vs 1-Nisbett-Fischer
100 0.00 3.00 3-Murray-Murray vs 6-Edwards-Gannett
50 1.50 1.50 7-Robinson-Cameron vs 5-Penny-Watt
150 3.00 0.00 8-McKeeman-Eaton vs 4-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 2-Bauman-Nathanson vs 1-Nisbett-Fischer
100 0.00 3.00 3-Murray-Murray vs 6-Edwards-Gannett
630 2.00 1.00 7-Robinson-Cameron vs 5-Penny-Watt
630 2.00 1.00 8-McKeeman-Eaton vs 4-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Bauman-Nathanson vs 1-Nisbett-Fischer
50 1.00 2.00 3-Murray-Murray vs 6-Edwards-Gannett
50 1.00 2.00 7-Robinson-Cameron vs 5-Penny-Watt
420 3.00 0.00 8-McKeeman-Eaton vs 4-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Nisbett-Fischer vs 6-Edwards-Gannett
110 3.00 0.00 3-Murray-Murray vs 2-Bauman-Nathanson
150 0.00 3.00 4-Johnson-Johnson vs 7-Robinson-Cameron
50 2.00 1.00 8-McKeeman-Eaton vs 5-Penny-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 1-Nisbett-Fischer vs 6-Edwards-Gannett
100 0.00 3.00 3-Murray-Murray vs 2-Bauman-Nathanson
600 2.50 0.50 4-Johnson-Johnson vs 7-Robinson-Cameron
180 1.00 2.00 8-McKeeman-Eaton vs 5-Penny-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Nisbett-Fischer vs 6-Edwards-Gannett
150 0.00 3.00 3-Murray-Murray vs 2-Bauman-Nathanson
100 2.00 1.00 4-Johnson-Johnson vs 7-Robinson-Cameron
200 3.00 0.00 8-McKeeman-Eaton vs 5-Penny-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Nisbett-Fischer vs 6-Edwards-Gannett
150 0.00 3.00 3-Murray-Murray vs 2-Bauman-Nathanson
200 1.50 1.50 4-Johnson-Johnson vs 7-Robinson-Cameron
200 1.50 1.50 8-McKeeman-Eaton vs 5-Penny-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 2-Bauman-Nathanson vs 7-Robinson-Cameron
480 0.00 3.00 4-Johnson-Johnson vs 3-Murray-Murray
420 1.50 1.50 5-Penny-Watt vs 1-Nisbett-Fischer
400 3.00 0.00 8-McKeeman-Eaton vs 6-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 2-Bauman-Nathanson vs 7-Robinson-Cameron
150 1.00 2.00 4-Johnson-Johnson vs 3-Murray-Murray
100 0.00 3.00 5-Penny-Watt vs 1-Nisbett-Fischer
460 3.00 0.00 8-McKeeman-Eaton vs 6-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 2-Bauman-Nathanson vs 7-Robinson-Cameron
100 3.00 0.00 4-Johnson-Johnson vs 3-Murray-Murray
110 0.50 2.50 5-Penny-Watt vs 1-Nisbett-Fischer
90 2.00 1.00 8-McKeeman-Eaton vs 6-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Bauman-Nathanson vs 7-Robinson-Cameron
50 0.00 3.00 4-Johnson-Johnson vs 3-Murray-Murray
140 1.50 1.50 5-Penny-Watt vs 1-Nisbett-Fischer
420 3.00 0.00 8-McKeeman-Eaton vs 6-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 3-Murray-Murray vs 1-Nisbett-Fischer
450 1.50 1.50 5-Penny-Watt vs 4-Johnson-Johnson
450 1.50 1.50 6-Edwards-Gannett vs 2-Bauman-Nathanson
450 1.50 1.50 8-McKeeman-Eaton vs 7-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.50 1.50 3-Murray-Murray vs 1-Nisbett-Fischer
1430 0.00 3.00 5-Penny-Watt vs 4-Johnson-Johnson
710 1.50 1.50 6-Edwards-Gannett vs 2-Bauman-Nathanson
680 3.00 0.00 8-McKeeman-Eaton vs 7-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 3-Murray-Murray vs 1-Nisbett-Fischer
110 0.00 3.00 5-Penny-Watt vs 4-Johnson-Johnson
50 1.00 2.00 6-Edwards-Gannett vs 2-Bauman-Nathanson
100 2.00 1.00 8-McKeeman-Eaton vs 7-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 0.50 3-Murray-Murray vs 1-Nisbett-Fischer
200 0.00 3.00 5-Penny-Watt vs 4-Johnson-Johnson
150 1.00 2.00 6-Edwards-Gannett vs 2-Bauman-Nathanson
630 2.50 0.50 8-McKeeman-Eaton vs 7-Robinson-Cameron
----------------------------------------------------------------------