Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Rank
9 60.37 81.50 1 Guy Murray - Sheila Murray
11 57.78 78.00 2 Bob Walker - Hans Dornbusch
6 55.93 75.50 3 Paul Bousquet - Barb Taylor
1 55.19 74.50 4 Lucille Fischer - Pat Bell
12 51.48 69.50 5 Marilyn McKeeman - Shirley Eaton
2 51.11 69.00 Jeff Davis - Andy Fraser
8 50.37 68.00 Jane Guest - Doc McLeod
7 49.26 66.50 Brian Johnson - Shirley Riggin
5 47.78 64.50 Annetta Robinson - Marina Cameron
4 46.30 62.50 Marian Nisbett - Pat Cook
3 40.74 55.00 Lucile Myers - Marion Robb
10 33.70 45.50 Kaye Millard - Jean Colling
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 3-Myers-Robb vs 11-Walker-Dornbusch
420 3.50 1.50 5-Robinson-Cameron vs 2-Davis-Fraser
420 3.50 1.50 6-Bousquet-Taylor vs 10-Millard-Colling
450 0.50 4.50 8-Guest-McLeod vs 4-Nisbett-Cook
420 3.50 1.50 9-Murray-Murray vs 7-Johnson-Riggin
450 0.50 4.50 12-McKeeman-Eaton vs 1-Fischer-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 3-Myers-Robb vs 11-Walker-Dornbusch
200 0.00 5.00 5-Robinson-Cameron vs 2-Davis-Fraser
70 1.00 4.00 6-Bousquet-Taylor vs 10-Millard-Colling
170 5.00 0.00 8-Guest-McLeod vs 4-Nisbett-Cook
140 3.50 1.50 9-Murray-Murray vs 7-Johnson-Riggin
140 3.50 1.50 12-McKeeman-Eaton vs 1-Fischer-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 4.50 3-Myers-Robb vs 11-Walker-Dornbusch
200 5.00 0.00 5-Robinson-Cameron vs 2-Davis-Fraser
630 2.50 2.50 6-Bousquet-Taylor vs 10-Millard-Colling
630 2.50 2.50 8-Guest-McLeod vs 4-Nisbett-Cook
600 4.00 1.00 9-Murray-Murray vs 7-Johnson-Riggin
650 0.50 4.50 12-McKeeman-Eaton vs 1-Fischer-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Fischer-Bell vs 8-Guest-McLeod
620 2.00 3.00 6-Bousquet-Taylor vs 3-Myers-Robb
650 4.50 0.50 7-Johnson-Riggin vs 10-Millard-Colling
650 4.50 0.50 9-Murray-Murray vs 5-Robinson-Cameron
620 2.00 3.00 11-Walker-Dornbusch vs 4-Nisbett-Cook
620 2.00 3.00 12-McKeeman-Eaton vs 2-Davis-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Fischer-Bell vs 8-Guest-McLeod
90 4.00 1.00 6-Bousquet-Taylor vs 3-Myers-Robb
100 2.50 2.50 7-Johnson-Riggin vs 10-Millard-Colling
100 2.50 2.50 9-Murray-Murray vs 5-Robinson-Cameron
100 5.00 0.00 11-Walker-Dornbusch vs 4-Nisbett-Cook
200 0.50 4.50 12-McKeeman-Eaton vs 2-Davis-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Fischer-Bell vs 8-Guest-McLeod
50 5.00 0.00 6-Bousquet-Taylor vs 3-Myers-Robb
110 2.50 2.50 7-Johnson-Riggin vs 10-Millard-Colling
110 2.50 2.50 9-Murray-Murray vs 5-Robinson-Cameron
110 2.50 2.50 11-Walker-Dornbusch vs 4-Nisbett-Cook
140 0.00 5.00 12-McKeeman-Eaton vs 2-Davis-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Fischer-Bell vs 6-Bousquet-Taylor
620 1.50 3.50 2-Davis-Fraser vs 9-Murray-Murray
620 1.50 3.50 7-Johnson-Riggin vs 4-Nisbett-Cook
620 1.50 3.50 10-Millard-Colling vs 8-Guest-McLeod
620 1.50 3.50 11-Walker-Dornbusch vs 5-Robinson-Cameron
500 5.00 0.00 12-McKeeman-Eaton vs 3-Myers-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Fischer-Bell vs 6-Bousquet-Taylor
420 1.00 4.00 2-Davis-Fraser vs 9-Murray-Murray
50 4.00 1.00 7-Johnson-Riggin vs 4-Nisbett-Cook
140 2.00 3.00 10-Millard-Colling vs 8-Guest-McLeod
500 0.00 5.00 11-Walker-Dornbusch vs 5-Robinson-Cameron
50 4.00 1.00 12-McKeeman-Eaton vs 3-Myers-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 1.00 1-Fischer-Bell vs 6-Bousquet-Taylor
120 0.50 4.50 2-Davis-Fraser vs 9-Murray-Murray
120 0.50 4.50 7-Johnson-Riggin vs 4-Nisbett-Cook
110 2.00 3.00 10-Millard-Colling vs 8-Guest-McLeod
100 5.00 0.00 11-Walker-Dornbusch vs 5-Robinson-Cameron
100 3.00 2.00 12-McKeeman-Eaton vs 3-Myers-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 2-Davis-Fraser vs 7-Johnson-Riggin
620 3.00 2.00 3-Myers-Robb vs 1-Fischer-Bell
200 5.00 0.00 8-Guest-McLeod vs 5-Robinson-Cameron
620 3.00 2.00 10-Millard-Colling vs 9-Murray-Murray
650 0.50 4.50 11-Walker-Dornbusch vs 6-Bousquet-Taylor
650 0.50 4.50 12-McKeeman-Eaton vs 4-Nisbett-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 2-Davis-Fraser vs 7-Johnson-Riggin
50 3.00 2.00 3-Myers-Robb vs 1-Fischer-Bell
50 3.00 2.00 8-Guest-McLeod vs 5-Robinson-Cameron
250 0.00 5.00 10-Millard-Colling vs 9-Murray-Murray
100 1.00 4.00 11-Walker-Dornbusch vs 6-Bousquet-Taylor
120 5.00 0.00 12-McKeeman-Eaton vs 4-Nisbett-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 2-Davis-Fraser vs 7-Johnson-Riggin
90 2.00 3.00 3-Myers-Robb vs 1-Fischer-Bell
150 5.00 0.00 8-Guest-McLeod vs 5-Robinson-Cameron
110 3.00 2.00 10-Millard-Colling vs 9-Murray-Murray
130 4.00 1.00 11-Walker-Dornbusch vs 6-Bousquet-Taylor
100 1.00 4.00 12-McKeeman-Eaton vs 4-Nisbett-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Fischer-Bell vs 10-Millard-Colling
100 4.00 1.00 3-Myers-Robb vs 8-Guest-McLeod
300 2.00 3.00 4-Nisbett-Cook vs 2-Davis-Fraser
200 3.00 2.00 7-Johnson-Riggin vs 11-Walker-Dornbusch
400 0.50 4.50 9-Murray-Murray vs 6-Bousquet-Taylor
400 0.50 4.50 12-McKeeman-Eaton vs 5-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 1-Fischer-Bell vs 10-Millard-Colling
100 0.00 5.00 3-Myers-Robb vs 8-Guest-McLeod
100 2.00 3.00 4-Nisbett-Cook vs 2-Davis-Fraser
90 1.00 4.00 7-Johnson-Riggin vs 11-Walker-Dornbusch
150 5.00 0.00 9-Murray-Murray vs 6-Bousquet-Taylor
110 3.00 2.00 12-McKeeman-Eaton vs 5-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Fischer-Bell vs 10-Millard-Colling
150 4.00 1.00 3-Myers-Robb vs 8-Guest-McLeod
200 5.00 0.00 4-Nisbett-Cook vs 2-Davis-Fraser
80 1.00 4.00 7-Johnson-Riggin vs 11-Walker-Dornbusch
100 0.00 5.00 9-Murray-Murray vs 6-Bousquet-Taylor
90 3.00 2.00 12-McKeeman-Eaton vs 5-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-Fischer-Bell vs 7-Johnson-Riggin
100 5.00 0.00 2-Davis-Fraser vs 10-Millard-Colling
620 1.50 3.50 4-Nisbett-Cook vs 9-Murray-Murray
170 4.00 1.00 5-Robinson-Cameron vs 3-Myers-Robb
620 1.50 3.50 8-Guest-McLeod vs 11-Walker-Dornbusch
620 1.50 3.50 12-McKeeman-Eaton vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Fischer-Bell vs 7-Johnson-Riggin
50 3.50 1.50 2-Davis-Fraser vs 10-Millard-Colling
450 0.00 5.00 4-Nisbett-Cook vs 9-Murray-Murray
110 5.00 0.00 5-Robinson-Cameron vs 3-Myers-Robb
200 1.00 4.00 8-Guest-McLeod vs 11-Walker-Dornbusch
50 3.50 1.50 12-McKeeman-Eaton vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Fischer-Bell vs 7-Johnson-Riggin
100 4.00 1.00 2-Davis-Fraser vs 10-Millard-Colling
300 2.00 3.00 4-Nisbett-Cook vs 9-Murray-Murray
400 0.50 4.50 5-Robinson-Cameron vs 3-Myers-Robb
400 0.50 4.50 8-Guest-McLeod vs 11-Walker-Dornbusch
150 3.00 2.00 12-McKeeman-Eaton vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 4.00 2-Davis-Fraser vs 8-Guest-McLeod
PASS 1.00 4.00 5-Robinson-Cameron vs 1-Fischer-Bell
100 3.50 1.50 6-Bousquet-Taylor vs 4-Nisbett-Cook
PASS 1.00 4.00 10-Millard-Colling vs 3-Myers-Robb
110 5.00 0.00 11-Walker-Dornbusch vs 9-Murray-Murray
100 3.50 1.50 12-McKeeman-Eaton vs 7-Johnson-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 3.00 2-Davis-Fraser vs 8-Guest-McLeod
690 3.00 2.00 5-Robinson-Cameron vs 1-Fischer-Bell
1440 4.50 0.50 6-Bousquet-Taylor vs 4-Nisbett-Cook
600 0.50 4.50 10-Millard-Colling vs 3-Myers-Robb
600 0.50 4.50 11-Walker-Dornbusch vs 9-Murray-Murray
1440 4.50 0.50 12-McKeeman-Eaton vs 7-Johnson-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.00 0.00 2-Davis-Fraser vs 8-Guest-McLeod
690 3.00 2.00 5-Robinson-Cameron vs 1-Fischer-Bell
690 3.00 2.00 6-Bousquet-Taylor vs 4-Nisbett-Cook
690 3.00 2.00 10-Millard-Colling vs 3-Myers-Robb
100 0.00 5.00 11-Walker-Dornbusch vs 9-Murray-Murray
680 1.00 4.00 12-McKeeman-Eaton vs 7-Johnson-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 3-Myers-Robb vs 9-Murray-Murray
80 1.00 4.00 6-Bousquet-Taylor vs 2-Davis-Fraser
140 3.50 1.50 7-Johnson-Riggin vs 5-Robinson-Cameron
100 0.00 5.00 10-Millard-Colling vs 4-Nisbett-Cook
200 5.00 0.00 11-Walker-Dornbusch vs 1-Fischer-Bell
110 2.00 3.00 12-McKeeman-Eaton vs 8-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 3-Myers-Robb vs 9-Murray-Murray
100 4.00 1.00 6-Bousquet-Taylor vs 2-Davis-Fraser
100 1.50 3.50 7-Johnson-Riggin vs 5-Robinson-Cameron
100 4.00 1.00 10-Millard-Colling vs 4-Nisbett-Cook
100 1.50 3.50 11-Walker-Dornbusch vs 1-Fischer-Bell
100 4.00 1.00 12-McKeeman-Eaton vs 8-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 3-Myers-Robb vs 9-Murray-Murray
50 0.50 4.50 6-Bousquet-Taylor vs 2-Davis-Fraser
400 5.00 0.00 7-Johnson-Riggin vs 5-Robinson-Cameron
50 0.50 4.50 10-Millard-Colling vs 4-Nisbett-Cook
150 3.50 1.50 11-Walker-Dornbusch vs 1-Fischer-Bell
150 3.50 1.50 12-McKeeman-Eaton vs 8-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 4.50 2-Davis-Fraser vs 11-Walker-Dornbusch
100 3.00 2.00 4-Nisbett-Cook vs 1-Fischer-Bell
110 2.00 3.00 5-Robinson-Cameron vs 10-Millard-Colling
200 4.50 0.50 7-Johnson-Riggin vs 3-Myers-Robb
180 0.50 4.50 8-Guest-McLeod vs 6-Bousquet-Taylor
200 4.50 0.50 12-McKeeman-Eaton vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 3.50 2-Davis-Fraser vs 11-Walker-Dornbusch
630 1.50 3.50 4-Nisbett-Cook vs 1-Fischer-Bell
140 4.00 1.00 5-Robinson-Cameron vs 10-Millard-Colling
110 5.00 0.00 7-Johnson-Riggin vs 3-Myers-Robb
630 1.50 3.50 8-Guest-McLeod vs 6-Bousquet-Taylor
630 1.50 3.50 12-McKeeman-Eaton vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 2-Davis-Fraser vs 11-Walker-Dornbusch
50 1.00 4.00 4-Nisbett-Cook vs 1-Fischer-Bell
170 4.00 1.00 5-Robinson-Cameron vs 10-Millard-Colling
50 1.00 4.00 7-Johnson-Riggin vs 3-Myers-Robb
50 1.00 4.00 8-Guest-McLeod vs 6-Bousquet-Taylor
300 5.00 0.00 12-McKeeman-Eaton vs 9-Murray-Murray
----------------------------------------------------------------------