Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank
9 69.44 50.00 1 Guy Murray - Sheila Murray
4 59.03 42.50 2 Jeff Davis - Hans Dornbusch
10 56.94 41.00 3 Shirley Eaton - Marilyn McKeeman
2 56.25 40.50 4 Marian Nisbett - Evelyn Bradley
3 52.78 38.00 Jane Guest - Doc McLeod
8 45.83 33.00 Shirley Riggin - Marion Robb
7 40.28 29.00 Jean Colling - Kaye Millard
5 38.19 27.50 Myrtle Ann Watson - Lucille Fischer
1 31.25 22.50 Lucile Myers - Marina Cameron
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 4-Davis-Dornbusch vs 1-Myers-Cameron
420 0.50 2.50 7-Colling-Millard vs 3-Guest-McLeod
400 2.00 1.00 9-Murray-Murray vs 2-Nisbett-Bradley
420 0.50 2.50 10-Eaton-McKeeman vs 8-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 4-Davis-Dornbusch vs 1-Myers-Cameron
420 1.50 1.50 7-Colling-Millard vs 3-Guest-McLeod
480 0.00 3.00 9-Murray-Murray vs 2-Nisbett-Bradley
420 1.50 1.50 10-Eaton-McKeeman vs 8-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 4-Davis-Dornbusch vs 1-Myers-Cameron
200 0.00 3.00 7-Colling-Millard vs 3-Guest-McLeod
100 3.00 0.00 9-Murray-Murray vs 2-Nisbett-Bradley
170 1.00 2.00 10-Eaton-McKeeman vs 8-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 3.00 0.00 1-Myers-Cameron vs 3-Guest-McLeod
100 1.00 2.00 5-Watson-Fischer vs 2-Nisbett-Bradley
140 0.00 3.00 8-Riggin-Robb vs 4-Davis-Dornbusch
200 2.00 1.00 10-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Myers-Cameron vs 3-Guest-McLeod
100 3.00 0.00 5-Watson-Fischer vs 2-Nisbett-Bradley
100 1.00 2.00 8-Riggin-Robb vs 4-Davis-Dornbusch
200 0.00 3.00 10-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 2.00 1-Myers-Cameron vs 3-Guest-McLeod
660 1.00 2.00 5-Watson-Fischer vs 2-Nisbett-Bradley
150 3.00 0.00 8-Riggin-Robb vs 4-Davis-Dornbusch
660 1.00 2.00 10-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 2-Nisbett-Bradley vs 4-Davis-Dornbusch
100 0.50 2.50 8-Riggin-Robb vs 7-Colling-Millard
100 0.50 2.50 9-Murray-Murray vs 5-Watson-Fischer
110 3.00 0.00 10-Eaton-McKeeman vs 1-Myers-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 2-Nisbett-Bradley vs 4-Davis-Dornbusch
110 1.00 2.00 8-Riggin-Robb vs 7-Colling-Millard
170 2.50 0.50 9-Murray-Murray vs 5-Watson-Fischer
170 2.50 0.50 10-Eaton-McKeeman vs 1-Myers-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 2-Nisbett-Bradley vs 4-Davis-Dornbusch
650 1.00 2.00 8-Riggin-Robb vs 7-Colling-Millard
650 1.00 2.00 9-Murray-Murray vs 5-Watson-Fischer
150 3.00 0.00 10-Eaton-McKeeman vs 1-Myers-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 3-Guest-McLeod vs 5-Watson-Fischer
110 0.00 3.00 7-Colling-Millard vs 4-Davis-Dornbusch
130 1.00 2.00 9-Murray-Murray vs 8-Riggin-Robb
800 3.00 0.00 10-Eaton-McKeeman vs 2-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 3-Guest-McLeod vs 5-Watson-Fischer
90 2.00 1.00 7-Colling-Millard vs 4-Davis-Dornbusch
100 3.00 0.00 9-Murray-Murray vs 8-Riggin-Robb
150 0.00 3.00 10-Eaton-McKeeman vs 2-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 3-Guest-McLeod vs 5-Watson-Fischer
140 0.50 2.50 7-Colling-Millard vs 4-Davis-Dornbusch
170 3.00 0.00 9-Murray-Murray vs 8-Riggin-Robb
140 0.50 2.50 10-Eaton-McKeeman vs 2-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 1-Myers-Cameron vs 9-Murray-Murray
90 2.50 0.50 2-Nisbett-Bradley vs 7-Colling-Millard
90 2.50 0.50 8-Riggin-Robb vs 5-Watson-Fischer
120 1.00 2.00 10-Eaton-McKeeman vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
380 0.00 3.00 1-Myers-Cameron vs 9-Murray-Murray
150 1.00 2.00 2-Nisbett-Bradley vs 7-Colling-Millard
50 2.00 1.00 8-Riggin-Robb vs 5-Watson-Fischer
80 3.00 0.00 10-Eaton-McKeeman vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 1-Myers-Cameron vs 9-Murray-Murray
50 3.00 0.00 2-Nisbett-Bradley vs 7-Colling-Millard
120 2.00 1.00 8-Riggin-Robb vs 5-Watson-Fischer
150 0.50 2.50 10-Eaton-McKeeman vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 2-Nisbett-Bradley vs 1-Myers-Cameron
140 2.00 1.00 3-Guest-McLeod vs 8-Riggin-Robb
110 0.00 3.00 5-Watson-Fischer vs 7-Colling-Millard
140 2.00 1.00 10-Eaton-McKeeman vs 4-Davis-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 2-Nisbett-Bradley vs 1-Myers-Cameron
100 0.00 3.00 3-Guest-McLeod vs 8-Riggin-Robb
90 1.00 2.00 5-Watson-Fischer vs 7-Colling-Millard
170 2.50 0.50 10-Eaton-McKeeman vs 4-Davis-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 2-Nisbett-Bradley vs 1-Myers-Cameron
650 1.00 2.00 3-Guest-McLeod vs 8-Riggin-Robb
650 1.00 2.00 5-Watson-Fischer vs 7-Colling-Millard
650 1.00 2.00 10-Eaton-McKeeman vs 4-Davis-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Myers-Cameron vs 7-Colling-Millard
100 1.00 2.00 3-Guest-McLeod vs 2-Nisbett-Bradley
150 0.00 3.00 4-Davis-Dornbusch vs 9-Murray-Murray
480 3.00 0.00 10-Eaton-McKeeman vs 5-Watson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Myers-Cameron vs 7-Colling-Millard
180 3.00 0.00 3-Guest-McLeod vs 2-Nisbett-Bradley
150 1.00 2.00 4-Davis-Dornbusch vs 9-Murray-Murray
150 1.00 2.00 10-Eaton-McKeeman vs 5-Watson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Myers-Cameron vs 7-Colling-Millard
100 2.00 1.00 3-Guest-McLeod vs 2-Nisbett-Bradley
200 0.00 3.00 4-Davis-Dornbusch vs 9-Murray-Murray
120 3.00 0.00 10-Eaton-McKeeman vs 5-Watson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 1.00 2-Nisbett-Bradley vs 8-Riggin-Robb
50 0.50 2.50 4-Davis-Dornbusch vs 3-Guest-McLeod
720 3.00 0.00 5-Watson-Fischer vs 1-Myers-Cameron
50 0.50 2.50 7-Colling-Millard vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 2-Nisbett-Bradley vs 8-Riggin-Robb
100 3.00 0.00 4-Davis-Dornbusch vs 3-Guest-McLeod
620 1.00 2.00 5-Watson-Fischer vs 1-Myers-Cameron
690 0.00 3.00 7-Colling-Millard vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 2-Nisbett-Bradley vs 8-Riggin-Robb
420 2.00 1.00 4-Davis-Dornbusch vs 3-Guest-McLeod
140 1.00 2.00 5-Watson-Fischer vs 1-Myers-Cameron
110 0.00 3.00 7-Colling-Millard vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 3-Guest-McLeod vs 9-Murray-Murray
130 0.00 3.00 5-Watson-Fischer vs 4-Davis-Dornbusch
170 3.00 0.00 8-Riggin-Robb vs 1-Myers-Cameron
100 1.50 1.50 10-Eaton-McKeeman vs 7-Colling-Millard
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 3-Guest-McLeod vs 9-Murray-Murray
100 0.00 3.00 5-Watson-Fischer vs 4-Davis-Dornbusch
110 1.00 2.00 8-Riggin-Robb vs 1-Myers-Cameron
200 2.50 0.50 10-Eaton-McKeeman vs 7-Colling-Millard
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 3-Guest-McLeod vs 9-Murray-Murray
420 2.00 1.00 5-Watson-Fischer vs 4-Davis-Dornbusch
450 0.00 3.00 8-Riggin-Robb vs 1-Myers-Cameron
420 2.00 1.00 10-Eaton-McKeeman vs 7-Colling-Millard
----------------------------------------------------------------------