(WHSBG)
Scores after 9 rounds Average: 108.0 Section A North-South
Pair % Score Section Rank MPs
A B C
1 43.48 93.91 C Jean Colling - Kaye Millard
2 52.44 113.26 C 2 2 0.20(B) Hans Dornbusch - Ellen McFadyen
3 57.51 124.22 A 2 0.77(A) Guy Murray - Sheila Murray
4 63.81 137.82 A 1 1.10(A) Helen Lawson - Ken Mitchell
5 43.01 92.90 A Pat Bell - Jane Inglis
6 45.73 98.77 A Louise Bowlby - Adrian Doucet
7 53.74 116.07 C 3 1 1 0.55(A) Neil Coburn - Hugh Mason
9 38.72 83.64 A Ann Lichtenberg - Ted Penny
10 53.51 115.58 A 4 0.39(A) Shirley Eaton - Marilyn McKeeman
11 48.17 104.04 C Brian Johnson - Gail Johnson
Kincardine Fri Duplicate Friday Aft Session August 26, 2016
Scores after 9 rounds Average: 108.0 Section A East-West
Pair % Score Section Rank MPs
A B C
1 41.64 89.94 C Louise Newson - Peter Newson
2 43.71 94.41 C Sharon Lajoie - Shirley Riggin
3 51.19 110.57 B 3 0.32(B) Paul Gateman - Sandra Gateman
4 65.46 141.40 A 1 1.10(A) John Lightfoot - Joseph Doucet
5 50.31 108.66 B 4 0.22(B) Virginia Elliott - Joyce Pottier
6 52.38 113.13 A 3 0.55(A) June Harris - Jerry Wasser
7 41.02 88.61 B Janet Robertson - Jean Graham
8 48.48 104.72 C Marian Nisbett - Myrtleann Watson
9 52.33 113.04 B 4 2 0.44(B) Val Thompson - Mary Lynn Telford
10 53.07 114.63 C 2 1 1 0.77(A) Paul Bousquet - Keith MacDonald
11 49.85 107.67 C 2 0.21(C) Marina Cameron - Annetta Robinson
Kincardine Fri Duplicate, Friday Aft, August 26, 2016
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Colling-Millard vs 1-Newson-Newson
450 6.25 1.75 4-Lawson-Mitchell vs 7-Robertson-Graham
50 0.06 7.94 5-Bell-Inglis vs 9-Thompson-Telford
420 2.88 5.13 6-Bowlby-Doucet vs 11-Cameron-Robinson
450 6.25 1.75 7-Coburn-Mason vs 2-Lajoie-Riggin
170 1.19 6.81 9-Lichtenberg-Penny vs 6-Harris-Wasser
450 6.25 1.75 10-Eaton-McKeeman vs 8-Nisbett-Watson
450 6.25 1.75 11-Johnson-Johnson vs 10-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 1-Colling-Millard vs 1-Newson-Newson
650 4.56 3.44 4-Lawson-Mitchell vs 7-Robertson-Graham
650 4.56 3.44 5-Bell-Inglis vs 9-Thompson-Telford
650 4.56 3.44 6-Bowlby-Doucet vs 11-Cameron-Robinson
650 4.56 3.44 7-Coburn-Mason vs 2-Lajoie-Riggin
650 4.56 3.44 9-Lichtenberg-Penny vs 6-Harris-Wasser
650 4.56 3.44 10-Eaton-McKeeman vs 8-Nisbett-Watson
200 0.06 7.94 11-Johnson-Johnson vs 10-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-Colling-Millard vs 1-Newson-Newson
650 1.75 6.25 4-Lawson-Mitchell vs 7-Robertson-Graham
650 1.75 6.25 5-Bell-Inglis vs 9-Thompson-Telford
620 5.69 2.31 6-Bowlby-Doucet vs 11-Cameron-Robinson
650 1.75 6.25 7-Coburn-Mason vs 2-Lajoie-Riggin
620 5.69 2.31 9-Lichtenberg-Penny vs 6-Harris-Wasser
650 1.75 6.25 10-Eaton-McKeeman vs 8-Nisbett-Watson
150 7.94 0.06 11-Johnson-Johnson vs 10-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Colling-Millard vs 11-Cameron-Robinson
110 4.56 3.44 2-Dornbusch-McFadyen vs 2-Lajoie-Riggin
300 0.06 7.94 5-Bell-Inglis vs 8-Nisbett-Watson
150 5.69 2.31 6-Bowlby-Doucet vs 10-Bousquet-MacDonald
100 3.44 4.56 7-Coburn-Mason vs 1-Newson-Newson
200 6.81 1.19 9-Lichtenberg-Penny vs 5-Elliott-Pottier
100 1.75 6.25 10-Eaton-McKeeman vs 7-Robertson-Graham
650 7.94 0.06 11-Johnson-Johnson vs 9-Thompson-Telford
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Colling-Millard vs 11-Cameron-Robinson
140 2.31 5.69 2-Dornbusch-McFadyen vs 2-Lajoie-Riggin
120 5.13 2.88 5-Bell-Inglis vs 8-Nisbett-Watson
150 1.19 6.81 6-Bowlby-Doucet vs 10-Bousquet-MacDonald
90 7.94 0.06 7-Coburn-Mason vs 1-Newson-Newson
120 5.13 2.88 9-Lichtenberg-Penny vs 5-Elliott-Pottier
120 5.13 2.88 10-Eaton-McKeeman vs 7-Robertson-Graham
120 5.13 2.88 11-Johnson-Johnson vs 9-Thompson-Telford
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.31 5.69 1-Colling-Millard vs 11-Cameron-Robinson
620 6.25 1.75 2-Dornbusch-McFadyen vs 2-Lajoie-Riggin
650 2.31 5.69 5-Bell-Inglis vs 8-Nisbett-Watson
650 2.31 5.69 6-Bowlby-Doucet vs 10-Bousquet-MacDonald
650 2.31 5.69 7-Coburn-Mason vs 1-Newson-Newson
650 2.31 5.69 9-Lichtenberg-Penny vs 5-Elliott-Pottier
620 6.25 1.75 10-Eaton-McKeeman vs 7-Robertson-Graham
650 7.94 0.06 11-Johnson-Johnson vs 9-Thompson-Telford
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Colling-Millard vs 10-Bousquet-MacDonald
100 6.25 1.75 2-Dornbusch-McFadyen vs 1-Newson-Newson
200 0.06 7.94 3-Murray-Murray vs 3-Gateman-Gateman
100 6.25 1.75 6-Bowlby-Doucet vs 9-Thompson-Telford
100 6.25 1.75 7-Coburn-Mason vs 11-Cameron-Robinson
140 1.75 6.25 9-Lichtenberg-Penny vs 4-Lightfoot-Doucet
100 6.25 1.75 10-Eaton-McKeeman vs 6-Harris-Wasser
100 3.44 4.56 11-Johnson-Johnson vs 8-Nisbett-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Colling-Millard vs 10-Bousquet-MacDonald
50 3.44 4.56 2-Dornbusch-McFadyen vs 1-Newson-Newson
170 7.94 0.06 3-Murray-Murray vs 3-Gateman-Gateman
100 0.06 7.94 6-Bowlby-Doucet vs 9-Thompson-Telford
140 6.81 1.19 7-Coburn-Mason vs 11-Cameron-Robinson
90 1.19 6.81 9-Lichtenberg-Penny vs 4-Lightfoot-Doucet
50 3.44 4.56 10-Eaton-McKeeman vs 6-Harris-Wasser
50 3.44 4.56 11-Johnson-Johnson vs 8-Nisbett-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.19 6.81 1-Colling-Millard vs 10-Bousquet-MacDonald
100 6.25 1.75 2-Dornbusch-McFadyen vs 1-Newson-Newson
100 6.25 1.75 3-Murray-Murray vs 3-Gateman-Gateman
620 2.31 5.69 6-Bowlby-Doucet vs 9-Thompson-Telford
100 6.25 1.75 7-Coburn-Mason vs 11-Cameron-Robinson
650 0.06 7.94 9-Lichtenberg-Penny vs 4-Lightfoot-Doucet
100 6.25 1.75 10-Eaton-McKeeman vs 6-Harris-Wasser
600 3.44 4.56 11-Johnson-Johnson vs 8-Nisbett-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.38 0.63 1-Colling-Millard vs 9-Thompson-Telford
110 4.56 3.44 2-Dornbusch-McFadyen vs 11-Cameron-Robinson
90 7.38 0.63 3-Murray-Murray vs 2-Lajoie-Riggin
130 1.19 6.81 4-Lawson-Mitchell vs 4-Lightfoot-Doucet
130 1.19 6.81 7-Coburn-Mason vs 10-Bousquet-MacDonald
130 1.19 6.81 9-Lichtenberg-Penny vs 3-Gateman-Gateman
110 4.56 3.44 10-Eaton-McKeeman vs 5-Elliott-Pottier
110 4.56 3.44 11-Johnson-Johnson vs 7-Robertson-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Colling-Millard vs 9-Thompson-Telford
130 6.25 1.75 2-Dornbusch-McFadyen vs 11-Cameron-Robinson
130 6.25 1.75 3-Murray-Murray vs 2-Lajoie-Riggin
420 7.94 0.06 4-Lawson-Mitchell vs 4-Lightfoot-Doucet
100 0.63 7.38 7-Coburn-Mason vs 10-Bousquet-MacDonald
50 4.56 3.44 9-Lichtenberg-Penny vs 3-Gateman-Gateman
50 2.88 5.13 10-Eaton-McKeeman vs 5-Elliott-Pottier
100 0.63 7.38 11-Johnson-Johnson vs 7-Robertson-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.19 6.81 1-Colling-Millard vs 9-Thompson-Telford
690 7.38 0.63 2-Dornbusch-McFadyen vs 11-Cameron-Robinson
690 7.38 0.63 3-Murray-Murray vs 2-Lajoie-Riggin
630 4.00 4.00 4-Lawson-Mitchell vs 4-Lightfoot-Doucet
630 4.00 4.00 7-Coburn-Mason vs 10-Bousquet-MacDonald
140 0.06 7.94 9-Lichtenberg-Penny vs 3-Gateman-Gateman
630 4.00 4.00 10-Eaton-McKeeman vs 5-Elliott-Pottier
630 4.00 4.00 11-Johnson-Johnson vs 7-Robertson-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.63 7.38 1-Colling-Millard vs 8-Nisbett-Watson
170 4.56 3.44 2-Dornbusch-McFadyen vs 10-Bousquet-MacDonald
150 5.69 2.31 3-Murray-Murray vs 1-Newson-Newson
100 6.81 1.19 4-Lawson-Mitchell vs 3-Gateman-Gateman
620 2.31 5.69 5-Bell-Inglis vs 5-Elliott-Pottier
660 0.63 7.38 9-Lichtenberg-Penny vs 2-Lajoie-Riggin
200 7.94 0.06 10-Eaton-McKeeman vs 4-Lightfoot-Doucet
600 3.44 4.56 11-Johnson-Johnson vs 6-Harris-Wasser
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Colling-Millard vs 8-Nisbett-Watson
50 6.25 1.75 2-Dornbusch-McFadyen vs 10-Bousquet-MacDonald
100 4.00 4.00 3-Murray-Murray vs 1-Newson-Newson
500 0.06 7.94 4-Lawson-Mitchell vs 3-Gateman-Gateman
100 4.00 4.00 5-Bell-Inglis vs 5-Elliott-Pottier
300 2.31 5.69 9-Lichtenberg-Penny vs 2-Lajoie-Riggin
400 1.19 6.81 10-Eaton-McKeeman vs 4-Lightfoot-Doucet
140 7.94 0.06 11-Johnson-Johnson vs 6-Harris-Wasser
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.94 0.06 1-Colling-Millard vs 8-Nisbett-Watson
110 4.56 3.44 2-Dornbusch-McFadyen vs 10-Bousquet-MacDonald
110 4.56 3.44 3-Murray-Murray vs 1-Newson-Newson
110 4.56 3.44 4-Lawson-Mitchell vs 3-Gateman-Gateman
110 4.56 3.44 5-Bell-Inglis vs 5-Elliott-Pottier
140 0.63 7.38 9-Lichtenberg-Penny vs 2-Lajoie-Riggin
110 4.56 3.44 10-Eaton-McKeeman vs 4-Lightfoot-Doucet
140 0.63 7.38 11-Johnson-Johnson vs 6-Harris-Wasser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Colling-Millard vs 7-Robertson-Graham
90 0.00 8.00 2-Dornbusch-McFadyen vs 9-Thompson-Telford
100 4.50 3.50 3-Murray-Murray vs 11-Cameron-Robinson
80 3.00 5.00 4-Lawson-Mitchell vs 2-Lajoie-Riggin
50 1.50 6.50 5-Bell-Inglis vs 4-Lightfoot-Doucet
110 6.00 2.00 6-Bowlby-Doucet vs 6-Harris-Wasser
200 8.00 0.00 9-Lichtenberg-Penny vs 1-Newson-Newson
50 1.50 6.50 10-Eaton-McKeeman vs 3-Gateman-Gateman
100 4.50 3.50 11-Johnson-Johnson vs 5-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Colling-Millard vs 7-Robertson-Graham
110 6.00 2.00 2-Dornbusch-McFadyen vs 9-Thompson-Telford
150 0.00 8.00 3-Murray-Murray vs 11-Cameron-Robinson
110 6.00 2.00 4-Lawson-Mitchell vs 2-Lajoie-Riggin
100 3.50 4.50 5-Bell-Inglis vs 4-Lightfoot-Doucet
110 6.00 2.00 6-Bowlby-Doucet vs 6-Harris-Wasser
50 1.50 6.50 9-Lichtenberg-Penny vs 1-Newson-Newson
100 3.50 4.50 10-Eaton-McKeeman vs 3-Gateman-Gateman
50 1.50 6.50 11-Johnson-Johnson vs 5-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Colling-Millard vs 7-Robertson-Graham
120 1.00 7.00 2-Dornbusch-McFadyen vs 9-Thompson-Telford
630 5.00 3.00 3-Murray-Murray vs 11-Cameron-Robinson
660 7.00 1.00 4-Lawson-Mitchell vs 2-Lajoie-Riggin
130 2.00 6.00 5-Bell-Inglis vs 4-Lightfoot-Doucet
180 3.00 5.00 6-Bowlby-Doucet vs 6-Harris-Wasser
600 4.00 4.00 9-Lichtenberg-Penny vs 1-Newson-Newson
660 7.00 1.00 10-Eaton-McKeeman vs 3-Gateman-Gateman
660 7.00 1.00 11-Johnson-Johnson vs 5-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 1-Colling-Millard vs 6-Harris-Wasser
480 4.50 3.50 2-Dornbusch-McFadyen vs 8-Nisbett-Watson
480 4.50 3.50 3-Murray-Murray vs 10-Bousquet-MacDonald
980 8.00 0.00 4-Lawson-Mitchell vs 1-Newson-Newson
460 2.00 6.00 5-Bell-Inglis vs 3-Gateman-Gateman
430 0.00 8.00 6-Bowlby-Doucet vs 5-Elliott-Pottier
480 4.50 3.50 7-Coburn-Mason vs 7-Robertson-Graham
480 4.50 3.50 10-Eaton-McKeeman vs 2-Lajoie-Riggin
510 7.00 1.00 11-Johnson-Johnson vs 4-Lightfoot-Doucet
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 1-Colling-Millard vs 6-Harris-Wasser
660 1.50 6.50 2-Dornbusch-McFadyen vs 8-Nisbett-Watson
630 4.00 4.00 3-Murray-Murray vs 10-Bousquet-MacDonald
600 6.50 1.50 4-Lawson-Mitchell vs 1-Newson-Newson
600 6.50 1.50 5-Bell-Inglis vs 3-Gateman-Gateman
630 4.00 4.00 6-Bowlby-Doucet vs 5-Elliott-Pottier
100 8.00 0.00 7-Coburn-Mason vs 7-Robertson-Graham
630 4.00 4.00 10-Eaton-McKeeman vs 2-Lajoie-Riggin
690 0.00 8.00 11-Johnson-Johnson vs 4-Lightfoot-Doucet
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 5.50 1-Colling-Millard vs 6-Harris-Wasser
450 5.00 3.00 2-Dornbusch-McFadyen vs 8-Nisbett-Watson
460 2.50 5.50 3-Murray-Murray vs 10-Bousquet-MacDonald
460 2.50 5.50 4-Lawson-Mitchell vs 1-Newson-Newson
50 8.00 0.00 5-Bell-Inglis vs 3-Gateman-Gateman
460 2.50 5.50 6-Bowlby-Doucet vs 5-Elliott-Pottier
420 7.00 1.00 7-Coburn-Mason vs 7-Robertson-Graham
430 6.00 2.00 10-Eaton-McKeeman vs 2-Lajoie-Riggin
1020 0.00 8.00 11-Johnson-Johnson vs 4-Lightfoot-Doucet
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Colling-Millard vs 5-Elliott-Pottier
50 1.19 6.81 2-Dornbusch-McFadyen vs 7-Robertson-Graham
100 0.06 7.94 3-Murray-Murray vs 9-Thompson-Telford
420 5.13 2.88 4-Lawson-Mitchell vs 11-Cameron-Robinson
420 5.13 2.88 5-Bell-Inglis vs 2-Lajoie-Riggin
200 2.31 5.69 6-Bowlby-Doucet vs 4-Lightfoot-Doucet
420 5.13 2.88 7-Coburn-Mason vs 6-Harris-Wasser
590 7.94 0.06 11-Johnson-Johnson vs 3-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Colling-Millard vs 5-Elliott-Pottier
110 7.94 0.06 2-Dornbusch-McFadyen vs 7-Robertson-Graham
200 2.88 5.13 3-Murray-Murray vs 9-Thompson-Telford
100 5.69 2.31 4-Lawson-Mitchell vs 11-Cameron-Robinson
300 0.63 7.38 5-Bell-Inglis vs 2-Lajoie-Riggin
200 2.88 5.13 6-Bowlby-Doucet vs 4-Lightfoot-Doucet
100 5.69 2.31 7-Coburn-Mason vs 6-Harris-Wasser
300 0.63 7.38 11-Johnson-Johnson vs 3-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.88 5.13 1-Colling-Millard vs 5-Elliott-Pottier
50 7.94 0.06 2-Dornbusch-McFadyen vs 7-Robertson-Graham
480 5.13 2.88 3-Murray-Murray vs 9-Thompson-Telford
190 6.81 1.19 4-Lawson-Mitchell vs 11-Cameron-Robinson
510 2.88 5.13 5-Bell-Inglis vs 2-Lajoie-Riggin
980 0.06 7.94 6-Bowlby-Doucet vs 4-Lightfoot-Doucet
520 1.19 6.81 7-Coburn-Mason vs 6-Harris-Wasser
480 5.13 2.88 11-Johnson-Johnson vs 3-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Colling-Millard vs 4-Lightfoot-Doucet
120 2.31 5.69 2-Dornbusch-McFadyen vs 6-Harris-Wasser
300 7.94 0.06 3-Murray-Murray vs 8-Nisbett-Watson
110 5.13 2.88 4-Lawson-Mitchell vs 10-Bousquet-MacDonald
150 0.06 7.94 5-Bell-Inglis vs 1-Newson-Newson
110 5.13 2.88 6-Bowlby-Doucet vs 3-Gateman-Gateman
100 6.81 1.19 7-Coburn-Mason vs 5-Elliott-Pottier
120 2.31 5.69 9-Lichtenberg-Penny vs 9-Thompson-Telford
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.06 7.94 1-Colling-Millard vs 4-Lightfoot-Doucet
130 1.19 6.81 2-Dornbusch-McFadyen vs 6-Harris-Wasser
200 4.56 3.44 3-Murray-Murray vs 8-Nisbett-Watson
200 4.56 3.44 4-Lawson-Mitchell vs 10-Bousquet-MacDonald
620 7.38 0.63 5-Bell-Inglis vs 1-Newson-Newson
200 4.56 3.44 6-Bowlby-Doucet vs 3-Gateman-Gateman
100 2.31 5.69 7-Coburn-Mason vs 5-Elliott-Pottier
620 7.38 0.63 9-Lichtenberg-Penny vs 9-Thompson-Telford
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.69 2.31 1-Colling-Millard vs 4-Lightfoot-Doucet
450 1.19 6.81 2-Dornbusch-McFadyen vs 6-Harris-Wasser
480 5.69 2.31 3-Murray-Murray vs 8-Nisbett-Watson
480 5.69 2.31 4-Lawson-Mitchell vs 10-Bousquet-MacDonald
480 5.69 2.31 5-Bell-Inglis vs 1-Newson-Newson
450 1.19 6.81 6-Bowlby-Doucet vs 3-Gateman-Gateman
480 5.69 2.31 7-Coburn-Mason vs 5-Elliott-Pottier
450 1.19 6.81 9-Lichtenberg-Penny vs 9-Thompson-Telford
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 2-Dornbusch-McFadyen vs 5-Elliott-Pottier
50 6.25 1.75 3-Murray-Murray vs 7-Robertson-Graham
110 4.56 3.44 4-Lawson-Mitchell vs 9-Thompson-Telford
140 1.75 6.25 5-Bell-Inglis vs 11-Cameron-Robinson
50 6.25 1.75 6-Bowlby-Doucet vs 2-Lajoie-Riggin
120 3.44 4.56 7-Coburn-Mason vs 4-Lightfoot-Doucet
420 0.06 7.94 9-Lichtenberg-Penny vs 8-Nisbett-Watson
100 7.94 0.06 10-Eaton-McKeeman vs 10-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.69 2.31 2-Dornbusch-McFadyen vs 5-Elliott-Pottier
690 5.69 2.31 3-Murray-Murray vs 7-Robertson-Graham
690 5.69 2.31 4-Lawson-Mitchell vs 9-Thompson-Telford
690 5.69 2.31 5-Bell-Inglis vs 11-Cameron-Robinson
690 5.69 2.31 6-Bowlby-Doucet vs 2-Lajoie-Riggin
630 2.31 5.69 7-Coburn-Mason vs 4-Lightfoot-Doucet
200 0.06 7.94 9-Lichtenberg-Penny vs 8-Nisbett-Watson
600 1.19 6.81 10-Eaton-McKeeman vs 10-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 2-Dornbusch-McFadyen vs 5-Elliott-Pottier
200 0.63 7.38 3-Murray-Murray vs 7-Robertson-Graham
450 6.81 1.19 4-Lawson-Mitchell vs 9-Thompson-Telford
420 3.44 4.56 5-Bell-Inglis vs 11-Cameron-Robinson
450 6.81 1.19 6-Bowlby-Doucet vs 2-Lajoie-Riggin
420 3.44 4.56 7-Coburn-Mason vs 4-Lightfoot-Doucet
450 6.81 1.19 9-Lichtenberg-Penny vs 8-Nisbett-Watson
200 0.63 7.38 10-Eaton-McKeeman vs 10-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 3-Murray-Murray vs 6-Harris-Wasser
140 3.44 4.56 4-Lawson-Mitchell vs 8-Nisbett-Watson
140 3.44 4.56 5-Bell-Inglis vs 10-Bousquet-MacDonald
140 3.44 4.56 6-Bowlby-Doucet vs 1-Newson-Newson
170 0.06 7.94 7-Coburn-Mason vs 3-Gateman-Gateman
70 7.94 0.06 9-Lichtenberg-Penny vs 7-Robertson-Graham
100 6.81 1.19 10-Eaton-McKeeman vs 9-Thompson-Telford
140 3.44 4.56 11-Johnson-Johnson vs 11-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 3-Murray-Murray vs 6-Harris-Wasser
200 7.38 0.63 4-Lawson-Mitchell vs 8-Nisbett-Watson
200 7.38 0.63 5-Bell-Inglis vs 10-Bousquet-MacDonald
130 5.13 2.88 6-Bowlby-Doucet vs 1-Newson-Newson
100 2.31 5.69 7-Coburn-Mason vs 3-Gateman-Gateman
110 3.44 4.56 9-Lichtenberg-Penny vs 7-Robertson-Graham
50 1.19 6.81 10-Eaton-McKeeman vs 9-Thompson-Telford
100 0.06 7.94 11-Johnson-Johnson vs 11-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 3-Murray-Murray vs 6-Harris-Wasser
100 6.81 1.19 4-Lawson-Mitchell vs 8-Nisbett-Watson
450 1.19 6.81 5-Bell-Inglis vs 10-Bousquet-MacDonald
420 2.88 5.13 6-Bowlby-Doucet vs 1-Newson-Newson
100 6.81 1.19 7-Coburn-Mason vs 3-Gateman-Gateman
420 2.88 5.13 9-Lichtenberg-Penny vs 7-Robertson-Graham
50 4.56 3.44 10-Eaton-McKeeman vs 9-Thompson-Telford
500 0.06 7.94 11-Johnson-Johnson vs 11-Cameron-Robinson
----------------------------------------------------------------------