Kincardine Fri Duplicate Friday Aft Session September 16, 2016
(WHSBG)
Scores after 33 boards Average: 108.0 Section A North-South
Pair % Score Section Rank Overall Rank MPs
A B C A B C
1 52.55 113.50 C 1 1 3 2 0.58(OC) Brian Johnson - Gail Johnson
2 49.54 107.00 C 2 2 4/5 3 0.43(OC) Hans Dornbusch - Ellen McFadyen
3 64.58 139.50 A 1 2 2.30(OA) Lee Gallacher - Carol Macdonnell
4 57.18 123.50 A 2 4 1.29(OA) Adrian Doucet - Joseph Doucet
5 54.86 118.50 A 3 6 0.73(OA) Guy Murray - Sheila Murray
6 42.36 91.50 C Marion Robb - Anna MacTavish
7 42.82 92.50 C Donna Nathanson - Mary Lou Bauman
8 52.78 114.00 A Tom Rajnovich - Andy Fraser
9 30.79 66.50 C Bev Harris - Jeff Davis
10 47.92 103.50 A Lucille Fischer - Shirley Eaton
11 54.63 118.00 A 4 0.39(SA) Doug Elliott - Virginia Elliott
Kincardine Fri Duplicate Friday Aft Session September 16, 2016
Scores after 33 boards Average: 108.0 Section A East-West
Pair % Score Section Rank Overall Rank MPs
A B C A B C
1 49.54 107.00 B 3 4/5 0.37(OB) Jane Guest - Doc McLeod
2 53.47 115.50 C 4 2 1 2 1 0.77(OC) Paul Bousquet - Keith MacDonald
3 60.19 130.00 B 2 1 3 1 1.72(OA) Paul Gateman - Sandra Gateman
4 41.20 89.00 B Louise Bowlby - Joyce Pottier
5 56.71 122.50 A 3 5 0.97(OA) Jane Inglis - Pat Bell
6 48.15 104.00 C 2 4 0.32(OC) Marian Nisbett - Evelyn Bradley
7 48.38 104.50 A June Harris - Hugh Mason
8 65.51 141.50 A 1 1 3.06(OA) Tony Passmore - John Lightfoot
9 43.75 94.50 A Judy Watt - Ted Penny
10 46.99 101.50 C Lesley Edwards - Fran Gannett
11 36.11 78.00 C Shirley Riggin - Marina Cameron
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Johnson-Johnson vs 1-Guest-McLeod
400 5.00 3.00 4-Doucet-Doucet vs 7-Harris-Mason
180 4.00 4.00 5-Murray-Murray vs 9-Watt-Penny
150 3.00 5.00 6-Robb-MacTavish vs 11-Riggin-Cameron
50 0.50 7.50 7-Nathanson-Bauman vs 2-Bousquet-MacDonald
430 7.00 1.00 8-Rajnovich-Fraser vs 4-Bowlby-Pottier
50 0.50 7.50 9-Harris-Davis vs 6-Nisbett-Bradley
120 2.00 6.00 10-Fischer-Eaton vs 8-Passmore-Lightfoot
430 7.00 1.00 11-Elliott-Elliott vs 10-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 7.00 1.00 1-Johnson-Johnson vs 1-Guest-McLeod
690 4.00 4.00 4-Doucet-Doucet vs 7-Harris-Mason
1370 6.00 2.00 5-Murray-Murray vs 9-Watt-Penny
630 0.00 8.00 6-Robb-MacTavish vs 11-Riggin-Cameron
680 1.50 6.50 7-Nathanson-Bauman vs 2-Bousquet-MacDonald
1440 8.00 0.00 8-Rajnovich-Fraser vs 4-Bowlby-Pottier
690 4.00 4.00 9-Harris-Davis vs 6-Nisbett-Bradley
690 4.00 4.00 10-Fischer-Eaton vs 8-Passmore-Lightfoot
680 1.50 6.50 11-Elliott-Elliott vs 10-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 7.00 1-Johnson-Johnson vs 1-Guest-McLeod
600 2.50 5.50 4-Doucet-Doucet vs 7-Harris-Mason
100 4.00 4.00 5-Murray-Murray vs 9-Watt-Penny
200 7.50 0.50 6-Robb-MacTavish vs 11-Riggin-Cameron
660 0.00 8.00 7-Nathanson-Bauman vs 2-Bousquet-MacDonald
200 7.50 0.50 8-Rajnovich-Fraser vs 4-Bowlby-Pottier
600 2.50 5.50 9-Harris-Davis vs 6-Nisbett-Bradley
100 5.50 2.50 10-Fischer-Eaton vs 8-Passmore-Lightfoot
100 5.50 2.50 11-Elliott-Elliott vs 10-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Johnson-Johnson vs 11-Riggin-Cameron
110 7.00 1.00 2-Dornbusch-McFadyen vs 2-Bousquet-MacDonald
200 1.00 7.00 5-Murray-Murray vs 8-Passmore-Lightfoot
300 0.00 8.00 6-Robb-MacTavish vs 10-Edwards-Gannett
100 4.00 4.00 7-Nathanson-Bauman vs 1-Guest-McLeod
100 4.00 4.00 8-Rajnovich-Fraser vs 3-Gateman-Gateman
100 4.00 4.00 9-Harris-Davis vs 5-Inglis-Bell
600 8.00 0.00 10-Fischer-Eaton vs 7-Harris-Mason
100 4.00 4.00 11-Elliott-Elliott vs 9-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Johnson-Johnson vs 11-Riggin-Cameron
680 6.50 1.50 2-Dornbusch-McFadyen vs 2-Bousquet-MacDonald
500 0.00 8.00 5-Murray-Murray vs 8-Passmore-Lightfoot
650 3.50 4.50 6-Robb-MacTavish vs 10-Edwards-Gannett
680 6.50 1.50 7-Nathanson-Bauman vs 1-Guest-McLeod
680 6.50 1.50 8-Rajnovich-Fraser vs 3-Gateman-Gateman
100 1.50 6.50 9-Harris-Davis vs 5-Inglis-Bell
680 6.50 1.50 10-Fischer-Eaton vs 7-Harris-Mason
650 3.50 4.50 11-Elliott-Elliott vs 9-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Johnson-Johnson vs 11-Riggin-Cameron
100 6.00 2.00 2-Dornbusch-McFadyen vs 2-Bousquet-MacDonald
100 6.00 2.00 5-Murray-Murray vs 8-Passmore-Lightfoot
600 0.00 8.00 6-Robb-MacTavish vs 10-Edwards-Gannett
150 1.50 6.50 7-Nathanson-Bauman vs 1-Guest-McLeod
100 4.00 4.00 8-Rajnovich-Fraser vs 3-Gateman-Gateman
110 3.00 5.00 9-Harris-Davis vs 5-Inglis-Bell
200 8.00 0.00 10-Fischer-Eaton vs 7-Harris-Mason
100 6.00 2.00 11-Elliott-Elliott vs 9-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Johnson-Johnson vs 10-Edwards-Gannett
620 3.50 4.50 2-Dornbusch-McFadyen vs 1-Guest-McLeod
200 0.50 7.50 3-Gallacher-Macdonnell vs 3-Gateman-Gateman
620 3.50 4.50 6-Robb-MacTavish vs 9-Watt-Penny
680 8.00 0.00 7-Nathanson-Bauman vs 11-Riggin-Cameron
200 0.50 7.50 8-Rajnovich-Fraser vs 2-Bousquet-MacDonald
650 6.00 2.00 9-Harris-Davis vs 4-Bowlby-Pottier
100 2.00 6.00 10-Fischer-Eaton vs 6-Nisbett-Bradley
660 7.00 1.00 11-Elliott-Elliott vs 8-Passmore-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Johnson-Johnson vs 10-Edwards-Gannett
170 3.50 4.50 2-Dornbusch-McFadyen vs 1-Guest-McLeod
420 7.50 0.50 3-Gallacher-Macdonnell vs 3-Gateman-Gateman
420 7.50 0.50 6-Robb-MacTavish vs 9-Watt-Penny
400 5.50 2.50 7-Nathanson-Bauman vs 11-Riggin-Cameron
400 5.50 2.50 8-Rajnovich-Fraser vs 2-Bousquet-MacDonald
100 0.50 7.50 9-Harris-Davis vs 4-Bowlby-Pottier
100 0.50 7.50 10-Fischer-Eaton vs 6-Nisbett-Bradley
170 3.50 4.50 11-Elliott-Elliott vs 8-Passmore-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 2.50 1-Johnson-Johnson vs 10-Edwards-Gannett
170 2.00 6.00 2-Dornbusch-McFadyen vs 1-Guest-McLeod
430 5.50 2.50 3-Gallacher-Macdonnell vs 3-Gateman-Gateman
460 7.00 1.00 6-Robb-MacTavish vs 9-Watt-Penny
400 3.50 4.50 7-Nathanson-Bauman vs 11-Riggin-Cameron
400 3.50 4.50 8-Rajnovich-Fraser vs 2-Bousquet-MacDonald
50 1.00 7.00 9-Harris-Davis vs 4-Bowlby-Pottier
490 8.00 0.00 10-Fischer-Eaton vs 6-Nisbett-Bradley
100 0.00 8.00 11-Elliott-Elliott vs 8-Passmore-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Johnson-Johnson vs 9-Watt-Penny
100 7.00 1.00 2-Dornbusch-McFadyen vs 11-Riggin-Cameron
100 7.00 1.00 3-Gallacher-Macdonnell vs 2-Bousquet-MacDonald
600 4.00 4.00 4-Doucet-Doucet vs 4-Bowlby-Pottier
630 2.00 6.00 7-Nathanson-Bauman vs 10-Edwards-Gannett
660 0.00 8.00 8-Rajnovich-Fraser vs 1-Guest-McLeod
100 7.00 1.00 9-Harris-Davis vs 3-Gateman-Gateman
630 2.00 6.00 10-Fischer-Eaton vs 5-Inglis-Bell
130 5.00 3.00 11-Elliott-Elliott vs 7-Harris-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 6.00 1-Johnson-Johnson vs 9-Watt-Penny
450 5.00 3.00 2-Dornbusch-McFadyen vs 11-Riggin-Cameron
50 8.00 0.00 3-Gallacher-Macdonnell vs 2-Bousquet-MacDonald
990 1.00 7.00 4-Doucet-Doucet vs 4-Bowlby-Pottier
450 5.00 3.00 7-Nathanson-Bauman vs 10-Edwards-Gannett
450 5.00 3.00 8-Rajnovich-Fraser vs 1-Guest-McLeod
1010 0.00 8.00 9-Harris-Davis vs 3-Gateman-Gateman
450 5.00 3.00 10-Fischer-Eaton vs 5-Inglis-Bell
450 5.00 3.00 11-Elliott-Elliott vs 7-Harris-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Johnson-Johnson vs 9-Watt-Penny
660 8.00 0.00 2-Dornbusch-McFadyen vs 11-Riggin-Cameron
500 0.00 8.00 3-Gallacher-Macdonnell vs 2-Bousquet-MacDonald
650 7.00 1.00 4-Doucet-Doucet vs 4-Bowlby-Pottier
620 4.00 4.00 7-Nathanson-Bauman vs 10-Edwards-Gannett
100 1.50 6.50 8-Rajnovich-Fraser vs 1-Guest-McLeod
100 1.50 6.50 9-Harris-Davis vs 3-Gateman-Gateman
630 5.50 2.50 10-Fischer-Eaton vs 5-Inglis-Bell
630 5.50 2.50 11-Elliott-Elliott vs 7-Harris-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 1-Johnson-Johnson vs 8-Passmore-Lightfoot
100 3.00 5.00 2-Dornbusch-McFadyen vs 10-Edwards-Gannett
130 4.00 4.00 3-Gallacher-Macdonnell vs 1-Guest-McLeod
150 5.50 2.50 4-Doucet-Doucet vs 3-Gateman-Gateman
100 2.00 6.00 5-Murray-Murray vs 5-Inglis-Bell
600 7.50 0.50 8-Rajnovich-Fraser vs 11-Riggin-Cameron
110 1.00 7.00 9-Harris-Davis vs 2-Bousquet-MacDonald
140 0.00 8.00 10-Fischer-Eaton vs 4-Bowlby-Pottier
150 5.50 2.50 11-Elliott-Elliott vs 6-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Johnson-Johnson vs 8-Passmore-Lightfoot
90 1.00 7.00 2-Dornbusch-McFadyen vs 10-Edwards-Gannett
50 3.50 4.50 3-Gallacher-Macdonnell vs 1-Guest-McLeod
50 3.50 4.50 4-Doucet-Doucet vs 3-Gateman-Gateman
50 6.50 1.50 5-Murray-Murray vs 5-Inglis-Bell
50 6.50 1.50 8-Rajnovich-Fraser vs 11-Riggin-Cameron
90 1.00 7.00 9-Harris-Davis vs 2-Bousquet-MacDonald
90 1.00 7.00 10-Fischer-Eaton vs 4-Bowlby-Pottier
50 6.50 1.50 11-Elliott-Elliott vs 6-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 8.00 0.00 1-Johnson-Johnson vs 8-Passmore-Lightfoot
50 1.50 6.50 2-Dornbusch-McFadyen vs 10-Edwards-Gannett
100 3.50 4.50 3-Gallacher-Macdonnell vs 1-Guest-McLeod
100 3.50 4.50 4-Doucet-Doucet vs 3-Gateman-Gateman
620 7.00 1.00 5-Murray-Murray vs 5-Inglis-Bell
110 5.00 3.00 8-Rajnovich-Fraser vs 11-Riggin-Cameron
50 1.50 6.50 9-Harris-Davis vs 2-Bousquet-MacDonald
170 6.00 2.00 10-Fischer-Eaton vs 4-Bowlby-Pottier
90 0.00 8.00 11-Elliott-Elliott vs 6-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Johnson-Johnson vs 7-Harris-Mason
230 0.50 7.50 2-Dornbusch-McFadyen vs 9-Watt-Penny
50 8.00 0.00 3-Gallacher-Macdonnell vs 11-Riggin-Cameron
100 5.50 2.50 4-Doucet-Doucet vs 2-Bousquet-MacDonald
100 5.50 2.50 5-Murray-Murray vs 4-Bowlby-Pottier
100 5.50 2.50 6-Robb-MacTavish vs 6-Nisbett-Bradley
140 3.00 5.00 9-Harris-Davis vs 1-Guest-McLeod
230 0.50 7.50 10-Fischer-Eaton vs 3-Gateman-Gateman
200 2.00 6.00 11-Elliott-Elliott vs 5-Inglis-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 2.50 1-Johnson-Johnson vs 7-Harris-Mason
460 5.50 2.50 2-Dornbusch-McFadyen vs 9-Watt-Penny
460 5.50 2.50 3-Gallacher-Macdonnell vs 11-Riggin-Cameron
460 5.50 2.50 4-Doucet-Doucet vs 2-Bousquet-MacDonald
460 5.50 2.50 5-Murray-Murray vs 4-Bowlby-Pottier
430 1.50 6.50 6-Robb-MacTavish vs 6-Nisbett-Bradley
50 0.00 8.00 9-Harris-Davis vs 1-Guest-McLeod
430 1.50 6.50 10-Fischer-Eaton vs 3-Gateman-Gateman
460 5.50 2.50 11-Elliott-Elliott vs 5-Inglis-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Johnson-Johnson vs 7-Harris-Mason
150 6.00 2.00 2-Dornbusch-McFadyen vs 9-Watt-Penny
150 6.00 2.00 3-Gallacher-Macdonnell vs 11-Riggin-Cameron
150 6.00 2.00 4-Doucet-Doucet vs 2-Bousquet-MacDonald
200 2.00 6.00 5-Murray-Murray vs 4-Bowlby-Pottier
180 3.00 5.00 6-Robb-MacTavish vs 6-Nisbett-Bradley
130 8.00 0.00 9-Harris-Davis vs 1-Guest-McLeod
520 0.00 8.00 10-Fischer-Eaton vs 3-Gateman-Gateman
170 4.00 4.00 11-Elliott-Elliott vs 5-Inglis-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Johnson-Johnson vs 6-Nisbett-Bradley
430 5.00 3.00 2-Dornbusch-McFadyen vs 8-Passmore-Lightfoot
430 5.00 3.00 3-Gallacher-Macdonnell vs 10-Edwards-Gannett
430 5.00 3.00 4-Doucet-Doucet vs 1-Guest-McLeod
430 5.00 3.00 5-Murray-Murray vs 3-Gateman-Gateman
430 5.00 3.00 6-Robb-MacTavish vs 5-Inglis-Bell
400 1.50 6.50 7-Nathanson-Bauman vs 7-Harris-Mason
400 1.50 6.50 10-Fischer-Eaton vs 2-Bousquet-MacDonald
210 0.00 8.00 11-Elliott-Elliott vs 4-Bowlby-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Johnson-Johnson vs 6-Nisbett-Bradley
650 0.50 7.50 2-Dornbusch-McFadyen vs 8-Passmore-Lightfoot
100 8.00 0.00 3-Gallacher-Macdonnell vs 10-Edwards-Gannett
620 3.00 5.00 4-Doucet-Doucet vs 1-Guest-McLeod
620 3.00 5.00 5-Murray-Murray vs 3-Gateman-Gateman
140 6.00 2.00 6-Robb-MacTavish vs 5-Inglis-Bell
650 0.50 7.50 7-Nathanson-Bauman vs 7-Harris-Mason
620 3.00 5.00 10-Fischer-Eaton vs 2-Bousquet-MacDonald
140 6.00 2.00 11-Elliott-Elliott vs 4-Bowlby-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Johnson-Johnson vs 6-Nisbett-Bradley
50 0.50 7.50 2-Dornbusch-McFadyen vs 8-Passmore-Lightfoot
150 7.50 0.50 3-Gallacher-Macdonnell vs 10-Edwards-Gannett
100 4.00 4.00 4-Doucet-Doucet vs 1-Guest-McLeod
100 4.00 4.00 5-Murray-Murray vs 3-Gateman-Gateman
50 0.50 7.50 6-Robb-MacTavish vs 5-Inglis-Bell
100 4.00 4.00 7-Nathanson-Bauman vs 7-Harris-Mason
100 4.00 4.00 10-Fischer-Eaton vs 2-Bousquet-MacDonald
150 7.50 0.50 11-Elliott-Elliott vs 4-Bowlby-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-Johnson-Johnson vs 5-Inglis-Bell
150 5.50 2.50 2-Dornbusch-McFadyen vs 7-Harris-Mason
100 8.00 0.00 3-Gallacher-Macdonnell vs 9-Watt-Penny
150 5.50 2.50 4-Doucet-Doucet vs 11-Riggin-Cameron
100 7.00 1.00 5-Murray-Murray vs 2-Bousquet-MacDonald
200 3.00 5.00 6-Robb-MacTavish vs 4-Bowlby-Pottier
650 0.00 8.00 7-Nathanson-Bauman vs 6-Nisbett-Bradley
600 2.00 6.00 8-Rajnovich-Fraser vs 8-Passmore-Lightfoot
170 4.00 4.00 11-Elliott-Elliott vs 3-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Johnson-Johnson vs 5-Inglis-Bell
110 2.00 6.00 2-Dornbusch-McFadyen vs 7-Harris-Mason
200 7.00 1.00 3-Gallacher-Macdonnell vs 9-Watt-Penny
100 4.00 4.00 4-Doucet-Doucet vs 11-Riggin-Cameron
100 4.00 4.00 5-Murray-Murray vs 2-Bousquet-MacDonald
200 7.00 1.00 6-Robb-MacTavish vs 4-Bowlby-Pottier
200 7.00 1.00 7-Nathanson-Bauman vs 6-Nisbett-Bradley
600 0.00 8.00 8-Rajnovich-Fraser vs 8-Passmore-Lightfoot
100 4.00 4.00 11-Elliott-Elliott vs 3-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Johnson-Johnson vs 5-Inglis-Bell
420 6.00 2.00 2-Dornbusch-McFadyen vs 7-Harris-Mason
200 3.00 5.00 3-Gallacher-Macdonnell vs 9-Watt-Penny
450 8.00 0.00 4-Doucet-Doucet vs 11-Riggin-Cameron
420 6.00 2.00 5-Murray-Murray vs 2-Bousquet-MacDonald
420 6.00 2.00 6-Robb-MacTavish vs 4-Bowlby-Pottier
100 0.00 8.00 7-Nathanson-Bauman vs 6-Nisbett-Bradley
140 1.00 7.00 8-Rajnovich-Fraser vs 8-Passmore-Lightfoot
200 3.00 5.00 11-Elliott-Elliott vs 3-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Johnson-Johnson vs 4-Bowlby-Pottier
110 7.00 1.00 2-Dornbusch-McFadyen vs 6-Nisbett-Bradley
150 1.00 7.00 3-Gallacher-Macdonnell vs 8-Passmore-Lightfoot
130 8.00 0.00 4-Doucet-Doucet vs 10-Edwards-Gannett
50 4.00 4.00 5-Murray-Murray vs 1-Guest-McLeod
170 0.00 8.00 6-Robb-MacTavish vs 3-Gateman-Gateman
50 4.00 4.00 7-Nathanson-Bauman vs 5-Inglis-Bell
100 2.00 6.00 8-Rajnovich-Fraser vs 7-Harris-Mason
90 6.00 2.00 9-Harris-Davis vs 9-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 3.50 1-Johnson-Johnson vs 4-Bowlby-Pottier
600 6.50 1.50 2-Dornbusch-McFadyen vs 6-Nisbett-Bradley
200 1.00 7.00 3-Gallacher-Macdonnell vs 8-Passmore-Lightfoot
600 6.50 1.50 4-Doucet-Doucet vs 10-Edwards-Gannett
630 8.00 0.00 5-Murray-Murray vs 1-Guest-McLeod
200 1.00 7.00 6-Robb-MacTavish vs 3-Gateman-Gateman
200 1.00 7.00 7-Nathanson-Bauman vs 5-Inglis-Bell
150 4.50 3.50 8-Rajnovich-Fraser vs 7-Harris-Mason
140 3.00 5.00 9-Harris-Davis vs 9-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Johnson-Johnson vs 4-Bowlby-Pottier
130 2.50 5.50 2-Dornbusch-McFadyen vs 6-Nisbett-Bradley
130 2.50 5.50 3-Gallacher-Macdonnell vs 8-Passmore-Lightfoot
110 4.50 3.50 4-Doucet-Doucet vs 10-Edwards-Gannett
110 8.00 0.00 5-Murray-Murray vs 1-Guest-McLeod
180 0.00 8.00 6-Robb-MacTavish vs 3-Gateman-Gateman
150 1.00 7.00 7-Nathanson-Bauman vs 5-Inglis-Bell
110 4.50 3.50 8-Rajnovich-Fraser vs 7-Harris-Mason
100 6.50 1.50 9-Harris-Davis vs 9-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 6.00 2-Dornbusch-McFadyen vs 5-Inglis-Bell
150 7.00 1.00 3-Gallacher-Macdonnell vs 7-Harris-Mason
400 4.00 4.00 4-Doucet-Doucet vs 9-Watt-Penny
400 4.00 4.00 5-Murray-Murray vs 11-Riggin-Cameron
400 4.00 4.00 6-Robb-MacTavish vs 2-Bousquet-MacDonald
170 6.00 2.00 7-Nathanson-Bauman vs 4-Bowlby-Pottier
460 1.00 7.00 8-Rajnovich-Fraser vs 6-Nisbett-Bradley
490 0.00 8.00 9-Harris-Davis vs 8-Passmore-Lightfoot
120 8.00 0.00 10-Fischer-Eaton vs 10-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 6.00 2-Dornbusch-McFadyen vs 5-Inglis-Bell
650 5.00 3.00 3-Gallacher-Macdonnell vs 7-Harris-Mason
680 2.00 6.00 4-Doucet-Doucet vs 9-Watt-Penny
650 5.00 3.00 5-Murray-Murray vs 11-Riggin-Cameron
710 0.00 8.00 6-Robb-MacTavish vs 2-Bousquet-MacDonald
620 7.00 1.00 7-Nathanson-Bauman vs 4-Bowlby-Pottier
650 5.00 3.00 8-Rajnovich-Fraser vs 6-Nisbett-Bradley
680 2.00 6.00 9-Harris-Davis vs 8-Passmore-Lightfoot
200 8.00 0.00 10-Fischer-Eaton vs 10-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 2-Dornbusch-McFadyen vs 5-Inglis-Bell
450 4.50 3.50 3-Gallacher-Macdonnell vs 7-Harris-Mason
460 7.50 0.50 4-Doucet-Doucet vs 9-Watt-Penny
420 1.50 6.50 5-Murray-Murray vs 11-Riggin-Cameron
450 4.50 3.50 6-Robb-MacTavish vs 2-Bousquet-MacDonald
460 7.50 0.50 7-Nathanson-Bauman vs 4-Bowlby-Pottier
450 4.50 3.50 8-Rajnovich-Fraser vs 6-Nisbett-Bradley
170 0.00 8.00 9-Harris-Davis vs 8-Passmore-Lightfoot
450 4.50 3.50 10-Fischer-Eaton vs 10-Edwards-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 3-Gallacher-Macdonnell vs 6-Nisbett-Bradley
140 1.00 7.00 4-Doucet-Doucet vs 8-Passmore-Lightfoot
90 7.00 1.00 5-Murray-Murray vs 10-Edwards-Gannett
120 2.00 6.00 6-Robb-MacTavish vs 1-Guest-McLeod
100 4.00 4.00 7-Nathanson-Bauman vs 3-Gateman-Gateman
100 4.00 4.00 8-Rajnovich-Fraser vs 5-Inglis-Bell
200 0.00 8.00 9-Harris-Davis vs 7-Harris-Mason
100 4.00 4.00 10-Fischer-Eaton vs 9-Watt-Penny
70 6.00 2.00 11-Elliott-Elliott vs 11-Riggin-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 3-Gallacher-Macdonnell vs 6-Nisbett-Bradley
430 6.00 2.00 4-Doucet-Doucet vs 8-Passmore-Lightfoot
100 0.00 8.00 5-Murray-Murray vs 10-Edwards-Gannett
400 3.50 4.50 6-Robb-MacTavish vs 1-Guest-McLeod
50 1.50 6.50 7-Nathanson-Bauman vs 3-Gateman-Gateman
460 8.00 0.00 8-Rajnovich-Fraser vs 5-Inglis-Bell
50 1.50 6.50 9-Harris-Davis vs 7-Harris-Mason
400 3.50 4.50 10-Fischer-Eaton vs 9-Watt-Penny
450 7.00 1.00 11-Elliott-Elliott vs 11-Riggin-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 3-Gallacher-Macdonnell vs 6-Nisbett-Bradley
420 1.50 6.50 4-Doucet-Doucet vs 8-Passmore-Lightfoot
420 1.50 6.50 5-Murray-Murray vs 10-Edwards-Gannett
150 7.00 1.00 6-Robb-MacTavish vs 1-Guest-McLeod
170 5.50 2.50 7-Nathanson-Bauman vs 3-Gateman-Gateman
170 5.50 2.50 8-Rajnovich-Fraser vs 5-Inglis-Bell
420 1.50 6.50 9-Harris-Davis vs 7-Harris-Mason
420 1.50 6.50 10-Fischer-Eaton vs 9-Watt-Penny
400 4.00 4.00 11-Elliott-Elliott vs 11-Riggin-Cameron
----------------------------------------------------------------------