Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank
11 63.55 68.63 1 Bob Walker - Hans Dornbusch
2 60.94 65.81 2 Marilyn McKeeman - Jeff Davis
9 59.38 64.13 3 Guy Murray - Sheila Murray
3 51.85 56.00 4/5 Shirley Riggin - Sharon Lajoie
5 51.85 56.00 4/5 Donna Nathanson - Mary Lou Bauman
1 49.48 53.44 Jane Guest - Doc McLeod
7 45.31 48.94 Marian Nisbett - Evelyn Bradley
10 43.75 47.25 Ted Penny - Judy Watt
12 43.23 46.69 Kaye Millard - Jean Colling
6 41.67 45.00 Barb Taylor - Paul Bousquet
8 38.55 41.63 Annetta Robinson - Marina Cameron
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 3-Riggin-Lajoie vs 11-Walker-Dornbusch
PASS 2.00 2.00 5-Nathanson-Bauman vs 2-McKeeman-Davis
PASS 2.00 2.00 6-Taylor-Bousquet vs 10-Penny-Watt
PASS 2.00 2.00 9-Murray-Murray vs 7-Nisbett-Bradley
170 4.00 0.00 12-Millard-Colling vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 3-Riggin-Lajoie vs 11-Walker-Dornbusch
650 3.00 1.00 5-Nathanson-Bauman vs 2-McKeeman-Davis
650 3.00 1.00 6-Taylor-Bousquet vs 10-Penny-Watt
650 3.00 1.00 9-Murray-Murray vs 7-Nisbett-Bradley
620 0.50 3.50 12-Millard-Colling vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 3-Riggin-Lajoie vs 11-Walker-Dornbusch
110 3.00 1.00 5-Nathanson-Bauman vs 2-McKeeman-Davis
100 1.50 2.50 6-Taylor-Bousquet vs 10-Penny-Watt
50 0.00 4.00 9-Murray-Murray vs 7-Nisbett-Bradley
200 4.00 0.00 12-Millard-Colling vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Guest-McLeod vs 8-Robinson-Cameron
100 3.00 1.00 6-Taylor-Bousquet vs 3-Riggin-Lajoie
200 0.50 3.50 7-Nisbett-Bradley vs 10-Penny-Watt
100 3.00 1.00 9-Murray-Murray vs 5-Nathanson-Bauman
200 0.50 3.50 12-Millard-Colling vs 2-McKeeman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Guest-McLeod vs 8-Robinson-Cameron
90 1.50 2.50 6-Taylor-Bousquet vs 3-Riggin-Lajoie
150 4.00 0.00 7-Nisbett-Bradley vs 10-Penny-Watt
90 1.50 2.50 9-Murray-Murray vs 5-Nathanson-Bauman
100 3.00 1.00 12-Millard-Colling vs 2-McKeeman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Guest-McLeod vs 8-Robinson-Cameron
80 3.00 1.00 6-Taylor-Bousquet vs 3-Riggin-Lajoie
170 1.00 3.00 7-Nisbett-Bradley vs 10-Penny-Watt
100 4.00 0.00 9-Murray-Murray vs 5-Nathanson-Bauman
170 1.00 3.00 12-Millard-Colling vs 2-McKeeman-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 1.00 1-Guest-McLeod vs 6-Taylor-Bousquet
680 0.50 3.50 2-McKeeman-Davis vs 9-Murray-Murray
710 3.00 1.00 10-Penny-Watt vs 8-Robinson-Cameron
710 3.00 1.00 11-Walker-Dornbusch vs 5-Nathanson-Bauman
680 0.50 3.50 12-Millard-Colling vs 3-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Guest-McLeod vs 6-Taylor-Bousquet
300 4.00 0.00 2-McKeeman-Davis vs 9-Murray-Murray
300 0.00 4.00 10-Penny-Watt vs 8-Robinson-Cameron
100 1.00 3.00 11-Walker-Dornbusch vs 5-Nathanson-Bauman
90 2.00 2.00 12-Millard-Colling vs 3-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 1-Guest-McLeod vs 6-Taylor-Bousquet
200 1.00 3.00 2-McKeeman-Davis vs 9-Murray-Murray
400 3.00 1.00 10-Penny-Watt vs 8-Robinson-Cameron
400 3.00 1.00 11-Walker-Dornbusch vs 5-Nathanson-Bauman
150 0.00 4.00 12-Millard-Colling vs 3-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-McKeeman-Davis vs 7-Nisbett-Bradley
120 4.00 0.00 3-Riggin-Lajoie vs 1-Guest-McLeod
100 1.00 3.00 8-Robinson-Cameron vs 5-Nathanson-Bauman
200 0.00 4.00 10-Penny-Watt vs 9-Murray-Murray
100 2.50 1.50 11-Walker-Dornbusch vs 6-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 2-McKeeman-Davis vs 7-Nisbett-Bradley
460 0.00 4.00 3-Riggin-Lajoie vs 1-Guest-McLeod
430 1.00 3.00 8-Robinson-Cameron vs 5-Nathanson-Bauman
400 2.50 1.50 10-Penny-Watt vs 9-Murray-Murray
150 4.00 0.00 11-Walker-Dornbusch vs 6-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 2-McKeeman-Davis vs 7-Nisbett-Bradley
110 3.50 0.50 3-Riggin-Lajoie vs 1-Guest-McLeod
80 1.00 3.00 8-Robinson-Cameron vs 5-Nathanson-Bauman
50 0.00 4.00 10-Penny-Watt vs 9-Murray-Murray
110 3.50 0.50 11-Walker-Dornbusch vs 6-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-Guest-McLeod vs 10-Penny-Watt
650 3.50 0.50 3-Riggin-Lajoie vs 8-Robinson-Cameron
620 1.50 2.50 7-Nisbett-Bradley vs 11-Walker-Dornbusch
620 1.50 2.50 9-Murray-Murray vs 6-Taylor-Bousquet
200 0.00 4.00 12-Millard-Colling vs 5-Nathanson-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Guest-McLeod vs 10-Penny-Watt
450 2.00 2.00 3-Riggin-Lajoie vs 8-Robinson-Cameron
450 2.00 2.00 7-Nisbett-Bradley vs 11-Walker-Dornbusch
480 4.00 0.00 9-Murray-Murray vs 6-Taylor-Bousquet
200 0.00 4.00 12-Millard-Colling vs 5-Nathanson-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Guest-McLeod vs 10-Penny-Watt
620 2.00 2.00 3-Riggin-Lajoie vs 8-Robinson-Cameron
450 0.00 4.00 7-Nisbett-Bradley vs 11-Walker-Dornbusch
650 3.50 0.50 9-Murray-Murray vs 6-Taylor-Bousquet
650 3.50 0.50 12-Millard-Colling vs 5-Nathanson-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Guest-McLeod vs 7-Nisbett-Bradley
400 4.00 0.00 2-McKeeman-Davis vs 10-Penny-Watt
50 2.00 2.00 5-Nathanson-Bauman vs 3-Riggin-Lajoie
100 0.00 4.00 8-Robinson-Cameron vs 11-Walker-Dornbusch
50 2.00 2.00 12-Millard-Colling vs 6-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Guest-McLeod vs 7-Nisbett-Bradley
120 3.50 0.50 2-McKeeman-Davis vs 10-Penny-Watt
50 1.00 3.00 5-Nathanson-Bauman vs 3-Riggin-Lajoie
90 0.00 4.00 8-Robinson-Cameron vs 11-Walker-Dornbusch
120 3.50 0.50 12-Millard-Colling vs 6-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Guest-McLeod vs 7-Nisbett-Bradley
50 2.50 1.50 2-McKeeman-Davis vs 10-Penny-Watt
50 2.50 1.50 5-Nathanson-Bauman vs 3-Riggin-Lajoie
150 0.50 3.50 8-Robinson-Cameron vs 11-Walker-Dornbusch
150 0.50 3.50 12-Millard-Colling vs 6-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 1.50 2.50 2-McKeeman-Davis vs 8-Robinson-Cameron
990 0.00 4.00 5-Nathanson-Bauman vs 1-Guest-McLeod
1520 3.50 0.50 10-Penny-Watt vs 3-Riggin-Lajoie
1520 3.50 0.50 11-Walker-Dornbusch vs 9-Murray-Murray
1020 1.50 2.50 12-Millard-Colling vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 2-McKeeman-Davis vs 8-Robinson-Cameron
140 1.50 2.50 5-Nathanson-Bauman vs 1-Guest-McLeod
140 1.50 2.50 10-Penny-Watt vs 3-Riggin-Lajoie
140 1.50 2.50 11-Walker-Dornbusch vs 9-Murray-Murray
140 1.50 2.50 12-Millard-Colling vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 2-McKeeman-Davis vs 8-Robinson-Cameron
50 4.00 0.00 5-Nathanson-Bauman vs 1-Guest-McLeod
130 2.50 1.50 10-Penny-Watt vs 3-Riggin-Lajoie
480 0.00 4.00 11-Walker-Dornbusch vs 9-Murray-Murray
130 2.50 1.50 12-Millard-Colling vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 3-Riggin-Lajoie vs 9-Murray-Murray
110 0.50 3.50 6-Taylor-Bousquet vs 2-McKeeman-Davis
150 3.50 0.50 7-Nisbett-Bradley vs 5-Nathanson-Bauman
130 2.00 2.00 11-Walker-Dornbusch vs 1-Guest-McLeod
150 3.50 0.50 12-Millard-Colling vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 3-Riggin-Lajoie vs 9-Murray-Murray
140 2.50 1.50 6-Taylor-Bousquet vs 2-McKeeman-Davis
140 2.50 1.50 7-Nisbett-Bradley vs 5-Nathanson-Bauman
100 0.50 3.50 11-Walker-Dornbusch vs 1-Guest-McLeod
100 0.50 3.50 12-Millard-Colling vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 3-Riggin-Lajoie vs 9-Murray-Murray
400 0.50 3.50 6-Taylor-Bousquet vs 2-McKeeman-Davis
400 0.50 3.50 7-Nisbett-Bradley vs 5-Nathanson-Bauman
450 4.00 0.00 11-Walker-Dornbusch vs 1-Guest-McLeod
420 2.00 2.00 12-Millard-Colling vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-McKeeman-Davis vs 11-Walker-Dornbusch
100 2.00 2.00 7-Nisbett-Bradley vs 3-Riggin-Lajoie
630 0.00 4.00 8-Robinson-Cameron vs 6-Taylor-Bousquet
100 2.00 2.00 10-Penny-Watt vs 5-Nathanson-Bauman
100 2.00 2.00 12-Millard-Colling vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 2-McKeeman-Davis vs 11-Walker-Dornbusch
620 3.00 1.00 7-Nisbett-Bradley vs 3-Riggin-Lajoie
620 3.00 1.00 8-Robinson-Cameron vs 6-Taylor-Bousquet
170 0.50 3.50 10-Penny-Watt vs 5-Nathanson-Bauman
170 0.50 3.50 12-Millard-Colling vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 2-McKeeman-Davis vs 11-Walker-Dornbusch
430 0.50 3.50 7-Nisbett-Bradley vs 3-Riggin-Lajoie
430 0.50 3.50 8-Robinson-Cameron vs 6-Taylor-Bousquet
50 4.00 0.00 10-Penny-Watt vs 5-Nathanson-Bauman
400 2.50 1.50 12-Millard-Colling vs 9-Murray-Murray
----------------------------------------------------------------------