(WHSBG)
Scores after 36 boards Average: 108.0 Section A North-South
Pair % Score Section Rank MPs
A B C
1 50.93 110.00 C 2 2 0.25(B) Brian Johnson - Gail Johnson
2 41.67 90.00 C Hans Dornbusch - Ellen McFadyen
3 57.87 125.00 A 3/4 0.51(A) Guy Murray - Sheila Murray
4 51.39 111.00 C 1 1 0.35(B) Peter Logan - Betty Millen
5 59.03 127.50 A 2 0.84(A) Eleanor Erskine - Kay King
6 57.87 125.00 A 3/4 0.51(A) Joanne Hall - John Lightfoot
7 36.57 79.00 C Bev Harris - Jeff Davis
8 39.35 85.00 A Tom Rajnovich - Ann Lichtenberg
9 45.37 98.00 C Anna MacTavish - Marion Robb
10 44.44 96.00 A Shirley Eaton - Marilyn McKeeman
11 53.94 116.50 A 5 0.24(A) Jane Inglis - Pat Bell
12 61.57 133.00 A 1 1.20(A) Bob Walker - June Harris
Kincardine Fri Duplicate Friday Aft Session July 15, 2016
Scores after 36 boards Average: 108.0 Section A East-West
Pair % Score Section Rank MPs
A B C
1 51.85 112.00 C 5 3 1 0.32(B) Ron Obrecht - Marg Mills
2 50.00 108.00 B Jean Graham - Janet Robertson
3 45.14 97.50 B Jane Guest - Doc McLeod
4 59.26 128.00 B 3 2 0.60(A) Paul Gateman - Sandra Gateman
5 59.49 128.50 B 2 1 0.84(A) Virginia Elliott - Joyce Pottier
6 60.88 131.50 A 1 1.20(A) Ted Penny - Keith MacDonald
7 49.77 107.50 A Alan Wilson - Lesley Wilson
8 43.06 93.00 C Hugh Mason - Shirley Riggin
9 43.06 93.00 C Marian Nisbett - Lucille Myers
10 53.47 115.50 A 4 0.42(A) Helen Lawson - Lucille Fischer
11 50.23 108.50 C 4 2 0.22(B) Louise Newson - Peter Newson
12 33.80 73.00 C Marina Cameron - Annetta Robinson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Johnson-Johnson vs 1-Obrecht-Mills
140 8.00 0.00 5-Erskine-King vs 8-Mason-Riggin
110 7.00 1.00 6-Hall-Lightfoot vs 10-Lawson-Fischer
100 5.50 2.50 7-Harris-Davis vs 12-Cameron-Robinson
100 5.50 2.50 8-Rajnovich-Lichtenberg vs 3-Guest-McLeod
90 1.00 7.00 9-MacTavish-Robb vs 5-Elliott-Pottier
50 3.00 5.00 10-Eaton-McKeeman vs 7-Wilson-Wilson
50 3.00 5.00 11-Inglis-Bell vs 9-Nisbett-Myers
110 0.00 8.00 12-Walker-Harris vs 11-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Johnson-Johnson vs 1-Obrecht-Mills
100 4.50 3.50 5-Erskine-King vs 8-Mason-Riggin
90 3.00 5.00 6-Hall-Lightfoot vs 10-Lawson-Fischer
50 1.00 7.00 7-Harris-Davis vs 12-Cameron-Robinson
50 1.00 7.00 8-Rajnovich-Lichtenberg vs 3-Guest-McLeod
120 7.00 1.00 9-MacTavish-Robb vs 5-Elliott-Pottier
120 7.00 1.00 10-Eaton-McKeeman vs 7-Wilson-Wilson
50 1.00 7.00 11-Inglis-Bell vs 9-Nisbett-Myers
120 7.00 1.00 12-Walker-Harris vs 11-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 1-Johnson-Johnson vs 1-Obrecht-Mills
420 4.50 3.50 5-Erskine-King vs 8-Mason-Riggin
420 4.50 3.50 6-Hall-Lightfoot vs 10-Lawson-Fischer
420 4.50 3.50 7-Harris-Davis vs 12-Cameron-Robinson
420 4.50 3.50 8-Rajnovich-Lichtenberg vs 3-Guest-McLeod
150 0.00 8.00 9-MacTavish-Robb vs 5-Elliott-Pottier
50 1.00 7.00 10-Eaton-McKeeman vs 7-Wilson-Wilson
420 4.50 3.50 11-Inglis-Bell vs 9-Nisbett-Myers
420 4.50 3.50 12-Walker-Harris vs 11-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Johnson-Johnson vs 12-Cameron-Robinson
210 4.00 4.00 2-Dornbusch-McFadyen vs 2-Graham-Robertson
690 7.00 1.00 6-Hall-Lightfoot vs 9-Nisbett-Myers
100 0.00 8.00 7-Harris-Davis vs 11-Newson-Newson
170 2.50 5.50 8-Rajnovich-Lichtenberg vs 1-Obrecht-Mills
120 1.00 7.00 9-MacTavish-Robb vs 4-Gateman-Gateman
690 7.00 1.00 10-Eaton-McKeeman vs 6-Penny-MacDonald
170 2.50 5.50 11-Inglis-Bell vs 8-Mason-Riggin
690 7.00 1.00 12-Walker-Harris vs 10-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Johnson-Johnson vs 12-Cameron-Robinson
200 0.00 8.00 2-Dornbusch-McFadyen vs 2-Graham-Robertson
100 5.00 3.00 6-Hall-Lightfoot vs 9-Nisbett-Myers
100 1.00 7.00 7-Harris-Davis vs 11-Newson-Newson
50 3.00 5.00 8-Rajnovich-Lichtenberg vs 1-Obrecht-Mills
150 6.00 2.00 9-MacTavish-Robb vs 4-Gateman-Gateman
50 3.00 5.00 10-Eaton-McKeeman vs 6-Penny-MacDonald
620 8.00 0.00 11-Inglis-Bell vs 8-Mason-Riggin
50 3.00 5.00 12-Walker-Harris vs 10-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-Johnson-Johnson vs 12-Cameron-Robinson
170 7.00 1.00 2-Dornbusch-McFadyen vs 2-Graham-Robertson
140 4.50 3.50 6-Hall-Lightfoot vs 9-Nisbett-Myers
140 4.50 3.50 7-Harris-Davis vs 11-Newson-Newson
100 0.50 7.50 8-Rajnovich-Lichtenberg vs 1-Obrecht-Mills
100 0.50 7.50 9-MacTavish-Robb vs 4-Gateman-Gateman
50 2.00 6.00 10-Eaton-McKeeman vs 6-Penny-MacDonald
140 4.50 3.50 11-Inglis-Bell vs 8-Mason-Riggin
140 4.50 3.50 12-Walker-Harris vs 10-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Johnson-Johnson vs 11-Newson-Newson
200 4.00 4.00 2-Dornbusch-McFadyen vs 1-Obrecht-Mills
650 7.50 0.50 3-Murray-Murray vs 3-Guest-McLeod
200 4.00 4.00 7-Harris-Davis vs 10-Lawson-Fischer
650 7.50 0.50 8-Rajnovich-Lichtenberg vs 12-Cameron-Robinson
170 1.50 6.50 9-MacTavish-Robb vs 2-Graham-Robertson
170 1.50 6.50 10-Eaton-McKeeman vs 5-Elliott-Pottier
200 4.00 4.00 11-Inglis-Bell vs 7-Wilson-Wilson
620 6.00 2.00 12-Walker-Harris vs 9-Nisbett-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Johnson-Johnson vs 11-Newson-Newson
140 0.00 8.00 2-Dornbusch-McFadyen vs 1-Obrecht-Mills
120 1.50 6.50 3-Murray-Murray vs 3-Guest-McLeod
120 1.50 6.50 7-Harris-Davis vs 10-Lawson-Fischer
50 5.00 3.00 8-Rajnovich-Lichtenberg vs 12-Cameron-Robinson
100 4.00 4.00 9-MacTavish-Robb vs 2-Graham-Robertson
50 7.00 1.00 10-Eaton-McKeeman vs 5-Elliott-Pottier
50 7.00 1.00 11-Inglis-Bell vs 7-Wilson-Wilson
110 3.00 5.00 12-Walker-Harris vs 9-Nisbett-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Johnson-Johnson vs 11-Newson-Newson
90 2.50 5.50 2-Dornbusch-McFadyen vs 1-Obrecht-Mills
50 5.50 2.50 3-Murray-Murray vs 3-Guest-McLeod
120 0.00 8.00 7-Harris-Davis vs 10-Lawson-Fischer
100 8.00 0.00 8-Rajnovich-Lichtenberg vs 12-Cameron-Robinson
PASS 7.00 1.00 9-MacTavish-Robb vs 2-Graham-Robertson
90 2.50 5.50 10-Eaton-McKeeman vs 5-Elliott-Pottier
90 2.50 5.50 11-Inglis-Bell vs 7-Wilson-Wilson
50 5.50 2.50 12-Walker-Harris vs 9-Nisbett-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Johnson-Johnson vs 10-Lawson-Fischer
100 7.00 1.00 2-Dornbusch-McFadyen vs 12-Cameron-Robinson
100 7.00 1.00 3-Murray-Murray vs 2-Graham-Robertson
100 4.00 4.00 4-Logan-Millen vs 4-Gateman-Gateman
100 4.00 4.00 8-Rajnovich-Lichtenberg vs 11-Newson-Newson
170 0.50 7.50 9-MacTavish-Robb vs 1-Obrecht-Mills
170 0.50 7.50 10-Eaton-McKeeman vs 3-Guest-McLeod
100 7.00 1.00 11-Inglis-Bell vs 6-Penny-MacDonald
100 4.00 4.00 12-Walker-Harris vs 8-Mason-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Johnson-Johnson vs 10-Lawson-Fischer
140 6.50 1.50 2-Dornbusch-McFadyen vs 12-Cameron-Robinson
90 0.00 8.00 3-Murray-Murray vs 2-Graham-Robertson
140 6.50 1.50 4-Logan-Millen vs 4-Gateman-Gateman
100 1.00 7.00 8-Rajnovich-Lichtenberg vs 11-Newson-Newson
110 3.00 5.00 9-MacTavish-Robb vs 1-Obrecht-Mills
140 6.50 1.50 10-Eaton-McKeeman vs 3-Guest-McLeod
110 3.00 5.00 11-Inglis-Bell vs 6-Penny-MacDonald
140 6.50 1.50 12-Walker-Harris vs 8-Mason-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Johnson-Johnson vs 10-Lawson-Fischer
50 7.00 1.00 2-Dornbusch-McFadyen vs 12-Cameron-Robinson
170 2.00 6.00 3-Murray-Murray vs 2-Graham-Robertson
170 2.00 6.00 4-Logan-Millen vs 4-Gateman-Gateman
50 7.00 1.00 8-Rajnovich-Lichtenberg vs 11-Newson-Newson
140 4.00 4.00 9-MacTavish-Robb vs 1-Obrecht-Mills
170 2.00 6.00 10-Eaton-McKeeman vs 3-Guest-McLeod
420 0.00 8.00 11-Inglis-Bell vs 6-Penny-MacDonald
110 5.00 3.00 12-Walker-Harris vs 8-Mason-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 2.00 1-Johnson-Johnson vs 9-Nisbett-Myers
600 2.00 6.00 2-Dornbusch-McFadyen vs 11-Newson-Newson
680 7.00 1.00 3-Murray-Murray vs 1-Obrecht-Mills
620 4.50 3.50 4-Logan-Millen vs 3-Guest-McLeod
600 2.00 6.00 5-Erskine-King vs 5-Elliott-Pottier
600 2.00 6.00 9-MacTavish-Robb vs 12-Cameron-Robinson
720 8.00 0.00 10-Eaton-McKeeman vs 2-Graham-Robertson
100 0.00 8.00 11-Inglis-Bell vs 4-Gateman-Gateman
620 4.50 3.50 12-Walker-Harris vs 7-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Johnson-Johnson vs 9-Nisbett-Myers
90 7.00 1.00 2-Dornbusch-McFadyen vs 11-Newson-Newson
110 2.00 6.00 3-Murray-Murray vs 1-Obrecht-Mills
50 5.00 3.00 4-Logan-Millen vs 3-Guest-McLeod
50 5.00 3.00 5-Erskine-King vs 5-Elliott-Pottier
300 8.00 0.00 9-MacTavish-Robb vs 12-Cameron-Robinson
50 5.00 3.00 10-Eaton-McKeeman vs 2-Graham-Robertson
140 0.50 7.50 11-Inglis-Bell vs 4-Gateman-Gateman
100 3.00 5.00 12-Walker-Harris vs 7-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 1-Johnson-Johnson vs 9-Nisbett-Myers
90 2.50 5.50 2-Dornbusch-McFadyen vs 11-Newson-Newson
100 4.00 4.00 3-Murray-Murray vs 1-Obrecht-Mills
110 6.00 2.00 4-Logan-Millen vs 3-Guest-McLeod
100 0.50 7.50 5-Erskine-King vs 5-Elliott-Pottier
100 0.50 7.50 9-MacTavish-Robb vs 12-Cameron-Robinson
90 2.50 5.50 10-Eaton-McKeeman vs 2-Graham-Robertson
110 6.00 2.00 11-Inglis-Bell vs 4-Gateman-Gateman
110 6.00 2.00 12-Walker-Harris vs 7-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Johnson-Johnson vs 8-Mason-Riggin
620 3.00 5.00 2-Dornbusch-McFadyen vs 10-Lawson-Fischer
170 5.00 3.00 3-Murray-Murray vs 12-Cameron-Robinson
630 0.50 7.50 4-Logan-Millen vs 2-Graham-Robertson
620 3.00 5.00 5-Erskine-King vs 4-Gateman-Gateman
630 0.50 7.50 6-Hall-Lightfoot vs 6-Penny-MacDonald
100 6.50 1.50 10-Eaton-McKeeman vs 1-Obrecht-Mills
620 3.00 5.00 11-Inglis-Bell vs 3-Guest-McLeod
660 8.00 0.00 12-Walker-Harris vs 5-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Johnson-Johnson vs 8-Mason-Riggin
150 0.00 8.00 2-Dornbusch-McFadyen vs 10-Lawson-Fischer
100 3.00 5.00 3-Murray-Murray vs 12-Cameron-Robinson
50 5.50 2.50 4-Logan-Millen vs 2-Graham-Robertson
50 5.50 2.50 5-Erskine-King vs 4-Gateman-Gateman
150 8.00 0.00 6-Hall-Lightfoot vs 6-Penny-MacDonald
100 3.00 5.00 10-Eaton-McKeeman vs 1-Obrecht-Mills
100 3.00 5.00 11-Inglis-Bell vs 3-Guest-McLeod
120 1.00 7.00 12-Walker-Harris vs 5-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-Johnson-Johnson vs 8-Mason-Riggin
460 0.50 7.50 2-Dornbusch-McFadyen vs 10-Lawson-Fischer
450 3.00 5.00 3-Murray-Murray vs 12-Cameron-Robinson
460 0.50 7.50 4-Logan-Millen vs 2-Graham-Robertson
450 3.00 5.00 5-Erskine-King vs 4-Gateman-Gateman
400 7.50 0.50 6-Hall-Lightfoot vs 6-Penny-MacDonald
450 3.00 5.00 10-Eaton-McKeeman vs 1-Obrecht-Mills
430 5.50 2.50 11-Inglis-Bell vs 3-Guest-McLeod
430 5.50 2.50 12-Walker-Harris vs 5-Elliott-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 7.00 1-Johnson-Johnson vs 6-Penny-MacDonald
100 4.00 4.00 2-Dornbusch-McFadyen vs 9-Nisbett-Myers
100 4.00 4.00 3-Murray-Murray vs 11-Newson-Newson
600 0.00 8.00 4-Logan-Millen vs 1-Obrecht-Mills
100 4.00 4.00 5-Erskine-King vs 3-Guest-McLeod
100 4.00 4.00 6-Hall-Lightfoot vs 5-Elliott-Pottier
200 8.00 0.00 7-Harris-Davis vs 7-Wilson-Wilson
110 7.00 1.00 11-Inglis-Bell vs 2-Graham-Robertson
100 4.00 4.00 12-Walker-Harris vs 4-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Johnson-Johnson vs 6-Penny-MacDonald
100 0.50 7.50 2-Dornbusch-McFadyen vs 9-Nisbett-Myers
170 7.00 1.00 3-Murray-Murray vs 11-Newson-Newson
650 8.00 0.00 4-Logan-Millen vs 1-Obrecht-Mills
80 3.00 5.00 5-Erskine-King vs 3-Guest-McLeod
140 6.00 2.00 6-Hall-Lightfoot vs 5-Elliott-Pottier
80 2.00 6.00 7-Harris-Davis vs 7-Wilson-Wilson
110 4.00 4.00 11-Inglis-Bell vs 2-Graham-Robertson
130 5.00 3.00 12-Walker-Harris vs 4-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 8.00 1-Johnson-Johnson vs 6-Penny-MacDonald
450 3.50 4.50 2-Dornbusch-McFadyen vs 9-Nisbett-Myers
450 3.50 4.50 3-Murray-Murray vs 11-Newson-Newson
450 3.50 4.50 4-Logan-Millen vs 1-Obrecht-Mills
400 7.50 0.50 5-Erskine-King vs 3-Guest-McLeod
450 3.50 4.50 6-Hall-Lightfoot vs 5-Elliott-Pottier
450 3.50 4.50 7-Harris-Davis vs 7-Wilson-Wilson
400 7.50 0.50 11-Inglis-Bell vs 2-Graham-Robertson
450 3.50 4.50 12-Walker-Harris vs 4-Gateman-Gateman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Johnson-Johnson vs 5-Elliott-Pottier
100 4.50 3.50 2-Dornbusch-McFadyen vs 7-Wilson-Wilson
200 7.50 0.50 3-Murray-Murray vs 10-Lawson-Fischer
100 4.50 3.50 4-Logan-Millen vs 12-Cameron-Robinson
100 4.50 3.50 5-Erskine-King vs 2-Graham-Robertson
100 4.50 3.50 6-Hall-Lightfoot vs 4-Gateman-Gateman
110 1.50 6.50 7-Harris-Davis vs 6-Penny-MacDonald
110 1.50 6.50 8-Rajnovich-Lichtenberg vs 8-Mason-Riggin
200 7.50 0.50 12-Walker-Harris vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 4.50 1-Johnson-Johnson vs 5-Elliott-Pottier
690 6.00 2.00 2-Dornbusch-McFadyen vs 7-Wilson-Wilson
690 6.00 2.00 3-Murray-Murray vs 10-Lawson-Fischer
630 2.00 6.00 4-Logan-Millen vs 12-Cameron-Robinson
660 3.50 4.50 5-Erskine-King vs 2-Graham-Robertson
720 8.00 0.00 6-Hall-Lightfoot vs 4-Gateman-Gateman
70 0.00 8.00 7-Harris-Davis vs 6-Penny-MacDonald
170 1.00 7.00 8-Rajnovich-Lichtenberg vs 8-Mason-Riggin
690 6.00 2.00 12-Walker-Harris vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Johnson-Johnson vs 5-Elliott-Pottier
180 0.00 8.00 2-Dornbusch-McFadyen vs 7-Wilson-Wilson
50 2.50 5.50 3-Murray-Murray vs 10-Lawson-Fischer
50 5.50 2.50 4-Logan-Millen vs 12-Cameron-Robinson
110 8.00 0.00 5-Erskine-King vs 2-Graham-Robertson
130 1.00 7.00 6-Hall-Lightfoot vs 4-Gateman-Gateman
50 5.50 2.50 7-Harris-Davis vs 6-Penny-MacDonald
50 5.50 2.50 8-Rajnovich-Lichtenberg vs 8-Mason-Riggin
50 2.50 5.50 12-Walker-Harris vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Johnson-Johnson vs 4-Gateman-Gateman
100 1.50 6.50 2-Dornbusch-McFadyen vs 6-Penny-MacDonald
150 3.50 4.50 3-Murray-Murray vs 8-Mason-Riggin
400 7.50 0.50 4-Logan-Millen vs 11-Newson-Newson
200 5.50 2.50 5-Erskine-King vs 1-Obrecht-Mills
150 3.50 4.50 6-Hall-Lightfoot vs 3-Guest-McLeod
620 0.00 8.00 7-Harris-Davis vs 5-Elliott-Pottier
400 7.50 0.50 8-Rajnovich-Lichtenberg vs 7-Wilson-Wilson
200 5.50 2.50 9-MacTavish-Robb vs 9-Nisbett-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 2.50 1-Johnson-Johnson vs 4-Gateman-Gateman
650 3.00 5.00 2-Dornbusch-McFadyen vs 6-Penny-MacDonald
620 1.00 7.00 3-Murray-Murray vs 8-Mason-Riggin
650 3.00 5.00 4-Logan-Millen vs 11-Newson-Newson
680 7.50 0.50 5-Erskine-King vs 1-Obrecht-Mills
660 5.50 2.50 6-Hall-Lightfoot vs 3-Guest-McLeod
650 3.00 5.00 7-Harris-Davis vs 5-Elliott-Pottier
200 0.00 8.00 8-Rajnovich-Lichtenberg vs 7-Wilson-Wilson
680 7.50 0.50 9-MacTavish-Robb vs 9-Nisbett-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Johnson-Johnson vs 4-Gateman-Gateman
50 4.00 4.00 2-Dornbusch-McFadyen vs 6-Penny-MacDonald
110 7.00 1.00 3-Murray-Murray vs 8-Mason-Riggin
50 4.00 4.00 4-Logan-Millen vs 11-Newson-Newson
50 4.00 4.00 5-Erskine-King vs 1-Obrecht-Mills
50 6.00 2.00 6-Hall-Lightfoot vs 3-Guest-McLeod
150 8.00 0.00 7-Harris-Davis vs 5-Elliott-Pottier
140 1.00 7.00 8-Rajnovich-Lichtenberg vs 7-Wilson-Wilson
100 2.00 6.00 9-MacTavish-Robb vs 9-Nisbett-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 2-Dornbusch-McFadyen vs 5-Elliott-Pottier
140 7.50 0.50 3-Murray-Murray vs 7-Wilson-Wilson
90 5.00 3.00 4-Logan-Millen vs 9-Nisbett-Myers
140 7.50 0.50 5-Erskine-King vs 12-Cameron-Robinson
200 1.00 7.00 6-Hall-Lightfoot vs 2-Graham-Robertson
200 1.00 7.00 7-Harris-Davis vs 4-Gateman-Gateman
80 4.00 4.00 8-Rajnovich-Lichtenberg vs 6-Penny-MacDonald
110 6.00 2.00 9-MacTavish-Robb vs 8-Mason-Riggin
200 1.00 7.00 10-Eaton-McKeeman vs 10-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 2-Dornbusch-McFadyen vs 5-Elliott-Pottier
170 5.50 2.50 3-Murray-Murray vs 7-Wilson-Wilson
200 7.50 0.50 4-Logan-Millen vs 9-Nisbett-Myers
140 3.50 4.50 5-Erskine-King vs 12-Cameron-Robinson
170 5.50 2.50 6-Hall-Lightfoot vs 2-Graham-Robertson
100 2.00 6.00 7-Harris-Davis vs 4-Gateman-Gateman
200 0.00 8.00 8-Rajnovich-Lichtenberg vs 6-Penny-MacDonald
100 1.00 7.00 9-MacTavish-Robb vs 8-Mason-Riggin
200 7.50 0.50 10-Eaton-McKeeman vs 10-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 2-Dornbusch-McFadyen vs 5-Elliott-Pottier
150 6.00 2.00 3-Murray-Murray vs 7-Wilson-Wilson
200 8.00 0.00 4-Logan-Millen vs 9-Nisbett-Myers
150 6.00 2.00 5-Erskine-King vs 12-Cameron-Robinson
100 3.50 4.50 6-Hall-Lightfoot vs 2-Graham-Robertson
120 2.00 6.00 7-Harris-Davis vs 4-Gateman-Gateman
500 0.00 8.00 8-Rajnovich-Lichtenberg vs 6-Penny-MacDonald
150 6.00 2.00 9-MacTavish-Robb vs 8-Mason-Riggin
400 1.00 7.00 10-Eaton-McKeeman vs 10-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 3-Murray-Murray vs 6-Penny-MacDonald
140 7.00 1.00 4-Logan-Millen vs 8-Mason-Riggin
200 3.50 4.50 5-Erskine-King vs 10-Lawson-Fischer
420 1.00 7.00 6-Hall-Lightfoot vs 1-Obrecht-Mills
170 6.00 2.00 7-Harris-Davis vs 3-Guest-McLeod
450 0.00 8.00 8-Rajnovich-Lichtenberg vs 5-Elliott-Pottier
50 8.00 0.00 9-MacTavish-Robb vs 7-Wilson-Wilson
200 3.50 4.50 10-Eaton-McKeeman vs 9-Nisbett-Myers
200 3.50 4.50 11-Inglis-Bell vs 11-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.00 0.00 3-Murray-Murray vs 6-Penny-MacDonald
140 2.00 6.00 4-Logan-Millen vs 8-Mason-Riggin
200 3.00 5.00 5-Erskine-King vs 10-Lawson-Fischer
450 6.00 2.00 6-Hall-Lightfoot vs 1-Obrecht-Mills
50 0.50 7.50 7-Harris-Davis vs 3-Guest-McLeod
50 0.50 7.50 8-Rajnovich-Lichtenberg vs 5-Elliott-Pottier
450 6.00 2.00 9-MacTavish-Robb vs 7-Wilson-Wilson
420 4.00 4.00 10-Eaton-McKeeman vs 9-Nisbett-Myers
450 6.00 2.00 11-Inglis-Bell vs 11-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 3-Murray-Murray vs 6-Penny-MacDonald
90 5.00 3.00 4-Logan-Millen vs 8-Mason-Riggin
120 2.50 5.50 5-Erskine-King vs 10-Lawson-Fischer
50 7.50 0.50 6-Hall-Lightfoot vs 1-Obrecht-Mills
90 5.00 3.00 7-Harris-Davis vs 3-Guest-McLeod
120 2.50 5.50 8-Rajnovich-Lichtenberg vs 5-Elliott-Pottier
150 1.00 7.00 9-MacTavish-Robb vs 7-Wilson-Wilson
300 0.00 8.00 10-Eaton-McKeeman vs 9-Nisbett-Myers
50 7.50 0.50 11-Inglis-Bell vs 11-Newson-Newson
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 4-Logan-Millen vs 7-Wilson-Wilson
100 6.50 1.50 5-Erskine-King vs 9-Nisbett-Myers
110 1.00 7.00 6-Hall-Lightfoot vs 11-Newson-Newson
50 4.00 4.00 7-Harris-Davis vs 2-Graham-Robertson
50 4.00 4.00 8-Rajnovich-Lichtenberg vs 4-Gateman-Gateman
110 1.00 7.00 9-MacTavish-Robb vs 6-Penny-MacDonald
50 4.00 4.00 10-Eaton-McKeeman vs 8-Mason-Riggin
100 6.50 1.50 11-Inglis-Bell vs 10-Lawson-Fischer
300 8.00 0.00 12-Walker-Harris vs 12-Cameron-Robinson
