Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank
7 63.19 45.50 1 Guy Murray - Sheila Murray
5 54.17 39.00 2 Ted Penny - Shirley Riggin
2 52.08 37.50 3 Paul Bousquet - Barb Taylor
4 51.39 37.00 4/5 Marilyn McKeeman - Shirley Eaton
9 51.39 37.00 4/5 Bob Walker - Hans Dornbusch
6 46.53 33.50 Brian Johnson - Gail Johnson
1 45.14 32.50 Mary Lou Bauman - Donna Nathanson
3 43.06 31.00 Andy Fraser - Jeff Davis
10 43.06 31.00 Kaye Millard - Jean Colling
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 4-McKeeman-Eaton vs 1-Bauman-Nathanson
50 1.00 2.00 6-Johnson-Johnson vs 5-Penny-Riggin
120 3.00 0.00 7-Murray-Murray vs 3-Fraser-Davis
PASS 0.00 3.00 9-Walker-Dornbusch vs 2-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-McKeeman-Eaton vs 1-Bauman-Nathanson
150 1.50 1.50 6-Johnson-Johnson vs 5-Penny-Riggin
150 1.50 1.50 7-Murray-Murray vs 3-Fraser-Davis
100 0.00 3.00 9-Walker-Dornbusch vs 2-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 4-McKeeman-Eaton vs 1-Bauman-Nathanson
450 0.50 2.50 6-Johnson-Johnson vs 5-Penny-Riggin
480 2.00 1.00 7-Murray-Murray vs 3-Fraser-Davis
520 3.00 0.00 9-Walker-Dornbusch vs 2-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Bauman-Nathanson vs 3-Fraser-Davis
200 0.50 2.50 5-Penny-Riggin vs 2-Bousquet-Taylor
200 2.50 0.50 7-Murray-Murray vs 6-Johnson-Johnson
200 2.50 0.50 10-Millard-Colling vs 9-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Bauman-Nathanson vs 3-Fraser-Davis
110 2.00 1.00 5-Penny-Riggin vs 2-Bousquet-Taylor
110 2.00 1.00 7-Murray-Murray vs 6-Johnson-Johnson
110 0.00 3.00 10-Millard-Colling vs 9-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 1-Bauman-Nathanson vs 3-Fraser-Davis
450 2.00 1.00 5-Penny-Riggin vs 2-Bousquet-Taylor
450 2.00 1.00 7-Murray-Murray vs 6-Johnson-Johnson
200 0.00 3.00 10-Millard-Colling vs 9-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Bousquet-Taylor vs 4-McKeeman-Eaton
630 2.00 1.00 6-Johnson-Johnson vs 3-Fraser-Davis
600 1.00 2.00 9-Walker-Dornbusch vs 5-Penny-Riggin
660 3.00 0.00 10-Millard-Colling vs 1-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Bousquet-Taylor vs 4-McKeeman-Eaton
50 0.50 2.50 6-Johnson-Johnson vs 3-Fraser-Davis
400 2.00 1.00 9-Walker-Dornbusch vs 5-Penny-Riggin
420 3.00 0.00 10-Millard-Colling vs 1-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 2-Bousquet-Taylor vs 4-McKeeman-Eaton
90 3.00 0.00 6-Johnson-Johnson vs 3-Fraser-Davis
50 1.50 1.50 9-Walker-Dornbusch vs 5-Penny-Riggin
90 0.00 3.00 10-Millard-Colling vs 1-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Bauman-Nathanson vs 6-Johnson-Johnson
200 0.50 2.50 3-Fraser-Davis vs 5-Penny-Riggin
140 3.00 0.00 7-Murray-Murray vs 4-McKeeman-Eaton
200 0.50 2.50 10-Millard-Colling vs 2-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 1-Bauman-Nathanson vs 6-Johnson-Johnson
50 1.00 2.00 3-Fraser-Davis vs 5-Penny-Riggin
50 1.00 2.00 7-Murray-Murray vs 4-McKeeman-Eaton
50 1.00 2.00 10-Millard-Colling vs 2-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Bauman-Nathanson vs 6-Johnson-Johnson
250 3.00 0.00 3-Fraser-Davis vs 5-Penny-Riggin
100 0.00 3.00 7-Murray-Murray vs 4-McKeeman-Eaton
140 1.00 2.00 10-Millard-Colling vs 2-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 3.00 1-Bauman-Nathanson vs 9-Walker-Dornbusch
200 1.00 2.00 2-Bousquet-Taylor vs 7-Murray-Murray
300 2.50 0.50 4-McKeeman-Eaton vs 6-Johnson-Johnson
300 2.50 0.50 10-Millard-Colling vs 3-Fraser-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Bauman-Nathanson vs 9-Walker-Dornbusch
110 1.00 2.00 2-Bousquet-Taylor vs 7-Murray-Murray
140 0.00 3.00 4-McKeeman-Eaton vs 6-Johnson-Johnson
50 3.00 0.00 10-Millard-Colling vs 3-Fraser-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 3.00 1-Bauman-Nathanson vs 9-Walker-Dornbusch
450 1.50 1.50 2-Bousquet-Taylor vs 7-Murray-Murray
450 1.50 1.50 4-McKeeman-Eaton vs 6-Johnson-Johnson
50 3.00 0.00 10-Millard-Colling vs 3-Fraser-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 2-Bousquet-Taylor vs 1-Bauman-Nathanson
620 1.00 2.00 5-Penny-Riggin vs 7-Murray-Murray
650 0.00 3.00 9-Walker-Dornbusch vs 6-Johnson-Johnson
600 2.00 1.00 10-Millard-Colling vs 4-McKeeman-Eaton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 1.00 2-Bousquet-Taylor vs 1-Bauman-Nathanson
100 0.50 2.50 5-Penny-Riggin vs 7-Murray-Murray
350 3.00 0.00 9-Walker-Dornbusch vs 6-Johnson-Johnson
100 0.50 2.50 10-Millard-Colling vs 4-McKeeman-Eaton
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-Bousquet-Taylor vs 1-Bauman-Nathanson
800 0.00 3.00 5-Penny-Riggin vs 7-Murray-Murray
100 1.00 2.00 9-Walker-Dornbusch vs 6-Johnson-Johnson
150 2.00 1.00 10-Millard-Colling vs 4-McKeeman-Eaton
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Bauman-Nathanson vs 7-Murray-Murray
130 2.00 1.00 3-Fraser-Davis vs 2-Bousquet-Taylor
130 2.00 1.00 4-McKeeman-Eaton vs 9-Walker-Dornbusch
110 0.00 3.00 10-Millard-Colling vs 5-Penny-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Bauman-Nathanson vs 7-Murray-Murray
620 0.50 2.50 3-Fraser-Davis vs 2-Bousquet-Taylor
100 2.50 0.50 4-McKeeman-Eaton vs 9-Walker-Dornbusch
620 0.50 2.50 10-Millard-Colling vs 5-Penny-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 1-Bauman-Nathanson vs 7-Murray-Murray
620 2.50 0.50 3-Fraser-Davis vs 2-Bousquet-Taylor
200 0.00 3.00 4-McKeeman-Eaton vs 9-Walker-Dornbusch
110 1.00 2.00 10-Millard-Colling vs 5-Penny-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 4-McKeeman-Eaton vs 3-Fraser-Davis
300 3.00 0.00 5-Penny-Riggin vs 1-Bauman-Nathanson
200 2.00 1.00 7-Murray-Murray vs 9-Walker-Dornbusch
150 0.00 3.00 10-Millard-Colling vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 4-McKeeman-Eaton vs 3-Fraser-Davis
680 1.50 1.50 5-Penny-Riggin vs 1-Bauman-Nathanson
680 1.50 1.50 7-Murray-Murray vs 9-Walker-Dornbusch
680 1.50 1.50 10-Millard-Colling vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 4-McKeeman-Eaton vs 3-Fraser-Davis
100 0.00 3.00 5-Penny-Riggin vs 1-Bauman-Nathanson
110 2.00 1.00 7-Murray-Murray vs 9-Walker-Dornbusch
120 3.00 0.00 10-Millard-Colling vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Fraser-Davis vs 9-Walker-Dornbusch
110 3.00 0.00 5-Penny-Riggin vs 4-McKeeman-Eaton
50 2.00 1.00 6-Johnson-Johnson vs 2-Bousquet-Taylor
120 0.00 3.00 10-Millard-Colling vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Fraser-Davis vs 9-Walker-Dornbusch
100 1.00 2.00 5-Penny-Riggin vs 4-McKeeman-Eaton
140 3.00 0.00 6-Johnson-Johnson vs 2-Bousquet-Taylor
100 1.00 2.00 10-Millard-Colling vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 3-Fraser-Davis vs 9-Walker-Dornbusch
210 2.00 1.00 5-Penny-Riggin vs 4-McKeeman-Eaton
400 1.00 2.00 6-Johnson-Johnson vs 2-Bousquet-Taylor
430 0.00 3.00 10-Millard-Colling vs 7-Murray-Murray
----------------------------------------------------------------------