Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank
9 68.75 74.25 1 Guy Murray - Sheila Murray
3 57.81 62.44 2 Evelyn Bradley - Marian Nisbett
8 55.56 60.00 3 Annetta Robinson - Marina Cameron
4 52.60 56.81 4 Jane Guest - Doc McLeod
1 50.00 54.00 Lucille Fischer - Shirley Riggin
6 46.30 50.00 Ted Penny - Gil Graham
10 45.83 49.50 Kaye Millard - Jean Colling
12 45.83 49.50 Shirley Eaton - Marilyn McKeeman
11 43.75 47.25 Mary Lou Bauman - Donna Nathanson
2 42.19 45.56 Ellen McFadyen - Hans Dornbusch
5 41.15 44.44 Anna MacTavish - Marion Robb
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 3-Bradley-Nisbett vs 11-Bauman-Nathanson
100 3.00 1.00 5-MacTavish-Robb vs 2-McFadyen-Dornbusch
110 0.50 3.50 6-Penny-Graham vs 10-Millard-Colling
110 0.50 3.50 8-Robinson-Cameron vs 4-Guest-McLeod
100 3.00 1.00 12-Eaton-McKeeman vs 1-Fischer-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 3-Bradley-Nisbett vs 11-Bauman-Nathanson
110 2.50 1.50 5-MacTavish-Robb vs 2-McFadyen-Dornbusch
110 2.50 1.50 6-Penny-Graham vs 10-Millard-Colling
50 0.00 4.00 8-Robinson-Cameron vs 4-Guest-McLeod
100 1.00 3.00 12-Eaton-McKeeman vs 1-Fischer-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 3-Bradley-Nisbett vs 11-Bauman-Nathanson
120 4.00 0.00 5-MacTavish-Robb vs 2-McFadyen-Dornbusch
110 2.00 2.00 6-Penny-Graham vs 10-Millard-Colling
110 2.00 2.00 8-Robinson-Cameron vs 4-Guest-McLeod
110 2.00 2.00 12-Eaton-McKeeman vs 1-Fischer-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Fischer-Riggin vs 8-Robinson-Cameron
650 0.00 4.00 6-Penny-Graham vs 3-Bradley-Nisbett
140 4.00 0.00 9-Murray-Murray vs 5-MacTavish-Robb
200 2.00 2.00 11-Bauman-Nathanson vs 4-Guest-McLeod
200 2.00 2.00 12-Eaton-McKeeman vs 2-McFadyen-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Fischer-Riggin vs 8-Robinson-Cameron
400 0.50 3.50 6-Penny-Graham vs 3-Bradley-Nisbett
150 4.00 0.00 9-Murray-Murray vs 5-MacTavish-Robb
400 0.50 3.50 11-Bauman-Nathanson vs 4-Guest-McLeod
150 2.50 1.50 12-Eaton-McKeeman vs 2-McFadyen-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Fischer-Riggin vs 8-Robinson-Cameron
50 1.00 3.00 6-Penny-Graham vs 3-Bradley-Nisbett
420 3.50 0.50 9-Murray-Murray vs 5-MacTavish-Robb
100 0.00 4.00 11-Bauman-Nathanson vs 4-Guest-McLeod
140 2.00 2.00 12-Eaton-McKeeman vs 2-McFadyen-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Fischer-Riggin vs 6-Penny-Graham
150 3.00 1.00 2-McFadyen-Dornbusch vs 9-Murray-Murray
100 0.00 4.00 10-Millard-Colling vs 8-Robinson-Cameron
170 4.00 0.00 11-Bauman-Nathanson vs 5-MacTavish-Robb
120 2.00 2.00 12-Eaton-McKeeman vs 3-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Fischer-Riggin vs 6-Penny-Graham
130 0.00 4.00 2-McFadyen-Dornbusch vs 9-Murray-Murray
150 1.50 2.50 10-Millard-Colling vs 8-Robinson-Cameron
150 1.50 2.50 11-Bauman-Nathanson vs 5-MacTavish-Robb
400 3.50 0.50 12-Eaton-McKeeman vs 3-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Fischer-Riggin vs 6-Penny-Graham
450 3.00 1.00 2-McFadyen-Dornbusch vs 9-Murray-Murray
420 0.50 3.50 10-Millard-Colling vs 8-Robinson-Cameron
450 3.00 1.00 11-Bauman-Nathanson vs 5-MacTavish-Robb
420 0.50 3.50 12-Eaton-McKeeman vs 3-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 3-Bradley-Nisbett vs 1-Fischer-Riggin
100 0.50 3.50 8-Robinson-Cameron vs 5-MacTavish-Robb
100 0.50 3.50 10-Millard-Colling vs 9-Murray-Murray
140 2.00 2.00 11-Bauman-Nathanson vs 6-Penny-Graham
170 3.00 1.00 12-Eaton-McKeeman vs 4-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 3-Bradley-Nisbett vs 1-Fischer-Riggin
150 4.00 0.00 8-Robinson-Cameron vs 5-MacTavish-Robb
110 0.00 4.00 10-Millard-Colling vs 9-Murray-Murray
90 1.00 3.00 11-Bauman-Nathanson vs 6-Penny-Graham
100 2.00 2.00 12-Eaton-McKeeman vs 4-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 3-Bradley-Nisbett vs 1-Fischer-Riggin
120 4.00 0.00 8-Robinson-Cameron vs 5-MacTavish-Robb
420 0.00 4.00 10-Millard-Colling vs 9-Murray-Murray
180 3.00 1.00 11-Bauman-Nathanson vs 6-Penny-Graham
400 1.50 2.50 12-Eaton-McKeeman vs 4-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Fischer-Riggin vs 10-Millard-Colling
200 1.00 3.00 3-Bradley-Nisbett vs 8-Robinson-Cameron
680 4.00 0.00 4-Guest-McLeod vs 2-McFadyen-Dornbusch
650 3.00 1.00 9-Murray-Murray vs 6-Penny-Graham
620 2.00 2.00 12-Eaton-McKeeman vs 5-MacTavish-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Fischer-Riggin vs 10-Millard-Colling
200 0.50 3.50 3-Bradley-Nisbett vs 8-Robinson-Cameron
140 2.00 2.00 4-Guest-McLeod vs 2-McFadyen-Dornbusch
420 4.00 0.00 9-Murray-Murray vs 6-Penny-Graham
200 0.50 3.50 12-Eaton-McKeeman vs 5-MacTavish-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Fischer-Riggin vs 10-Millard-Colling
150 4.00 0.00 3-Bradley-Nisbett vs 8-Robinson-Cameron
140 2.00 2.00 4-Guest-McLeod vs 2-McFadyen-Dornbusch
100 0.00 4.00 9-Murray-Murray vs 6-Penny-Graham
140 2.00 2.00 12-Eaton-McKeeman vs 5-MacTavish-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 2-McFadyen-Dornbusch vs 10-Millard-Colling
50 0.00 4.00 4-Guest-McLeod vs 9-Murray-Murray
420 2.00 2.00 5-MacTavish-Robb vs 3-Bradley-Nisbett
450 4.00 0.00 8-Robinson-Cameron vs 11-Bauman-Nathanson
420 2.00 2.00 12-Eaton-McKeeman vs 6-Penny-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 2-McFadyen-Dornbusch vs 10-Millard-Colling
50 0.50 3.50 4-Guest-McLeod vs 9-Murray-Murray
50 0.50 3.50 5-MacTavish-Robb vs 3-Bradley-Nisbett
170 3.50 0.50 8-Robinson-Cameron vs 11-Bauman-Nathanson
170 3.50 0.50 12-Eaton-McKeeman vs 6-Penny-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-McFadyen-Dornbusch vs 10-Millard-Colling
90 2.00 2.00 4-Guest-McLeod vs 9-Murray-Murray
200 4.00 0.00 5-MacTavish-Robb vs 3-Bradley-Nisbett
100 0.00 4.00 8-Robinson-Cameron vs 11-Bauman-Nathanson
90 1.00 3.00 12-Eaton-McKeeman vs 6-Penny-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 2-McFadyen-Dornbusch vs 8-Robinson-Cameron
100 1.50 2.50 5-MacTavish-Robb vs 1-Fischer-Riggin
100 1.50 2.50 6-Penny-Graham vs 4-Guest-McLeod
200 4.00 0.00 10-Millard-Colling vs 3-Bradley-Nisbett
100 1.50 2.50 11-Bauman-Nathanson vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 1.50 2-McFadyen-Dornbusch vs 8-Robinson-Cameron
680 2.50 1.50 5-MacTavish-Robb vs 1-Fischer-Riggin
660 4.00 0.00 6-Penny-Graham vs 4-Guest-McLeod
710 0.50 3.50 10-Millard-Colling vs 3-Bradley-Nisbett
710 0.50 3.50 11-Bauman-Nathanson vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 2-McFadyen-Dornbusch vs 8-Robinson-Cameron
100 0.00 4.00 5-MacTavish-Robb vs 1-Fischer-Riggin
630 4.00 0.00 6-Penny-Graham vs 4-Guest-McLeod
PASS 2.00 2.00 10-Millard-Colling vs 3-Bradley-Nisbett
90 1.00 3.00 11-Bauman-Nathanson vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 3-Bradley-Nisbett vs 9-Murray-Murray
800 4.00 0.00 6-Penny-Graham vs 2-McFadyen-Dornbusch
420 1.50 2.50 10-Millard-Colling vs 4-Guest-McLeod
420 1.50 2.50 11-Bauman-Nathanson vs 1-Fischer-Riggin
300 0.00 4.00 12-Eaton-McKeeman vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 3-Bradley-Nisbett vs 9-Murray-Murray
150 2.00 2.00 6-Penny-Graham vs 2-McFadyen-Dornbusch
100 4.00 0.00 10-Millard-Colling vs 4-Guest-McLeod
90 3.00 1.00 11-Bauman-Nathanson vs 1-Fischer-Riggin
170 1.00 3.00 12-Eaton-McKeeman vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 3-Bradley-Nisbett vs 9-Murray-Murray
140 1.50 2.50 6-Penny-Graham vs 2-McFadyen-Dornbusch
110 3.00 1.00 10-Millard-Colling vs 4-Guest-McLeod
200 0.00 4.00 11-Bauman-Nathanson vs 1-Fischer-Riggin
140 1.50 2.50 12-Eaton-McKeeman vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 2.00 2-McFadyen-Dornbusch vs 11-Bauman-Nathanson
170 3.50 0.50 4-Guest-McLeod vs 1-Fischer-Riggin
620 1.00 3.00 5-MacTavish-Robb vs 10-Millard-Colling
170 3.50 0.50 8-Robinson-Cameron vs 6-Penny-Graham
680 0.00 4.00 12-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-McFadyen-Dornbusch vs 11-Bauman-Nathanson
170 4.00 0.00 4-Guest-McLeod vs 1-Fischer-Riggin
PASS 1.50 2.50 5-MacTavish-Robb vs 10-Millard-Colling
140 3.00 1.00 8-Robinson-Cameron vs 6-Penny-Graham
PASS 1.50 2.50 12-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 2-McFadyen-Dornbusch vs 11-Bauman-Nathanson
420 2.00 2.00 4-Guest-McLeod vs 1-Fischer-Riggin
420 2.00 2.00 5-MacTavish-Robb vs 10-Millard-Colling
450 0.00 4.00 8-Robinson-Cameron vs 6-Penny-Graham
50 4.00 0.00 12-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------