Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Rank
5 57.04 77.00 1 Guy Murray - Sheila Murray
11 56.67 76.50 2 Gil Graham - Doug Coultes
9 54.44 73.50 3 Ted Penny - Andy Fraser
1 51.11 69.00 4 Paul Bousquet - Jean Colling
2 50.74 68.50 5/7 Dick Pockett - Lucille Fischer
3 50.74 68.50 5/7 Annetta Robinson - Marina Cameron
12 50.74 68.50 5/7 Ellen McFadyen - Hans Dornbusch
10 50.37 68.00 Shirley Eaton - Marilyn McKeeman
6 48.52 65.50 Ann Lichtenberg - Fran Gannett
7 47.04 63.50 Sharon Lajoie - Shirley Riggin
8 44.07 59.50 Jane Guest - Doc McLeod
4 38.52 52.00 Jacky McGregor - Sharon Geoghegan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 3-Robinson-Cameron vs 11-Graham-Coultes
200 1.00 4.00 5-Murray-Murray vs 2-Pockett-Fischer
180 0.00 5.00 6-Lichtenberg-Gannett vs 10-Eaton-McKeeman
420 2.50 2.50 8-Guest-McLeod vs 4-McGregor-Geoghegan
450 5.00 0.00 9-Penny-Fraser vs 7-Lajoie-Riggin
430 4.00 1.00 12-McFadyen-Dornbusch vs 1-Bousquet-Colling
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 3-Robinson-Cameron vs 11-Graham-Coultes
170 5.00 0.00 5-Murray-Murray vs 2-Pockett-Fischer
120 0.00 5.00 6-Lichtenberg-Gannett vs 10-Eaton-McKeeman
110 2.50 2.50 8-Guest-McLeod vs 4-McGregor-Geoghegan
140 4.00 1.00 9-Penny-Fraser vs 7-Lajoie-Riggin
100 1.00 4.00 12-McFadyen-Dornbusch vs 1-Bousquet-Colling
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 3-Robinson-Cameron vs 11-Graham-Coultes
100 4.00 1.00 5-Murray-Murray vs 2-Pockett-Fischer
140 1.50 3.50 6-Lichtenberg-Gannett vs 10-Eaton-McKeeman
140 1.50 3.50 8-Guest-McLeod vs 4-McGregor-Geoghegan
100 4.00 1.00 9-Penny-Fraser vs 7-Lajoie-Riggin
100 4.00 1.00 12-McFadyen-Dornbusch vs 1-Bousquet-Colling
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Bousquet-Colling vs 8-Guest-McLeod
110 2.00 3.00 6-Lichtenberg-Gannett vs 3-Robinson-Cameron
300 0.00 5.00 7-Lajoie-Riggin vs 10-Eaton-McKeeman
200 1.00 4.00 9-Penny-Fraser vs 5-Murray-Murray
100 5.00 0.00 11-Graham-Coultes vs 4-McGregor-Geoghegan
100 3.00 2.00 12-McFadyen-Dornbusch vs 2-Pockett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Bousquet-Colling vs 8-Guest-McLeod
100 1.00 4.00 6-Lichtenberg-Gannett vs 3-Robinson-Cameron
200 0.00 5.00 7-Lajoie-Riggin vs 10-Eaton-McKeeman
100 3.00 2.00 9-Penny-Fraser vs 5-Murray-Murray
110 4.50 0.50 11-Graham-Coultes vs 4-McGregor-Geoghegan
90 2.00 3.00 12-McFadyen-Dornbusch vs 2-Pockett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Bousquet-Colling vs 8-Guest-McLeod
50 0.50 4.50 6-Lichtenberg-Gannett vs 3-Robinson-Cameron
110 3.00 2.00 7-Lajoie-Riggin vs 10-Eaton-McKeeman
50 0.50 4.50 9-Penny-Fraser vs 5-Murray-Murray
150 5.00 0.00 11-Graham-Coultes vs 4-McGregor-Geoghegan
110 3.00 2.00 12-McFadyen-Dornbusch vs 2-Pockett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Bousquet-Colling vs 6-Lichtenberg-Gannett
620 3.00 2.00 2-Pockett-Fischer vs 9-Penny-Fraser
100 1.50 3.50 7-Lajoie-Riggin vs 4-McGregor-Geoghegan
100 1.50 3.50 10-Eaton-McKeeman vs 8-Guest-McLeod
650 4.50 0.50 11-Graham-Coultes vs 5-Murray-Murray
650 4.50 0.50 12-McFadyen-Dornbusch vs 3-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Bousquet-Colling vs 6-Lichtenberg-Gannett
50 2.50 2.50 2-Pockett-Fischer vs 9-Penny-Fraser
140 0.00 5.00 7-Lajoie-Riggin vs 4-McGregor-Geoghegan
50 2.50 2.50 10-Eaton-McKeeman vs 8-Guest-McLeod
50 2.50 2.50 11-Graham-Coultes vs 5-Murray-Murray
100 5.00 0.00 12-McFadyen-Dornbusch vs 3-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 0.00 1-Bousquet-Colling vs 6-Lichtenberg-Gannett
50 3.00 2.00 2-Pockett-Fischer vs 9-Penny-Fraser
50 3.00 2.00 7-Lajoie-Riggin vs 4-McGregor-Geoghegan
50 3.00 2.00 10-Eaton-McKeeman vs 8-Guest-McLeod
110 0.00 5.00 11-Graham-Coultes vs 5-Murray-Murray
100 1.00 4.00 12-McFadyen-Dornbusch vs 3-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 2-Pockett-Fischer vs 7-Lajoie-Riggin
100 4.50 0.50 3-Robinson-Cameron vs 1-Bousquet-Colling
150 2.00 3.00 8-Guest-McLeod vs 5-Murray-Murray
200 0.50 4.50 10-Eaton-McKeeman vs 9-Penny-Fraser
110 3.00 2.00 11-Graham-Coultes vs 6-Lichtenberg-Gannett
100 4.50 0.50 12-McFadyen-Dornbusch vs 4-McGregor-Geoghegan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 2-Pockett-Fischer vs 7-Lajoie-Riggin
170 1.50 3.50 3-Robinson-Cameron vs 1-Bousquet-Colling
140 4.00 1.00 8-Guest-McLeod vs 5-Murray-Murray
150 3.00 2.00 10-Eaton-McKeeman vs 9-Penny-Fraser
130 5.00 0.00 11-Graham-Coultes vs 6-Lichtenberg-Gannett
170 1.50 3.50 12-McFadyen-Dornbusch vs 4-McGregor-Geoghegan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 4.50 2-Pockett-Fischer vs 7-Lajoie-Riggin
100 5.00 0.00 3-Robinson-Cameron vs 1-Bousquet-Colling
170 2.50 2.50 8-Guest-McLeod vs 5-Murray-Murray
140 4.00 1.00 10-Eaton-McKeeman vs 9-Penny-Fraser
180 0.50 4.50 11-Graham-Coultes vs 6-Lichtenberg-Gannett
170 2.50 2.50 12-McFadyen-Dornbusch vs 4-McGregor-Geoghegan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Bousquet-Colling vs 10-Eaton-McKeeman
300 5.00 0.00 3-Robinson-Cameron vs 8-Guest-McLeod
150 1.00 4.00 4-McGregor-Geoghegan vs 2-Pockett-Fischer
200 4.00 1.00 7-Lajoie-Riggin vs 11-Graham-Coultes
100 2.00 3.00 9-Penny-Fraser vs 6-Lichtenberg-Gannett
200 0.00 5.00 12-McFadyen-Dornbusch vs 5-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 1-Bousquet-Colling vs 10-Eaton-McKeeman
100 1.00 4.00 3-Robinson-Cameron vs 8-Guest-McLeod
100 1.00 4.00 4-McGregor-Geoghegan vs 2-Pockett-Fischer
100 1.00 4.00 7-Lajoie-Riggin vs 11-Graham-Coultes
130 3.00 2.00 9-Penny-Fraser vs 6-Lichtenberg-Gannett
460 5.00 0.00 12-McFadyen-Dornbusch vs 5-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 1-Bousquet-Colling vs 10-Eaton-McKeeman
100 0.50 4.50 3-Robinson-Cameron vs 8-Guest-McLeod
140 2.50 2.50 4-McGregor-Geoghegan vs 2-Pockett-Fischer
100 0.50 4.50 7-Lajoie-Riggin vs 11-Graham-Coultes
140 2.50 2.50 9-Penny-Fraser vs 6-Lichtenberg-Gannett
170 4.50 0.50 12-McFadyen-Dornbusch vs 5-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Bousquet-Colling vs 7-Lajoie-Riggin
110 2.00 3.00 2-Pockett-Fischer vs 10-Eaton-McKeeman
110 2.00 3.00 4-McGregor-Geoghegan vs 9-Penny-Fraser
140 4.50 0.50 5-Murray-Murray vs 3-Robinson-Cameron
140 4.50 0.50 8-Guest-McLeod vs 11-Graham-Coultes
90 0.00 5.00 12-McFadyen-Dornbusch vs 6-Lichtenberg-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Bousquet-Colling vs 7-Lajoie-Riggin
120 4.50 0.50 2-Pockett-Fischer vs 10-Eaton-McKeeman
430 0.00 5.00 4-McGregor-Geoghegan vs 9-Penny-Fraser
140 2.00 3.00 5-Murray-Murray vs 3-Robinson-Cameron
120 4.50 0.50 8-Guest-McLeod vs 11-Graham-Coultes
140 2.00 3.00 12-McFadyen-Dornbusch vs 6-Lichtenberg-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 0.50 1-Bousquet-Colling vs 7-Lajoie-Riggin
600 2.50 2.50 2-Pockett-Fischer vs 10-Eaton-McKeeman
170 0.00 5.00 4-McGregor-Geoghegan vs 9-Penny-Fraser
630 4.50 0.50 5-Murray-Murray vs 3-Robinson-Cameron
600 2.50 2.50 8-Guest-McLeod vs 11-Graham-Coultes
180 1.00 4.00 12-McFadyen-Dornbusch vs 6-Lichtenberg-Gannett
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 2-Pockett-Fischer vs 8-Guest-McLeod
140 2.50 2.50 5-Murray-Murray vs 1-Bousquet-Colling
170 5.00 0.00 6-Lichtenberg-Gannett vs 4-McGregor-Geoghegan
50 0.00 5.00 10-Eaton-McKeeman vs 3-Robinson-Cameron
140 2.50 2.50 11-Graham-Coultes vs 9-Penny-Fraser
140 2.50 2.50 12-McFadyen-Dornbusch vs 7-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 2-Pockett-Fischer vs 8-Guest-McLeod
110 2.50 2.50 5-Murray-Murray vs 1-Bousquet-Colling
100 0.50 4.50 6-Lichtenberg-Gannett vs 4-McGregor-Geoghegan
110 2.50 2.50 10-Eaton-McKeeman vs 3-Robinson-Cameron
170 4.50 0.50 11-Graham-Coultes vs 9-Penny-Fraser
100 0.50 4.50 12-McFadyen-Dornbusch vs 7-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 2-Pockett-Fischer vs 8-Guest-McLeod
120 4.00 1.00 5-Murray-Murray vs 1-Bousquet-Colling
150 5.00 0.00 6-Lichtenberg-Gannett vs 4-McGregor-Geoghegan
100 0.50 4.50 10-Eaton-McKeeman vs 3-Robinson-Cameron
80 2.00 3.00 11-Graham-Coultes vs 9-Penny-Fraser
100 0.50 4.50 12-McFadyen-Dornbusch vs 7-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 3-Robinson-Cameron vs 9-Penny-Fraser
170 0.00 5.00 6-Lichtenberg-Gannett vs 2-Pockett-Fischer
420 2.50 2.50 7-Lajoie-Riggin vs 5-Murray-Murray
920 5.00 0.00 10-Eaton-McKeeman vs 4-McGregor-Geoghegan
420 2.50 2.50 11-Graham-Coultes vs 1-Bousquet-Colling
420 2.50 2.50 12-McFadyen-Dornbusch vs 8-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 0.00 3-Robinson-Cameron vs 9-Penny-Fraser
200 1.00 4.00 6-Lichtenberg-Gannett vs 2-Pockett-Fischer
100 2.50 2.50 7-Lajoie-Riggin vs 5-Murray-Murray
300 0.00 5.00 10-Eaton-McKeeman vs 4-McGregor-Geoghegan
100 2.50 2.50 11-Graham-Coultes vs 1-Bousquet-Colling
150 4.00 1.00 12-McFadyen-Dornbusch vs 8-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 3-Robinson-Cameron vs 9-Penny-Fraser
170 3.00 2.00 6-Lichtenberg-Gannett vs 2-Pockett-Fischer
170 3.00 2.00 7-Lajoie-Riggin vs 5-Murray-Murray
250 5.00 0.00 10-Eaton-McKeeman vs 4-McGregor-Geoghegan
150 1.00 4.00 11-Graham-Coultes vs 1-Bousquet-Colling
170 3.00 2.00 12-McFadyen-Dornbusch vs 8-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 4-McGregor-Geoghegan vs 1-Bousquet-Colling
420 2.00 3.00 5-Murray-Murray vs 10-Eaton-McKeeman
450 4.00 1.00 7-Lajoie-Riggin vs 3-Robinson-Cameron
50 0.00 5.00 8-Guest-McLeod vs 6-Lichtenberg-Gannett
430 3.00 2.00 11-Graham-Coultes vs 2-Pockett-Fischer
460 5.00 0.00 12-McFadyen-Dornbusch vs 9-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 2-Pockett-Fischer vs 11-Graham-Coultes
140 4.00 1.00 4-McGregor-Geoghegan vs 1-Bousquet-Colling
620 5.00 0.00 5-Murray-Murray vs 10-Eaton-McKeeman
100 2.00 3.00 7-Lajoie-Riggin vs 3-Robinson-Cameron
200 0.00 5.00 8-Guest-McLeod vs 6-Lichtenberg-Gannett
100 2.00 3.00 12-McFadyen-Dornbusch vs 9-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 2-Pockett-Fischer vs 11-Graham-Coultes
430 5.00 0.00 4-McGregor-Geoghegan vs 1-Bousquet-Colling
130 2.50 2.50 5-Murray-Murray vs 10-Eaton-McKeeman
130 2.50 2.50 7-Lajoie-Riggin vs 3-Robinson-Cameron
130 2.50 2.50 8-Guest-McLeod vs 6-Lichtenberg-Gannett
110 0.00 5.00 12-McFadyen-Dornbusch vs 9-Penny-Fraser
----------------------------------------------------------------------