Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank
4 62.04 67.00 1 Guy Murray - Sheila Murray
9 61.11 66.00 2 Donna Nathanson - Hans Dornbusch
8 54.17 58.50 3 Doc McLeod - Jane Guest
5 50.46 54.50 4 Paul Bousquet - Ted Penny
3 50.00 54.00 Marina Cameron - Annetta Robinson
1 49.54 53.50 Marian Nisbett - Evelyn Bradley
10 47.22 51.00 Lucille Fischer - Shirley Eaton
2 43.06 46.50 Ron O'Brecht - Marg Mills
6 42.13 45.50 Shirley Riggin - Marion Robb
7 40.28 43.50 Jean Colling - Kaye Millard
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 4-Guest-McLeod vs 1-O'Brecht-Mills
110 0.00 3.00 6-Penny-Bousquet vs 5-Murray-Murray
100 2.00 1.00 9-Colling-Millard vs 2-Riggin-Robb
100 2.00 1.00 10-Eaton-Fischer vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 2.00 4-Guest-McLeod vs 1-O'Brecht-Mills
450 3.00 0.00 6-Penny-Bousquet vs 5-Murray-Murray
480 1.00 2.00 9-Colling-Millard vs 2-Riggin-Robb
480 1.00 2.00 10-Eaton-Fischer vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 4-Guest-McLeod vs 1-O'Brecht-Mills
50 2.00 1.00 6-Penny-Bousquet vs 5-Murray-Murray
110 3.00 0.00 9-Colling-Millard vs 2-Riggin-Robb
150 1.00 2.00 10-Eaton-Fischer vs 8-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 1-O'Brecht-Mills vs 3-Nisbett-Bradley
150 2.50 0.50 5-Murray-Murray vs 2-Riggin-Robb
150 2.50 0.50 8-Robinson-Cameron vs 4-Guest-McLeod
110 0.00 3.00 10-Eaton-Fischer vs 9-Colling-Millard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-O'Brecht-Mills vs 3-Nisbett-Bradley
110 2.00 1.00 5-Murray-Murray vs 2-Riggin-Robb
100 3.00 0.00 8-Robinson-Cameron vs 4-Guest-McLeod
200 0.00 3.00 10-Eaton-Fischer vs 9-Colling-Millard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-O'Brecht-Mills vs 3-Nisbett-Bradley
100 1.50 1.50 5-Murray-Murray vs 2-Riggin-Robb
620 0.00 3.00 8-Robinson-Cameron vs 4-Guest-McLeod
200 3.00 0.00 10-Eaton-Fischer vs 9-Colling-Millard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 2-Riggin-Robb vs 4-Guest-McLeod
100 0.00 3.00 6-Penny-Bousquet vs 3-Nisbett-Bradley
150 1.00 2.00 9-Colling-Millard vs 5-Murray-Murray
600 2.50 0.50 10-Eaton-Fischer vs 1-O'Brecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 3.00 0.00 2-Riggin-Robb vs 4-Guest-McLeod
520 1.50 1.50 6-Penny-Bousquet vs 3-Nisbett-Bradley
480 0.00 3.00 9-Colling-Millard vs 5-Murray-Murray
520 1.50 1.50 10-Eaton-Fischer vs 1-O'Brecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 0.50 2-Riggin-Robb vs 4-Guest-McLeod
170 0.00 3.00 6-Penny-Bousquet vs 3-Nisbett-Bradley
50 1.00 2.00 9-Colling-Millard vs 5-Murray-Murray
420 2.50 0.50 10-Eaton-Fischer vs 1-O'Brecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-O'Brecht-Mills vs 6-Penny-Bousquet
100 0.50 2.50 3-Nisbett-Bradley vs 5-Murray-Murray
140 2.50 0.50 9-Colling-Millard vs 8-Robinson-Cameron
140 2.50 0.50 10-Eaton-Fischer vs 2-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-O'Brecht-Mills vs 6-Penny-Bousquet
110 2.00 1.00 3-Nisbett-Bradley vs 5-Murray-Murray
150 0.00 3.00 9-Colling-Millard vs 8-Robinson-Cameron
50 1.00 2.00 10-Eaton-Fischer vs 2-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-O'Brecht-Mills vs 6-Penny-Bousquet
90 1.00 2.00 3-Nisbett-Bradley vs 5-Murray-Murray
600 3.00 0.00 9-Colling-Millard vs 8-Robinson-Cameron
50 0.00 3.00 10-Eaton-Fischer vs 2-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-O'Brecht-Mills vs 9-Colling-Millard
200 1.00 2.00 4-Guest-McLeod vs 6-Penny-Bousquet
PASS 2.00 1.00 8-Robinson-Cameron vs 5-Murray-Murray
100 3.00 0.00 10-Eaton-Fischer vs 3-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-O'Brecht-Mills vs 9-Colling-Millard
110 0.50 2.50 4-Guest-McLeod vs 6-Penny-Bousquet
110 0.50 2.50 8-Robinson-Cameron vs 5-Murray-Murray
100 3.00 0.00 10-Eaton-Fischer vs 3-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 0.50 1-O'Brecht-Mills vs 9-Colling-Millard
630 0.50 2.50 4-Guest-McLeod vs 6-Penny-Bousquet
630 0.50 2.50 8-Robinson-Cameron vs 5-Murray-Murray
660 2.50 0.50 10-Eaton-Fischer vs 3-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Riggin-Robb vs 1-O'Brecht-Mills
50 1.00 2.00 3-Nisbett-Bradley vs 8-Robinson-Cameron
100 2.50 0.50 9-Colling-Millard vs 6-Penny-Bousquet
100 2.50 0.50 10-Eaton-Fischer vs 4-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 2-Riggin-Robb vs 1-O'Brecht-Mills
100 0.50 2.50 3-Nisbett-Bradley vs 8-Robinson-Cameron
100 0.50 2.50 9-Colling-Millard vs 6-Penny-Bousquet
50 2.00 1.00 10-Eaton-Fischer vs 4-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 2-Riggin-Robb vs 1-O'Brecht-Mills
200 0.00 3.00 3-Nisbett-Bradley vs 8-Robinson-Cameron
100 1.00 2.00 9-Colling-Millard vs 6-Penny-Bousquet
120 2.50 0.50 10-Eaton-Fischer vs 4-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Nisbett-Bradley vs 2-Riggin-Robb
120 3.00 0.00 4-Guest-McLeod vs 9-Colling-Millard
140 0.50 2.50 6-Penny-Bousquet vs 8-Robinson-Cameron
140 0.50 2.50 10-Eaton-Fischer vs 5-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 3-Nisbett-Bradley vs 2-Riggin-Robb
200 2.50 0.50 4-Guest-McLeod vs 9-Colling-Millard
200 2.50 0.50 6-Penny-Bousquet vs 8-Robinson-Cameron
90 1.00 2.00 10-Eaton-Fischer vs 5-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 3.00 3-Nisbett-Bradley vs 2-Riggin-Robb
100 3.00 0.00 4-Guest-McLeod vs 9-Colling-Millard
450 1.00 2.00 6-Penny-Bousquet vs 8-Robinson-Cameron
420 2.00 1.00 10-Eaton-Fischer vs 5-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Riggin-Robb vs 8-Robinson-Cameron
400 2.50 0.50 4-Guest-McLeod vs 3-Nisbett-Bradley
50 0.00 3.00 5-Murray-Murray vs 1-O'Brecht-Mills
400 2.50 0.50 10-Eaton-Fischer vs 6-Penny-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 2-Riggin-Robb vs 8-Robinson-Cameron
630 1.00 2.00 4-Guest-McLeod vs 3-Nisbett-Bradley
600 2.50 0.50 5-Murray-Murray vs 1-O'Brecht-Mills
660 0.00 3.00 10-Eaton-Fischer vs 6-Penny-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 2-Riggin-Robb vs 8-Robinson-Cameron
90 3.00 0.00 4-Guest-McLeod vs 3-Nisbett-Bradley
50 1.00 2.00 5-Murray-Murray vs 1-O'Brecht-Mills
50 2.00 1.00 10-Eaton-Fischer vs 6-Penny-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 3.00 3-Nisbett-Bradley vs 9-Colling-Millard
660 2.00 1.00 5-Murray-Murray vs 4-Guest-McLeod
660 2.00 1.00 6-Penny-Bousquet vs 2-Riggin-Robb
660 2.00 1.00 8-Robinson-Cameron vs 1-O'Brecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 3-Nisbett-Bradley vs 9-Colling-Millard
120 2.50 0.50 5-Murray-Murray vs 4-Guest-McLeod
120 2.50 0.50 6-Penny-Bousquet vs 2-Riggin-Robb
600 1.00 2.00 8-Robinson-Cameron vs 1-O'Brecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 3-Nisbett-Bradley vs 9-Colling-Millard
100 2.00 1.00 5-Murray-Murray vs 4-Guest-McLeod
50 0.50 2.50 6-Penny-Bousquet vs 2-Riggin-Robb
150 3.00 0.00 8-Robinson-Cameron vs 1-O'Brecht-Mills
----------------------------------------------------------------------