Scores after 26 boards Average: 60.0 Section A
Pair Pct Score Rank
11 59.58 71.50 1 MaryLou Bauman - Donna Nathanson
3 55.83 67.00 2 Brian Johnson - Gail Johnson
2 54.17 65.00 3/5 Guy Murray - Sheila Murray
6 54.17 65.00 3/5 Judy Watt - Ted Penny
10 54.17 65.00 3/5 Marian Nisbett - Evelyn Bradley
5 53.75 64.50 Bob Walker - Hans Dornbusch
7 52.50 63.00 Jane Guest - Doc Mcleod
8 47.92 57.50 Jean Colling - Kaye Millard
13 47.50 57.00 Andy Fraser - Jeff Davis
9 46.67 56.00 Lucille Fischer - Dianne Rotteau
14 45.00 54.00 Marilyn McKeeman - Shirley Eaton
1 39.58 47.50 Annetta Robinson - Marina Cameron
4 39.17 47.00 Sharon Lajoie - Shirley Riggin
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 1-Robinson-Cameron vs 3-Johnson-Johnson
50 4.50 0.50 2-Murray-Murray vs 6-Watt-Penny
110 1.00 4.00 4-Lajoie-Riggin vs 9-Fischer-Rotteau
50 4.50 0.50 7-Guest-Mcleod vs 8-Colling-Millard
90 2.50 2.50 13-Fraser-Davis vs 10-Nisbett-Bradley
90 2.50 2.50 14-McKeeman-Eaton vs 11-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Robinson-Cameron vs 3-Johnson-Johnson
650 4.00 1.00 2-Murray-Murray vs 6-Watt-Penny
620 2.00 3.00 4-Lajoie-Riggin vs 9-Fischer-Rotteau
650 4.00 1.00 7-Guest-Mcleod vs 8-Colling-Millard
650 4.00 1.00 13-Fraser-Davis vs 10-Nisbett-Bradley
170 0.00 5.00 14-McKeeman-Eaton vs 11-Bauman-Nathanson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 1-Robinson-Cameron vs 11-Bauman-Nathanson
110 1.00 4.00 2-Murray-Murray vs 4-Lajoie-Riggin
50 0.00 5.00 3-Johnson-Johnson vs 7-Guest-Mcleod
140 2.00 3.00 5-Walker-Dornbusch vs 10-Nisbett-Bradley
300 4.00 1.00 6-Watt-Penny vs 13-Fraser-Davis
400 5.00 0.00 8-Colling-Millard vs 9-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Robinson-Cameron vs 11-Bauman-Nathanson
600 3.00 2.00 2-Murray-Murray vs 4-Lajoie-Riggin
620 2.00 3.00 3-Johnson-Johnson vs 7-Guest-Mcleod
750 0.00 5.00 5-Walker-Dornbusch vs 10-Nisbett-Bradley
150 5.00 0.00 6-Watt-Penny vs 13-Fraser-Davis
180 4.00 1.00 8-Colling-Millard vs 9-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 3-Johnson-Johnson vs 5-Walker-Dornbusch
200 0.00 5.00 4-Lajoie-Riggin vs 8-Colling-Millard
PASS 2.50 2.50 6-Watt-Penny vs 11-Bauman-Nathanson
PASS 2.50 2.50 7-Guest-Mcleod vs 1-Robinson-Cameron
140 4.00 1.00 9-Fischer-Rotteau vs 10-Nisbett-Bradley
210 5.00 0.00 14-McKeeman-Eaton vs 13-Fraser-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 3-Johnson-Johnson vs 5-Walker-Dornbusch
650 3.00 2.00 4-Lajoie-Riggin vs 8-Colling-Millard
680 0.00 5.00 6-Watt-Penny vs 11-Bauman-Nathanson
650 3.00 2.00 7-Guest-Mcleod vs 1-Robinson-Cameron
650 3.00 2.00 9-Fischer-Rotteau vs 10-Nisbett-Bradley
650 3.00 2.00 14-McKeeman-Eaton vs 13-Fraser-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 3-Johnson-Johnson vs 13-Fraser-Davis
300 0.00 5.00 4-Lajoie-Riggin vs 6-Watt-Penny
140 2.50 2.50 5-Walker-Dornbusch vs 9-Fischer-Rotteau
200 4.00 1.00 8-Colling-Millard vs 2-Murray-Murray
620 5.00 0.00 10-Nisbett-Bradley vs 11-Bauman-Nathanson
140 2.50 2.50 14-McKeeman-Eaton vs 1-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 1.50 3-Johnson-Johnson vs 13-Fraser-Davis
450 0.50 4.50 4-Lajoie-Riggin vs 6-Watt-Penny
170 3.50 1.50 5-Walker-Dornbusch vs 9-Fischer-Rotteau
450 0.50 4.50 8-Colling-Millard vs 2-Murray-Murray
170 3.50 1.50 10-Nisbett-Bradley vs 11-Bauman-Nathanson
170 3.50 1.50 14-McKeeman-Eaton vs 1-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 4-Lajoie-Riggin vs 1-Robinson-Cameron
50 5.00 0.00 5-Walker-Dornbusch vs 7-Guest-Mcleod
140 2.00 3.00 6-Watt-Penny vs 10-Nisbett-Bradley
140 2.00 3.00 8-Colling-Millard vs 13-Fraser-Davis
620 0.00 5.00 9-Fischer-Rotteau vs 3-Johnson-Johnson
140 2.00 3.00 14-McKeeman-Eaton vs 2-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 1.00 4-Lajoie-Riggin vs 1-Robinson-Cameron
710 4.00 1.00 5-Walker-Dornbusch vs 7-Guest-Mcleod
710 4.00 1.00 6-Watt-Penny vs 10-Nisbett-Bradley
260 0.00 5.00 8-Colling-Millard vs 13-Fraser-Davis
680 1.50 3.50 9-Fischer-Rotteau vs 3-Johnson-Johnson
680 1.50 3.50 14-McKeeman-Eaton vs 2-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 5-Walker-Dornbusch vs 2-Murray-Murray
140 1.00 4.00 6-Watt-Penny vs 8-Colling-Millard
420 5.00 0.00 7-Guest-Mcleod vs 11-Bauman-Nathanson
170 2.50 2.50 9-Fischer-Rotteau vs 1-Robinson-Cameron
170 2.50 2.50 10-Nisbett-Bradley vs 4-Lajoie-Riggin
50 0.00 5.00 14-McKeeman-Eaton vs 3-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 5-Walker-Dornbusch vs 2-Murray-Murray
50 2.50 2.50 6-Watt-Penny vs 8-Colling-Millard
150 4.00 1.00 7-Guest-Mcleod vs 11-Bauman-Nathanson
140 0.00 5.00 9-Fischer-Rotteau vs 1-Robinson-Cameron
620 5.00 0.00 10-Nisbett-Bradley vs 4-Lajoie-Riggin
110 1.00 4.00 14-McKeeman-Eaton vs 3-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 6-Watt-Penny vs 3-Johnson-Johnson
630 1.00 4.00 7-Guest-Mcleod vs 9-Fischer-Rotteau
600 3.50 1.50 10-Nisbett-Bradley vs 2-Murray-Murray
600 3.50 1.50 11-Bauman-Nathanson vs 5-Walker-Dornbusch
100 5.00 0.00 13-Fraser-Davis vs 1-Robinson-Cameron
630 1.00 4.00 14-McKeeman-Eaton vs 4-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 6-Watt-Penny vs 3-Johnson-Johnson
430 1.00 4.00 7-Guest-Mcleod vs 9-Fischer-Rotteau
150 5.00 0.00 10-Nisbett-Bradley vs 2-Murray-Murray
180 4.00 1.00 11-Bauman-Nathanson vs 5-Walker-Dornbusch
430 1.00 4.00 13-Fraser-Davis vs 1-Robinson-Cameron
430 1.00 4.00 14-McKeeman-Eaton vs 4-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Robinson-Cameron vs 2-Murray-Murray
100 1.50 3.50 7-Guest-Mcleod vs 4-Lajoie-Riggin
650 5.00 0.00 8-Colling-Millard vs 10-Nisbett-Bradley
200 0.00 5.00 9-Fischer-Rotteau vs 13-Fraser-Davis
620 4.00 1.00 11-Bauman-Nathanson vs 3-Johnson-Johnson
200 3.00 2.00 14-McKeeman-Eaton vs 5-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Robinson-Cameron vs 2-Murray-Murray
100 1.50 3.50 7-Guest-Mcleod vs 4-Lajoie-Riggin
100 1.50 3.50 8-Colling-Millard vs 10-Nisbett-Bradley
50 4.00 1.00 9-Fischer-Rotteau vs 13-Fraser-Davis
140 5.00 0.00 11-Bauman-Nathanson vs 3-Johnson-Johnson
100 1.50 3.50 14-McKeeman-Eaton vs 5-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 2-Murray-Murray vs 3-Johnson-Johnson
180 0.00 5.00 8-Colling-Millard vs 5-Walker-Dornbusch
110 4.00 1.00 9-Fischer-Rotteau vs 11-Bauman-Nathanson
140 2.50 2.50 10-Nisbett-Bradley vs 1-Robinson-Cameron
140 2.50 2.50 13-Fraser-Davis vs 7-Guest-Mcleod
50 5.00 0.00 14-McKeeman-Eaton vs 6-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 2-Murray-Murray vs 3-Johnson-Johnson
120 1.50 3.50 8-Colling-Millard vs 5-Walker-Dornbusch
90 3.00 2.00 9-Fischer-Rotteau vs 11-Bauman-Nathanson
100 4.50 0.50 10-Nisbett-Bradley vs 1-Robinson-Cameron
120 1.50 3.50 13-Fraser-Davis vs 7-Guest-Mcleod
400 0.00 5.00 14-McKeeman-Eaton vs 6-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Robinson-Cameron vs 8-Colling-Millard
100 4.00 1.00 3-Johnson-Johnson vs 4-Lajoie-Riggin
120 1.00 4.00 9-Fischer-Rotteau vs 6-Watt-Penny
100 4.00 1.00 11-Bauman-Nathanson vs 2-Murray-Murray
100 4.00 1.00 13-Fraser-Davis vs 5-Walker-Dornbusch
180 0.00 5.00 14-McKeeman-Eaton vs 7-Guest-Mcleod
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Robinson-Cameron vs 8-Colling-Millard
660 4.50 0.50 3-Johnson-Johnson vs 4-Lajoie-Riggin
630 2.50 2.50 9-Fischer-Rotteau vs 6-Watt-Penny
660 4.50 0.50 11-Bauman-Nathanson vs 2-Murray-Murray
600 1.00 4.00 13-Fraser-Davis vs 5-Walker-Dornbusch
630 2.50 2.50 14-McKeeman-Eaton vs 7-Guest-Mcleod
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Robinson-Cameron vs 6-Watt-Penny
110 4.50 0.50 2-Murray-Murray vs 9-Fischer-Rotteau
400 0.00 5.00 4-Lajoie-Riggin vs 5-Walker-Dornbusch
200 1.50 3.50 10-Nisbett-Bradley vs 7-Guest-Mcleod
120 3.00 2.00 11-Bauman-Nathanson vs 13-Fraser-Davis
110 4.50 0.50 14-McKeeman-Eaton vs 8-Colling-Millard
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Robinson-Cameron vs 6-Watt-Penny
150 2.00 3.00 2-Murray-Murray vs 9-Fischer-Rotteau
630 0.00 5.00 4-Lajoie-Riggin vs 5-Walker-Dornbusch
200 5.00 0.00 10-Nisbett-Bradley vs 7-Guest-Mcleod
150 2.00 3.00 11-Bauman-Nathanson vs 13-Fraser-Davis
150 2.00 3.00 14-McKeeman-Eaton vs 8-Colling-Millard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 2-Murray-Murray vs 7-Guest-Mcleod
140 2.50 2.50 3-Johnson-Johnson vs 10-Nisbett-Bradley
120 0.00 5.00 5-Walker-Dornbusch vs 6-Watt-Penny
170 5.00 0.00 11-Bauman-Nathanson vs 8-Colling-Millard
140 2.50 2.50 13-Fraser-Davis vs 4-Lajoie-Riggin
140 2.50 2.50 14-McKeeman-Eaton vs 9-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 0.00 2-Murray-Murray vs 7-Guest-Mcleod
490 3.00 2.00 3-Johnson-Johnson vs 10-Nisbett-Bradley
920 0.50 4.50 5-Walker-Dornbusch vs 6-Watt-Penny
490 3.00 2.00 11-Bauman-Nathanson vs 8-Colling-Millard
490 3.00 2.00 13-Fraser-Davis vs 4-Lajoie-Riggin
920 0.50 4.50 14-McKeeman-Eaton vs 9-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 1-Robinson-Cameron vs 5-Walker-Dornbusch
480 4.00 1.00 3-Johnson-Johnson vs 8-Colling-Millard
420 2.50 2.50 4-Lajoie-Riggin vs 11-Bauman-Nathanson
50 0.50 4.50 6-Watt-Penny vs 7-Guest-Mcleod
50 0.50 4.50 13-Fraser-Davis vs 2-Murray-Murray
980 5.00 0.00 14-McKeeman-Eaton vs 10-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Robinson-Cameron vs 5-Walker-Dornbusch
200 0.50 4.50 3-Johnson-Johnson vs 8-Colling-Millard
200 0.50 4.50 4-Lajoie-Riggin vs 11-Bauman-Nathanson
100 3.00 2.00 6-Watt-Penny vs 7-Guest-Mcleod
140 2.00 3.00 13-Fraser-Davis vs 2-Murray-Murray
200 4.50 0.50 14-McKeeman-Eaton vs 10-Nisbett-Bradley
----------------------------------------------------------------------