Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank
9 59.90 64.69 1 Guy Murray - Sheila Murray
10 58.85 63.56 2 Bob Walker - Hans Dornbusch
8 55.73 60.19 3 Marina Cameron - Annetta Robinson
7 54.17 58.50 4 Marian Nisbett - Evelyn Bradley
2 52.08 56.25 Lucille Fischer - Dianne Rotteau
1 49.48 53.44 Lucile Myers - Marion Robb
6 49.07 53.00 Paul Bousquet - Barb Taylor
12 46.35 50.06 Shirley Eaton - Marilyn McKeeman
3 42.71 46.13 Jane Guest - Doc McLeod
4 41.67 45.00 Jeff Davis - Andy Fraser
11 41.15 44.44 Jean Colling - Kaye Millard
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 3-Guest-McLeod vs 11-Colling-Millard
50 2.50 1.50 6-Bousquet-Taylor vs 10-Walker-Dornbusch
120 1.00 3.00 8-Cameron-Robinson vs 4-Davis-Fraser
50 2.50 1.50 9-Murray-Murray vs 7-Nisbett-Bradley
100 4.00 0.00 12-Eaton-McKeeman vs 1-Myers-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 3.50 3-Guest-McLeod vs 11-Colling-Millard
450 0.50 3.50 6-Bousquet-Taylor vs 10-Walker-Dornbusch
420 2.00 2.00 8-Cameron-Robinson vs 4-Davis-Fraser
50 3.50 0.50 9-Murray-Murray vs 7-Nisbett-Bradley
50 3.50 0.50 12-Eaton-McKeeman vs 1-Myers-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 3-Guest-McLeod vs 11-Colling-Millard
110 0.50 3.50 6-Bousquet-Taylor vs 10-Walker-Dornbusch
110 0.50 3.50 8-Cameron-Robinson vs 4-Davis-Fraser
50 2.00 2.00 9-Murray-Murray vs 7-Nisbett-Bradley
100 3.00 1.00 12-Eaton-McKeeman vs 1-Myers-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Myers-Robb vs 8-Cameron-Robinson
110 3.00 1.00 6-Bousquet-Taylor vs 3-Guest-McLeod
170 0.50 3.50 7-Nisbett-Bradley vs 10-Walker-Dornbusch
140 2.00 2.00 11-Colling-Millard vs 4-Davis-Fraser
170 0.50 3.50 12-Eaton-McKeeman vs 2-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Myers-Robb vs 8-Cameron-Robinson
170 1.00 3.00 6-Bousquet-Taylor vs 3-Guest-McLeod
660 2.00 2.00 7-Nisbett-Bradley vs 10-Walker-Dornbusch
990 4.00 0.00 11-Colling-Millard vs 4-Davis-Fraser
690 3.00 1.00 12-Eaton-McKeeman vs 2-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 1-Myers-Robb vs 8-Cameron-Robinson
110 0.50 3.50 6-Bousquet-Taylor vs 3-Guest-McLeod
180 3.00 1.00 7-Nisbett-Bradley vs 10-Walker-Dornbusch
110 0.50 3.50 11-Colling-Millard vs 4-Davis-Fraser
50 2.00 2.00 12-Eaton-McKeeman vs 2-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Myers-Robb vs 6-Bousquet-Taylor
120 0.50 3.50 2-Fischer-Rotteau vs 9-Murray-Murray
120 0.50 3.50 7-Nisbett-Bradley vs 4-Davis-Fraser
100 2.00 2.00 10-Walker-Dornbusch vs 8-Cameron-Robinson
90 3.00 1.00 12-Eaton-McKeeman vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 0.00 4.00 1-Myers-Robb vs 6-Bousquet-Taylor
1020 3.00 1.00 2-Fischer-Rotteau vs 9-Murray-Murray
1020 3.00 1.00 7-Nisbett-Bradley vs 4-Davis-Fraser
1020 3.00 1.00 10-Walker-Dornbusch vs 8-Cameron-Robinson
480 1.00 3.00 12-Eaton-McKeeman vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 2.00 1-Myers-Robb vs 6-Bousquet-Taylor
140 1.00 3.00 2-Fischer-Rotteau vs 9-Murray-Murray
80 0.00 4.00 7-Nisbett-Bradley vs 4-Davis-Fraser
500 3.00 1.00 10-Walker-Dornbusch vs 8-Cameron-Robinson
800 4.00 0.00 12-Eaton-McKeeman vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 3.50 2-Fischer-Rotteau vs 7-Nisbett-Bradley
90 0.50 3.50 3-Guest-McLeod vs 1-Myers-Robb
100 2.00 2.00 10-Walker-Dornbusch vs 9-Murray-Murray
140 3.00 1.00 11-Colling-Millard vs 6-Bousquet-Taylor
180 4.00 0.00 12-Eaton-McKeeman vs 4-Davis-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 2-Fischer-Rotteau vs 7-Nisbett-Bradley
170 3.00 1.00 3-Guest-McLeod vs 1-Myers-Robb
430 4.00 0.00 10-Walker-Dornbusch vs 9-Murray-Murray
100 0.00 4.00 11-Colling-Millard vs 6-Bousquet-Taylor
140 1.50 2.50 12-Eaton-McKeeman vs 4-Davis-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 0.00 2-Fischer-Rotteau vs 7-Nisbett-Bradley
600 2.50 1.50 3-Guest-McLeod vs 1-Myers-Robb
600 2.50 1.50 10-Walker-Dornbusch vs 9-Murray-Murray
100 1.00 3.00 11-Colling-Millard vs 6-Bousquet-Taylor
200 0.00 4.00 12-Eaton-McKeeman vs 4-Davis-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Myers-Robb vs 10-Walker-Dornbusch
110 1.00 3.00 3-Guest-McLeod vs 8-Cameron-Robinson
110 1.00 3.00 4-Davis-Fraser vs 2-Fischer-Rotteau
110 1.00 3.00 7-Nisbett-Bradley vs 11-Colling-Millard
100 3.00 1.00 9-Murray-Murray vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Myers-Robb vs 10-Walker-Dornbusch
200 0.00 4.00 3-Guest-McLeod vs 8-Cameron-Robinson
180 1.00 3.00 4-Davis-Fraser vs 2-Fischer-Rotteau
420 4.00 0.00 7-Nisbett-Bradley vs 11-Colling-Millard
170 3.00 1.00 9-Murray-Murray vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Myers-Robb vs 10-Walker-Dornbusch
50 2.00 2.00 3-Guest-McLeod vs 8-Cameron-Robinson
420 0.00 4.00 4-Davis-Fraser vs 2-Fischer-Rotteau
140 3.50 0.50 7-Nisbett-Bradley vs 11-Colling-Millard
140 3.50 0.50 9-Murray-Murray vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Myers-Robb vs 7-Nisbett-Bradley
150 0.00 4.00 2-Fischer-Rotteau vs 10-Walker-Dornbusch
150 3.00 1.00 4-Davis-Fraser vs 9-Murray-Murray
300 4.00 0.00 8-Cameron-Robinson vs 11-Colling-Millard
140 1.50 2.50 12-Eaton-McKeeman vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 1-Myers-Robb vs 7-Nisbett-Bradley
650 4.00 0.00 2-Fischer-Rotteau vs 10-Walker-Dornbusch
450 1.00 3.00 4-Davis-Fraser vs 9-Murray-Murray
480 3.00 1.00 8-Cameron-Robinson vs 11-Colling-Millard
450 1.00 3.00 12-Eaton-McKeeman vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Myers-Robb vs 7-Nisbett-Bradley
50 3.00 1.00 2-Fischer-Rotteau vs 10-Walker-Dornbusch
200 0.00 4.00 4-Davis-Fraser vs 9-Murray-Murray
150 4.00 0.00 8-Cameron-Robinson vs 11-Colling-Millard
100 2.00 2.00 12-Eaton-McKeeman vs 6-Bousquet-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 4.00 0.00 2-Fischer-Rotteau vs 8-Cameron-Robinson
420 3.00 1.00 6-Bousquet-Taylor vs 4-Davis-Fraser
50 0.50 3.50 10-Walker-Dornbusch vs 3-Guest-McLeod
200 2.00 2.00 11-Colling-Millard vs 9-Murray-Murray
50 0.50 3.50 12-Eaton-McKeeman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 2-Fischer-Rotteau vs 8-Cameron-Robinson
140 2.00 2.00 6-Bousquet-Taylor vs 4-Davis-Fraser
100 0.50 3.50 10-Walker-Dornbusch vs 3-Guest-McLeod
170 3.50 0.50 11-Colling-Millard vs 9-Murray-Murray
170 3.50 0.50 12-Eaton-McKeeman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 2-Fischer-Rotteau vs 8-Cameron-Robinson
90 3.00 1.00 6-Bousquet-Taylor vs 4-Davis-Fraser
120 4.00 0.00 10-Walker-Dornbusch vs 3-Guest-McLeod
200 0.00 4.00 11-Colling-Millard vs 9-Murray-Murray
100 1.00 3.00 12-Eaton-McKeeman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 3-Guest-McLeod vs 9-Murray-Murray
430 3.50 0.50 6-Bousquet-Taylor vs 2-Fischer-Rotteau
140 2.00 2.00 10-Walker-Dornbusch vs 4-Davis-Fraser
50 0.00 4.00 11-Colling-Millard vs 1-Myers-Robb
120 1.00 3.00 12-Eaton-McKeeman vs 8-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 3-Guest-McLeod vs 9-Murray-Murray
120 1.00 3.00 6-Bousquet-Taylor vs 2-Fischer-Rotteau
100 4.00 0.00 10-Walker-Dornbusch vs 4-Davis-Fraser
110 2.50 1.50 11-Colling-Millard vs 1-Myers-Robb
140 0.00 4.00 12-Eaton-McKeeman vs 8-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 4.00 3-Guest-McLeod vs 9-Murray-Murray
420 3.00 1.00 6-Bousquet-Taylor vs 2-Fischer-Rotteau
50 4.00 0.00 10-Walker-Dornbusch vs 4-Davis-Fraser
450 2.00 2.00 11-Colling-Millard vs 1-Myers-Robb
460 1.00 3.00 12-Eaton-McKeeman vs 8-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 4-Davis-Fraser vs 1-Myers-Robb
110 3.50 0.50 7-Nisbett-Bradley vs 3-Guest-McLeod
110 3.50 0.50 8-Cameron-Robinson vs 6-Bousquet-Taylor
90 1.50 2.50 11-Colling-Millard vs 2-Fischer-Rotteau
90 1.50 2.50 12-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 4-Davis-Fraser vs 1-Myers-Robb
100 2.00 2.00 7-Nisbett-Bradley vs 3-Guest-McLeod
120 3.00 1.00 8-Cameron-Robinson vs 6-Bousquet-Taylor
130 4.00 0.00 11-Colling-Millard vs 2-Fischer-Rotteau
140 0.50 3.50 12-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 4-Davis-Fraser vs 1-Myers-Robb
110 3.50 0.50 7-Nisbett-Bradley vs 3-Guest-McLeod
140 0.00 4.00 8-Cameron-Robinson vs 6-Bousquet-Taylor
50 1.50 2.50 11-Colling-Millard vs 2-Fischer-Rotteau
50 1.50 2.50 12-Eaton-McKeeman vs 9-Murray-Murray
----------------------------------------------------------------------