(WHSBG)
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 51.60 111.46 C 4 2 2 0.35(A) Jean Colling - Kaye Millard
2 55.03 118.86 C 3 1 1 0.50(A) Hans Dornbusch - Ellen McFadyen
3 63.19 136.50 A 1 1.00(A) Helen Lawson - Lucille Fischer
4 43.63 94.24 A Judy Watt - Ted Penny
5 42.78 92.41 A Pat Bell - Jane Inglis
6 50.01 108.02 B Louise Bowlby - Peter Logan
7 43.21 93.34 C Marina Cameron - Annetta Robinson
8 45.06 97.34 C Brian Johnson - Gail Johnson
9 48.75 105.31 C Marion Robb - Anna MacTavish
10 56.65 122.37 A 2 0.70(A) Marilyn McKeeman - Shirley Eaton
Kincardine Fri Duplicate Friday Aft Session August 5, 2016
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 40.90 88.34 C Ann Lichtenberg - Heather Smith
2 36.29 78.39 C Shirley Riggin - Sharon Lajoie
3 62.46 134.91 A 2 0.70(A) Guy Murray - Sheila Murray
4 63.90 138.03 A 1 1.00(A) John Lightfoot - Ian Walker
5 40.81 88.15 C Evelyn Bradley - Marian Nisbett
7 48.69 105.16 C 2 2 0.29(B) Ron Obrecht - Marg Mills
8 58.42 126.18 A 3 0.50(A) Jerry Wasser - June Harris
9 54.42 117.54 C 4 1 1 0.42(B) Paul Bousquet - Keith MacDonald
10 44.25 95.58 C Jane Van Dam - Joyce Pottier
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Colling-Millard vs 1-Lichtenberg-Smith
170 3.44 4.56 3-Lawson-Fischer vs 4-Lightfoot-Walker
630 0.06 7.94 5-Bell-Inglis vs 8-Wasser-Harris
140 5.69 2.31 6-Bowlby-Logan vs 10-Van Dam-Pottier
200 2.31 5.69 7-Cameron-Robinson vs 3-Murray-Murray
100 7.94 0.06 8-Johnson-Johnson vs 5-Bradley-Nisbett
420 1.19 6.81 9-Robb-MacTavish vs 7-Obrecht-Mills
140 5.69 2.31 10-McKeeman-Eaton vs 9-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.13 2.88 1-Colling-Millard vs 1-Lichtenberg-Smith
110 3.44 4.56 3-Lawson-Fischer vs 4-Lightfoot-Walker
120 2.31 5.69 5-Bell-Inglis vs 8-Wasser-Harris
50 6.81 1.19 6-Bowlby-Logan vs 10-Van Dam-Pottier
90 5.13 2.88 7-Cameron-Robinson vs 3-Murray-Murray
200 0.06 7.94 8-Johnson-Johnson vs 5-Bradley-Nisbett
150 1.19 6.81 9-Robb-MacTavish vs 7-Obrecht-Mills
110 7.94 0.06 10-McKeeman-Eaton vs 9-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 1-Colling-Millard vs 1-Lichtenberg-Smith
140 5.13 2.88 3-Lawson-Fischer vs 4-Lightfoot-Walker
100 1.19 6.81 5-Bell-Inglis vs 8-Wasser-Harris
140 5.13 2.88 6-Bowlby-Logan vs 10-Van Dam-Pottier
130 0.06 7.94 7-Cameron-Robinson vs 3-Murray-Murray
420 7.94 0.06 8-Johnson-Johnson vs 5-Bradley-Nisbett
50 2.31 5.69 9-Robb-MacTavish vs 7-Obrecht-Mills
140 5.13 2.88 10-McKeeman-Eaton vs 9-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1190 1.19 6.81 1-Colling-Millard vs 10-Van Dam-Pottier
1470 6.25 1.75 2-Dornbusch-McFadyen vs 2-Riggin-Lajoie
1470 6.25 1.75 4-Watt-Penny vs 5-Bradley-Nisbett
720 0.06 7.94 5-Bell-Inglis vs 7-Obrecht-Mills
1440 2.88 5.13 6-Bowlby-Logan vs 9-Bousquet-MacDonald
1470 6.25 1.75 7-Cameron-Robinson vs 1-Lichtenberg-Smith
1440 2.88 5.13 8-Johnson-Johnson vs 4-Lightfoot-Walker
1470 6.25 1.75 10-McKeeman-Eaton vs 8-Wasser-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Colling-Millard vs 10-Van Dam-Pottier
650 7.94 0.06 2-Dornbusch-McFadyen vs 2-Riggin-Lajoie
620 6.81 1.19 4-Watt-Penny vs 5-Bradley-Nisbett
100 2.31 5.69 5-Bell-Inglis vs 7-Obrecht-Mills
230 0.06 7.94 6-Bowlby-Logan vs 9-Bousquet-MacDonald
170 4.00 4.00 7-Cameron-Robinson vs 1-Lichtenberg-Smith
100 1.19 6.81 8-Johnson-Johnson vs 4-Lightfoot-Walker
170 4.00 4.00 10-McKeeman-Eaton vs 8-Wasser-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.81 1.19 1-Colling-Millard vs 10-Van Dam-Pottier
690 5.13 2.88 2-Dornbusch-McFadyen vs 2-Riggin-Lajoie
720 3.44 4.56 4-Watt-Penny vs 5-Bradley-Nisbett
170 7.94 0.06 5-Bell-Inglis vs 7-Obrecht-Mills
1440 1.19 6.81 6-Bowlby-Logan vs 9-Bousquet-MacDonald
690 5.13 2.88 7-Cameron-Robinson vs 1-Lichtenberg-Smith
1470 0.06 7.94 8-Johnson-Johnson vs 4-Lightfoot-Walker
1390 2.31 5.69 10-McKeeman-Eaton vs 8-Wasser-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Colling-Millard vs 9-Bousquet-MacDonald
100 4.00 4.00 2-Dornbusch-McFadyen vs 1-Lichtenberg-Smith
100 4.00 4.00 3-Lawson-Fischer vs 3-Murray-Murray
130 7.38 0.63 6-Bowlby-Logan vs 8-Wasser-Harris
140 1.19 6.81 7-Cameron-Robinson vs 10-Van Dam-Pottier
100 4.00 4.00 8-Johnson-Johnson vs 2-Riggin-Lajoie
130 7.38 0.63 9-Robb-MacTavish vs 5-Bradley-Nisbett
100 4.00 4.00 10-McKeeman-Eaton vs 7-Obrecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Colling-Millard vs 9-Bousquet-MacDonald
300 7.94 0.06 2-Dornbusch-McFadyen vs 1-Lichtenberg-Smith
50 1.75 6.25 3-Lawson-Fischer vs 3-Murray-Murray
100 5.13 2.88 6-Bowlby-Logan vs 8-Wasser-Harris
100 5.13 2.88 7-Cameron-Robinson vs 10-Van Dam-Pottier
50 1.75 6.25 8-Johnson-Johnson vs 2-Riggin-Lajoie
100 5.13 2.88 9-Robb-MacTavish vs 5-Bradley-Nisbett
200 0.06 7.94 10-McKeeman-Eaton vs 7-Obrecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Colling-Millard vs 9-Bousquet-MacDonald
110 1.19 6.81 2-Dornbusch-McFadyen vs 1-Lichtenberg-Smith
170 4.56 3.44 3-Lawson-Fischer vs 3-Murray-Murray
140 2.88 5.13 6-Bowlby-Logan vs 8-Wasser-Harris
50 0.06 7.94 7-Cameron-Robinson vs 10-Van Dam-Pottier
200 6.25 1.75 8-Johnson-Johnson vs 2-Riggin-Lajoie
430 7.94 0.06 9-Robb-MacTavish vs 5-Bradley-Nisbett
140 2.88 5.13 10-McKeeman-Eaton vs 7-Obrecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.56 3.44 1-Colling-Millard vs 8-Wasser-Harris
680 7.94 0.06 2-Dornbusch-McFadyen vs 10-Van Dam-Pottier
200 3.44 4.56 3-Lawson-Fischer vs 2-Riggin-Lajoie
100 1.19 6.81 4-Watt-Penny vs 4-Lightfoot-Walker
650 6.25 1.75 6-Bowlby-Logan vs 7-Obrecht-Mills
140 0.06 7.94 7-Cameron-Robinson vs 9-Bousquet-MacDonald
650 6.25 1.75 8-Johnson-Johnson vs 1-Lichtenberg-Smith
150 2.31 5.69 9-Robb-MacTavish vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Colling-Millard vs 8-Wasser-Harris
130 0.06 7.94 2-Dornbusch-McFadyen vs 10-Van Dam-Pottier
50 5.69 2.31 3-Lawson-Fischer vs 2-Riggin-Lajoie
110 2.88 5.13 4-Watt-Penny vs 4-Lightfoot-Walker
150 7.38 0.63 6-Bowlby-Logan vs 7-Obrecht-Mills
150 7.38 0.63 7-Cameron-Robinson vs 9-Bousquet-MacDonald
110 2.88 5.13 8-Johnson-Johnson vs 1-Lichtenberg-Smith
110 2.88 5.13 9-Robb-MacTavish vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Colling-Millard vs 8-Wasser-Harris
100 6.81 1.19 2-Dornbusch-McFadyen vs 10-Van Dam-Pottier
110 3.44 4.56 3-Lawson-Fischer vs 2-Riggin-Lajoie
50 5.69 2.31 4-Watt-Penny vs 4-Lightfoot-Walker
90 4.56 3.44 6-Bowlby-Logan vs 7-Obrecht-Mills
140 1.75 6.25 7-Cameron-Robinson vs 9-Bousquet-MacDonald
110 7.94 0.06 8-Johnson-Johnson vs 1-Lichtenberg-Smith
140 1.75 6.25 9-Robb-MacTavish vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.00 2.00 1-Colling-Millard vs 7-Obrecht-Mills
680 1.00 7.00 2-Dornbusch-McFadyen vs 9-Bousquet-MacDonald
140 7.00 1.00 3-Lawson-Fischer vs 1-Lichtenberg-Smith
680 1.00 7.00 4-Watt-Penny vs 3-Murray-Murray
620 4.50 3.50 5-Bell-Inglis vs 5-Bradley-Nisbett
680 1.00 7.00 7-Cameron-Robinson vs 8-Wasser-Harris
620 4.50 3.50 8-Johnson-Johnson vs 10-Van Dam-Pottier
650 3.00 5.00 9-Robb-MacTavish vs 2-Riggin-Lajoie
100 8.00 0.00 10-McKeeman-Eaton vs 4-Lightfoot-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Colling-Millard vs 7-Obrecht-Mills
450 4.50 3.50 2-Dornbusch-McFadyen vs 9-Bousquet-MacDonald
50 8.00 0.00 3-Lawson-Fischer vs 1-Lichtenberg-Smith
450 4.50 3.50 4-Watt-Penny vs 3-Murray-Murray
650 0.00 8.00 5-Bell-Inglis vs 5-Bradley-Nisbett
450 4.50 3.50 7-Cameron-Robinson vs 8-Wasser-Harris
500 1.00 7.00 8-Johnson-Johnson vs 10-Van Dam-Pottier
450 4.50 3.50 9-Robb-MacTavish vs 2-Riggin-Lajoie
450 4.50 3.50 10-McKeeman-Eaton vs 4-Lightfoot-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.00 7.00 1-Colling-Millard vs 7-Obrecht-Mills
480 6.00 2.00 2-Dornbusch-McFadyen vs 9-Bousquet-MacDonald
480 6.00 2.00 3-Lawson-Fischer vs 1-Lichtenberg-Smith
980 1.00 7.00 4-Watt-Penny vs 3-Murray-Murray
480 6.00 2.00 5-Bell-Inglis vs 5-Bradley-Nisbett
680 3.00 5.00 7-Cameron-Robinson vs 8-Wasser-Harris
480 6.00 2.00 8-Johnson-Johnson vs 10-Van Dam-Pottier
480 6.00 2.00 9-Robb-MacTavish vs 2-Riggin-Lajoie
980 1.00 7.00 10-McKeeman-Eaton vs 4-Lightfoot-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Colling-Millard vs 5-Bradley-Nisbett
100 6.81 1.19 2-Dornbusch-McFadyen vs 8-Wasser-Harris
90 4.56 3.44 3-Lawson-Fischer vs 10-Van Dam-Pottier
600 1.75 6.25 4-Watt-Penny vs 2-Riggin-Lajoie
630 0.06 7.94 5-Bell-Inglis vs 4-Lightfoot-Walker
600 1.75 6.25 8-Johnson-Johnson vs 9-Bousquet-MacDonald
110 3.44 4.56 9-Robb-MacTavish vs 1-Lichtenberg-Smith
100 6.81 1.19 10-McKeeman-Eaton vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Colling-Millard vs 5-Bradley-Nisbett
450 6.81 1.19 2-Dornbusch-McFadyen vs 8-Wasser-Harris
420 5.69 2.31 3-Lawson-Fischer vs 10-Van Dam-Pottier
230 3.44 4.56 4-Watt-Penny vs 2-Riggin-Lajoie
50 0.63 7.38 5-Bell-Inglis vs 4-Lightfoot-Walker
300 4.56 3.44 8-Johnson-Johnson vs 9-Bousquet-MacDonald
50 0.63 7.38 9-Robb-MacTavish vs 1-Lichtenberg-Smith
500 7.94 0.06 10-McKeeman-Eaton vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Colling-Millard vs 5-Bradley-Nisbett
110 3.44 4.56 2-Dornbusch-McFadyen vs 8-Wasser-Harris
90 4.56 3.44 3-Lawson-Fischer vs 10-Van Dam-Pottier
150 7.94 0.06 4-Watt-Penny vs 2-Riggin-Lajoie
140 2.31 5.69 5-Bell-Inglis vs 4-Lightfoot-Walker
200 0.63 7.38 8-Johnson-Johnson vs 9-Bousquet-MacDonald
110 6.81 1.19 9-Robb-MacTavish vs 1-Lichtenberg-Smith
200 0.63 7.38 10-McKeeman-Eaton vs 3-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Colling-Millard vs 4-Lightfoot-Walker
420 4.00 4.00 3-Lawson-Fischer vs 9-Bousquet-MacDonald
300 0.06 7.94 4-Watt-Penny vs 1-Lichtenberg-Smith
200 1.19 6.81 5-Bell-Inglis vs 3-Murray-Murray
50 2.31 5.69 6-Bowlby-Logan vs 5-Bradley-Nisbett
450 6.81 1.19 7-Cameron-Robinson vs 7-Obrecht-Mills
430 5.69 2.31 9-Robb-MacTavish vs 10-Van Dam-Pottier
990 7.94 0.06 10-McKeeman-Eaton vs 2-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 1-Colling-Millard vs 4-Lightfoot-Walker
100 2.31 5.69 3-Lawson-Fischer vs 9-Bousquet-MacDonald
150 6.25 1.75 4-Watt-Penny vs 1-Lichtenberg-Smith
620 1.19 6.81 5-Bell-Inglis vs 3-Murray-Murray
990 0.06 7.94 6-Bowlby-Logan vs 5-Bradley-Nisbett
150 6.25 1.75 7-Cameron-Robinson vs 7-Obrecht-Mills
130 3.44 4.56 9-Robb-MacTavish vs 10-Van Dam-Pottier
150 6.25 1.75 10-McKeeman-Eaton vs 2-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Colling-Millard vs 4-Lightfoot-Walker
50 4.56 3.44 3-Lawson-Fischer vs 9-Bousquet-MacDonald
140 0.06 7.94 4-Watt-Penny vs 1-Lichtenberg-Smith
110 1.75 6.25 5-Bell-Inglis vs 3-Murray-Murray
110 1.75 6.25 6-Bowlby-Logan vs 5-Bradley-Nisbett
100 7.38 0.63 7-Cameron-Robinson vs 7-Obrecht-Mills
100 7.38 0.63 9-Robb-MacTavish vs 10-Van Dam-Pottier
50 4.56 3.44 10-McKeeman-Eaton vs 2-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Colling-Millard vs 3-Murray-Murray
500 7.38 0.63 2-Dornbusch-McFadyen vs 5-Bradley-Nisbett
420 5.69 2.31 3-Lawson-Fischer vs 7-Obrecht-Mills
200 4.56 3.44 4-Watt-Penny vs 10-Van Dam-Pottier
500 7.38 0.63 5-Bell-Inglis vs 2-Riggin-Lajoie
100 0.06 7.94 6-Bowlby-Logan vs 4-Lightfoot-Walker
100 2.31 5.69 8-Johnson-Johnson vs 8-Wasser-Harris
100 2.31 5.69 10-McKeeman-Eaton vs 1-Lichtenberg-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Colling-Millard vs 3-Murray-Murray
650 4.56 3.44 2-Dornbusch-McFadyen vs 5-Bradley-Nisbett
650 4.56 3.44 3-Lawson-Fischer vs 7-Obrecht-Mills
650 4.56 3.44 4-Watt-Penny vs 10-Van Dam-Pottier
650 4.56 3.44 5-Bell-Inglis vs 2-Riggin-Lajoie
650 4.56 3.44 6-Bowlby-Logan vs 4-Lightfoot-Walker
650 4.56 3.44 8-Johnson-Johnson vs 8-Wasser-Harris
650 4.56 3.44 10-McKeeman-Eaton vs 1-Lichtenberg-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.44 4.56 1-Colling-Millard vs 3-Murray-Murray
400 3.44 4.56 2-Dornbusch-McFadyen vs 5-Bradley-Nisbett
50 7.38 0.63 3-Lawson-Fischer vs 7-Obrecht-Mills
400 3.44 4.56 4-Watt-Penny vs 10-Van Dam-Pottier
50 7.38 0.63 5-Bell-Inglis vs 2-Riggin-Lajoie
460 0.06 7.94 6-Bowlby-Logan vs 4-Lightfoot-Walker
400 3.44 4.56 8-Johnson-Johnson vs 8-Wasser-Harris
400 3.44 4.56 10-McKeeman-Eaton vs 1-Lichtenberg-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.88 5.13 1-Colling-Millard vs 2-Riggin-Lajoie
650 4.56 3.44 2-Dornbusch-McFadyen vs 4-Lightfoot-Walker
690 0.63 7.38 4-Watt-Penny vs 8-Wasser-Harris
630 5.69 2.31 5-Bell-Inglis vs 1-Lichtenberg-Smith
620 6.81 1.19 6-Bowlby-Logan vs 3-Murray-Murray
660 2.88 5.13 7-Cameron-Robinson vs 5-Bradley-Nisbett
690 0.63 7.38 8-Johnson-Johnson vs 7-Obrecht-Mills
200 7.94 0.06 9-Robb-MacTavish vs 9-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 1-Colling-Millard vs 2-Riggin-Lajoie
130 1.19 6.81 2-Dornbusch-McFadyen vs 4-Lightfoot-Walker
600 2.88 5.13 4-Watt-Penny vs 8-Wasser-Harris
630 5.13 2.88 5-Bell-Inglis vs 1-Lichtenberg-Smith
660 7.38 0.63 6-Bowlby-Logan vs 3-Murray-Murray
630 5.13 2.88 7-Cameron-Robinson vs 5-Bradley-Nisbett
300 0.06 7.94 8-Johnson-Johnson vs 7-Obrecht-Mills
600 2.88 5.13 9-Robb-MacTavish vs 9-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Colling-Millard vs 2-Riggin-Lajoie
50 2.88 5.13 2-Dornbusch-McFadyen vs 4-Lightfoot-Walker
50 2.88 5.13 4-Watt-Penny vs 8-Wasser-Harris
120 6.81 1.19 5-Bell-Inglis vs 1-Lichtenberg-Smith
90 4.56 3.44 6-Bowlby-Logan vs 3-Murray-Murray
140 0.06 7.94 7-Cameron-Robinson vs 5-Bradley-Nisbett
300 7.94 0.06 8-Johnson-Johnson vs 7-Obrecht-Mills
100 1.19 6.81 9-Robb-MacTavish vs 9-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 1.19 6.81 2-Dornbusch-McFadyen vs 3-Murray-Murray
440 6.25 1.75 3-Lawson-Fischer vs 5-Bradley-Nisbett
440 6.25 1.75 4-Watt-Penny vs 7-Obrecht-Mills
440 6.25 1.75 5-Bell-Inglis vs 9-Bousquet-MacDonald
440 6.25 1.75 6-Bowlby-Logan vs 2-Riggin-Lajoie
940 1.19 6.81 7-Cameron-Robinson vs 4-Lightfoot-Walker
450 3.44 4.56 9-Robb-MacTavish vs 8-Wasser-Harris
940 1.19 6.81 10-McKeeman-Eaton vs 10-Van Dam-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 2-Dornbusch-McFadyen vs 3-Murray-Murray
400 7.94 0.06 3-Lawson-Fischer vs 5-Bradley-Nisbett
110 2.31 5.69 4-Watt-Penny vs 7-Obrecht-Mills
200 5.13 2.88 5-Bell-Inglis vs 9-Bousquet-MacDonald
100 0.63 7.38 6-Bowlby-Logan vs 2-Riggin-Lajoie
200 5.13 2.88 7-Cameron-Robinson vs 4-Lightfoot-Walker
200 5.13 2.88 9-Robb-MacTavish vs 8-Wasser-Harris
200 5.13 2.88 10-McKeeman-Eaton vs 10-Van Dam-Pottier
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 2-Dornbusch-McFadyen vs 3-Murray-Murray
300 7.94 0.06 3-Lawson-Fischer vs 5-Bradley-Nisbett
100 4.00 4.00 4-Watt-Penny vs 7-Obrecht-Mills
50 2.31 5.69 5-Bell-Inglis vs 9-Bousquet-MacDonald
130 6.25 1.75 6-Bowlby-Logan vs 2-Riggin-Lajoie
100 1.19 6.81 7-Cameron-Robinson vs 4-Lightfoot-Walker
110 0.06 7.94 9-Robb-MacTavish vs 8-Wasser-Harris
130 6.25 1.75 10-McKeeman-Eaton vs 10-Van Dam-Pottier
----------------------------------------------------------------------