(WHSBG)
Scores after 30 boards Average: 108.0 Section A North-South
Pair % Score Section Rank Overall Rank MPs
A B C A B C
1 42.75 92.35 C Jean Colling - Kaye Millard
2 48.38 104.51 B 2 0.25(SB) Paul Gateman - Sandra Gateman
3 44.73 96.62 A Pat Bell - Lucille Fischer
4 60.90 131.55 A 1 2 2.19(OA) Marilyn McKeeman - Shirley Eaton
5 55.41 119.69 A 2 5 0.92(OA) Adrian Doucet - Joseph Doucet
6 52.97 114.42 A 4 0.35(SA) Guy Murray - Sheila Murray
7 43.75 94.51 C Anna MacTavish - Marion Robb
8 55.13 119.08 C 3 1 1 6 3 3 0.69(OA) Donna Nathanson - Mary Lou Bauman
9 47.66 102.95 B Jane Guest - Doc McLeod
10 47.06 101.64 A Tom Rajnovich - Andy Fraser
Kincardine Fri Duplicate Friday Aft Session November 4, 2016
Scores after 30 boards Average: 108.0 Section A East-West
Pair % Score Section Rank Overall Rank MPs
A B C A B C
1 43.52 94.01 C Sharon Lajoie - Shirley Riggin
2 63.70 137.60 A 1 1 2.92(OA) Ian Walker - John Lightfoot
3 49.44 106.80 B 4 0.42(OB) Bob Walker - Doug Bieman
4 44.78 96.73 C Marina Cameron - Annetta Robinson
5 50.69 109.49 A 4 0.35(SA) Doug Elliott - Virginia Elliott
6 57.39 123.96 C 3 2 2 4 2 2 1.23(OA) Brian Johnson - Gail Johnson
7 41.94 90.58 C Marian Nisbett - Evelyn Bradley
8 38.69 83.58 A Judy Watt - Ted Penny
10 59.96 129.51 C 2 1 1 3 1 1 1.64(OA) Hans Dornbusch - Ellen McFadyen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Colling-Millard vs 1-Lajoie-Riggin
140 3.44 4.56 3-Bell-Fischer vs 4-Cameron-Robinson
500 7.94 0.06 4-McKeeman-Eaton vs 6-Johnson-Johnson
170 6.81 1.19 5-Doucet-Doucet vs 8-Watt-Penny
140 3.44 4.56 6-Murray-Murray vs 10-Dornbusch-McFadyen
150 0.06 7.94 7-MacTavish-Robb vs 3-Walker-Bieman
140 3.44 4.56 8-Nathanson-Bauman vs 5-Elliott-Elliott
140 3.44 4.56 9-Guest-McLeod vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.06 7.94 1-Colling-Millard vs 1-Lajoie-Riggin
680 1.19 6.81 3-Bell-Fischer vs 4-Cameron-Robinson
1460 7.94 0.06 4-McKeeman-Eaton vs 6-Johnson-Johnson
710 4.56 3.44 5-Doucet-Doucet vs 8-Watt-Penny
710 4.56 3.44 6-Murray-Murray vs 10-Dornbusch-McFadyen
710 4.56 3.44 7-MacTavish-Robb vs 3-Walker-Bieman
710 4.56 3.44 8-Nathanson-Bauman vs 5-Elliott-Elliott
710 4.56 3.44 9-Guest-McLeod vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.19 6.81 1-Colling-Millard vs 1-Lajoie-Riggin
140 2.88 5.13 3-Bell-Fischer vs 4-Cameron-Robinson
620 0.06 7.94 4-McKeeman-Eaton vs 6-Johnson-Johnson
100 6.25 1.75 5-Doucet-Doucet vs 8-Watt-Penny
140 2.88 5.13 6-Murray-Murray vs 10-Dornbusch-McFadyen
100 6.25 1.75 7-MacTavish-Robb vs 3-Walker-Bieman
100 6.25 1.75 8-Nathanson-Bauman vs 5-Elliott-Elliott
100 6.25 1.75 9-Guest-McLeod vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Colling-Millard vs 10-Dornbusch-McFadyen
110 2.31 5.69 2-Gateman-Gateman vs 2-Walker-Lightfoot
120 0.63 7.38 4-McKeeman-Eaton vs 5-Elliott-Elliott
200 7.94 0.06 5-Doucet-Doucet vs 7-Nisbett-Bradley
90 3.44 4.56 7-MacTavish-Robb vs 1-Lajoie-Riggin
100 5.69 2.31 8-Nathanson-Bauman vs 4-Cameron-Robinson
100 5.69 2.31 9-Guest-McLeod vs 6-Johnson-Johnson
120 0.63 7.38 10-Rajnovich-Fraser vs 8-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Colling-Millard vs 10-Dornbusch-McFadyen
100 0.06 7.94 2-Gateman-Gateman vs 2-Walker-Lightfoot
150 5.13 2.88 4-McKeeman-Eaton vs 5-Elliott-Elliott
90 2.31 5.69 5-Doucet-Doucet vs 7-Nisbett-Bradley
120 3.44 4.56 7-MacTavish-Robb vs 1-Lajoie-Riggin
600 7.38 0.63 8-Nathanson-Bauman vs 4-Cameron-Robinson
150 5.13 2.88 9-Guest-McLeod vs 6-Johnson-Johnson
600 7.38 0.63 10-Rajnovich-Fraser vs 8-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-Colling-Millard vs 10-Dornbusch-McFadyen
400 2.88 5.13 2-Gateman-Gateman vs 2-Walker-Lightfoot
400 2.88 5.13 4-McKeeman-Eaton vs 5-Elliott-Elliott
450 5.69 2.31 5-Doucet-Doucet vs 7-Nisbett-Bradley
450 5.69 2.31 7-MacTavish-Robb vs 1-Lajoie-Riggin
450 5.69 2.31 8-Nathanson-Bauman vs 4-Cameron-Robinson
100 0.06 7.94 9-Guest-McLeod vs 6-Johnson-Johnson
480 7.94 0.06 10-Rajnovich-Fraser vs 8-Watt-Penny
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.81 1.19 2-Gateman-Gateman vs 1-Lajoie-Riggin
100 2.31 5.69 3-Bell-Fischer vs 3-Walker-Bieman
100 1.19 6.81 5-Doucet-Doucet vs 6-Johnson-Johnson
620 6.81 1.19 6-Murray-Murray vs 8-Watt-Penny
120 0.06 7.94 7-MacTavish-Robb vs 10-Dornbusch-McFadyen
620 6.81 1.19 8-Nathanson-Bauman vs 2-Walker-Lightfoot
170 4.00 4.00 9-Guest-McLeod vs 5-Elliott-Elliott
170 4.00 4.00 10-Rajnovich-Fraser vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.25 1.75 2-Gateman-Gateman vs 1-Lajoie-Riggin
110 4.56 3.44 3-Bell-Fischer vs 3-Walker-Bieman
150 1.19 6.81 5-Doucet-Doucet vs 6-Johnson-Johnson
130 7.94 0.06 6-Murray-Murray vs 8-Watt-Penny
140 2.31 5.69 7-MacTavish-Robb vs 10-Dornbusch-McFadyen
50 3.44 4.56 8-Nathanson-Bauman vs 2-Walker-Lightfoot
590 0.06 7.94 9-Guest-McLeod vs 5-Elliott-Elliott
120 6.25 1.75 10-Rajnovich-Fraser vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 2-Gateman-Gateman vs 1-Lajoie-Riggin
50 2.31 5.69 3-Bell-Fischer vs 3-Walker-Bieman
430 7.38 0.63 5-Doucet-Doucet vs 6-Johnson-Johnson
430 7.38 0.63 6-Murray-Murray vs 8-Watt-Penny
100 0.06 7.94 7-MacTavish-Robb vs 10-Dornbusch-McFadyen
50 2.31 5.69 8-Nathanson-Bauman vs 2-Walker-Lightfoot
50 2.31 5.69 9-Guest-McLeod vs 5-Elliott-Elliott
400 5.13 2.88 10-Rajnovich-Fraser vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Colling-Millard vs 8-Watt-Penny
150 3.44 4.56 2-Gateman-Gateman vs 10-Dornbusch-McFadyen
180 4.56 3.44 3-Bell-Fischer vs 2-Walker-Lightfoot
600 5.69 2.31 4-McKeeman-Eaton vs 4-Cameron-Robinson
660 7.38 0.63 6-Murray-Murray vs 7-Nisbett-Bradley
660 7.38 0.63 8-Nathanson-Bauman vs 1-Lajoie-Riggin
130 1.75 6.25 9-Guest-McLeod vs 3-Walker-Bieman
790 0.06 7.94 10-Rajnovich-Fraser vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.06 7.94 1-Colling-Millard vs 8-Watt-Penny
400 4.00 4.00 2-Gateman-Gateman vs 10-Dornbusch-McFadyen
430 1.19 6.81 3-Bell-Fischer vs 2-Walker-Lightfoot
400 4.00 4.00 4-McKeeman-Eaton vs 4-Cameron-Robinson
400 4.00 4.00 6-Murray-Murray vs 7-Nisbett-Bradley
400 4.00 4.00 8-Nathanson-Bauman vs 1-Lajoie-Riggin
50 7.38 0.63 9-Guest-McLeod vs 3-Walker-Bieman
50 7.38 0.63 10-Rajnovich-Fraser vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.75 6.25 1-Colling-Millard vs 8-Watt-Penny
130 5.13 2.88 2-Gateman-Gateman vs 10-Dornbusch-McFadyen
460 0.06 7.94 3-Bell-Fischer vs 2-Walker-Lightfoot
110 7.38 0.63 4-McKeeman-Eaton vs 4-Cameron-Robinson
400 1.75 6.25 6-Murray-Murray vs 7-Nisbett-Bradley
110 7.38 0.63 8-Nathanson-Bauman vs 1-Lajoie-Riggin
150 3.44 4.56 9-Guest-McLeod vs 3-Walker-Bieman
130 5.13 2.88 10-Rajnovich-Fraser vs 6-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Colling-Millard vs 7-Nisbett-Bradley
PASS 2.31 5.69 3-Bell-Fischer vs 1-Lajoie-Riggin
100 5.13 2.88 4-McKeeman-Eaton vs 3-Walker-Bieman
100 5.13 2.88 5-Doucet-Doucet vs 5-Elliott-Elliott
100 5.13 2.88 7-MacTavish-Robb vs 8-Watt-Penny
110 0.63 7.38 8-Nathanson-Bauman vs 10-Dornbusch-McFadyen
110 0.63 7.38 9-Guest-McLeod vs 2-Walker-Lightfoot
100 5.13 2.88 10-Rajnovich-Fraser vs 4-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Colling-Millard vs 7-Nisbett-Bradley
420 3.44 4.56 3-Bell-Fischer vs 1-Lajoie-Riggin
450 7.38 0.63 4-McKeeman-Eaton vs 3-Walker-Bieman
420 3.44 4.56 5-Doucet-Doucet vs 5-Elliott-Elliott
420 3.44 4.56 7-MacTavish-Robb vs 8-Watt-Penny
420 3.44 4.56 8-Nathanson-Bauman vs 10-Dornbusch-McFadyen
50 0.06 7.94 9-Guest-McLeod vs 2-Walker-Lightfoot
450 7.38 0.63 10-Rajnovich-Fraser vs 4-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.88 5.13 1-Colling-Millard vs 7-Nisbett-Bradley
2210 7.38 0.63 3-Bell-Fischer vs 1-Lajoie-Riggin
1460 5.13 2.88 4-McKeeman-Eaton vs 3-Walker-Bieman
1430 2.88 5.13 5-Doucet-Doucet vs 5-Elliott-Elliott
680 0.06 7.94 7-MacTavish-Robb vs 8-Watt-Penny
1460 5.13 2.88 8-Nathanson-Bauman vs 10-Dornbusch-McFadyen
710 1.19 6.81 9-Guest-McLeod vs 2-Walker-Lightfoot
2210 7.38 0.63 10-Rajnovich-Fraser vs 4-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Colling-Millard vs 5-Elliott-Elliott
490 7.94 0.06 2-Gateman-Gateman vs 8-Watt-Penny
460 6.25 1.75 3-Bell-Fischer vs 10-Dornbusch-McFadyen
100 0.63 7.38 4-McKeeman-Eaton vs 2-Walker-Lightfoot
50 2.31 5.69 5-Doucet-Doucet vs 4-Cameron-Robinson
100 0.63 7.38 6-Murray-Murray vs 6-Johnson-Johnson
460 6.25 1.75 9-Guest-McLeod vs 1-Lajoie-Riggin
450 4.56 3.44 10-Rajnovich-Fraser vs 3-Walker-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Colling-Millard vs 5-Elliott-Elliott
180 5.69 2.31 2-Gateman-Gateman vs 8-Watt-Penny
400 4.00 4.00 3-Bell-Fischer vs 10-Dornbusch-McFadyen
420 2.31 5.69 4-McKeeman-Eaton vs 2-Walker-Lightfoot
150 6.81 1.19 5-Doucet-Doucet vs 4-Cameron-Robinson
430 0.63 7.38 6-Murray-Murray vs 6-Johnson-Johnson
400 4.00 4.00 9-Guest-McLeod vs 1-Lajoie-Riggin
430 0.63 7.38 10-Rajnovich-Fraser vs 3-Walker-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Colling-Millard vs 5-Elliott-Elliott
300 1.19 6.81 2-Gateman-Gateman vs 8-Watt-Penny
50 7.94 0.06 3-Bell-Fischer vs 10-Dornbusch-McFadyen
110 6.81 1.19 4-McKeeman-Eaton vs 2-Walker-Lightfoot
200 2.31 5.69 5-Doucet-Doucet vs 4-Cameron-Robinson
420 0.06 7.94 6-Murray-Murray vs 6-Johnson-Johnson
170 4.56 3.44 9-Guest-McLeod vs 1-Lajoie-Riggin
170 4.56 3.44 10-Rajnovich-Fraser vs 3-Walker-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Colling-Millard vs 4-Cameron-Robinson
150 2.31 5.69 2-Gateman-Gateman vs 6-Johnson-Johnson
130 5.69 2.31 4-McKeeman-Eaton vs 1-Lajoie-Riggin
150 2.31 5.69 5-Doucet-Doucet vs 3-Walker-Bieman
50 7.38 0.63 6-Murray-Murray vs 5-Elliott-Elliott
150 2.31 5.69 7-MacTavish-Robb vs 7-Nisbett-Bradley
150 2.31 5.69 9-Guest-McLeod vs 10-Dornbusch-McFadyen
150 2.31 5.69 10-Rajnovich-Fraser vs 2-Walker-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Colling-Millard vs 4-Cameron-Robinson
110 5.69 2.31 2-Gateman-Gateman vs 6-Johnson-Johnson
130 4.00 4.00 4-McKeeman-Eaton vs 1-Lajoie-Riggin
300 1.19 6.81 5-Doucet-Doucet vs 3-Walker-Bieman
100 6.81 1.19 6-Murray-Murray vs 5-Elliott-Elliott
180 2.31 5.69 7-MacTavish-Robb vs 7-Nisbett-Bradley
100 7.94 0.06 9-Guest-McLeod vs 10-Dornbusch-McFadyen
600 0.06 7.94 10-Rajnovich-Fraser vs 2-Walker-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-Colling-Millard vs 4-Cameron-Robinson
110 5.69 2.31 2-Gateman-Gateman vs 6-Johnson-Johnson
110 5.69 2.31 4-McKeeman-Eaton vs 1-Lajoie-Riggin
110 5.69 2.31 5-Doucet-Doucet vs 3-Walker-Bieman
100 2.31 5.69 6-Murray-Murray vs 5-Elliott-Elliott
110 0.63 7.38 7-MacTavish-Robb vs 7-Nisbett-Bradley
500 7.94 0.06 9-Guest-McLeod vs 10-Dornbusch-McFadyen
80 3.44 4.56 10-Rajnovich-Fraser vs 2-Walker-Lightfoot
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 8.00 1-Colling-Millard vs 3-Walker-Bieman
660 1.50 6.50 2-Gateman-Gateman vs 5-Elliott-Elliott
600 5.50 2.50 3-Bell-Fischer vs 7-Nisbett-Bradley
660 1.50 6.50 4-McKeeman-Eaton vs 10-Dornbusch-McFadyen
200 8.00 0.00 5-Doucet-Doucet vs 2-Walker-Lightfoot
600 5.50 2.50 6-Murray-Murray vs 4-Cameron-Robinson
600 5.50 2.50 7-MacTavish-Robb vs 6-Johnson-Johnson
630 3.00 5.00 8-Nathanson-Bauman vs 8-Watt-Penny
600 5.50 2.50 10-Rajnovich-Fraser vs 1-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 8.00 0.00 1-Colling-Millard vs 3-Walker-Bieman
100 2.00 6.00 2-Gateman-Gateman vs 5-Elliott-Elliott
100 2.00 6.00 3-Bell-Fischer vs 7-Nisbett-Bradley
100 2.00 6.00 4-McKeeman-Eaton vs 10-Dornbusch-McFadyen
100 2.00 6.00 5-Doucet-Doucet vs 2-Walker-Lightfoot
200 6.00 2.00 6-Murray-Murray vs 4-Cameron-Robinson
170 5.00 3.00 7-MacTavish-Robb vs 6-Johnson-Johnson
620 7.00 1.00 8-Nathanson-Bauman vs 8-Watt-Penny
100 2.00 6.00 10-Rajnovich-Fraser vs 1-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Colling-Millard vs 3-Walker-Bieman
430 2.00 6.00 2-Gateman-Gateman vs 5-Elliott-Elliott
400 4.50 3.50 3-Bell-Fischer vs 7-Nisbett-Bradley
460 0.50 7.50 4-McKeeman-Eaton vs 10-Dornbusch-McFadyen
400 4.50 3.50 5-Doucet-Doucet vs 2-Walker-Lightfoot
400 4.50 3.50 6-Murray-Murray vs 4-Cameron-Robinson
150 7.50 0.50 7-MacTavish-Robb vs 6-Johnson-Johnson
400 4.50 3.50 8-Nathanson-Bauman vs 8-Watt-Penny
460 0.50 7.50 10-Rajnovich-Fraser vs 1-Lajoie-Riggin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Colling-Millard vs 2-Walker-Lightfoot
620 2.31 5.69 2-Gateman-Gateman vs 4-Cameron-Robinson
620 2.31 5.69 3-Bell-Fischer vs 6-Johnson-Johnson
100 7.94 0.06 4-McKeeman-Eaton vs 8-Watt-Penny
620 2.31 5.69 5-Doucet-Doucet vs 1-Lajoie-Riggin
630 0.06 7.94 6-Murray-Murray vs 3-Walker-Bieman
600 5.13 2.88 7-MacTavish-Robb vs 5-Elliott-Elliott
600 5.13 2.88 8-Nathanson-Bauman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Colling-Millard vs 2-Walker-Lightfoot
110 1.75 6.25 2-Gateman-Gateman vs 4-Cameron-Robinson
80 3.44 4.56 3-Bell-Fischer vs 6-Johnson-Johnson
120 7.94 0.06 4-McKeeman-Eaton vs 8-Watt-Penny
100 6.25 1.75 5-Doucet-Doucet vs 1-Lajoie-Riggin
110 1.75 6.25 6-Murray-Murray vs 3-Walker-Bieman
90 4.56 3.44 7-MacTavish-Robb vs 5-Elliott-Elliott
100 6.25 1.75 8-Nathanson-Bauman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Colling-Millard vs 2-Walker-Lightfoot
140 1.19 6.81 2-Gateman-Gateman vs 4-Cameron-Robinson
140 1.19 6.81 3-Bell-Fischer vs 6-Johnson-Johnson
100 6.81 1.19 4-McKeeman-Eaton vs 8-Watt-Penny
50 7.94 0.06 5-Doucet-Doucet vs 1-Lajoie-Riggin
110 5.13 2.88 6-Murray-Murray vs 3-Walker-Bieman
110 5.13 2.88 7-MacTavish-Robb vs 5-Elliott-Elliott
120 3.44 4.56 8-Nathanson-Bauman vs 7-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 2-Gateman-Gateman vs 3-Walker-Bieman
90 4.56 3.44 3-Bell-Fischer vs 5-Elliott-Elliott
200 7.94 0.06 4-McKeeman-Eaton vs 7-Nisbett-Bradley
100 5.69 2.31 6-Murray-Murray vs 2-Walker-Lightfoot
120 0.06 7.94 7-MacTavish-Robb vs 4-Cameron-Robinson
100 1.75 6.25 8-Nathanson-Bauman vs 6-Johnson-Johnson
120 6.81 1.19 9-Guest-McLeod vs 8-Watt-Penny
100 1.75 6.25 10-Rajnovich-Fraser vs 10-Dornbusch-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.38 0.63 2-Gateman-Gateman vs 3-Walker-Bieman
100 4.56 3.44 3-Bell-Fischer vs 5-Elliott-Elliott
200 5.69 2.31 4-McKeeman-Eaton vs 7-Nisbett-Bradley
140 2.31 5.69 6-Murray-Murray vs 2-Walker-Lightfoot
400 7.38 0.63 7-MacTavish-Robb vs 4-Cameron-Robinson
150 1.19 6.81 8-Nathanson-Bauman vs 6-Johnson-Johnson
130 3.44 4.56 9-Guest-McLeod vs 8-Watt-Penny
170 0.06 7.94 10-Rajnovich-Fraser vs 10-Dornbusch-McFadyen
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.81 1.19 2-Gateman-Gateman vs 3-Walker-Bieman
400 4.00 4.00 3-Bell-Fischer vs 5-Elliott-Elliott
430 6.81 1.19 4-McKeeman-Eaton vs 7-Nisbett-Bradley
430 6.81 1.19 6-Murray-Murray vs 2-Walker-Lightfoot
400 4.00 4.00 7-MacTavish-Robb vs 4-Cameron-Robinson
150 0.06 7.94 8-Nathanson-Bauman vs 6-Johnson-Johnson
150 2.31 5.69 9-Guest-McLeod vs 8-Watt-Penny
100 1.19 6.81 10-Rajnovich-Fraser vs 10-Dornbusch-McFadyen
----------------------------------------------------------------------