Scores after 26 boards Average: 60.0 Section A
Pair Pct Score Rank
7 65.00 78.00 1 Guy Murray - Sheila Murray
11 58.50 70.20 2 Donna Nathanson - Mary Lou Bauman
14 57.92 69.50 3 Ellen McFadyen - Hans Dornbusch
1 54.58 65.50 4 Jane Guest - Doc McLeod
5 51.83 62.20 5 Lucille Fischer - Pat Bell
2 49.83 59.80 Marilyn McKeeman - Shirley Eaton
8 48.33 58.00 Kaye Millard - Jean Colling
6 46.17 55.40 Ted Penny - Judy Watt
12 45.08 54.10 Marian Nisbett - Evelyn Bradley
10 44.50 53.40 Ron Obrecht - Maggie Mills
9 43.83 52.60 Gil Graham - Paul Bousquet
4 42.92 51.50 Marion Robb - Anna MacTavish
13 41.50 49.80 Marina Cameron - Annetta Robinson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 4.50 2-McKeeman-Eaton vs 6-Penny-Watt
90 2.00 3.00 4-Robb-MacTavish vs 9-Graham-Bousquet
50 3.00 2.00 5-Fischer-Bell vs 12-Nisbett-Bradley
150 4.50 0.50 7-Murray-Murray vs 8-Millard-Colling
400 0.50 4.50 13-Cameron-Robinson vs 10-Obrecht-Mills
150 4.50 0.50 14-McFadyen-Dornbusch vs 11-Nathanson-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 0.50 2-McKeeman-Eaton vs 6-Penny-Watt
100 2.00 3.00 4-Robb-MacTavish vs 9-Graham-Bousquet
110 3.00 2.00 5-Fischer-Bell vs 12-Nisbett-Bradley
200 0.50 4.50 7-Murray-Murray vs 8-Millard-Colling
200 0.50 4.50 13-Cameron-Robinson vs 10-Obrecht-Mills
600 4.50 0.50 14-McFadyen-Dornbusch vs 11-Nathanson-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 3.50 1-Guest-McLeod vs 11-Nathanson-Bauman
680 1.50 3.50 2-McKeeman-Eaton vs 4-Robb-MacTavish
230 5.00 0.00 5-Fischer-Bell vs 10-Obrecht-Mills
680 1.50 3.50 6-Penny-Watt vs 13-Cameron-Robinson
650 4.00 1.00 8-Millard-Colling vs 9-Graham-Bousquet
680 1.50 3.50 14-McFadyen-Dornbusch vs 12-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Guest-McLeod vs 11-Nathanson-Bauman
620 1.00 4.00 2-McKeeman-Eaton vs 4-Robb-MacTavish
140 3.50 1.50 5-Fischer-Bell vs 10-Obrecht-Mills
140 3.50 1.50 6-Penny-Watt vs 13-Cameron-Robinson
100 5.00 0.00 8-Millard-Colling vs 9-Graham-Bousquet
620 1.00 4.00 14-McFadyen-Dornbusch vs 12-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 2-McKeeman-Eaton vs 12-Nisbett-Bradley
100 2.00 3.00 4-Robb-MacTavish vs 8-Millard-Colling
300 0.00 5.00 6-Penny-Watt vs 11-Nathanson-Bauman
110 1.00 4.00 7-Murray-Murray vs 1-Guest-McLeod
80 3.50 1.50 9-Graham-Bousquet vs 10-Obrecht-Mills
80 3.50 1.50 14-McFadyen-Dornbusch vs 13-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 3.00 2.00 2-McKeeman-Eaton vs 12-Nisbett-Bradley
650 0.50 4.50 4-Robb-MacTavish vs 8-Millard-Colling
650 0.50 4.50 6-Penny-Watt vs 11-Nathanson-Bauman
260 3.00 2.00 7-Murray-Murray vs 1-Guest-McLeod
200 5.00 0.00 9-Graham-Bousquet vs 10-Obrecht-Mills
260 3.00 2.00 14-McFadyen-Dornbusch vs 13-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 4-Robb-MacTavish vs 6-Penny-Watt
100 2.50 2.50 5-Fischer-Bell vs 9-Graham-Bousquet
110 4.00 1.00 7-Murray-Murray vs 12-Nisbett-Bradley
300 0.00 5.00 8-Millard-Colling vs 2-McKeeman-Eaton
100 2.50 2.50 10-Obrecht-Mills vs 11-Nathanson-Bauman
300 5.00 0.00 14-McFadyen-Dornbusch vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 4-Robb-MacTavish vs 6-Penny-Watt
50 1.00 4.00 5-Fischer-Bell vs 9-Graham-Bousquet
300 5.00 0.00 7-Murray-Murray vs 12-Nisbett-Bradley
110 4.00 1.00 8-Millard-Colling vs 2-McKeeman-Eaton
50 1.00 4.00 10-Obrecht-Mills vs 11-Nathanson-Bauman
50 3.00 2.00 14-McFadyen-Dornbusch vs 1-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 4-Robb-MacTavish vs 1-Guest-McLeod
490 5.00 0.00 5-Fischer-Bell vs 7-Murray-Murray
460 4.00 1.00 6-Penny-Watt vs 10-Obrecht-Mills
400 2.50 2.50 8-Millard-Colling vs 13-Cameron-Robinson
400 2.50 2.50 11-Nathanson-Bauman vs 12-Nisbett-Bradley
150 1.00 4.00 14-McFadyen-Dornbusch vs 2-McKeeman-Eaton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 4-Robb-MacTavish vs 1-Guest-McLeod
PASS 1.00 4.00 5-Fischer-Bell vs 7-Murray-Murray
100 2.50 2.50 6-Penny-Watt vs 10-Obrecht-Mills
100 0.00 5.00 8-Millard-Colling vs 13-Cameron-Robinson
110 4.00 1.00 11-Nathanson-Bauman vs 12-Nisbett-Bradley
130 5.00 0.00 14-McFadyen-Dornbusch vs 2-McKeeman-Eaton
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 5-Fischer-Bell vs 2-McKeeman-Eaton
90 2.50 2.50 6-Penny-Watt vs 8-Millard-Colling
120 4.50 0.50 7-Murray-Murray vs 11-Nathanson-Bauman
50 1.00 4.00 9-Graham-Bousquet vs 1-Guest-McLeod
100 0.00 5.00 10-Obrecht-Mills vs 4-Robb-MacTavish
120 4.50 0.50 12-Nisbett-Bradley vs 13-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 3.50 5-Fischer-Bell vs 2-McKeeman-Eaton
400 3.50 1.50 6-Penny-Watt vs 8-Millard-Colling
460 0.00 5.00 7-Murray-Murray vs 11-Nathanson-Bauman
430 1.50 3.50 9-Graham-Bousquet vs 1-Guest-McLeod
400 3.50 1.50 10-Obrecht-Mills vs 4-Robb-MacTavish
130 5.00 0.00 12-Nisbett-Bradley vs 13-Cameron-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 7-Murray-Murray vs 9-Graham-Bousquet
110 3.50 1.50 8-Millard-Colling vs 12-Nisbett-Bradley
110 3.50 1.50 10-Obrecht-Mills vs 2-McKeeman-Eaton
600 0.50 4.50 11-Nathanson-Bauman vs 5-Fischer-Bell
600 0.50 4.50 13-Cameron-Robinson vs 1-Guest-McLeod
90 5.00 0.00 14-McFadyen-Dornbusch vs 4-Robb-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 7-Murray-Murray vs 9-Graham-Bousquet
50 0.00 5.00 8-Millard-Colling vs 12-Nisbett-Bradley
100 1.00 4.00 10-Obrecht-Mills vs 2-McKeeman-Eaton
170 2.50 2.50 11-Nathanson-Bauman vs 5-Fischer-Bell
420 5.00 0.00 13-Cameron-Robinson vs 1-Guest-McLeod
200 4.00 1.00 14-McFadyen-Dornbusch vs 4-Robb-MacTavish
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 1-Guest-McLeod vs 2-McKeeman-Eaton
80 4.00 1.00 7-Murray-Murray vs 4-Robb-MacTavish
50 3.00 2.00 8-Millard-Colling vs 10-Obrecht-Mills
140 0.00 5.00 9-Graham-Bousquet vs 13-Cameron-Robinson
150 5.00 0.00 12-Nisbett-Bradley vs 6-Penny-Watt
PASS 2.00 3.00 14-McFadyen-Dornbusch vs 5-Fischer-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 4.50 0.50 1-Guest-McLeod vs 2-McKeeman-Eaton
1020 4.50 0.50 7-Murray-Murray vs 4-Robb-MacTavish
490 2.00 3.00 8-Millard-Colling vs 10-Obrecht-Mills
50 0.00 5.00 9-Graham-Bousquet vs 13-Cameron-Robinson
490 2.00 3.00 12-Nisbett-Bradley vs 6-Penny-Watt
490 2.00 3.00 14-McFadyen-Dornbusch vs 5-Fischer-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 8-Millard-Colling vs 5-Fischer-Bell
450 1.00 4.00 9-Graham-Bousquet vs 11-Nathanson-Bauman
400 2.50 2.50 10-Obrecht-Mills vs 1-Guest-McLeod
400 2.50 2.50 12-Nisbett-Bradley vs 4-Robb-MacTavish
460 0.00 5.00 13-Cameron-Robinson vs 7-Murray-Murray
50 5.00 0.00 14-McFadyen-Dornbusch vs 6-Penny-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 8-Millard-Colling vs 5-Fischer-Bell
50 4.50 0.50 9-Graham-Bousquet vs 11-Nathanson-Bauman
50 4.50 0.50 10-Obrecht-Mills vs 1-Guest-McLeod
300 1.00 4.00 12-Nisbett-Bradley vs 4-Robb-MacTavish
400 0.00 5.00 13-Cameron-Robinson vs 7-Murray-Murray
110 2.50 2.50 14-McFadyen-Dornbusch vs 6-Penny-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 2.50 2.50 1-Guest-McLeod vs 8-Millard-Colling
100 0.10 4.90 9-Graham-Bousquet vs 6-Penny-Watt
430 4.90 0.10 10-Obrecht-Mills vs 12-Nisbett-Bradley
180 3.70 1.30 11-Nathanson-Bauman vs 2-McKeeman-Eaton
50 1.30 3.70 13-Cameron-Robinson vs 5-Fischer-Bell
110 2.50 2.50 14-McFadyen-Dornbusch vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Guest-McLeod vs 8-Millard-Colling
110 3.00 2.00 9-Graham-Bousquet vs 6-Penny-Watt
140 4.50 0.50 10-Obrecht-Mills vs 12-Nisbett-Bradley
PASS 1.50 3.50 11-Nathanson-Bauman vs 2-McKeeman-Eaton
100 0.00 5.00 13-Cameron-Robinson vs 5-Fischer-Bell
PASS 1.50 3.50 14-McFadyen-Dornbusch vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Guest-McLeod vs 6-Penny-Watt
90 3.00 2.00 2-McKeeman-Eaton vs 9-Graham-Bousquet
120 5.00 0.00 4-Robb-MacTavish vs 5-Fischer-Bell
150 0.00 5.00 10-Obrecht-Mills vs 7-Murray-Murray
50 2.00 3.00 11-Nathanson-Bauman vs 13-Cameron-Robinson
80 1.00 4.00 14-McFadyen-Dornbusch vs 8-Millard-Colling
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Guest-McLeod vs 6-Penny-Watt
140 1.00 4.00 2-McKeeman-Eaton vs 9-Graham-Bousquet
110 3.00 2.00 4-Robb-MacTavish vs 5-Fischer-Bell
140 1.00 4.00 10-Obrecht-Mills vs 7-Murray-Murray
100 5.00 0.00 11-Nathanson-Bauman vs 13-Cameron-Robinson
140 1.00 4.00 14-McFadyen-Dornbusch vs 8-Millard-Colling
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 2-McKeeman-Eaton vs 7-Murray-Murray
200 0.00 5.00 5-Fischer-Bell vs 6-Penny-Watt
200 5.00 0.00 11-Nathanson-Bauman vs 8-Millard-Colling
160 1.00 4.00 12-Nisbett-Bradley vs 1-Guest-McLeod
80 3.00 2.00 13-Cameron-Robinson vs 4-Robb-MacTavish
140 4.00 1.00 14-McFadyen-Dornbusch vs 9-Graham-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 1.50 2-McKeeman-Eaton vs 7-Murray-Murray
520 1.00 4.00 5-Fischer-Bell vs 6-Penny-Watt
420 5.00 0.00 11-Nathanson-Bauman vs 8-Millard-Colling
520 1.00 4.00 12-Nisbett-Bradley vs 1-Guest-McLeod
490 3.50 1.50 13-Cameron-Robinson vs 4-Robb-MacTavish
520 1.00 4.00 14-McFadyen-Dornbusch vs 9-Graham-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Guest-McLeod vs 5-Fischer-Bell
430 5.00 0.00 4-Robb-MacTavish vs 11-Nathanson-Bauman
110 1.00 4.00 6-Penny-Watt vs 7-Murray-Murray
420 4.00 1.00 12-Nisbett-Bradley vs 9-Graham-Bousquet
110 1.00 4.00 13-Cameron-Robinson vs 2-McKeeman-Eaton
130 3.00 2.00 14-McFadyen-Dornbusch vs 10-Obrecht-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Guest-McLeod vs 5-Fischer-Bell
630 1.00 4.00 4-Robb-MacTavish vs 11-Nathanson-Bauman
620 0.00 5.00 6-Penny-Watt vs 7-Murray-Murray
650 3.00 2.00 12-Nisbett-Bradley vs 9-Graham-Bousquet
720 5.00 0.00 13-Cameron-Robinson vs 2-McKeeman-Eaton
650 3.00 2.00 14-McFadyen-Dornbusch vs 10-Obrecht-Mills
----------------------------------------------------------------------