Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank
5 64.06 69.19 1 Ted Penny - Andy Fraser
10 59.90 64.69 2 Shirley Eaton - Jacky McGregor
2 50.00 54.00 3/4 Dick Pockett - Lucille Fischer
8 50.00 54.00 3/4 Guy Murray - Sheila Murray
4 49.54 53.50 Paul Bousquet - Lesley Edwards
7 48.96 52.88 Doc McLeod - Jane Guest
6 48.44 52.31 Fran Gannett - Ann Lichtenberg
1 46.35 50.06 Shirley Riggin - Sharon Lajoie
9 46.35 50.06 Tom Durrant - Brian Johnson
11 43.23 46.69 Doug Coultes - Gil Graham
12 43.23 46.69 Ellen McFadyen - Hans Dornbusch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 5-Penny-Fraser vs 2-Pockett-Fischer
400 0.50 3.50 6-Gannett-Lichtenberg vs 10-Eaton-McGregor
430 3.50 0.50 8-Murray-Murray vs 4-Bousquet-Edwards
400 0.50 3.50 9-Durrant-Johnson vs 7-McLeod-Guest
420 2.00 2.00 12-McFadyen-Dornbusch vs 1-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 5-Penny-Fraser vs 2-Pockett-Fischer
450 2.00 2.00 6-Gannett-Lichtenberg vs 10-Eaton-McGregor
450 2.00 2.00 8-Murray-Murray vs 4-Bousquet-Edwards
430 4.00 0.00 9-Durrant-Johnson vs 7-McLeod-Guest
480 0.00 4.00 12-McFadyen-Dornbusch vs 1-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 5-Penny-Fraser vs 2-Pockett-Fischer
110 2.50 1.50 6-Gannett-Lichtenberg vs 10-Eaton-McGregor
750 0.00 4.00 8-Murray-Murray vs 4-Bousquet-Edwards
110 2.50 1.50 9-Durrant-Johnson vs 7-McLeod-Guest
130 1.00 3.00 12-McFadyen-Dornbusch vs 1-Riggin-Lajoie
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Riggin-Lajoie vs 8-Murray-Murray
140 1.00 3.00 7-McLeod-Guest vs 10-Eaton-McGregor
170 0.00 4.00 9-Durrant-Johnson vs 5-Penny-Fraser
90 3.50 0.50 11-Coultes-Graham vs 4-Bousquet-Edwards
90 3.50 0.50 12-McFadyen-Dornbusch vs 2-Pockett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Riggin-Lajoie vs 8-Murray-Murray
110 3.50 0.50 7-McLeod-Guest vs 10-Eaton-McGregor
110 3.50 0.50 9-Durrant-Johnson vs 5-Penny-Fraser
110 0.00 4.00 11-Coultes-Graham vs 4-Bousquet-Edwards
100 1.00 3.00 12-McFadyen-Dornbusch vs 2-Pockett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 1-Riggin-Lajoie vs 8-Murray-Murray
510 3.00 1.00 7-McLeod-Guest vs 10-Eaton-McGregor
230 0.00 4.00 9-Durrant-Johnson vs 5-Penny-Fraser
980 4.00 0.00 11-Coultes-Graham vs 4-Bousquet-Edwards
480 1.50 2.50 12-McFadyen-Dornbusch vs 2-Pockett-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 1.00 1-Riggin-Lajoie vs 6-Gannett-Lichtenberg
680 1.00 3.00 2-Pockett-Fischer vs 9-Durrant-Johnson
710 3.00 1.00 7-McLeod-Guest vs 4-Bousquet-Edwards
710 3.00 1.00 10-Eaton-McGregor vs 8-Murray-Murray
260 0.00 4.00 11-Coultes-Graham vs 5-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Riggin-Lajoie vs 6-Gannett-Lichtenberg
170 3.00 1.00 2-Pockett-Fischer vs 9-Durrant-Johnson
100 0.50 3.50 7-McLeod-Guest vs 4-Bousquet-Edwards
500 4.00 0.00 10-Eaton-McGregor vs 8-Murray-Murray
50 2.00 2.00 11-Coultes-Graham vs 5-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Riggin-Lajoie vs 6-Gannett-Lichtenberg
200 4.00 0.00 2-Pockett-Fischer vs 9-Durrant-Johnson
140 1.50 2.50 7-McLeod-Guest vs 4-Bousquet-Edwards
140 1.50 2.50 10-Eaton-McGregor vs 8-Murray-Murray
150 3.00 1.00 11-Coultes-Graham vs 5-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 2-Pockett-Fischer vs 7-McLeod-Guest
300 0.50 3.50 8-Murray-Murray vs 5-Penny-Fraser
100 2.00 2.00 10-Eaton-McGregor vs 9-Durrant-Johnson
110 3.00 1.00 11-Coultes-Graham vs 6-Gannett-Lichtenberg
300 0.50 3.50 12-McFadyen-Dornbusch vs 4-Bousquet-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 1.50 2-Pockett-Fischer vs 7-McLeod-Guest
430 0.50 3.50 8-Murray-Murray vs 5-Penny-Fraser
520 4.00 0.00 10-Eaton-McGregor vs 9-Durrant-Johnson
460 2.50 1.50 11-Coultes-Graham vs 6-Gannett-Lichtenberg
430 0.50 3.50 12-McFadyen-Dornbusch vs 4-Bousquet-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 2-Pockett-Fischer vs 7-McLeod-Guest
200 1.00 3.00 8-Murray-Murray vs 5-Penny-Fraser
50 3.50 0.50 10-Eaton-McGregor vs 9-Durrant-Johnson
590 0.00 4.00 11-Coultes-Graham vs 6-Gannett-Lichtenberg
50 3.50 0.50 12-McFadyen-Dornbusch vs 4-Bousquet-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Riggin-Lajoie vs 10-Eaton-McGregor
100 2.00 2.00 4-Bousquet-Edwards vs 2-Pockett-Fischer
500 4.00 0.00 7-McLeod-Guest vs 11-Coultes-Graham
500 0.00 4.00 9-Durrant-Johnson vs 6-Gannett-Lichtenberg
120 3.00 1.00 12-McFadyen-Dornbusch vs 5-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Riggin-Lajoie vs 10-Eaton-McGregor
50 1.50 2.50 4-Bousquet-Edwards vs 2-Pockett-Fischer
100 3.00 1.00 7-McLeod-Guest vs 11-Coultes-Graham
50 1.50 2.50 9-Durrant-Johnson vs 6-Gannett-Lichtenberg
110 4.00 0.00 12-McFadyen-Dornbusch vs 5-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 1-Riggin-Lajoie vs 10-Eaton-McGregor
450 1.00 3.00 4-Bousquet-Edwards vs 2-Pockett-Fischer
50 3.50 0.50 7-McLeod-Guest vs 11-Coultes-Graham
50 3.50 0.50 9-Durrant-Johnson vs 6-Gannett-Lichtenberg
450 1.00 3.00 12-McFadyen-Dornbusch vs 5-Penny-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Riggin-Lajoie vs 7-McLeod-Guest
100 2.00 2.00 2-Pockett-Fischer vs 10-Eaton-McGregor
100 2.00 2.00 4-Bousquet-Edwards vs 9-Durrant-Johnson
50 0.00 4.00 8-Murray-Murray vs 11-Coultes-Graham
100 2.00 2.00 12-McFadyen-Dornbusch vs 6-Gannett-Lichtenberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 1-Riggin-Lajoie vs 7-McLeod-Guest
90 2.00 2.00 2-Pockett-Fischer vs 10-Eaton-McGregor
150 0.50 3.50 4-Bousquet-Edwards vs 9-Durrant-Johnson
110 3.50 0.50 8-Murray-Murray vs 11-Coultes-Graham
110 3.50 0.50 12-McFadyen-Dornbusch vs 6-Gannett-Lichtenberg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Riggin-Lajoie vs 7-McLeod-Guest
100 0.50 3.50 2-Pockett-Fischer vs 10-Eaton-McGregor
100 2.00 2.00 4-Bousquet-Edwards vs 9-Durrant-Johnson
600 4.00 0.00 8-Murray-Murray vs 11-Coultes-Graham
100 0.50 3.50 12-McFadyen-Dornbusch vs 6-Gannett-Lichtenberg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 1.50 2-Pockett-Fischer vs 8-Murray-Murray
90 2.50 1.50 5-Penny-Fraser vs 1-Riggin-Lajoie
50 0.00 4.00 6-Gannett-Lichtenberg vs 4-Bousquet-Edwards
90 2.50 1.50 11-Coultes-Graham vs 9-Durrant-Johnson
90 2.50 1.50 12-McFadyen-Dornbusch vs 7-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 1.00 3.00 2-Pockett-Fischer vs 8-Murray-Murray
1390 4.00 0.00 5-Penny-Fraser vs 1-Riggin-Lajoie
190 1.00 3.00 6-Gannett-Lichtenberg vs 4-Bousquet-Edwards
190 1.00 3.00 11-Coultes-Graham vs 9-Durrant-Johnson
690 3.00 1.00 12-McFadyen-Dornbusch vs 7-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 2-Pockett-Fischer vs 8-Murray-Murray
110 2.00 2.00 5-Penny-Fraser vs 1-Riggin-Lajoie
110 2.00 2.00 6-Gannett-Lichtenberg vs 4-Bousquet-Edwards
50 4.00 0.00 11-Coultes-Graham vs 9-Durrant-Johnson
110 2.00 2.00 12-McFadyen-Dornbusch vs 7-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 6-Gannett-Lichtenberg vs 2-Pockett-Fischer
50 0.00 4.00 7-McLeod-Guest vs 5-Penny-Fraser
110 2.50 1.50 10-Eaton-McGregor vs 4-Bousquet-Edwards
80 1.00 3.00 11-Coultes-Graham vs 1-Riggin-Lajoie
300 4.00 0.00 12-McFadyen-Dornbusch vs 8-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 6-Gannett-Lichtenberg vs 2-Pockett-Fischer
140 2.50 1.50 7-McLeod-Guest vs 5-Penny-Fraser
140 2.50 1.50 10-Eaton-McGregor vs 4-Bousquet-Edwards
100 4.00 0.00 11-Coultes-Graham vs 1-Riggin-Lajoie
170 0.50 3.50 12-McFadyen-Dornbusch vs 8-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 6-Gannett-Lichtenberg vs 2-Pockett-Fischer
400 4.00 0.00 7-McLeod-Guest vs 5-Penny-Fraser
140 2.00 2.00 10-Eaton-McGregor vs 4-Bousquet-Edwards
50 0.50 3.50 11-Coultes-Graham vs 1-Riggin-Lajoie
50 0.50 3.50 12-McFadyen-Dornbusch vs 8-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 0.00 2-Pockett-Fischer vs 11-Coultes-Graham
430 3.00 1.00 4-Bousquet-Edwards vs 1-Riggin-Lajoie
400 1.00 3.00 5-Penny-Fraser vs 10-Eaton-McGregor
400 1.00 3.00 8-Murray-Murray vs 6-Gannett-Lichtenberg
400 1.00 3.00 12-McFadyen-Dornbusch vs 9-Durrant-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 2.00 2-Pockett-Fischer vs 11-Coultes-Graham
90 0.50 3.50 4-Bousquet-Edwards vs 1-Riggin-Lajoie
300 4.00 0.00 5-Penny-Fraser vs 10-Eaton-McGregor
100 3.00 1.00 8-Murray-Murray vs 6-Gannett-Lichtenberg
90 0.50 3.50 12-McFadyen-Dornbusch vs 9-Durrant-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.50 2.50 2-Pockett-Fischer vs 11-Coultes-Graham
230 1.50 2.50 4-Bousquet-Edwards vs 1-Riggin-Lajoie
480 3.50 0.50 5-Penny-Fraser vs 10-Eaton-McGregor
480 3.50 0.50 8-Murray-Murray vs 6-Gannett-Lichtenberg
100 0.00 4.00 12-McFadyen-Dornbusch vs 9-Durrant-Johnson
----------------------------------------------------------------------