(WHSBG)
Scores after 30 boards Average: 108.0 Section A North-South
Pair % Score Section Rank MPs
A B C
1 63.48 137.11 A 1 1.00(A) John Lightfoot - Ian Walker
2 40.67 87.85 C Hans Dornbusch - Ellen McFadyen
3 59.80 129.16 A 2 0.70(A) Guy Murray - Tom Rajnovich
4 48.12 103.93 A Adrian Doucet - Joseph Doucet
5 50.74 109.60 A 3 0.50(A) Jane Inglis - Pat Bell
6 49.73 107.42 C 4 1 1 0.35(A) Bev Harris - Jeff Davis
8 45.79 98.90 A Marilyn McKeeman - Shirley Eaton
9 47.00 101.53 A Ted Penny - Judy Watt
10 44.84 96.85 C Donna Nathanson - Mary Lou Bauman
Kincardine Fri Duplicate Friday Aft Session September 2, 2016
Scores after 30 boards Average: 108.0 Section A East-West
Pair % Score Section Rank MPs
A B C
1 44.91 97.01 A June Harris - Doug Bieman
2 48.79 105.39 C Paul Bousquet - Keith MacDonald
3 53.79 116.19 C 3 2 2 0.50(A) Fran Gannett - Leslie Edwards
4 40.12 86.66 B Louise Bowlby - Andy Fraser
5 49.52 106.97 B Joyce Pottier - Virginia Elliott
6 48.59 104.95 C Gil Graham - Hugh Mason
7 50.91 109.97 B 4 3 0.35(A) Doc McLeod - Jane Guest
8 55.84 120.61 A 2 0.70(A) Helen Lawson - Lucille Fischer
9 62.97 136.02 C 1 1 1 1.00(A) Brian Johnson - Gail Johnson
10 44.88 96.93 C Evelyn Bradley - Marian Nisbett
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Lightfoot-Walker vs 1-Harris-Bieman
170 7.94 0.06 3-Murray-Rajnovich vs 4-Bowlby-Fraser
100 0.06 7.94 4-Doucet-Doucet vs 6-Graham-Mason
110 5.69 2.31 5-Inglis-Bell vs 8-Lawson-Fischer
50 2.88 5.13 6-Harris-Davis vs 10-Bradley-Nisbett
50 2.88 5.13 8-McKeeman-Eaton vs 5-Pottier-Elliott
50 2.88 5.13 9-Penny-Watt vs 7-McLeod-Guest
150 6.81 1.19 10-Nathanson-Bauman vs 9-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Lightfoot-Walker vs 1-Harris-Bieman
50 7.38 0.63 3-Murray-Rajnovich vs 4-Bowlby-Fraser
50 7.38 0.63 4-Doucet-Doucet vs 6-Graham-Mason
110 4.00 4.00 5-Inglis-Bell vs 8-Lawson-Fischer
140 1.75 6.25 6-Harris-Davis vs 10-Bradley-Nisbett
110 4.00 4.00 8-McKeeman-Eaton vs 5-Pottier-Elliott
90 5.69 2.31 9-Penny-Watt vs 7-McLeod-Guest
140 1.75 6.25 10-Nathanson-Bauman vs 9-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Lightfoot-Walker vs 1-Harris-Bieman
110 7.38 0.63 3-Murray-Rajnovich vs 4-Bowlby-Fraser
110 7.38 0.63 4-Doucet-Doucet vs 6-Graham-Mason
140 1.19 6.81 5-Inglis-Bell vs 8-Lawson-Fischer
110 5.13 2.88 6-Harris-Davis vs 10-Bradley-Nisbett
140 1.19 6.81 8-McKeeman-Eaton vs 5-Pottier-Elliott
120 3.44 4.56 9-Penny-Watt vs 7-McLeod-Guest
140 1.19 6.81 10-Nathanson-Bauman vs 9-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Lightfoot-Walker vs 10-Bradley-Nisbett
600 3.44 4.56 2-Dornbusch-McFadyen vs 2-Bousquet-MacDonald
600 3.44 4.56 4-Doucet-Doucet vs 5-Pottier-Elliott
100 7.38 0.63 5-Inglis-Bell vs 7-McLeod-Guest
600 3.44 4.56 6-Harris-Davis vs 9-Johnson-Johnson
680 0.06 7.94 8-McKeeman-Eaton vs 4-Bowlby-Fraser
150 5.69 2.31 9-Penny-Watt vs 6-Graham-Mason
660 1.19 6.81 10-Nathanson-Bauman vs 8-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Lightfoot-Walker vs 10-Bradley-Nisbett
110 2.88 5.13 2-Dornbusch-McFadyen vs 2-Bousquet-MacDonald
50 5.69 2.31 4-Doucet-Doucet vs 5-Pottier-Elliott
100 7.38 0.63 5-Inglis-Bell vs 7-McLeod-Guest
130 1.19 6.81 6-Harris-Davis vs 9-Johnson-Johnson
100 7.38 0.63 8-McKeeman-Eaton vs 4-Bowlby-Fraser
110 2.88 5.13 9-Penny-Watt vs 6-Graham-Mason
210 0.06 7.94 10-Nathanson-Bauman vs 8-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.38 0.63 1-Lightfoot-Walker vs 10-Bradley-Nisbett
90 5.13 2.88 2-Dornbusch-McFadyen vs 2-Bousquet-MacDonald
50 2.88 5.13 4-Doucet-Doucet vs 5-Pottier-Elliott
90 5.13 2.88 5-Inglis-Bell vs 7-McLeod-Guest
50 2.88 5.13 6-Harris-Davis vs 9-Johnson-Johnson
120 7.38 0.63 8-McKeeman-Eaton vs 4-Bowlby-Fraser
100 0.63 7.38 9-Penny-Watt vs 6-Graham-Mason
100 0.63 7.38 10-Nathanson-Bauman vs 8-Lawson-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Lightfoot-Walker vs 9-Johnson-Johnson
120 3.44 4.56 2-Dornbusch-McFadyen vs 1-Harris-Bieman
120 7.94 0.06 3-Murray-Rajnovich vs 3-Gannett-Edwards
100 5.13 2.88 5-Inglis-Bell vs 6-Graham-Mason
200 2.31 5.69 6-Harris-Davis vs 8-Lawson-Fischer
90 6.81 1.19 8-McKeeman-Eaton vs 2-Bousquet-MacDonald
300 0.63 7.38 9-Penny-Watt vs 5-Pottier-Elliott
300 0.63 7.38 10-Nathanson-Bauman vs 7-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.19 6.81 1-Lightfoot-Walker vs 9-Johnson-Johnson
460 4.56 3.44 2-Dornbusch-McFadyen vs 1-Harris-Bieman
460 4.56 3.44 3-Murray-Rajnovich vs 3-Gannett-Edwards
400 0.06 7.94 5-Inglis-Bell vs 6-Graham-Mason
490 7.94 0.06 6-Harris-Davis vs 8-Lawson-Fischer
460 4.56 3.44 8-McKeeman-Eaton vs 2-Bousquet-MacDonald
460 4.56 3.44 9-Penny-Watt vs 5-Pottier-Elliott
460 4.56 3.44 10-Nathanson-Bauman vs 7-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Lightfoot-Walker vs 9-Johnson-Johnson
170 1.75 6.25 2-Dornbusch-McFadyen vs 1-Harris-Bieman
140 4.00 4.00 3-Murray-Rajnovich vs 3-Gannett-Edwards
140 4.00 4.00 5-Inglis-Bell vs 6-Graham-Mason
50 6.81 1.19 6-Harris-Davis vs 8-Lawson-Fischer
100 5.69 2.31 8-McKeeman-Eaton vs 2-Bousquet-MacDonald
170 1.75 6.25 9-Penny-Watt vs 5-Pottier-Elliott
620 0.06 7.94 10-Nathanson-Bauman vs 7-McLeod-Guest
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.88 5.13 1-Lightfoot-Walker vs 8-Lawson-Fischer
100 7.38 0.63 2-Dornbusch-McFadyen vs 10-Bradley-Nisbett
650 0.06 7.94 3-Murray-Rajnovich vs 2-Bousquet-MacDonald
600 1.19 6.81 4-Doucet-Doucet vs 4-Bowlby-Fraser
130 4.56 3.44 6-Harris-Davis vs 7-McLeod-Guest
100 7.38 0.63 8-McKeeman-Eaton vs 1-Harris-Bieman
150 2.88 5.13 9-Penny-Watt vs 3-Gannett-Edwards
110 5.69 2.31 10-Nathanson-Bauman vs 6-Graham-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.38 0.63 1-Lightfoot-Walker vs 8-Lawson-Fischer
50 0.63 7.38 2-Dornbusch-McFadyen vs 10-Bradley-Nisbett
450 7.38 0.63 3-Murray-Rajnovich vs 2-Bousquet-MacDonald
420 4.56 3.44 4-Doucet-Doucet vs 4-Bowlby-Fraser
50 0.63 7.38 6-Harris-Davis vs 7-McLeod-Guest
170 2.31 5.69 8-McKeeman-Eaton vs 1-Harris-Bieman
420 4.56 3.44 9-Penny-Watt vs 3-Gannett-Edwards
420 4.56 3.44 10-Nathanson-Bauman vs 6-Graham-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.25 1.75 1-Lightfoot-Walker vs 8-Lawson-Fischer
130 0.06 7.94 2-Dornbusch-McFadyen vs 10-Bradley-Nisbett
650 3.44 4.56 3-Murray-Rajnovich vs 2-Bousquet-MacDonald
680 6.25 1.75 4-Doucet-Doucet vs 4-Bowlby-Fraser
680 6.25 1.75 6-Harris-Davis vs 7-McLeod-Guest
150 1.75 6.25 8-McKeeman-Eaton vs 1-Harris-Bieman
680 6.25 1.75 9-Penny-Watt vs 3-Gannett-Edwards
150 1.75 6.25 10-Nathanson-Bauman vs 6-Graham-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-Lightfoot-Walker vs 7-McLeod-Guest
600 5.13 2.88 2-Dornbusch-McFadyen vs 9-Johnson-Johnson
600 5.13 2.88 3-Murray-Rajnovich vs 1-Harris-Bieman
140 1.19 6.81 4-Doucet-Doucet vs 3-Gannett-Edwards
150 2.31 5.69 5-Inglis-Bell vs 5-Pottier-Elliott
630 7.94 0.06 8-McKeeman-Eaton vs 10-Bradley-Nisbett
100 0.06 7.94 9-Penny-Watt vs 2-Bousquet-MacDonald
600 5.13 2.88 10-Nathanson-Bauman vs 4-Bowlby-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Lightfoot-Walker vs 7-McLeod-Guest
400 0.06 7.94 2-Dornbusch-McFadyen vs 9-Johnson-Johnson
90 4.56 3.44 3-Murray-Rajnovich vs 1-Harris-Bieman
50 7.38 0.63 4-Doucet-Doucet vs 3-Gannett-Edwards
120 1.75 6.25 5-Inglis-Bell vs 5-Pottier-Elliott
120 1.75 6.25 8-McKeeman-Eaton vs 10-Bradley-Nisbett
90 4.56 3.44 9-Penny-Watt vs 2-Bousquet-MacDonald
50 7.38 0.63 10-Nathanson-Bauman vs 4-Bowlby-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Lightfoot-Walker vs 7-McLeod-Guest
140 0.06 7.94 2-Dornbusch-McFadyen vs 9-Johnson-Johnson
150 7.94 0.06 3-Murray-Rajnovich vs 1-Harris-Bieman
110 4.56 3.44 4-Doucet-Doucet vs 3-Gannett-Edwards
50 2.31 5.69 5-Inglis-Bell vs 5-Pottier-Elliott
110 1.19 6.81 8-McKeeman-Eaton vs 10-Bradley-Nisbett
90 3.44 4.56 9-Penny-Watt vs 2-Bousquet-MacDonald
120 5.69 2.31 10-Nathanson-Bauman vs 4-Bowlby-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Lightfoot-Walker vs 5-Pottier-Elliott
640 5.50 2.50 2-Dornbusch-McFadyen vs 8-Lawson-Fischer
640 5.50 2.50 3-Murray-Rajnovich vs 10-Bradley-Nisbett
1470 0.00 8.00 4-Doucet-Doucet vs 2-Bousquet-MacDonald
1390 1.00 7.00 5-Inglis-Bell vs 4-Bowlby-Fraser
690 4.00 4.00 6-Harris-Davis vs 6-Graham-Mason
720 2.50 5.50 8-McKeeman-Eaton vs 9-Johnson-Johnson
190 7.00 1.00 9-Penny-Watt vs 1-Harris-Bieman
720 2.50 5.50 10-Nathanson-Bauman vs 3-Gannett-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-Lightfoot-Walker vs 5-Pottier-Elliott
420 0.00 8.00 2-Dornbusch-McFadyen vs 8-Lawson-Fischer
140 3.50 4.50 3-Murray-Rajnovich vs 10-Bradley-Nisbett
50 5.50 2.50 4-Doucet-Doucet vs 2-Bousquet-MacDonald
140 3.50 4.50 5-Inglis-Bell vs 4-Bowlby-Fraser
100 7.00 1.00 6-Harris-Davis vs 6-Graham-Mason
170 1.50 6.50 8-McKeeman-Eaton vs 9-Johnson-Johnson
50 5.50 2.50 9-Penny-Watt vs 1-Harris-Bieman
170 1.50 6.50 10-Nathanson-Bauman vs 3-Gannett-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 1-Lightfoot-Walker vs 5-Pottier-Elliott
200 1.50 6.50 2-Dornbusch-McFadyen vs 8-Lawson-Fischer
100 5.00 3.00 3-Murray-Rajnovich vs 10-Bradley-Nisbett
170 8.00 0.00 4-Doucet-Doucet vs 2-Bousquet-MacDonald
50 4.00 4.00 5-Inglis-Bell vs 4-Bowlby-Fraser
200 1.50 6.50 6-Harris-Davis vs 6-Graham-Mason
420 0.00 8.00 8-McKeeman-Eaton vs 9-Johnson-Johnson
150 6.50 1.50 9-Penny-Watt vs 1-Harris-Bieman
140 3.00 5.00 10-Nathanson-Bauman vs 3-Gannett-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Lightfoot-Walker vs 4-Bowlby-Fraser
650 0.06 7.94 2-Dornbusch-McFadyen vs 6-Graham-Mason
140 6.25 1.75 3-Murray-Rajnovich vs 9-Johnson-Johnson
200 2.88 5.13 4-Doucet-Doucet vs 1-Harris-Bieman
200 2.88 5.13 5-Inglis-Bell vs 3-Gannett-Edwards
630 1.19 6.81 6-Harris-Davis vs 5-Pottier-Elliott
100 7.94 0.06 9-Penny-Watt vs 10-Bradley-Nisbett
140 6.25 1.75 10-Nathanson-Bauman vs 2-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Lightfoot-Walker vs 4-Bowlby-Fraser
200 6.81 1.19 2-Dornbusch-McFadyen vs 6-Graham-Mason
140 2.88 5.13 3-Murray-Rajnovich vs 9-Johnson-Johnson
140 2.88 5.13 4-Doucet-Doucet vs 1-Harris-Bieman
140 2.88 5.13 5-Inglis-Bell vs 3-Gannett-Edwards
140 2.88 5.13 6-Harris-Davis vs 5-Pottier-Elliott
110 0.06 7.94 9-Penny-Watt vs 10-Bradley-Nisbett
180 5.69 2.31 10-Nathanson-Bauman vs 2-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Lightfoot-Walker vs 4-Bowlby-Fraser
630 4.00 4.00 2-Dornbusch-McFadyen vs 6-Graham-Mason
630 4.00 4.00 3-Murray-Rajnovich vs 9-Johnson-Johnson
110 0.06 7.94 4-Doucet-Doucet vs 1-Harris-Bieman
630 4.00 4.00 5-Inglis-Bell vs 3-Gannett-Edwards
660 7.94 0.06 6-Harris-Davis vs 5-Pottier-Elliott
630 4.00 4.00 9-Penny-Watt vs 10-Bradley-Nisbett
630 4.00 4.00 10-Nathanson-Bauman vs 2-Bousquet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Lightfoot-Walker vs 3-Gannett-Edwards
420 5.69 2.31 2-Dornbusch-McFadyen vs 5-Pottier-Elliott
170 2.31 5.69 3-Murray-Rajnovich vs 7-McLeod-Guest
420 5.69 2.31 4-Doucet-Doucet vs 10-Bradley-Nisbett
420 5.69 2.31 5-Inglis-Bell vs 2-Bousquet-MacDonald
140 0.63 7.38 6-Harris-Davis vs 4-Bowlby-Fraser
140 0.63 7.38 8-McKeeman-Eaton vs 8-Lawson-Fischer
420 5.69 2.31 10-Nathanson-Bauman vs 1-Harris-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Lightfoot-Walker vs 3-Gannett-Edwards
680 7.94 0.06 2-Dornbusch-McFadyen vs 5-Pottier-Elliott
100 0.06 7.94 3-Murray-Rajnovich vs 7-McLeod-Guest
650 5.13 2.88 4-Doucet-Doucet vs 10-Bradley-Nisbett
500 1.75 6.25 5-Inglis-Bell vs 2-Bousquet-MacDonald
650 5.13 2.88 6-Harris-Davis vs 4-Bowlby-Fraser
500 1.75 6.25 8-McKeeman-Eaton vs 8-Lawson-Fischer
650 5.13 2.88 10-Nathanson-Bauman vs 1-Harris-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 1-Lightfoot-Walker vs 3-Gannett-Edwards
420 6.25 1.75 2-Dornbusch-McFadyen vs 5-Pottier-Elliott
420 6.25 1.75 3-Murray-Rajnovich vs 7-McLeod-Guest
420 6.25 1.75 4-Doucet-Doucet vs 10-Bradley-Nisbett
50 1.19 6.81 5-Inglis-Bell vs 2-Bousquet-MacDonald
100 3.44 4.56 6-Harris-Davis vs 4-Bowlby-Fraser
50 1.19 6.81 8-McKeeman-Eaton vs 8-Lawson-Fischer
50 1.19 6.81 10-Nathanson-Bauman vs 1-Harris-Bieman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-Lightfoot-Walker vs 2-Bousquet-MacDonald
110 1.75 6.25 2-Dornbusch-McFadyen vs 4-Bowlby-Fraser
50 3.44 4.56 3-Murray-Rajnovich vs 6-Graham-Mason
110 1.75 6.25 4-Doucet-Doucet vs 8-Lawson-Fischer
200 7.94 0.06 5-Inglis-Bell vs 1-Harris-Bieman
70 4.56 3.44 6-Harris-Davis vs 3-Gannett-Edwards
180 6.81 1.19 8-McKeeman-Eaton vs 7-McLeod-Guest
150 0.06 7.94 9-Penny-Watt vs 9-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Lightfoot-Walker vs 2-Bousquet-MacDonald
80 3.44 4.56 2-Dornbusch-McFadyen vs 4-Bowlby-Fraser
200 7.38 0.63 3-Murray-Rajnovich vs 6-Graham-Mason
100 5.13 2.88 4-Doucet-Doucet vs 8-Lawson-Fischer
200 7.38 0.63 5-Inglis-Bell vs 1-Harris-Bieman
120 1.19 6.81 6-Harris-Davis vs 3-Gannett-Edwards
100 5.13 2.88 8-McKeeman-Eaton vs 7-McLeod-Guest
110 2.31 5.69 9-Penny-Watt vs 9-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.63 7.38 1-Lightfoot-Walker vs 2-Bousquet-MacDonald
50 7.94 0.06 2-Dornbusch-McFadyen vs 4-Bowlby-Fraser
200 5.69 2.31 3-Murray-Rajnovich vs 6-Graham-Mason
210 3.44 4.56 4-Doucet-Doucet vs 8-Lawson-Fischer
140 6.81 1.19 5-Inglis-Bell vs 1-Harris-Bieman
210 3.44 4.56 6-Harris-Davis vs 3-Gannett-Edwards
210 3.44 4.56 8-McKeeman-Eaton vs 7-McLeod-Guest
460 0.63 7.38 9-Penny-Watt vs 9-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 2-Dornbusch-McFadyen vs 3-Gannett-Edwards
50 2.88 5.13 3-Murray-Rajnovich vs 5-Pottier-Elliott
200 0.63 7.38 4-Doucet-Doucet vs 7-McLeod-Guest
100 5.13 2.88 5-Inglis-Bell vs 9-Johnson-Johnson
200 7.94 0.06 6-Harris-Davis vs 2-Bousquet-MacDonald
150 6.81 1.19 8-McKeeman-Eaton vs 6-Graham-Mason
100 5.13 2.88 9-Penny-Watt vs 8-Lawson-Fischer
50 2.88 5.13 10-Nathanson-Bauman vs 10-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.63 7.38 2-Dornbusch-McFadyen vs 3-Gannett-Edwards
620 2.31 5.69 3-Murray-Rajnovich vs 5-Pottier-Elliott
630 0.63 7.38 4-Doucet-Doucet vs 7-McLeod-Guest
200 6.81 1.19 5-Inglis-Bell vs 9-Johnson-Johnson
600 4.00 4.00 6-Harris-Davis vs 2-Bousquet-MacDonald
200 6.81 1.19 8-McKeeman-Eaton vs 6-Graham-Mason
200 6.81 1.19 9-Penny-Watt vs 8-Lawson-Fischer
600 4.00 4.00 10-Nathanson-Bauman vs 10-Bradley-Nisbett
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 2-Dornbusch-McFadyen vs 3-Gannett-Edwards
50 4.00 4.00 3-Murray-Rajnovich vs 5-Pottier-Elliott
50 4.00 4.00 4-Doucet-Doucet vs 7-McLeod-Guest
90 2.31 5.69 5-Inglis-Bell vs 9-Johnson-Johnson
90 6.81 1.19 6-Harris-Davis vs 2-Bousquet-MacDonald
150 0.06 7.94 8-McKeeman-Eaton vs 6-Graham-Mason
50 5.69 2.31 9-Penny-Watt vs 8-Lawson-Fischer
100 7.94 0.06 10-Nathanson-Bauman vs 10-Bradley-Nisbett