Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank
2 58.33 63.00 1 Annetta Robinson - Marina Cameron
4 57.87 62.50 2 Bob Walker - Hans Dornbusch
5 56.02 60.50 3 Brian Johnson - Gail Johnson
7 54.17 58.50 4 Guy Murray - Sheila Murray
3 51.39 55.50 Jane Guest - Doc McLeod
10 49.54 53.50 Kaye Millard - Jean Colling
1 45.83 49.50 Shirley Riggin - Marion Robb
8 43.52 47.00 Barb Taylor - Paul Bousquet
9 42.59 46.00 Lucille Fischer - Dianne Rotteau
6 40.74 44.00 Marian Nisbett - Evelyn Bradley
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 4-Walker-Dornbusch vs 1-Riggin-Robb
450 3.00 1.00 6-Nisbett-Bradley vs 5-Johnson-Johnson
450 3.00 1.00 7-Murray-Murray vs 3-Guest-McLeod
420 1.00 3.00 9-Fischer-Rotteau vs 2-Robinson-Cameron
170 0.00 4.00 10-Millard-Colling vs 8-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 4-Walker-Dornbusch vs 1-Riggin-Robb
300 4.00 0.00 6-Nisbett-Bradley vs 5-Johnson-Johnson
100 2.00 2.00 7-Murray-Murray vs 3-Guest-McLeod
420 0.00 4.00 9-Fischer-Rotteau vs 2-Robinson-Cameron
200 1.00 3.00 10-Millard-Colling vs 8-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 4-Walker-Dornbusch vs 1-Riggin-Robb
600 0.50 3.50 6-Nisbett-Bradley vs 5-Johnson-Johnson
100 3.00 1.00 7-Murray-Murray vs 3-Guest-McLeod
600 0.50 3.50 9-Fischer-Rotteau vs 2-Robinson-Cameron
110 2.00 2.00 10-Millard-Colling vs 8-Taylor-Bousquet
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Riggin-Robb vs 3-Guest-McLeod
140 4.00 0.00 5-Johnson-Johnson vs 2-Robinson-Cameron
90 0.00 4.00 7-Murray-Murray vs 6-Nisbett-Bradley
100 1.50 2.50 8-Taylor-Bousquet vs 4-Walker-Dornbusch
110 3.00 1.00 10-Millard-Colling vs 9-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 1.00 1-Riggin-Robb vs 3-Guest-McLeod
600 1.00 3.00 5-Johnson-Johnson vs 2-Robinson-Cameron
630 2.00 2.00 7-Murray-Murray vs 6-Nisbett-Bradley
690 4.00 0.00 8-Taylor-Bousquet vs 4-Walker-Dornbusch
140 0.00 4.00 10-Millard-Colling vs 9-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Riggin-Robb vs 3-Guest-McLeod
50 1.50 2.50 5-Johnson-Johnson vs 2-Robinson-Cameron
420 3.50 0.50 7-Murray-Murray vs 6-Nisbett-Bradley
50 1.50 2.50 8-Taylor-Bousquet vs 4-Walker-Dornbusch
170 0.00 4.00 10-Millard-Colling vs 9-Fischer-Rotteau
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 4.00 0.00 2-Robinson-Cameron vs 4-Walker-Dornbusch
80 0.00 4.00 6-Nisbett-Bradley vs 3-Guest-McLeod
100 1.50 2.50 8-Taylor-Bousquet vs 7-Murray-Murray
100 1.50 2.50 9-Fischer-Rotteau vs 5-Johnson-Johnson
200 3.00 1.00 10-Millard-Colling vs 1-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 2-Robinson-Cameron vs 4-Walker-Dornbusch
480 1.50 2.50 6-Nisbett-Bradley vs 3-Guest-McLeod
480 1.50 2.50 8-Taylor-Bousquet vs 7-Murray-Murray
480 1.50 2.50 9-Fischer-Rotteau vs 5-Johnson-Johnson
490 4.00 0.00 10-Millard-Colling vs 1-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 4.00 0.00 2-Robinson-Cameron vs 4-Walker-Dornbusch
450 1.00 3.00 6-Nisbett-Bradley vs 3-Guest-McLeod
420 0.00 4.00 8-Taylor-Bousquet vs 7-Murray-Murray
490 2.50 1.50 9-Fischer-Rotteau vs 5-Johnson-Johnson
490 2.50 1.50 10-Millard-Colling vs 1-Riggin-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Riggin-Robb vs 6-Nisbett-Bradley
300 4.00 0.00 3-Guest-McLeod vs 5-Johnson-Johnson
100 1.00 3.00 7-Murray-Murray vs 4-Walker-Dornbusch
160 0.00 4.00 9-Fischer-Rotteau vs 8-Taylor-Bousquet
90 2.00 2.00 10-Millard-Colling vs 2-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Riggin-Robb vs 6-Nisbett-Bradley
420 2.50 1.50 3-Guest-McLeod vs 5-Johnson-Johnson
440 0.00 4.00 7-Murray-Murray vs 4-Walker-Dornbusch
420 2.50 1.50 9-Fischer-Rotteau vs 8-Taylor-Bousquet
420 2.50 1.50 10-Millard-Colling vs 2-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 0.00 1-Riggin-Robb vs 6-Nisbett-Bradley
150 2.00 2.00 3-Guest-McLeod vs 5-Johnson-Johnson
200 0.00 4.00 7-Murray-Murray vs 4-Walker-Dornbusch
630 3.00 1.00 9-Fischer-Rotteau vs 8-Taylor-Bousquet
140 1.00 3.00 10-Millard-Colling vs 2-Robinson-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 1-Riggin-Robb vs 9-Fischer-Rotteau
120 1.50 2.50 2-Robinson-Cameron vs 7-Murray-Murray
90 3.50 0.50 4-Walker-Dornbusch vs 6-Nisbett-Bradley
200 0.00 4.00 8-Taylor-Bousquet vs 5-Johnson-Johnson
120 1.50 2.50 10-Millard-Colling vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Riggin-Robb vs 9-Fischer-Rotteau
100 0.00 4.00 2-Robinson-Cameron vs 7-Murray-Murray
300 4.00 0.00 4-Walker-Dornbusch vs 6-Nisbett-Bradley
50 2.50 1.50 8-Taylor-Bousquet vs 5-Johnson-Johnson
50 2.50 1.50 10-Millard-Colling vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Riggin-Robb vs 9-Fischer-Rotteau
150 1.00 3.00 2-Robinson-Cameron vs 7-Murray-Murray
620 4.00 0.00 4-Walker-Dornbusch vs 6-Nisbett-Bradley
140 0.00 4.00 8-Taylor-Bousquet vs 5-Johnson-Johnson
200 3.00 1.00 10-Millard-Colling vs 3-Guest-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-Robinson-Cameron vs 1-Riggin-Robb
100 2.50 1.50 3-Guest-McLeod vs 8-Taylor-Bousquet
100 2.50 1.50 5-Johnson-Johnson vs 7-Murray-Murray
620 0.00 4.00 9-Fischer-Rotteau vs 6-Nisbett-Bradley
100 2.50 1.50 10-Millard-Colling vs 4-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 2-Robinson-Cameron vs 1-Riggin-Robb
140 1.00 3.00 3-Guest-McLeod vs 8-Taylor-Bousquet
200 4.00 0.00 5-Johnson-Johnson vs 7-Murray-Murray
170 2.50 1.50 9-Fischer-Rotteau vs 6-Nisbett-Bradley
100 0.00 4.00 10-Millard-Colling vs 4-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 2-Robinson-Cameron vs 1-Riggin-Robb
460 0.00 4.00 3-Guest-McLeod vs 8-Taylor-Bousquet
420 3.00 1.00 5-Johnson-Johnson vs 7-Murray-Murray
420 3.00 1.00 9-Fischer-Rotteau vs 6-Nisbett-Bradley
450 1.00 3.00 10-Millard-Colling vs 4-Walker-Dornbusch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Riggin-Robb vs 7-Murray-Murray
100 1.50 2.50 3-Guest-McLeod vs 2-Robinson-Cameron
100 1.50 2.50 4-Walker-Dornbusch vs 9-Fischer-Rotteau
200 3.50 0.50 6-Nisbett-Bradley vs 8-Taylor-Bousquet
200 3.50 0.50 10-Millard-Colling vs 5-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Riggin-Robb vs 7-Murray-Murray
100 2.50 1.50 3-Guest-McLeod vs 2-Robinson-Cameron
100 2.50 1.50 4-Walker-Dornbusch vs 9-Fischer-Rotteau
100 2.50 1.50 6-Nisbett-Bradley vs 8-Taylor-Bousquet
100 2.50 1.50 10-Millard-Colling vs 5-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Riggin-Robb vs 7-Murray-Murray
200 0.00 4.00 3-Guest-McLeod vs 2-Robinson-Cameron
110 3.00 1.00 4-Walker-Dornbusch vs 9-Fischer-Rotteau
170 4.00 0.00 6-Nisbett-Bradley vs 8-Taylor-Bousquet
90 2.00 2.00 10-Millard-Colling vs 5-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2140 0.50 3.50 2-Robinson-Cameron vs 8-Taylor-Bousquet
2140 0.50 3.50 4-Walker-Dornbusch vs 3-Guest-McLeod
720 3.00 1.00 5-Johnson-Johnson vs 1-Riggin-Robb
1370 2.00 2.00 7-Murray-Murray vs 9-Fischer-Rotteau
690 4.00 0.00 10-Millard-Colling vs 6-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 3.00 2-Robinson-Cameron vs 8-Taylor-Bousquet
620 4.00 0.00 4-Walker-Dornbusch vs 3-Guest-McLeod
90 2.00 2.00 5-Johnson-Johnson vs 1-Riggin-Robb
170 3.00 1.00 7-Murray-Murray vs 9-Fischer-Rotteau
100 0.00 4.00 10-Millard-Colling vs 6-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 2-Robinson-Cameron vs 8-Taylor-Bousquet
170 0.00 4.00 4-Walker-Dornbusch vs 3-Guest-McLeod
100 2.00 2.00 5-Johnson-Johnson vs 1-Riggin-Robb
110 1.00 3.00 7-Murray-Murray vs 9-Fischer-Rotteau
100 4.00 0.00 10-Millard-Colling vs 6-Nisbett-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 3-Guest-McLeod vs 9-Fischer-Rotteau
130 4.00 0.00 5-Johnson-Johnson vs 4-Walker-Dornbusch
110 3.00 1.00 6-Nisbett-Bradley vs 2-Robinson-Cameron
90 0.00 4.00 8-Taylor-Bousquet vs 1-Riggin-Robb
100 1.50 2.50 10-Millard-Colling vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 3-Guest-McLeod vs 9-Fischer-Rotteau
140 2.50 1.50 5-Johnson-Johnson vs 4-Walker-Dornbusch
100 0.50 3.50 6-Nisbett-Bradley vs 2-Robinson-Cameron
100 0.50 3.50 8-Taylor-Bousquet vs 1-Riggin-Robb
140 2.50 1.50 10-Millard-Colling vs 7-Murray-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 3-Guest-McLeod vs 9-Fischer-Rotteau
50 3.00 1.00 5-Johnson-Johnson vs 4-Walker-Dornbusch
120 0.50 3.50 6-Nisbett-Bradley vs 2-Robinson-Cameron
120 0.50 3.50 8-Taylor-Bousquet vs 1-Riggin-Robb
70 2.00 2.00 10-Millard-Colling vs 7-Murray-Murray
----------------------------------------------------------------------